Member | Suspended On | Number Days | Reason | Suspension Ends |
---|---|---|---|---|
G2 | 12/25/19 | Nuked | Sock, Personal insult and trolling | N/a |
mendoza | 12/21/19 | 3 | Personal insult | 12/24/19 |
bobbartop | 12/07/19 | 3 | Personal insult | 12/10/19 |
AxelWolf | 11/26/19 | 3 | Personal insult | 11/29/19 |
DeMango | 11/26/19 | 3 | Personal insult | 11/29/19 |
MDawg | 11/26/19 | 30 | Personal insult (Martingaled) | 12/25/19 |
MDawg | 11/08/19 | 14 | Personal insult (Martingaled) | 11/22/19 |
AZDuffman | 10/31/19 | 3 | Political statement | 11/3/19 |
boz | 10/22/19 | 14 | personal insult, profanity (Martingaled) | 11/5/19 |
EvenBob | 10/21/19 | 30 | 30-day self-suspension | 11/20/19 |
MDawg | 10/22/19 | 7 | Personal insult | 10/29/19 |
PokerGrinder | 10/21/19 | 3 | Personal insult | 10/24/19 |
kubikulann | 10/20/19 | 30+ | Indefinite resignation | ? |
EvenBob | 10/19/19 | 3 | Personal insult | 10/22/19 |
SM777 | 10/7/19 | 3 | Personal insult | 10/10/19 |
RongHo99 | 10/4/19 | Nuke | Touting, advertising without permission | Never |
betvision | 10/3/19 | Nuke | Touting by PM | Never |
kubikulann | 9/29/19 | 14 | Personal Insult -- Martingaled | 10/13/19 |
MaxPen | 9/16/19 | 10 | Personal Insult -- Martingaled | 9/26/19 |
Boz | 8/25/19 | 3 | Personal Insult | 8/28/19 |
kubikulann | 8/22/19 | 6 | Personal Insult (Repeat) | 8/28/19 |
aceofspades | 8/17/19 | 3 | Profanity, political | 8/20/19 |
SooPoo | 8/14/19 | 3 | Political comment | 8/17/19 |
kubikulann | 8/13/19 | 3 | Profanity (reason for suspension changed) | 8/16/19 |
romes | 8/12/19 | 3 | Personal insult | 8/15/19 |
PokerGrinder | 8/12/19 | 3 | Personal insult | 8/15/19 |
beachbumbabs | 8/13/19 | 3 | Personal insult | 8/16/19 |
billryan | 8/13/19 | 3 | Profanity | 8/16/19 |
MidwestPlayer | 8/12/19 | 28 | Trolling | 9/9/19 |
MaxPen | 8/6/19 | 5 | Personal insult, trolling | 8/11/19 |
ams288 | 7/18/19 | 3 | Personal insult | 7/21/19 |
Michael99000 | 7/13/19 | 3 | Personal insult | 7/16/19 |
Blackjackpro, LusciousSweet2 Nelvin Alexander Kentry Dean |
7/11/19 | nuke | socks of nathan | never |
EvenBob | 7/8/19 | 3 | personal insult | 7/11/19 |
ZenKinG | 07/05/19 | ? | Indefinite self-suspension -- minimum 90 days | TBC |
WatchMeWin | 6/13/19 | 4 months | Personal insult | 10/13/19 |
aamirkhanp | 6/13/19 | 2 | f-bomb. auspicious outlinks | 6/15/19 |
watchmewin | 6/11/19 | 1 | Personal insult/ trolling | 6/12/19 |
billryan | 6/10/19 | 7 | Personal insult | 6/17/19 |
fleaswatter | 6/6/19 | 3 | misquote, personal insult | 6/9/19 |
rxwine | 5/31/19 | 7 | personal insult (Martingaled). | 6/7/19 |
Nathan | 5/25/19 | Nuked | Multiple offenses, personal insult | Never |
jh111 | 5/18/19 | Nuked | Multiple offenses | Never |
Penny2323 | 5/19/19 | Nuked | System selling | Never |
SiegfriedRoy | 5/14/19 | 3 | Personal insult | 5/17/19 |
SUPPERICK | 5/10/19 | NUKE | Dupe of DanMahoney. Trolling | Never |
weezrDASvegas | 5/7/19 | 3 | personal insult | 5/10/19 |
smallcapgrowth | 4/17/19 | 3 | profanity | 4/20/19 |
freeslotsgames | 4/16/19 | Nuked | Comment spam | Never |
rxwine | 4/13/19 | 3 | Personal insult | 4/16/19 |
Nathan | 4/11/19 | 14 | Trolling | 4/25/19 |
ZenKinG | 3/29/19 | ? | Indefinite self-suspension -- minimum 30 days | 5/13/19 |
777 | 3/18/19 | 27 | cursing, trolling | 4/14/19 |
ZenKinG | 03/06/19 | 14 | f-bomb AGAIN, personal insult | 3/20/19 |
777 | 2/28/19 | 14 | trolling | 3/14/19 |
gordonm888 | 2/13/19 | 3 | Personal insult | 2/16/19 |
jackmagic777 | 2/12/19 | nuke | Sock of Buzz | never |
Nathan | 2/11/19 | 3 | Hijacking (thread) | 2/14/19 |
ZenKinG | 2/9/19 | 3 | Hate speech | 2/12/19 |
EvenBob | 2/9/19 | 7 | Hijacking & (multiple threads) note: 2 threads listed, must read threads, not a single post. Also multiple misquotes of others within those threads | 2/16/19 |
billryan | 2/7/19 | 3 | Personal insult | 2/10/19 |
boz | 1/31/19 | 28 | Personal insult of family member. Term of suspension Martingaled. | 2/28/19 |
boz | 1/28/19 | 3 | Personal insult, slander | 1/31/19 |
darkoz | 1/25/19 | 7 | Not respecting privacy and/or slander | 2/2/19 |
teliot | 1/21/19 | 7 | Doxing | 1/28/19 |
Zcore13, darkoz, Axelwolf | 1/19/19 | 2 | Personal insult | 1/21/19 |
IsolveCrimes | 1/15/19 | nuked | Sock of WizardOfNothing and others. | never |
Shoshone | 1/15/19 | nuked | Sock of Nared, kratchit, and others. | never |
TomG | 1/13/19 | 5 | Personal insult, profanity | 1/18/19 |
777 | 1/3/18 | 7 | Personal insult | 1/10/19 |
Nathan | 12/25/18 | 1 day | trolling | 12/26/18 |
boz | 12/20/18 | 14 | Personal insult | 1/3/19 |
CrystalMath | 12/20/18 | 7 | Personal insult | 12/27/18 |
CrystalMath | 12/15/18 | pi | Personal insult | 12/18/18 9:24 AM |
Nathan | 12/14/18 | 3 Days | thumb-tacking after warning | 12/17/18 |
ChumpChange | 12/10/18 | 3 Days | spamming | 12/13/18 |
WatchMeWin | 12/8/18 | 2 months | Personal insult | 2/7/19 |
777 | 12/7/18 | 2 Days | f-Bomb | 12/9/18 |
Billryan | 12/3/18 | 3 Days | personal insult | 12/6/18 |
ZenKing | 12/02/18 | Month | F-Bomb, multiple prior offenses | 01/01/2019 |
boz | 12/2/18 | 7 | personal insult, not respecting privacy -- second recent offense | 12/9/18 |
TigerWu | 11/28/18 | 3 | personal insult | 12/1/18 |
MaxPen | 11/28/18 | 3 | personal insult | 12/1/18 |
PaulCalvinson | 11/27/18 | 3 Days | personal insult | 11/30/18 |
Billryan | 11/25/18 | 3 Days | personal insult | 11/28/18 |
Boz | 11/25/18 | 3 Days | personal insult | 11/28/18 |
WatchMeWin | 11/12/18 | 28 Days (restored from previous leniency) | personal insult | 11/27/18 |
WatchMeWin | 10/30/18 | 14 Days | personal insult | 11/13/18 |
ZenKing | 10/29/18 | 14 | Personal insult, multiple prior offenses | 11/12/18 |
Nathan | 10/19/18 | 3 Days | Trolling & Rule 16 | 10/22/18 |
Maverick17 | 10/16/18 | 7 Days | non-PG obscenity | 10/23/18 |
WatchMeWin | 10/8/18 | 14 Days | personal insult | 10/22/18 |
ZenKing | 10/08/18 | 147 | F-bomb |
10/15/18 |
TigerWu | 10/1/18 | 3 Days | personal insult | 10/4/18 |
WatchMeWin | 10/3/18 | 3 Days | personal insult | 10/6/18 |
ams288 | 9/29/18 | 3 Days | personal insult | 10/2/18 |
ZenKing | 9/29/18 | 7 | F-bomb |
10/6/18 |
ZenKing | 9/22/18 | 3 | F-bomb |
09/25/18 |
Scoobydoo | 9/16/18 | Nuke | Rule 11 Multiple ID | Never |
madz | 9/11/18 | Nuke | system promotting | Never |
madz | 9/4/18 | 3 Days | personal insult | 9/7/18 |
billryan | 8/31/18 | 3 Days | personal insult | 9/3/18 |
Romes | 8/28/18 | 3 | Personal insult | 8/31/18 |
Mission146 | 8/28/18 | 3 | Personal insult | 8/31/18 |
rawtuff | 8/25/18 | 3 | Personal insult | 8/28/18 |
PokerGrinder | 8/21/18 | 3 | Personal insult | 8/24/18 |
poetmaster | 8/14/18 | tbc | doxxing | tbc |
onenickelmiracle | 8/12/18 | 1 Days | personal insult | 8/13/18 |
WatchMeWin | 8/10/18 | 7 Days | personal insult | 8/17/18 |
troopscott | 7/24/18 | 3 Days | personal insult | 7/27/18 |
ZenKing | 7/22/18 | 28 | F-bomb |
08/19/18 |
WatchMeWin | 7/22/18 | 3 Days | personal insult | 7/25/18 |
billryan | 7/17/18 | 3 Days | personal insult | 7/20/18 |
DrawingDead | 7/12/18 | 3 | Personal insult |
7/15/18 |
ZenKing | 7/10/18 | 9 | Personal insult |
7/18/18 |
skillfulbanker | 8/09/18 | nuked | blitzing with his phone number. Inappropriate PM content | never |
terapined | 6/26/18 | 3 | Personal insult | 6/29/18 |
ZenKing | 6/24/18 | 7 | Personal insult |
6/27/18 |
billryan | 6/20/18 | 3 Days | personal insult | 06/23/18 |
Boz | 6/19/18 | 3 Days | personal insult | 06/22/18 |
MrBo | 6/14/18 | Indefinite resignation | ||
Ibeatyouraces | 6/17/18 | Permanent resignation | ||
Ibeatyouraces | 6/14/18 | 3 | trolling | 6/17/18 |
1MatterToMotion | 06/14/18 | Nuke | dupe id grim reaper etc | Never |
funnystuff | 06/04/18 | Nuke | Trolling/dupe id of trollalert and others (WON?). | Never |
MisterMan | 5/31/18 | 3 Days | Obsenity Offensive Attitude. | 06/03/18 |
lucca3927, Dakline, TimesharemoochDarkside, | 5/22/18 | Nuke | Multiple accounts -- probably Buzz. | Never |
ZenKing | 5/20/18 | 14 | Personal insult |
6/3/18 |
EvenBob | 5/20/18 | 3 | Personal insult | 5/23/18 |
mcallister3200 | 5/14/18 | 3 | Personal insult | 5/17/18 |
Ibeatyouraces | 5/13/18 | 3 | insult | 5/16/18 |
Romes | 5/03/18 | 3 | insult | 5/06/18 |
homelessnyc | 4/29/18 | Forever | Permanent resignation | Never |
Boz |
4/18/18 | 7 | profanity, personal insults | 4/25/18 |
Jesus1 |
4/18/18 | nuke | multiple personal insults, tin foil abuse | never |
crapsgenious (sic) |
4/16/18 | Nuke | Sock puppet of LayMeDown | Never |
homelessnyc |
4/15/18 | 14 | trolling, personal insults, 4th offense | 4/29/18 |
Laymedown/varmenti |
4/12/18 | Nuke | Multiple accounts | Never |
Laymedown |
4/10/18 | 3 | Personal insult | 4/13/18 |
777 |
4/8/18 | 7 | Personal insult -- second offense | 4/15/18 |
Jesus1 |
4/2/18 | 3 | Flooding | 4/5/18 |
tomfish |
4/2/18 | nuke | System Selling | never |
TomG |
4/2/18 | 3 | Personal insult | 4/5/18 |
billryan |
3/31/18 | 3 | Personal insult | 4/3/18 |
777 |
3/30/18 | 3 | Personal insult | 4/2/18 |
GlenG |
3/28/18 | 3 | Personal insult | 3/31/18 |
waxie22, monet0412, pingpangpong, RollinHard, Rawhide1900, FakeSockPuppet |
3/17/18 | nuke | Duplicate accounts | never |
CasinoKiller , outsidethebox |
3/17/18 | nuke | dupe id | never |
JoFFREYTOLL | 3/17/18 | nuke | trolling | never |
beachmonkey | 3/16/18 | nuke | Personal insult 3rd offense, trolling |
never |
lilredrooster | 2/7/18 | 3 | Profanity | 2/10/18 |
ams288 | 2/1/18 | 3 | Personal insult | 2/4/18 |
AZDuffman | 2/1/18 | 3 | Personal insult | 2/4/18 |
Rigondeaux | 1/28/18 | 3 | Personal insult | 1/31/18 |
Nathan | 1/26/18 | 7 | Flooding | 2/2/18 |
Homelessnyc | 1/24/18 | 14 | personal insult -- third offense. | 2/7/14 |
ams288 | 1/4/2018 | Three Days | Trolling/Bullying | 1/7/2018 |
sidthesquid , sidthesquidd, sidthesquiddd, sidthesquidddd, thegambler, thegamblerx, luckyjoe | 12/26/17 | Nuke | Nuclear option, based on not respecting privacy and witch hunting. | Never |
Boz | 12/20/17 | 3 | non PG-13 comment | 12/23/2017 |
RossH freeplay, | 12/13/17 | Nuke | Dupe ID | Never |
horse | 12/13/17 | 3 | Personal Insult | 12/16/17 |
WatchMeWin | 12/12/17 | 3 | Personal Insult | 12/15/17 |
WizardOfNothing, SalGovernale, deadhead, 7starinfo, hardknocklife, namethattune, majorwager, joshcontact, Nathanthetroll, Fckfacenathan, Fcukyounathan, IveNEVERwon, strictlyAP, DonaldJTrump, LuckyDragon | 12/10/17, 3/17/18 | Life | Dupe ID following permanent resignation | Never |
ZenKing | 12/10/17 | 7 | personal insult, obscenity, 3rd offense |
12/17/17 |
WizardOfNothing |
12/6/17 | Life | Permanent resignation | Never |
monet0412, pingpangpong, RollinHard, Rawhide1900, FakeSockPuppet | 12/06/17 | Nuke | Dupe ID | Never |
Tothesea | 11/22/17 | Nuke | System selling | Never |
ZenKing | 11/12/17 | 3 | Swearingmult.warnings, 2nd offense | 11/15/17 |
Maverick17 | 10/30/17 | 7 | Personal Insult 2nd offense | 11/6/2017 |
Homelessnyc | 10/29/2017 | 14 | Personal insult 2nd offense + multiple targets | 11/11/2017 |
sidthesquid | 10/29/2017 | 3 days | Personal insult | 11/1/17 |
monet0412 | 10/22/2017 | Resignation | Indefinite -- subject to minimum 30 days. | ? |
ronnief, sixsisters, babanas2017, bananas2017, columbo, Daddy, elvisz, Ernesto, fastXXXeddie, FDEAD3709, peterfalk, ronnief, whitejack | 10/2/2017 | Nuke | Buzz's latest nom de plumes. | |
ZenKing | 9/16/17 | 7 | Personal Insult | 9/23/17 |
Maverick17 | 9/5/17 | 7 | Non-PG comment | 9/12/2017 |
Boz | 8/29/17 | 7 | Personal Insult | 9/5/2017 |
eleon77 | 8/3/2017 | 3 | Rule 3 violation (advertising without permission) | 8/6/2017 |
Homelessnyc | 7/5/2017 | 3 | Personal insult | 7/8/2017 |
steeldco | 7/5/2017 | 3 | Personal insult | 7/8/2017 |
777 | 6/14/2017 | 5 | Personal insult and #2 | 6/19/2017 |
bodyforlife | 6/14/2017 | 3 | Personal insult | 5/17/2017 |
teliot | 5/14/2017 | 3 | Personal insult | 5/17/2017 |
DJTeddyBear | 5/13/17 | Three Days | Personal Insult | 5/16/17 |
InTimeForSpace1 | 4/27/2017 | Nuke | Duplicate accounts | |
LVkid | 4/20/2017 | Nuke | Duplicate accounts | |
Nathan | 3/1/2017 | 7 | This Entire Thread (Trolling) | 3/8/2017 |
terapined | 1/28/17 | 5 | Personal Insult, hijacking, stoking DT feud here | 2/2/17 |
michael.proctor | 01/16/17 | Nuclear option | Profanity 2nd offense, member insult | |
Aimee21 | 01/12/17 | Nuclear option | long con |
Other suspensions list archives:
Perhaps a Merriam-Webster-Shackleford dictionary would assist in cutting down suspensions.
Quote: USpapergamesThe 2019 list is shocking too long. Too much hostility on the forums, it's like a vicious cycle that has enough power to even attract me :( We all have to stop this before it gets out of hand. I might run the numbers and make some graphs but it looks like the suspension list has been growing throughout the years.
It will of course go up as the site has had more users. Way back in the beginning it was so few of us. There were no suspensions. Like a small town growing to a city times change.
If you make some graphs I'd say make some kind of chart showing the kind of thread that causes the most suspensions.
Quote: AZDuffmanIt will of course go up as the site has had more users. Way back in the beginning it was so few of us. There were no suspensions. Like a small town growing to a city times change.
If you make some graphs I'd say make some kind of chart showing the kind of thread that causes the most suspensions.
I completely disagree with your explanation. If anything the number of violations should deteriorate over time since people should learn from their mistakes! Your explanation only makes sense if there is a huge increase in new members, which to me doesn't look to be the case. If anything the amount of new members has remained mostly constant instead of exponential growth but then again I don't know the true numbers so maybe I am wrong & your right. But it feel likely to me. Just look at how many repeated offenses from the same members are on the list. Many are months apart from each other. This is all very bad information and it should be concerning. If this keeps up the forum will need to hire another admin just to review these violations 😆
Quote: USpapergamesI completely disagree with your explanation. If anything the number of violations should deteriorate over time since people should learn from their mistakes! Your explanation only makes sense if there is a huge increase in new members, which to me doesn't look to be the case. If anything the amount of new members has remained mostly constant instead of exponential growth but then again I don't know the true numbers so maybe I am wrong & your right. But it feel likely to me. Just look at how many repeated offenses from the same members are on the list. Many are months apart from each other. This is all very bad information and it should be concerning. If this keeps up the forum will need to hire another admin just to review these violations 😆
In the days of USENET it was called the "freshmen effect." College freshmen would get access and post on the newsgroups but they did not know how to behave. Every fall there was all kinds of insults and other inappropriate posts. The newsgroups were dominated by a few people who put the kids in their place and all would be well until the next fall.
You get the same thing on a forum but you now also get professional trolls. The Jerry Logan's of the world. They come in and intentionally try to upset things. The bigger you are the more you attract. I did once see what had to be a paid poster reply in some thread discussing Obamacare. A casual reader would have missed they were paid. A long time member who has been on forums since those USENET days could pick it out like someone wearing a clown suit in a crowd. IOW, we hit the search engines.
Yes, we have repeat offenders. We also have what some feel to be biased moderators. Such is life.
Quote: redietzTo all forum readers, please note that Mr. Shackleford does not consistently adhere to established dictionary definitions of words, so "trolling" on this chart may have an idiosyncratic meaning that a college English professor might find quite a stretch and perhaps indecipherable.
Perhaps a Merriam-Webster-Shackleford dictionary would assist in cutting down suspensions.
from Merriam-Webster:
secondary definitions of troll
*