Long gone are the days when Las Vegas was one of the best vacation values in the country. For decades it was an expecation that Vegas was liberal with the free nicities but the players ultimately paid for them in the end through their play in the casino. However, casino revenue keeps dropping while the expenses haven't. In response, Vegas has slowly been making the game rules more stingy and making guests pay for what was previously free.
Here at the Wizard of Vegas we respect a casino's right to charge for services rendered like parking. However, we oppose hidden resort fees as being a trick to make a hotel room look cheaper than it really is. If you want us to pay extra for the nicities, like wi-fi and local calls, fine, then just be honest and add it to the price of the room. Or make it optional to those who don't need the nicities covered by the resort fee. Don't try to fool us by tacking on the resort fee at the last step in the booking process.
In the interests of total disclosure, we present the following list of the daily resort fees and parking fees by every known hotel in Las Vegas that charges at least one of these fees. Here are some comments on what the prices represent:
Resort Fee: This is the daily additional charge above the room cost for things such as use of the pool, parking garage, wi-fi, local calls, and sometimes an airport shuttle.
Parking Fee: This is what most people will pay to self-park for 24 hours. Fees are generally less for short periods of time, like four hours or less. Sometimes it is less for hotel guests. Exceptions may be made for players with a high-tier player card. The Caesars properties do not charge Nevada residents for parking for under 24 hours.
Property | Resort Fee | Parking Fee |
---|---|---|
Alexis Park | $13.50 | Free |
Aliante | $13.50 | Free |
Aria | $39.00 | $15.00 |
Arizona Charlie's (Boulder) | $7.50 | Free |
Arizona Charlie's (Decatur) | $7.50 | Free |
Artisan | $17.95 | Free |
Bally's | $30.00 | $10 * |
Bellagio | $39.00 | $15.00 |
Boulder Station | $16.99 | Free |
Caesars Palace | $35.00 | $10.00 |
Cannery | $4.90 | Free |
Circus Circus | $27.00 | Free |
Cosmopolitan | $35.00 | $10.00 |
Cromwell | $35.00 | $10.00 |
Cromwell | $35.00 | Free |
D | $20.00 | Free |
Day's Inn (by Wild Wild West) | $12.99 | Free |
Delano | $35.00 | $12.00 |
Downtown Grand | $23.00 | Free |
Eastside Cannery | $6.99 | Free |
El Cortez | $14.95 | Free |
Encore | $39.00 | $15.00 |
Excalibur | $30.00 | $10.00 |
Fiesta Henderson | $13.99 | Free |
Fiesta Rancho | $12.99 | Free |
Flamingo | $30.00 | $8.00 |
Four Seasons | $39.00 | Free |
Gold Coast | $15.99 | Free |
Golden Gate | $20.00 | Free |
Golden Nugget | $27.50 | Free |
Green Valley Ranch | $31.99 | Free |
Hard Rock | $31.00 | Free |
Harrah's | $30.00 | $8.00 |
Hilton Lake Las Vegas | $25.00 | $15.00 |
Hooters | $26.00 | Free |
Linq | $30.00 | $8.00 |
Longhorn | $5.99 | Free |
Lucky Dragon | $28.00 | Free |
Luxor | $30.00 | $10.00 |
M | $19.99 | Free |
Mandalay Bay | $35.00 | $12.00 |
Mandarin Oriental | $39.00 | Free |
Mardis Gras | $5.00 | Free |
Marriott -- Summerlin | $19.99 | Free |
MGM Grand | $35.00 | $7.00 |
Mirage | $35.00 | $12.00 |
Monte Carlo | $35.00 | $10.00 |
New York New York | $35.00 | $12.00 |
Nobu | $35.00 | Free |
Oasis (by Gold Spike) | $20.00 | Free |
Orleans | $17.99 | Free |
Palace Station | $16.99 | Free |
Palazzo | $39.00 | Free |
Palms/Palms Place | $31.99 | Free |
Paris | $35.00 | $10.00 |
Planet Hollywood | $35.00 | $18.00 |
Plaza | $18.00 | Free |
Red Rock | $31.99 | Free |
Renaissance | $20.99 | Free |
Rio | $30.00 | Free |
Sam's Town | $15.99 | Free |
Santa Fe Station | $16.99 | Free |
Signature (at MGM Grand) | $35.00 | Free |
Silver Sevens | $20.99 | Free |
Silverton | $16.99 | Free |
Skylofts (at MGM Grand) | None | $10.00 |
SLS | $32.00 | Free |
South Point | $18.75 | Free |
Stratosphere | $27.99 | Free |
Suncoast | $17.99 | Free |
Sunset Station | $19.99 | Free |
Super 8 (by Ellis Island) | $17.99 | Free |
Texas Station | $16.99 | Free |
Treasure Island | $35.00 | Free |
Tropicana | $33.00 | Free |
Trump International | $29.00 | Free |
Tuscany | $24.00 | Free |
Vdara | $39.00 | $25.00 |
Venetian | $39.00 | Free |
Westgate | $29.00 | Free |
Westin (Lake Las Vegas) | $29.00 | Free |
Westin (Las Vegas) | $29.99 | Free |
Wynn | $39.00 | $15.00 |
* All Caesars properties do not charge Nevada residents to park for under 24 hours. This is evidenced by scanning a Nevada driver's license upon entry to the parking garage.
The source of these lists is the Las Vegas Advisor (https://www.lasvegasadvisor.com) and we quote from them with permission. Their list of Resort Fees (https://www.lasvegasadvisor.com/resort-fee-hotels/) covers specifically what the resort fee pays for. Their list of parking fees (https://www.lasvegasadvisor.com/parking-fees/) indicates the cost for shorter periods of time as well as valet parking fees.