Roulette Survey
Checked roulette formats and limits — November 21, 2026
Checked November 21, 2026. These are selected published details, not a new survey of every casino floor. Limits and availability can change by table and shift. “Not stated” means the cited page did not establish that detail.
| Casino | Wheel / format | Advertised minimum |
|---|---|---|
| Ellis Island [Ellis Island] | Roulette; zero count not stated | $10 |
| Downtown Grand [Downtown Grand] | Double-zero: the description specifies both 0 and 00 | Not stated |
| The Cosmopolitan [The Cosmopolitan] | Single-zero roulette in the high-limit lounge | No separate roulette minimum stated; the room advertises minimums from $100. |
| Golden Nugget [Golden Nugget Las Vegas] | Dealer-assisted Interblock roulette; zero count not stated | From $5 |
Additional reported variants: Vegas Advantage’s scouting guide reports Roulette Xtra at Palazzo and Lightning Roulette at Fontainebleau, as well as triple-zero games. [Vegas Advantage] These reports identify installations; their current payout schedules and limits were not independently verified here.
A single-zero wheel does not by itself establish a half-loss rule. Check the straight-up payout and treatment of even-money bets before comparing games.
Historical comparison: the table counts and limits below remain historical. “Sands” is retained as the original survey’s label rather than a complete description of today’s triple-zero games.
Sources and verification
The facts above are presented here; these references document their origin.
Historical roulette survey — page last updated February 14, 2017
Introduction
The purpose of this page is to show what kind of roulette is available at each Las Vegas casino. There are only four kinds seen in Las Vegas, as follows.
-
Double Zero: The wheel has a single-zero and a double-zero. All bets have a 5.26% house edge, except the 0-00-1-2-3 combination at 7.89%.
-
Single Zero: The wheel has a single-zero, but no double-zero. All bets have a 2.7% house edge.
-
European: The wheel has a single-zero, but no double-zero. In addition, if the ball lands in zero, all even money bets will only lose half. All even money bets have a 1.3% house edge, all others have a 2.7% house edge.
-
Sands: This is the same as double-zero roulette, except a 39th slot is added labeled with a green S, which stands for Sands. Mathematically, it is like a triple-zero roulette game, where the house edge on every bet is 7.89%.
I welcome readers to correct me if any of this information is outdated.
Usually the European roulette is found in high limit rooms, with $100 minimums. However, at the Mirage, Aria, and MGM Grand, European is in the main casinos, at a $25 minimum.
| Casino | # of Tables | Min Bet | Max Bet | Rules | Video |
|---|---|---|---|---|---|
| Aria | 11 | 15 | 1000 | 00 | No |
| Aria | 2 | 5 | 2000 | 00 | Yes |
| Aria | 1 | 50 | 1000 | Euro | No |
| Bally's | 4 | 5 | 200 | 00 | No |
| Bally's | 1 | 3 | 6900 | 00 | Yes |
| Bellagio | 10 | 10 | 500 | 00 | No |
| Bellagio | 3 | 5 | 5000 | 00 | Yes |
| Bellagio | 2 | 50 | 1000 | Euro | No |
| Binion's | 3 | 5 | 25 | 00 | No |
| Caesars Palace | 12 | 10 | 5000 | 00 | No |
| Caesars Palace | 1 | 5 | 100 | 00 | Yes |
| California | 1 | 5 | 100 | 00 | No |
| Casino Royale | 1 | 4 | 15 | 00 | No |
| Circus Circus | 5 | 10 | 25 | 00 | No |
| Cosmopolitan | 12 | 10 | 500 | 00 | No |
| Cosmopolitan | 1 | 3 | 500 | 00 | Yes |
| Cromwell | 1 | 0 | 0 | 0 | No |
| Cromwell | 1 | 3 | 3000 | 00 | Yes |
| Cromwell | 3 | 10 | 200 | 00 | No |
| Downtown Grand | 2 | 5 | 100 | 00 | No |
| El Cortez | 4 | 1 | 100 | 00 | No |
| Encore | 8 | 10 | 300 | 00 | No |
| Encore | 1 | 3 | 3000 | 00 | Yes |
| Encore | 1 | 100 | 5000 | Euro | No |
| Excalibur | 8 | 5 | 50 | 00 | No |
| Excalibur | 1 | 3 | 1000 | 00 | Yes |
| Flamingo | 10 | 10 | 200 | 00 | No |
| Four Queens | 2 | 5 | 25 | 00 | No |
| Fremont | 2 | 5 | 100 | 00 | No |
| Golden Gate | 2 | 5 | 200 | 00 | No |
| Golden Nugget | 8 | 10 | 200 | 00 | No |
| Harrah's | 1 | 3 | 8900 | 00 | Yes |
| Harrah's | 9 | 10 | 200 | 00 | No |
| Linq Las Vegas | 6 | 10 | 200 | 00 | No |
| Luxor | 1 | 3 | 1000 | 00 | Yes |
| Luxor | 9 | 10 | 100 | 00 | No |
| Main Street Station | 1 | 5 | 100 | 00 | No |
| Mandalay Bay | 1 | 3 | 1000 | 00 | Yes |
| Mandalay Bay | 9 | 10 | 300 | 00 | No |
| Mandalay Bay | 2 | 50 | 500 | Euro | No |
| Margaritaville | 1 | 10 | 300 | 00 | No |
| MGM Grand | 11 | 10 | 500 | 00 | No |
| MGM Grand | 2 | 25 | 1000 | Euro | No |
| MGM Grand | 3 | 3 | 500 | 00 | Yes |
| Mirage | 6 | 10 | 200 | 00 | No |
| Mirage | 1 | 3 | 3000 | 00 | Yes |
| Mirage | 2 | 100 | 1000 | Euro | No |
| Monte Carlo | 4 | 10 | 3000 | 00 | No |
| Monte Carlo | 1 | 3 | 1000 | 00 | Yes |
| New York, New York | 2 | 3 | 1000 | 00 | Yes |
| New York, New York | 6 | 10 | 100 | 00 | No |
| O'Sheas | 1 | 10 | 200 | 00 | No |
| Orleans | 1 | 3 | 1000 | 00 | Yes |
| Orleans | 4 | 5 | 200 | 00 | No |
| Palazzo | 1 | 3 | 3000 | 00 | Yes |
| Palazzo | 8 | 10 | 500 | 00 | No |
| Palazzo | 1 | 100 | 500 | 0 | No |
| Palms | 4 | 10 | 300 | 00 | No |
| Palms | 1 | 3 | 2000 | 00 | Yes |
| Paris | 7 | 10 | 2000 | 00 | No |
| Paris | 1 | 3 | 200 | 00 | Yes |
| Planet Hollywood | 9 | 10 | 200 | 00 | No |
| Plaza | 2 | 5 | 100 | 00 | No |
| Red Rock | 4 | 10 | 200 | 00 | No |
| Red Rock | 1 | 3 | 500 | 00 | Yes |
| SLS Las Vegas | 9 | 5 | 200 | 00 | No |
| SLS Las Vegas | 1 | 3 | 100 | 00 | Yes |
| South Point | 6 | 1 | 50 | 00 | No |
| South Point | 1 | 3 | 1000 | 00 | Yes |
| Stratosphere | 5 | 5 | 100 | 00 | No |
| The D | 2 | 10 | 200 | 00 | No |
| Treasure Island | 5 | 10 | 200 | 00 | No |
| Tropicana | 2 | 10 | 300 | 00 | No |
| Tropicana | 1 | 3 | 3000 | 00 | Yes |
| Venetian | 8 | 10 | 500 | 00 | No |
| Venetian | 2 | 3 | 1000 | 00 | Yes |
| Venetian | 1 | 100 | 500 | 0 | No |
| Venetian | 1 | 10 | 500 | Sands | No |
| Wynn | 10 | 10 | 500 | 00 | No |
| Wynn | 1 | 100 | 5000 | Euro | No |

