Miscellaneous Games Survey
Checked specialty-game locations — November 21, 2026
The table separates casino-published offerings from attributed scouting reports. All sources were checked November 21, 2026; this is not a new Wizard of Vegas floor count.
| Game | Locations | Evidence |
|---|---|---|
| Three Dice Yahtzee | Golden Nugget | Casino’s own table-game listing [Golden Nugget Las Vegas] |
| Casino War | The Cosmopolitan | Casino’s own table-game listing [The Cosmopolitan] |
| Big Wheel | Golden Nugget; Wynn | Vegas Advantage scouting report [Vegas Advantage] |
| Casino War | Wynn | Vegas Advantage scouting report [Vegas Advantage] |
| DJ Wild | Harrah’s; Flamingo | Vegas Advantage scouting report [Vegas Advantage] |
| Jackpot Hold’em | Circus Circus | Vegas Advantage scouting report [Vegas Advantage] |
| Wild Five Poker | Cannery; Aliante | Vegas Advantage scouting report [Vegas Advantage] |
Table counts, minimums, maximums and paytables have not been reverified for these installations. Live and electronic versions should be recorded separately; an omitted game is not necessarily unavailable.
Historical comparison: the original inventory below remains historical.
Sources and verification
The facts above are presented here; these references document their origin.
Historical miscellaneous-games survey — page last updated January 19, 2016
Introduction
While heading to the Casino floor may lead you to the most commonly popular games, there is always room for something unique to play. If variety is the spice of life then for the gambler so are those games of chance that offer a thrilling change of pace. Below is a list of Miscellaneous game variations featured at Casinos in Las Vegas including min/max bet and number of tables.
| Casino | Game | Remarks | # of Tables | Min Bet | Max Bet |
|---|---|---|---|---|---|
| Aria | Casino War | 2 | 15 | 5000 | |
| Aria | Big Wheel | 1 | 2 | 500 | |
| Bally's | Big Wheel | 1 | 1 | 100 | |
| Bellagio | Big Wheel | 1 | 2 | 500 | |
| Bellagio | Casino War | 1 | 10 | 1000 | |
| Binion's | Big Wheel | 2 | 1 | 25 | |
| Caesars Palace | Big Wheel | 1 | 2 | 300 | |
| Circus Circus | Big Wheel | 2 | 2 | 50 | |
| Cosmopolitan | Big Wheel | 2 | 1 | 500 | |
| Cosmopolitan | Casino War | 1 | 10 | 1000 | |
| Cromwell | Casino War | 1 | 10 | 200 | |
| Encore | Big Wheel | 1 | 2 | 100 | |
| Excalibur | Big Wheel | 1 | 1 | 100 | |
| Excalibur | Big Wheel | 1 | 2 | 100 | |
| Excalibur | Casino War | 1 | 10 | 1000 | |
| Golden Nugget | Big Wheel | 2 | 2 | 10 | |
| Harrah's | Big Wheel | 1 | 1 | 100 | |
| Harrah's | Pai Gow Tiles | 1 | 25 | 3000 | |
| Harrah's | Casino War | 1 | 10 | 1000 | |
| MGM Grand | Big Wheel | 1 | 2 | 500 | |
| MGM Grand | Casino War | 1 | 10 | 1000 | |
| Mirage | Casino War | 1 | 10 | 1000 | |
| Mirage | Big Wheel | 1 | 2 | 50 | |
| New York, New York | Big Wheel | 1 | 1 | 1000 | |
| O'Sheas | Casino War | 1 | 10 | 1000 | |
| Palazzo | Big Wheel | 1 | 2 | 100 | |
| Paris | Casino War | 1 | 10 | 200 | |
| Planet Hollywood | Casino War | 1 | 10 | 200 | |
| Planet Hollywood | Big Wheel | 2 | 2 | 100 | |
| SLS Las Vegas | Casino War | 1 | 10 | 1000 | |
| SLS Las Vegas | Big Wheel | 1 | 2 | 100 | |
| Stratosphere | Big Wheel | 1 | 1 | 50 | |
| The D | Big Wheel | 1 | 1 | 50 | |
| Treasure Island | Pai Gow Tiles | 1 | 25 | 5000 | |
| Treasure Island | Big Wheel | 1 | 1 | 100 | |
| Treasure Island | Big Wheel | 1 | 2 | 50 | |
| Venetian | Casino War | 1 | 10 | 1000 | |
| Venetian | Big Wheel | 1 | 1 | 100 | |
| Venetian | Sic Bo | 1 | 5 | 100 | |
| Wynn | Big Wheel | 2 | 2 | 100 | |
| Wynn | Casino War | 2 | 10 | 2000 |

