Introduction
This week the Baseball Hall of Fame announced the two new members that will be enshrined in the 2020 class of players that were voted in to the Baseball Hall of Fame. Those two players that received the necessary 75% of the votes from the Baseball Writers' Association of America were Derek Jeter who played his entire illustrious career with the New York Yankees and Larry Walker who split his time in Major League Baseball between the Montreal Expos, Colorado Rockies, and St. Louis Cardinals.
Jeter who was a first ballot candidate received 396 of the possible 397 total votes was only one vote short of becoming the second unanimous selection to the Baseball Hall of Fame. The only person to ever achieve that height of baseball immortality was his teammate with the New York Yankees, Mariano Rivera, who received 100% of votes last year. Jeter’s 99.7 voting percentage does rank him second in front of Ken Griffey Jr. who received 99.3% when he was inducted into the Baseball Hall of Fame.
Larry Walker on the other hand was on his 10th and final ballot for the Baseball Hall of Fame voting procedure. He received 304 total votes which was only 6 votes above the 75% threshold needed to become an inductee into the baseball HOF. Which was a significant increase from last years 54.6%.
Other Players Named on the Baseball Hall of Fame Ballot
- Curt Shilling – 278 votes (70%)
- Roger Clemens – 242 votes (61%)
- Barry Bonds – 241 votes (60.7%)
- Omar Vizquel – 209 votes (52.6%)
- Scott Rolen – 140 votes (35.3%)
- Billy Wagner – 126 votes (31.7%)
- Garry Sheffield – 121 votes (30.5%)
- Todd Helton – 116 votes (29.2%)
- Manny Ramirez – 112 votes (28.2%)
- Jeff Kent – 109 votes (27.5%)
- Andruw Jones – 77 votes (19.4%)
- Sammy Sosa – 55 votes (13.9%)
- Andy Pettitte – 45 votes (11.3%)
- Bobby Abreu – 22 votes (5.5%)
- Paul Konerko – 10 votes (2.5%)
- Jason Giambi – 6 votes (1.5%)
- Alfonso Soriano – 6 votes (1.5%)
- Eric Chavez – 2 votes (0.5%)
- Cliff Lee – 2 votes (0.5%)
- Adam Dunn – 1 vote (0.3%)
- Brad Penny – 1 vote (0.3%)
- Raul Ibanez – 1 vote (0.3%)
- JJ Putz – 1 vote (0.3%)
A portion of the above listed Major League Baseball players were linked to performance enhancing drugs and / or steroids which were quite prevalent during this era of professional baseball. Some of these ball players include Roger Clemens, Barry Bonds, Manny Ramirez, Sammy Sosa, Andy Pettitte, and Jason Giambi. Many of these guys were amazing athletes and worthy of the Baseball Hall of Fame even without the advantage they gained over the competition by using PED’s or steroids.
Unfortunately, the Baseball Writers' Association of America and many baseball purists take that issue extremely seriously and will not vote in cheaters no matter how great they were even prior to using drugs. This issue can be compared to all time greats like Pete Rose not getting in due to betting on baseball and Shoeless Joe Jackson for throwing the 1919 World Series (Black Sox Scandal).
Derek Jeter’s MLB Career Achievements and Awards
Jeter played for the New York Yankees franchise from 1995 to 2014. He finished his career with a batting average of .310, 3465 hits, 260 home runs, and 1311 runs batted in. He was a 14 time MLB All Star (1998, 1999, 2000, 2001, 2002, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014). Jeter was a 5 time World Series Champion (1996, 1998, 1999, 2000, 2009), and he was also the World Series MVP in 2000.
Derek Jeter won the AL Rookie of the Year in 1996. He was a 5 time Gold Glove Award winner (2004, 2005, 2006, 2009, 2010), a 5 time Silver Slugger Award winner (2006, 2007, 2008, 2009, 2012), and a 2 time AL Hank Aaron Award winner (2006, 2009). Jeter won the Roberto Clemente Award in 2009 as well. This superstar short stop was named the captain of the New York Yankees from 2003 to 2014 when he retired. His #2 was retired by the Yankees, he is a Yankees Monument Park honoree, and finally Derek Jeter will forever be remembered as a Hall of Fame baseball player.
Jeter's Career Statistics
Standard Batting Stats | |||||||||||||||||||||||||||||
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
1995 | 21 | NYY | AL | 15 | 51 | 48 | 5 | 12 | 4 | 1 | 0 | 7 | 0 | 0 | 3 | 11 | 0.25 | 0.294 | 0.375 | 0.669 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | |
1996 | 22 | NYY | AL | 157 | 654 | 582 | 104 | 183 | 25 | 6 | 10 | 78 | 14 | 7 | 48 | 102 | 0.314 | 0.37 | 0.43 | 0.8 | 101 | 250 | 13 | 9 | 6 | 9 | 1 | *6 | RoY-1 |
1997 | 23 | NYY | AL | 159 | 748 | 654 | 116 | 190 | 31 | 7 | 10 | 70 | 23 | 12 | 74 | 125 | 0.291 | 0.37 | 0.405 | 0.775 | 103 | 265 | 14 | 10 | 8 | 2 | 0 | *6 | MVP-24 |
1998 | 24 | NYY | AL | 149 | 694 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 30 | 6 | 57 | 119 | 0.324 | 0.384 | 0.481 | 0.864 | 127 | 301 | 13 | 5 | 3 | 3 | 1 | *6 | AS,MVP-3 |
1999 | 25 | NYY | AL | 158 | 739 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 19 | 8 | 91 | 116 | 0.349 | 0.438 | 0.552 | 0.989 | 153 | 346 | 12 | 12 | 3 | 6 | 5 | *6 | AS,MVP-6 |
2000 | 26 | NYY | AL | 148 | 679 | 593 | 119 | 201 | 31 | 4 | 15 | 73 | 22 | 4 | 68 | 99 | 0.339 | 0.416 | 0.481 | 0.896 | 128 | 285 | 14 | 12 | 3 | 3 | 4 | *6 | AS,MVP-10 |
2001 | 27 | NYY | AL | 150 | 686 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 27 | 3 | 56 | 99 | 0.311 | 0.377 | 0.48 | 0.858 | 124 | 295 | 13 | 10 | 5 | 1 | 3 | *6 | AS,MVP-10 |
2002 | 28 | NYY | AL | 157 | 730 | 644 | 124 | 191 | 26 | 0 | 18 | 75 | 32 | 3 | 73 | 114 | 0.297 | 0.373 | 0.421 | 0.794 | 111 | 271 | 14 | 7 | 3 | 3 | 2 | *6/D | AS |
2003 | 29 | NYY | AL | 119 | 542 | 482 | 87 | 156 | 25 | 3 | 10 | 52 | 11 | 5 | 43 | 88 | 0.324 | 0.393 | 0.45 | 0.844 | 125 | 217 | 10 | 13 | 3 | 1 | 2 | *6 | MVP-21 |
2004 | 30 | NYY | AL | 154 | 721 | 643 | 111 | 188 | 44 | 1 | 23 | 78 | 23 | 4 | 46 | 99 | 0.292 | 0.352 | 0.471 | 0.823 | 114 | 303 | 19 | 14 | 16 | 2 | 1 | *6 | AS,MVP-13,GG |
2005 | 31 | NYY | AL | 159 | 752 | 654 | 122 | 202 | 25 | 5 | 19 | 70 | 14 | 5 | 77 | 117 | 0.309 | 0.389 | 0.45 | 0.839 | 125 | 294 | 15 | 11 | 7 | 3 | 3 | *6/D | MVP-10,GG |
2006 | 32 | NYY | AL | 154 | 715 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 34 | 5 | 69 | 102 | 0.343 | 0.417 | 0.483 | 0.9 | 132 | 301 | 13 | 12 | 7 | 4 | 4 | *6/D | AS,MVP-2,GG,SS |
2007 | 33 | NYY | AL | 156 | 714 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 15 | 8 | 56 | 100 | 0.322 | 0.388 | 0.452 | 0.84 | 121 | 289 | 21 | 14 | 3 | 2 | 3 | *6 | AS,MVP-11,SS |
2008 | 34 | NYY | AL | 150 | 668 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 11 | 5 | 52 | 85 | 0.3 | 0.363 | 0.408 | 0.771 | 102 | 243 | 24 | 9 | 7 | 4 | 0 | *6/D | AS,SS |
2009 | 35 | NYY | AL | 153 | 716 | 634 | 107 | 212 | 27 | 1 | 18 | 66 | 30 | 5 | 72 | 90 | 0.334 | 0.406 | 0.465 | 0.871 | 125 | 295 | 18 | 5 | 4 | 1 | 4 | *6/D | AS,MVP-3,GG,SS |
2010 | 36 | NYY | AL | 157 | 739 | 663 | 111 | 179 | 30 | 3 | 10 | 67 | 18 | 5 | 63 | 106 | 0.27 | 0.34 | 0.37 | 0.71 | 90 | 245 | 22 | 9 | 1 | 3 | 4 | *6/D | AS,GG |
2011 | 37 | NYY | AL | 131 | 607 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 16 | 6 | 46 | 81 | 0.297 | 0.355 | 0.388 | 0.743 | 100 | 212 | 10 | 6 | 4 | 5 | 0 | *6D | AS |
2012 | 38 | NYY | AL | 159 | 740 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 9 | 4 | 45 | 90 | 0.316 | 0.362 | 0.429 | 0.791 | 114 | 293 | 24 | 5 | 6 | 1 | 1 | *6D | AS,MVP-7,SS |
2013 | 39 | NYY | AL | 17 | 73 | 63 | 8 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 10 | 0.19 | 0.288 | 0.254 | 0.542 | 52 | 16 | 3 | 1 | 0 | 1 | 1 | 6/D | |
2014 | 40 | NYY | AL | 145 | 634 | 581 | 47 | 149 | 19 | 1 | 4 | 50 | 10 | 2 | 35 | 87 | 0.256 | 0.304 | 0.313 | 0.617 | 76 | 182 | 15 | 6 | 8 | 4 | 0 | *6D | AS |
20 Yrs | 2747 | 12602 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 358 | 97 | 1082 | 1840 | 0.31 | 0.377 | 0.44 | 0.817 | 115 | 4921 | 287 | 170 | 97 | 58 | 39 | |||||
162 Game Avg. | 162 | 743 | 660 | 113 | 204 | 32 | 4 | 15 | 77 | 21 | 6 | 64 | 109 | 0.31 | 0.377 | 0.44 | 0.817 | 115 | 290 | 17 | 10 | 6 | 3 | 2 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
Postseason Batting Stats
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA |
1996 | 22 | NYY | AL | ALDS | TEX | W | 4 | 17 | 17 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.412 | 0.412 | 0.471 | 0.882 | 8 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1996 | 22 | NYY | AL | ALCS | BAL | W | 5 | 24 | 24 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0.417 | 0.417 | 0.625 | 1.042 | 15 | 0 | 0 | 0 | 0 | 0 | 0.27 |
1996 | 22 | NYY | AL | WS | ATL | W | 6 | 26 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0.25 | 0.4 | 0.25 | 0.65 | 5 | 1 | 1 | 1 | 0 | 0 | -0.12 |
1997 | 23 | NYY | AL | ALDS | CLE | L | 5 | 24 | 21 | 6 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 0.333 | 0.417 | 0.667 | 1.083 | 14 | 0 | 0 | 0 | 0 | 0 | 0.37 |
1998 | 24 | NYY | AL | ALDS | TEX | W | 3 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 1 | 0 | 0 | -0.11 |
1998 | 24 | NYY | AL | ALCS | CLE | W | 6 | 29 | 25 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 0.2 | 0.259 | 0.32 | 0.579 | 8 | 1 | 0 | 2 | 0 | 0 | -0.05 |
1998 | 24 | NYY | AL | WS | SDP | W | 4 | 20 | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.353 | 0.45 | 0.353 | 0.803 | 6 | 1 | 0 | 0 | 0 | 0 | -0.12 |
1999 | 25 | NYY | AL | ALDS | TEX | W | 3 | 13 | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.455 | 0.538 | 0.727 | 1.266 | 8 | 0 | 0 | 0 | 0 | 0 | 0.01 |
1999 | 25 | NYY | AL | ALCS | BOS | W | 5 | 22 | 20 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0.35 | 0.409 | 0.55 | 0.959 | 11 | 0 | 0 | 0 | 0 | 0 | 0.16 |
1999 | 25 | NYY | AL | WS | ATL | W | 4 | 18 | 17 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0.353 | 0.389 | 0.412 | 0.801 | 7 | 0 | 0 | 0 | 0 | 0 | 0.24 |
2000 | 26 | NYY | AL | ALDS | OAK | W | 5 | 22 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0.211 | 0.318 | 0.211 | 0.529 | 4 | 0 | 1 | 0 | 0 | 0 | -0.08 |
2000 | 26 | NYY | AL | ALCS | SEA | W | 6 | 28 | 22 | 6 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 7 | 0.318 | 0.464 | 0.591 | 1.055 | 13 | 0 | 0 | 0 | 0 | 0 | 0.31 |
2000 MVP | 26 | NYY | AL | WS | NYM | W | 5 | 25 | 22 | 6 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 8 | 0.409 | 0.48 | 0.864 | 1.344 | 19 | 0 | 0 | 0 | 0 | 0 | 0.24 |
2001 | 27 | NYY | AL | ALDS | OAK | W | 5 | 21 | 18 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.444 | 0.476 | 0.5 | 0.976 | 9 | 0 | 1 | 0 | 1 | 0 | -0.02 |
2001 | 27 | NYY | AL | ALCS | SEA | W | 5 | 21 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.118 | 0.2 | 0.118 | 0.318 | 2 | 0 | 0 | 1 | 1 | 0 | -0.29 |
2001 | 27 | NYY | AL | WS | ARI | L | 7 | 28 | 27 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.148 | 0.179 | 0.259 | 0.438 | 7 | 0 | 1 | 0 | 0 | 0 | 0.07 |
2002 | 28 | NYY | AL | ALDS | ANA | L | 4 | 19 | 16 | 6 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0.5 | 0.526 | 0.875 | 1.401 | 14 | 0 | 0 | 0 | 1 | 0 | 0.18 |
2003 | 29 | NYY | AL | ALDS | MIN | W | 4 | 18 | 14 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0.429 | 0.556 | 0.643 | 1.198 | 9 | 0 | 0 | 0 | 0 | 1 | 0.17 |
2003 | 29 | NYY | AL | ALCS | BOS | W | 7 | 32 | 30 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0.233 | 0.281 | 0.4 | 0.681 | 12 | 0 | 0 | 0 | 0 | 0 | -0.06 |
2003 | 29 | NYY | AL | WS | FLA | L | 6 | 28 | 26 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0.346 | 0.393 | 0.462 | 0.854 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
2004 | 30 | NYY | AL | ALDS | MIN | W | 4 | 21 | 19 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 0.316 | 0.35 | 0.526 | 0.876 | 10 | 1 | 0 | 1 | 0 | 0 | -0.12 |
2004 | 30 | NYY | AL | ALCS | BOS | L | 7 | 38 | 30 | 5 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 2 | 0.2 | 0.333 | 0.233 | 0.567 | 7 | 0 | 0 | 2 | 0 | 0 | -0.11 |
2005 | 31 | NYY | AL | ALDS | LAA | L | 5 | 23 | 21 | 4 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 5 | 0.333 | 0.348 | 0.619 | 0.967 | 13 | 0 | 0 | 0 | 1 | 0 | 0.06 |
2006 | 32 | NYY | AL | ALDS | DET | L | 4 | 17 | 16 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0.529 | 0.938 | 1.467 | 15 | 1 | 0 | 0 | 0 | 0 | 0.01 |
2007 | 33 | NYY | AL | ALDS | CLE | L | 4 | 17 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.176 | 0.176 | 0.176 | 0.353 | 3 | 3 | 0 | 0 | 0 | 0 | -0.39 |
2009 | 35 | NYY | AL | ALDS | MIN | W | 3 | 13 | 10 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.4 | 0.538 | 0.9 | 1.438 | 9 | 0 | 0 | 0 | 0 | 1 | 0.21 |
2009 | 35 | NYY | AL | ALCS | LAA | W | 6 | 33 | 27 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 5 | 0.259 | 0.394 | 0.481 | 0.875 | 13 | 1 | 0 | 0 | 0 | 1 | -0.2 |
2009 | 35 | NYY | AL | WS | PHI | W | 6 | 28 | 27 | 5 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.407 | 0.429 | 0.519 | 0.947 | 14 | 1 | 0 | 0 | 0 | 0 | -0.05 |
2010 | 36 | NYY | AL | ALDS | MIN | W | 3 | 14 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.571 | 4 | 0 | 0 | 0 | 0 | 0 | 0.01 |
2010 | 36 | NYY | AL | ALCS | TEX | L | 6 | 28 | 26 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0.231 | 0.286 | 0.423 | 0.709 | 11 | 1 | 0 | 0 | 0 | 0 | -0.15 |
2011 | 37 | NYY | AL | ALDS | DET | L | 5 | 25 | 24 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0.25 | 0.28 | 0.292 | 0.572 | 7 | 1 | 0 | 0 | 0 | 0 | -0.41 |
2012 | 38 | NYY | AL | ALDS | BAL | W | 5 | 24 | 22 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0.364 | 0.391 | 0.5 | 0.891 | 11 | 0 | 0 | 1 | 0 | 0 | 0.05 |
2012 | 38 | NYY | AL | ALCS | DET | L | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 0.333 | 0.2 | 0.533 | 1 | 0 | 0 | 0 | 0 | 0 | -0.17 |
16 Yrs (33 Series) | 158 | 734 | 650 | 111 | 200 | 32 | 5 | 20 | 61 | 18 | 5 | 66 | 135 | 0.308 | 0.374 | 0.465 | 0.838 | 302 | 14 | 5 | 9 | 4 | 3 | 0.02 | ||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA | |||||||
16 ALDS | 66 | 300 | 268 | 47 | 92 | 13 | 2 | 10 | 28 | 6 | 3 | 24 | 54 | 0.343 | 0.397 | 0.519 | 0.916 | 139 | 6 | 2 | 3 | 3 | 2 | 0.03 | ||||||
10 ALCS | 54 | 261 | 226 | 32 | 58 | 10 | 2 | 7 | 24 | 8 | 1 | 29 | 42 | 0.257 | 0.34 | 0.412 | 0.751 | 93 | 3 | 0 | 5 | 1 | 1 | -0.28 | ||||||
7 WS | 38 | 173 | 156 | 32 | 50 | 9 | 1 | 3 | 9 | 4 | 1 | 13 | 39 | 0.321 | 0.384 | 0.449 | 0.832 | 70 | 5 | 3 | 1 | 0 | 0 | 0.27 |
Standard Fielding Stats
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
1995 | 21 | NYY | SS | AL | 15 | 14 | 13 | 120 | 53 | 17 | 34 | 2 | 7 | 0.962 | -5 | -46 | 3.83 | 3.4 | 0.974 | 4.71 | 4.65 | |||
1996 | 22 | NYY | SS | AL | 157 | 156 | 149 | 1370.2 | 710 | 244 | 444 | 22 | 83 | 0.969 | -14 | -12 | 4.52 | 4.38 | 0.971 | 4.66 | 4.64 | RoY-1 | ||
1997 | 23 | NYY | SS | AL | 159 | 159 | 151 | 1417 | 719 | 244 | 457 | 18 | 87 | 0.975 | -3 | -2 | 4.45 | 4.41 | 0.974 | 4.55 | 4.51 | MVP-24 | ||
1998 | 24 | NYY | SS | AL | 148 | 148 | 140 | 1304.2 | 625 | 223 | 393 | 9 | 82 | 0.986 | 2 | 2 | 4.25 | 4.16 | 0.972 | 4.71 | 4.66 | AS,MVP-3 | ||
1999 | 25 | NYY | SS | AL | 158 | 158 | 154 | 1395.2 | 635 | 230 | 391 | 14 | 87 | 0.978 | -11 | -10 | 4 | 3.93 | 0.97 | 4.73 | 4.66 | AS,MVP-6 | ||
2000 | 26 | NYY | SS | AL | 148 | 148 | 136 | 1278.2 | 610 | 237 | 349 | 24 | 78 | 0.961 | -23 | -21 | 4.12 | 3.96 | 0.973 | 4.71 | 4.66 | AS,MVP-10 | ||
2001 | 27 | NYY | SS | AL | 150 | 150 | 133 | 1312.1 | 570 | 212 | 343 | 15 | 68 | 0.974 | -17 | -15 | 3.81 | 3.7 | 0.973 | 4.49 | 4.45 | AS,MVP-10 | ||
2002 | 28 | NYY | SS | AL | 156 | 156 | 146 | 1383.1 | 600 | 219 | 367 | 14 | 69 | 0.977 | -18 | -16 | 3.81 | 3.76 | 0.975 | 4.56 | 4.51 | AS | ||
2002 | 28 | NYY | DH | AL | 1 | 1 | AS | |||||||||||||||||
2003 | 29 | NYY | SS | AL | 118 | 118 | 108 | 1033.2 | 444 | 159 | 271 | 14 | 51 | 0.968 | -14 | -13 | -16 | -15 | 3.74 | 3.64 | 0.971 | 4.54 | 4.49 | MVP-21 |
2004 | 30 | NYY | SS | AL | 154 | 154 | 137 | 1341.2 | 678 | 273 | 392 | 13 | 96 | 0.981 | 5 | -13 | 4 | -11 | 4.46 | 4.32 | 0.972 | 4.56 | 4.53 | AS,MVP-13,GG |
2005 | 31 | NYY | SS | AL | 157 | 157 | 146 | 1352.2 | 731 | 262 | 454 | 15 | 96 | 0.979 | -5 | -27 | -4 | -24 | 4.76 | 4.56 | 0.972 | 4.6 | 4.55 | MVP-10,GG |
2005 | 31 | NYY | DH | AL | 1 | 1 | MVP-10,GG | |||||||||||||||||
2006 | 32 | NYY | SS | AL | 150 | 149 | 131 | 1292.1 | 610 | 214 | 381 | 15 | 81 | 0.975 | -4 | -16 | -4 | -15 | 4.14 | 3.97 | 0.97 | 4.49 | 4.42 | AS,MVP-2,GG,SS |
2006 | 32 | NYY | DH | AL | 5 | 5 | AS,MVP-2,GG,SS | |||||||||||||||||
2007 | 33 | NYY | SS | AL | 155 | 153 | 127 | 1318.1 | 607 | 199 | 390 | 18 | 104 | 0.97 | -13 | -24 | -12 | -21 | 4.02 | 3.8 | 0.97 | 4.47 | 4.42 | AS,MVP-11,SS |
2008 | 34 | NYY | SS | AL | 148 | 147 | 127 | 1258.2 | 579 | 220 | 347 | 12 | 69 | 0.979 | -5 | -10 | -5 | -10 | 4.05 | 3.83 | 0.971 | 4.39 | 4.35 | AS,SS |
2008 | 34 | NYY | DH | AL | 2 | 2 | AS,SS | |||||||||||||||||
2009 | 35 | NYY | SS | AL | 150 | 147 | 121 | 1260.2 | 554 | 206 | 340 | 8 | 75 | 0.986 | -1 | 3 | -1 | 3 | 3.9 | 3.64 | 0.972 | 4.36 | 4.31 | AS,MVP-3,GG,SS |
2009 | 35 | NYY | DH | AL | 5 | 5 | AS,MVP-3,GG,SS | |||||||||||||||||
2010 | 36 | NYY | SS | AL | 151 | 150 | 130 | 1303.2 | 553 | 182 | 365 | 6 | 94 | 0.989 | -7 | -9 | -7 | -8 | 3.78 | 3.62 | 0.973 | 4.4 | 4.36 | AS,GG |
2010 | 36 | NYY | DH | AL | 5 | 5 | AS,GG | |||||||||||||||||
2011 | 37 | NYY | SS | AL | 122 | 121 | 109 | 1047.1 | 432 | 140 | 280 | 12 | 60 | 0.972 | -12 | -12 | -13 | -14 | 3.61 | 3.44 | 0.972 | 4.36 | 4.33 | AS |
2011 | 37 | NYY | DH | AL | 10 | 10 | AS | |||||||||||||||||
2012 | 38 | NYY | SS | AL | 135 | 133 | 128 | 1186.1 | 506 | 172 | 324 | 10 | 67 | 0.98 | -10 | -18 | -11 | -18 | 3.76 | 3.67 | 0.977 | 4.43 | 4.4 | AS,MVP-7,SS |
2012 | 38 | NYY | DH | AL | 25 | 25 | AS,MVP-7,SS | |||||||||||||||||
2013 | 39 | NYY | SS | AL | 13 | 13 | 10 | 109.2 | 52 | 23 | 27 | 2 | 6 | 0.962 | -5 | -5 | -49 | -55 | 4.1 | 3.85 | 0.973 | 4.15 | 4.13 | |
2013 | 39 | NYY | DH | AL | 4 | 4 | ||||||||||||||||||
2014 | 40 | NYY | SS | AL | 130 | 129 | 116 | 1138.1 | 411 | 144 | 256 | 11 | 48 | 0.973 | -28 | -12 | -30 | -13 | 3.16 | 3.08 | 0.973 | 3.98 | 3.97 | AS |
2014 | 40 | NYY | DH | AL | 15 | 15 | AS | |||||||||||||||||
20 Seasons | SS | 2674 | 2660 | 2412 | 23225.2 | 10679 | 3820 | 6605 | 254 | 1408 | 0.976 | -186 | -155 | -10 | -13 | 4.04 | 3.9 | 0.972 | 4.51 | 4.46 | ||||
10 Seasons | DH | 73 | 73 | |||||||||||||||||||||
20 Seasons | TOT | 2674 | 2660 | 2412 | 23225.2 | 10679 | 3820 | 6605 | 254 | 1408 | 0.976 | -186 | -155 | -10 | -13 | 4.04 | 3.9 | 0.972 | 4.51 | 4.46 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Walker’s MLB Career Achievements and Awards
Larry Walker played for the Montreal Expos from 1989 to 1994, the Colorado Rockies from 1995 to 2004, and the St. Louis Cardinals from 2004 to 2005. The right fielder hit .313 in the big leagues while totaling 2160 hits, 383 home runs, and 1311 RBI’s. Walker was selected to the MLB All Star team on 5 occasions (1992, 1997, 1998, 1999, 2001), and well known for being named the National League MVP in 1997.
Walker won the Gold Glove Award 7 times (1992, 1993, 1997, 1998, 1999, 2001, 2002), the Silver Slugger Award 3 times (1992, 1997, 1999), and was the MLB Batting Champion in 1998, 1999, and 2001. He led the National League in home runs in 1997 as well. Now this Canadian is an incoming member of the National Baseball Hall of Fame class of 2020.
Walker's Career Statistics
Standard Battings Stats | |||||||||||||||||||||||||||||
