Introduction
Pernell “Sweet Pea” Whitaker was hit by a car and died at age 55 on Sunday, July 14th, 2019. This incident occurred in Virginia Beach, Virginia around 10 p.m. local time as he was walking near the intersection of Northampton Boulevard and Baker Road. There is an active ongoing investigation into this tragic situation.
In 2006, Whitaker was inducted into the International Boxing Hall of Fame. He won titles in four different weight classes. The Norfolk, Virginia native was the undisputed lightweight world champion. Whitaker also won titles at junior welterweight, welterweight and junior middleweight during his boxing reign throughout the 1980’s and 1990’s.
At one point, he was considered the best pound for pound boxer in the world. “Sweet Pea” also won a gold medal at the 1984 Olympics. He was in a lot of big time fights, and I’m sure he made people in the sports betting world a whole lot of money.
Professional Boxing Record
No. | Result | Record | Opponent | Type | Round, time | Date |
46 | Loss | 40-4-1(1) | Carlos Bojorquez | TKO | 4 (10),0:27 | 27-Apr-01 |
45 | Loss | 40-3-1(1) | Félix Trinidad | UD | 12 | 20-Feb-99 |
44 | NC | 40-2-1(1) | Andrey Pestryayev | UD | 12 | 17-Oct-97 |
43 | Loss | 40-2-1 | Oscar De La Hoya | UD | 12 | 12-Apr-97 |
42 | Win | 40-1-1 | Diosbelys Hurtado | TKO | 11 (12),1:52 | 24-Jan-97 |
41 | Win | 39-1-1 | Wilfredo Rivera | UD | 12 | 20-Sep-96 |
40 | Win | 38-1-1 | Wilfredo Rivera | SD | 12 | 12-Apr-96 |
39 | Win | 37-1-1 | Jake Rodríguez | KO | 6 (12),2:54 | 18-Nov-95 |
38 | Win | 36-1-1 | Gary Jacobs | UD | 12 | 26-Aug-95 |
37 | Win | 35-1-1 | Julio César Vásquez | UD | 12 | 4-Mar-95 |
36 | Win | 34-1-1 | James McGirt | UD | 12 | 1-Oct-94 |
35 | Win | 33-1-1 | Santos Cardona | UD | 12 | 9-Apr-94 |
34 | Draw | 32-1-1 | Julio César Chávez | MD | 12 | 10-Sep-93 |
33 | Win | 32-1 | James McGirt | UD | 12 | 6-Mar-93 |
32 | Win | 31-1 | Ben Baez | KO | 1 (10),0:37 | 1-Dec-92 |
31 | Win | 30-1 | Rafael Pineda | UD | 12 | 18-Jul-92 |
30 | Win | 29-1 | Jerry Smith | KO | 1 (10) | 22-May-92 |
29 | Win | 28-1 | Harold Brazier | UD | 10 | 18-Jan-92 |
28 | Win | 27-1 | Jorge Páez | UD | 12 | 5-Oct-91 |
27 | Win | 26-1 | Poli Díaz | UD | 12 | 27-Jul-91 |
26 | Win | 25-1 | Anthony Jones | UD | 12 | 23-Feb-91 |
25 | Win | 24-1 | Benjie Marquez | UD | 10 | 22-Nov-90 |
24 | Win | 23-1 | Juan Nazario | KO | 1 (12),2:59 | 11-Aug-90 |
23 | Win | 22-1 | Azumah Nelson | UD | 12 | 19-May-90 |
22 | Win | 21-1 | Freddie Pendleton | UD | 12 | 3-Feb-90 |
21 | Win | 20-1 | Martin Galvan | TKO | 3 | 11-Dec-89 |
20 | Win | 19-1 | José Luis Ramírez | UD | 12 | 20-Aug-89 |
19 | Win | 18-1 | Louie Lomeli | TKO | 3 (12),2:37 | 30-Apr-89 |
18 | Win | 17-1 | Greg Haugen | UD | 12 | 18-Feb-89 |
17 | Win | 16-1 | Antonio Carter | TKO | 4 (10),2:37 | 2-Nov-88 |
16 | Loss | 15-1 | Jose Luis Ramirez | SD | 12 | 12-Mar-88 |
15 | Win | 15-0 | Davey Montana | TKO | 4 (10),2:14 | 19-Dec-87 |
14 | Win | 14-0 | Miguel Santana | TKO | 6 (12),1:02 | 25-Jul-87 |
13 | Win | 13-0 | Jim Flores | TKO | 1 (10) | 28-Jun-87 |
12 | Win | 12-0 | Roger Mayweather | UD | 12 | 28-Mar-87 |
11 | Win | 11-0 | Alfredo Layne | UD | 10 | 20-Dec-86 |
10 | Win | 10-0 | Rafael Gandarilla | UD | 10 | 9-Oct-86 |
9 | Win | 9-0 | Rafael Williams | UD | 10 | 16-Aug-86 |
8 | Win | 8-0 | John Montes | UD | 10 | 9-Mar-86 |
7 | Win | 7-0 | Jesus De la Cruz | TKO | 1 (8), 2:22 | 12-Nov-85 |
6 | Win | 6-0 | Teddy Hatfield | KO | 3 (8), 2:42 | 29-Aug-85 |
5 | Win | 5-0 | John Senegal | TKO | 2 (8), 1:29 | 20-Jul-85 |
4 | Win | 4-0 | Nick Parker | UD | 6 | 20-Apr-85 |
3 | Win | 3-0 | Mike Golden | TKO | 4 (6), 2:54 | 13-Mar-85 |
2 | Win | 2-0 | Danny Avery | TKO | 4 (6) | 20-Jan-85 |
1 | Win | 1-0 | Farrain Comeaux | TKO | 2 (6), 2:50 | 15-Nov-84 |
Media Statements
"When officers arrived on scene, they located an adult male victim who had been hit by a vehicle. The victim succumbed to his injuries on the scene," says Virginia Beach Police Department spokesman, L.M. Bauder. "The driver of the vehicle remained on scene with police."
"That's all I can say about him," his youngest son, Devon Whitaker, said. "I can't really say how I'm feeling because I'm feeling shocked. I'm still trying to process everything that's going on. But he was a cool guy."
"I loved Pernell Whitaker, and he loved me -- there was no doubt," stated Main Events promoter, Kathy Duva. "He was this person who was only comfortable in the ring. He had demons, but when he was in the ring, that was when he was in control and when he was happy and when he was the very best at what he did, and he wanted to show that to everybody."
"From Olympic gold to world championships in four weight divisions, Pernell Whitaker was one of the greatest boxers to ever lace up a pair of gloves," explained Hall of Fame executive director, Edward Brophy. "Everyone at the Hall of Fame joins the boxing community in mourning his passing and offers our condolences to his family."
Evander Holyfield tweeted
“I am saddened to learn of my good friend and Olympic teammate Pernell Whitaker's untimely passing last night. We share so many great memories. He was small in stature but yet so big in heart and skills inside the ring, there will never be another like him, he will truly be missed.”
"He had a lot of problems outside the ring, and those problems probably cut his career short," says Duva. "He was far from a perfect person and a pain in the ass at times, but I still loved him. He was one of the greatest boxers of all time. There's no doubt."
"Pernell Whitaker was beautiful -- both as a fighter and as a human being," HBO proclaimed in a released statement. "An artist in the ring, 'Sweet Pea' appeared on our World Championship Boxing platform for a decade [1990-1999], giving fans many unforgettable moments. His is a Hall of Fame legacy, which we are forever grateful to call our own heritage. Pernell's passing is a great loss. We send our condolences to his family, as well as his extended family at Main Events and throughout the boxing community."
"I'm deeply saddened by the loss of this great champion, who gave a tremendous amount of joy to those who watched him," says chairman of Golden Boy promotions, Oscar De La Hoya. "It was an honor to share the ring with him. In terms of his defense and ring generalship, Pernell Whitaker was the best fighter that I ever fought. On behalf of everyone at Golden Boy, we send our prayers and condolences to his family and friends."
"We thought, hey, here's an idea, but we can't actually do that, can we?" Duva exclaimed. "But we said we can ask him, right? He jumped at it, and Rovanda loved it also. After the fights, we dropped the ropes, and they got married in the ring. We ended up paying for the wedding and had the reception after the show at the fight hotel."
Sources:
“Hall of Fame boxer Whitaker hit by car, dies”, Dan Rafael, espn.com, July 16, 2019.
“Pernell Whitaker”, boxrec.com, July 16, 2019.