Introduction
During Major League Baseball’s winter meetings in San Diego, California, Stephen Strasburg was the first player to be taken off the free agent market as he agreed to terms on a new 7 year deal with his Washington Nationals. His new contract is valued at $245,000,000. Following Strasburg’s new contract, the other two big name free agents this offseason, Gerrit Cole and Anthony Rendon, also signed new contracts, but they signed with new ball clubs.
Previous Contract
Strasburg’s previous contract had him signed him with the Washington Nationals from 2016 to 2023. It was a 7 year $175,000,000 deal that included a $10,000,000 signing bonus and he was scheduled to make $25,000,000 on average per year of that agreement. He had an opt out clause option after the 2019 or 2020 MLB season in which he exercised after last year making him a free agent. For those that do not remember he was the World Series MVP after last season as his Washington Nationals won the whole thing so his value couldn’t be higher than it is right now. He decided to sign with the Nationals again in free agency this offseason for a whole lot more money as can be seen in his new deal.
New Agreement with Washington Nationals
His new contract with the Washington Nationals is another 7 year deal but this time it is valued at approximately $245,000,000. Although there is no signing bonus worked into this agreement it includes a full no trade clause with an average salary of $35,000,000 per year from 2020 to 2026. There are also incentives such as the Cy Young or the MVP award worth $500,000, the World Series MVP award adds on $250,000, and the All Star, Gold Glove, and Silver Slugger awards all result in an additional $100,000. Strasburg had the most lucrative pitching contract in baseball history for less than a week as Gerrit Cole’s new deal with the New York Yankees just surpassed it as it was predicted to do so.
Scott Boris and his Deals during the Winter Meetings
Throughout the first three days of the Major League Baseball winter meetings, agent Scott Boras has managed to sign the three biggest free agents in baseball this offseason. If you add up the contact values of Strasburg ($245,000,000), Cole ($324,000,000), Anthony Rendon ($245,000,000), along with Mike Moustakas ($64,000,000) that totals an amazing $878,000,000 in contract negotiations in just a few days. Once he finalizes the new deals for Dallas Keuchel, Nicholas Castellanos, Hyun-Jin Ryu, and others this offseason he should surpass the $1,000,000,000 mark in total contract value. Scott Boras will likely be entitled to approximately 10% of those deals for his services rendered ($100,000,000). Gerrit Cole signed with the New York Yankees, Anthony Rendon signed with the Los Angeles Angels, Mike Moustakas signed with the Cincinnati Reds, and obviously Stephen Strasburg signed with the Washington Nationals.
Strasburg's Career Regular Season Statistics
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
2010 | 21 | WSN | NL | 5 | 3 | 0.625 | 2.91 | 12 | 12 | 0 | 0 | 0 | 0 | 68 | 56 | 25 | 22 | 5 | 17 | 0 | 92 | 0 | 0 | 2 | 274 | 139 | 2.08 | 1.074 | 7.4 | 0.7 | 2.3 | 12.2 | 5.41 | |
2011 | 22 | WSN | NL | 1 | 1 | 0.5 | 1.5 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 15 | 5 | 4 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 88 | 259 | 1.28 | 0.708 | 5.6 | 0 | 0.8 | 9 | 12 | |
2012 | 23 | WSN | NL | 15 | 6 | 0.714 | 3.16 | 28 | 28 | 0 | 0 | 0 | 0 | 159.1 | 136 | 62 | 56 | 15 | 48 | 1 | 197 | 4 | 0 | 5 | 653 | 126 | 2.83 | 1.155 | 7.7 | 0.8 | 2.7 | 11.1 | 4.1 | AS,SS |
2013 | 24 | WSN | NL | 8 | 9 | 0.471 | 3 | 30 | 30 | 0 | 1 | 1 | 0 | 183 | 136 | 71 | 61 | 16 | 56 | 1 | 191 | 12 | 3 | 7 | 731 | 126 | 3.21 | 1.049 | 6.7 | 0.8 | 2.8 | 9.4 | 3.41 | |
2014 | 25 | WSN | NL | 14 | 11 | 0.56 | 3.14 | 34 | 34 | 0 | 0 | 0 | 0 | 215 | 198 | 86 | 75 | 23 | 43 | 4 | 242 | 5 | 0 | 7 | 868 | 119 | 2.94 | 1.121 | 8.3 | 1 | 1.8 | 10.1 | 5.63 | CYA-9 |
2015 | 26 | WSN | NL | 11 | 7 | 0.611 | 3.46 | 23 | 23 | 0 | 0 | 0 | 0 | 127.1 | 115 | 56 | 49 | 14 | 26 | 0 | 155 | 3 | 0 | 4 | 523 | 114 | 2.81 | 1.107 | 8.1 | 1 | 1.8 | 11 | 5.96 | |
2016 | 27 | WSN | NL | 15 | 4 | 0.789 | 3.6 | 24 | 24 | 0 | 0 | 0 | 0 | 147.2 | 119 | 59 | 59 | 15 | 44 | 1 | 183 | 2 | 0 | 2 | 598 | 119 | 2.92 | 1.104 | 7.3 | 0.9 | 2.7 | 11.2 | 4.16 | AS |
2017 | 28 | WSN | NL | 15 | 4 | 0.789 | 2.52 | 28 | 28 | 0 | 1 | 1 | 0 | 175.1 | 131 | 55 | 49 | 13 | 47 | 5 | 204 | 7 | 0 | 3 | 701 | 178 | 2.72 | 1.015 | 6.7 | 0.7 | 2.4 | 10.5 | 4.34 | AS,CYA-3 |
2018 | 29 | WSN | NL | 10 | 7 | 0.588 | 3.74 | 22 | 22 | 0 | 0 | 0 | 0 | 130 | 118 | 59 | 54 | 18 | 38 | 2 | 156 | 8 | 1 | 5 | 544 | 114 | 3.62 | 1.2 | 8.2 | 1.2 | 2.6 | 10.8 | 4.11 | |
2019 | 30 | WSN | NL | 18 | 6 | 0.75 | 3.32 | 33 | 33 | 0 | 0 | 0 | 0 | 209 | 161 | 79 | 77 | 24 | 56 | 4 | 251 | 10 | 0 | 8 | 841 | 138 | 3.25 | 1.038 | 6.9 | 1 | 2.4 | 10.8 | 4.48 | CYA-5,MVP-15 |
10 Yrs | 112 | 58 | 0.659 | 3.17 | 239 | 239 | 0 | 2 | 2 | 0 | 1438.2 | 1185 | 557 | 506 | 143 | 377 | 18 | 1695 | 51 | 4 | 43 | 5821 | 130 | 2.96 | 1.086 | 7.4 | 0.9 | 2.4 | 10.6 | 4.5 | ||||
162 Game Avg. | 16 | 8 | 0.659 | 3.17 | 34 | 34 | 0 | 0 | 0 | 0 | 205 | 169 | 79 | 72 | 20 | 54 | 3 | 241 | 7 | 1 | 6 | 828 | 130 | 2.96 | 1.086 | 7.4 | 0.9 | 2.4 | 10.6 | 4.5 |
Strasburg's Career Postseason Statistics
Year | Age | Tm | Lg | Series | Rslt | Opp | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | WPA |
2014 | 25 | WSN | NL | NLDS | L | SFG | 0 | 1 | 0 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 25 | 1.8 | 14.4 | 0 | 1.8 | 3.6 | 2 | -0.08 |
2017 | 28 | WSN | NL | NLDS | L | CHC | 1 | 1 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 51 | 0.643 | 3.9 | 0 | 1.9 | 14.1 | 7.33 | 0.6 |
2019 | 30 | WSN | NL | NLWC | W | MIL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.667 | 6 | 0 | 0 | 12 | 0.12 | |
2019 | 30 | WSN | NL | NLDS | W | LAD | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 4 | 4 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 46 | 0.833 | 6.8 | 1.5 | 0.8 | 12.8 | 17 | 0.13 |
2019 | 30 | WSN | NL | NLCS | W | STL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 28 | 1 | 9 | 0 | 0 | 15.4 | 0.26 | |
2019 MVP | 30 | WSN | NL | WS | W | HOU | 2 | 0 | 1 | 2.51 | 2 | 2 | 0 | 0 | 0 | 0 | 14.1 | 12 | 4 | 4 | 2 | 3 | 1 | 14 | 0 | 0 | 1 | 58 | 1.047 | 7.5 | 1.3 | 1.9 | 8.8 | 4.67 | 0.5 |
3 Yrs (6 Series) | 6 | 2 | 0.75 | 1.46 | 9 | 8 | 0 | 0 | 0 | 0 | 55.1 | 44 | 13 | 9 | 4 | 8 | 1 | 71 | 1 | 0 | 1 | 218 | 0.94 | 7.2 | 0.7 | 1.3 | 11.5 | 8.88 | 1.52 | ||||||
1 NLWC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.667 | 6 | 0 | 0 | 12 | 0.12 | |||||||
3 NLDS | 2 | 2 | 0.5 | 1.45 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 23 | 8 | 5 | 2 | 5 | 0 | 41 | 1 | 0 | 0 | 122 | 0.903 | 6.7 | 0.6 | 1.5 | 11.9 | 8.2 | 0.65 | ||||||
1 NLCS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 28 | 1 | 9 | 0 | 0 | 15.4 | 0.26 | |||||||
1 WS | 2 | 0 | 1 | 2.51 | 2 | 2 | 0 | 0 | 0 | 0 | 14.1 | 12 | 4 | 4 | 2 | 3 | 1 | 14 | 0 | 0 | 1 | 58 | 1.047 | 7.5 | 1.3 | 1.9 | 8.8 | 4.67 | 0.5 |
Media Statements
"We are very excited to welcome Stephen Strasburg and his family back to the Washington Nationals," the Washington Nationals owner Mark D. Lerner stated. "His tremendous talent, work ethic and leadership have been a staple of our organization since the day we selected him in the 2009 MLB Draft. We would not have won the 2019 World Series or accomplished everything we have these last 10 seasons if not for Stephen's many contributions."
"I must say that for Stephen, for him to establish a legacy and wear the curly W for his career was something that was very important to him, and I think it was because he knew that people in this organization cared deeply about him and always cared about his interests and the interests of his family, and because of that, he decided to stay at home and stay in one uniform and remain a Washington National for the remainder of his career," Strasburg’s agent Scott Boras.
"Well, when you look at those comments, and then you look at the structure of this particular deal and the structure of deals we've had getting up to where we are right now, I think that Mark realizes that there's ways to fit players in, there's ways that you can field a championship-caliber roster -- and, again, the resources have always been there, so I don't expect that to change," the Washington Nationals general manager Mike Rizzo explained.
“There is always a risk with seven-year deals. Seven-year deals for a pitcher, even more risk,” Rizzo says. “We thought that the reward greatly outweighed the risk. It was a position of need, it was a player we identified and wanted, and we knew him better than maybe any other player in the league. And we made a commitment to him, and he made a commitment to us.”
“Stephen also made sure that he wanted to do something in this contract that allowed the team to sign the best players and to have the best teams, and he did that,” Boras expressed. “The mutuality, the intentions were there, so that allowed us to reach a deal rather quickly.”
“Welcome home; glad to have you back,” Rizzo emphatically exclaimed. “Although you only left for a minute.”
Sources:
“Stephen Strasburg stays with Nats on $245M deal”, espn.com, December 9, 2019.
“Nationals and Stephen Strasburg agree to seven-year, $245 million deal”, Jesse Dougherty, washingtonpost.com, December 9, 2019.
“Stephen Strasburg”, baseball-reference.com, December 12, 2019.
“Winter meetings winners and losers, starring Scott Boras and his $814M week”, Mike Oz, sports.yahoo.com, December 12, 2019.