DavidGreen
Posted by DavidGreen
Jun 26, 2019

Introduction

Reports surfaced on Tuesday, June 25th, 2019 that the Washington Capitals star defenseman, Brooks Orpik, has retired from playing in the NHL. He played 16 professional hockey seasons with the Pittsburgh Penguins and the Washington Capitals.

It was apparent that playing hard in the National Hockey League for over 15 years takes a toll on your body. Orpik also played international hockey for team USA as well. He won the Silver Medal in 2010 with team USA in the Olympics. It is his time to walk away from the game and find another line of work if he so chooses.

The US-born tough guy won two Stanley Cups. The first Stanley Cup championship was won with the Pittsburgh Penguins in 2009 and the second with the Washington Capitals in 2018. He also won NHL Defensive Player of the Year Award in 2010. The James Norris Trophy is awarded to the defensive player of the year at the post season NHL Award Ceremony.

Career NHL Regular Season Statistics
Season Tm GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV
2002-03 PIT 6 0 0 0 -5 2 0 0 0 0 0 0 0 2 0   110 18:19              
2003-04 PIT 79 1 9 10 -36 127 1 0 0 0 5 1 3 56 1.8   1455 18:25              
2005-06 PIT 64 2 7 9 -3 124 2 0 0 0 6 1 0 32 6.3   1206 18:50              
2006-07 PIT 70 0 6 6 4 82 0 0 0 0 4 2 0 59 0   1163 16:37              
2007-08 PIT 78 1 10 11 11 57 1 0 0 0 9 0 1 50 2 132 1323 16:58 0 0   125 239 10 25
2008-09 PIT 79 2 17 19 10 73 1 1 0 0 16 1 0 39 5.1 116 1606 20:20 0 0   152 309 12 37
2009-10 PIT 73 2 23 25 6 64 2 0 0 0 21 1 1 61 3.3 124 1467 20:06 0 0   112 254 11 32
2010-11 PIT 63 1 12 13 12 66 1 0 0 0 9 0 3 56 1.8 129 1316 20:53 1 0 100 94 194 17 20
2011-12 PIT 73 2 16 18 19 61 2 0 0 0 15 0 1 44 4.5 120 1646 22:33 0 0   139 259 13 25
2012-13 PIT 46 0 8 8 17 32 0 0 0 0 8 0 0 32 0 72 1025 22:17 0 0   114 119 5 19
2013-14 PIT 72 2 11 13 -3 46 2 0 0 0 11 0 0 50 4 127 1526 21:12 0 0   143 221 11 32
2014-15 WSH 78 0 19 19 5 66 0 0 0 0 19 0 0 66 0 168 1700 21:48 0 0   192 306 11 37
2015-16 WSH 41 3 7 10 11 24 3 0 0 1 7 0 0 31 9.7 81 812 19:49 0 0   102 125 7 24
2016-17 WSH 79 0 14 14 32 48 0 0 0 0 14 0 0 93 0 181 1405 17:47 0 0   132 181 12 36
2017-18 WSH 81 0 10 10 -9 68 0 0 0 0 10 0 0 54 0 133 1569 19:22 0 0   168 218 17 44
2018-19 WSH 53 2 7 9 8 32 2 0 0 0 7 0 0 43 4.7 100 830 15:40 0 0   78 131 5 31
11 yrs PIT 703 13 119 132 32 734 12 1 0 0 104 6 9 481 2.7 969 13844 19:42 1 0 100 879 1595 79 190
5 yrs WSH 332 5 57 62 47 238 5 0 0 1 57 0 0 287 1.7 663 6316 19:01 0 0   672 961 52 172
Career 16 yrs 1035 18 176 194 79 972 17 1 0 1 161 6 9 768 2.3 1632 20159 19:29 1 0 100 1551 2556 131 362
Career Playoff Statistics
Season Tm GP G A PTS +/- PIM EV PP SH GW S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV
2006-07 PIT 5 0 0 0 -2 8 0 0 0 0 0     79 15:43              
2007-08 PIT 20 0 2 2 -3 18 0 0 0 0 14 0 24 416 20:47 0 0   61 102 3 11
2008-09 PIT 24 0 4 4 -1 22 0 0 0 0 12 0 28 482 20:04 0 0   51 112 3 11
2009-10 PIT 13 0 2 2 3 12 0 0 0 0 13 0 33 282 21:40 0 0   30 50 2 5
2010-11 PIT 7 0 3 3 -2 14 0 0 0 0 5 0 18 169 24:11:00 0 0   14 22 0 2
2011-12 PIT 6 0 0 0 -2 4 0 0 0 0 3 0 7 134 22:17 0 0   16 19 0 2
2012-13 PIT 12 1 1 2 2 10 1 0 0 1 7 14.3 18 302 25:08:00 0 0   26 37 3 4
2013-14 PIT 5 1 1 2 6 0 1 0 0 0 8 12.5 14 100 19:55 0 0   9 11 0 3
2014-15 WSH 14 0 2 2 5 8 0 0 0 0 16 0 31 312 22:17 0 0   36 74 3 7
2015-16 WSH 6 0 0 0 -3 10 0 0 0 0 4 0 12 127 21:05 0 0   17 14 0 1
2016-17 WSH 13 0 2 2 -7 11 0 0 0 0 15 0 34 207 15:56 0 0   22 40 2 5
2017-18 WSH 24 1 4 5 17 15 1 0 0 1 17 5.9 36 404 16:49 0 0   50 88 2 5
2018-19 WSH 7 1 1 2 -1 0 1 0 0 1 9 11.1 15 127 18:12 0 0   13 24 1 3
8 yrs PIT 92 2 13 15 1 88 2 0 0 1 62 3.2 142 1962 21:19 0 0   207 353 11 38

Media Statements

"I've been extremely lucky to have the best job in the world for many years, but my body is telling me it is time to move on to something new," s

Comments

odiousgambit
odiousgambit Jun 27, 2019

we are going to miss this guy

yep, "we", I'm a Caps fan

Please login or register in order to leave a comment