Introduction
The Pittsburgh Penguins are trying to restructure their hockey team in order to become a faster and more youthful organization. Not too long ago, the Penguins traded defenseman, Olli Maatta, to the Chicago Blackhawks for Dominik Kahun. Kahun is a young forward that will also help Pittsburgh become faster and younger.
The Penguins just made another move this past week in attempt to become more agile on the ice. They traded All Star right winger, Phil Kessel, to the Arizona Coyotes. The Coyotes will also be receiving a fourth round draft pick as well as defenseman Dane Birks. The Penguins will get center Alex Galchenyuk along with defenseman Pierre-Olivier Joseph.
Kessel’s NHL Career Accomplishments
Kessel has played 13 seasons in the NHL. He was selected to the NHL All Star game three times (2011, 2012, 2015). He won back to back Stanley Cup championships (2016, 2017) with the Pittsburgh Penguins. The star forward also won the silver medal with Team USA in the 2010 Olympics in which USA fell just short of winning the gold medal in hockey to Canada. Kessel won the Bill Masterton Memorial Trophy at the NHL Awards ceremony.
Kessel's Regular Season Career Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | ||||||||||
Season | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | FO% | BLK | HIT | TK | GV |
2006-07 | BOS | 70 | 11 | 18 | 29 | -12 | 12 | 10 | 1 | 0 | 0 | 14 | 4 | 0 | 170 | 6.5 | |||||
2007-08 | BOS | 82 | 19 | 18 | 37 | -6 | 28 | 14 | 5 | 0 | 3 | 16 | 2 | 0 | 213 | 8.9 | 42.3 | 17 | 11 | 37 | 30 |
2008-09 | BOS | 70 | 36 | 24 | 60 | 23 | 16 | 28 | 8 | 0 | 6 | 17 | 7 | 0 | 232 | 15.5 | 48.3 | 16 | 6 | 42 | 33 |
2009-10 | TOR | 70 | 30 | 25 | 55 | -8 | 21 | 22 | 8 | 0 | 5 | 17 | 8 | 0 | 297 | 10.1 | 48.4 | 13 | 13 | 30 | 46 |
2010-11 | TOR | 82 | 32 | 32 | 64 | -20 | 24 | 19 | 12 | 1 | 6 | 21 | 11 | 0 | 325 | 9.8 | 40.7 | 22 | 11 | 45 | 45 |
2011-12 | TOR | 82 | 37 | 45 | 82 | -10 | 20 | 27 | 10 | 0 | 6 | 32 | 13 | 0 | 295 | 12.5 | 32.1 | 21 | 12 | 39 | 82 |
2012-13 | TOR | 48 | 20 | 32 | 52 | -3 | 18 | 14 | 6 | 0 | 4 | 17 | 15 | 0 | 161 | 12.4 | 62.5 | 23 | 16 | 25 | 45 |
2013-14 | TOR | 82 | 37 | 43 | 80 | -5 | 27 | 29 | 8 | 0 | 6 | 31 | 12 | 0 | 305 | 12.1 | 14.3 | 30 | 25 | 37 | 88 |
2014-15 | TOR | 82 | 25 | 36 | 61 | -34 | 30 | 17 | 8 | 0 | 4 | 19 | 17 | 0 | 280 | 8.9 | 40 | 13 | 18 | 34 | 64 |
2015-16 | PIT | 82 | 26 | 33 | 59 | 9 | 18 | 22 | 4 | 0 | 5 | 20 | 13 | 0 | 274 | 9.5 | 40 | 13 | 9 | 26 | 55 |
2016-17 | PIT | 82 | 23 | 47 | 70 | 3 | 20 | 15 | 8 | 0 | 4 | 25 | 22 | 0 | 229 | 10 | 33.3 | 15 | 12 | 15 | 51 |
2017-18 | PIT | 82 | 34 | 58 | 92 | -4 | 36 | 22 | 12 | 0 | 6 | 28 | 30 | 0 | 261 | 13 | 31.6 | 17 | 10 | 26 | 60 |
2018-19 | PIT | 82 | 27 | 55 | 82 | -19 | 28 | 15 | 12 | 0 | 10 | 31 | 24 | 0 | 215 | 12.6 | 44.4 | 18 | 12 | 33 | 78 |
6 yrs | TOR | 446 | 181 | 213 | 394 | -80 | 140 | 128 | 52 | 1 | 31 | 137 | 76 | 0 | 1663 | 10.9 | 42.8 | 122 | 95 | 210 | 370 |
4 yrs | PIT | 328 | 110 | 193 | 303 | -11 | 102 | 74 | 36 | 0 | 25 | 104 | 89 | 0 | 979 | 11.2 | 35.4 | 63 | 43 | 100 | 244 |
3 yrs | BOS | 222 | 66 | 60 | 126 | 5 | 56 | 52 | 14 | 0 | 9 | 47 | 13 | 0 | 615 | 10.7 | 43.6 | 33 | 17 | 79 | 63 |
Career | 13 yrs | 996 | 357 | 466 | 823 | -86 | 298 | 254 | 102 | 1 | 65 | 288 | 178 | 0 | 3257 | 11 | 42.7 | 218 | 155 | 389 | 677 |
Media Statements
"Phil Kessel is a proven winner, an elite goal scorer and one of the most productive point producers in the NHL for a sustained period of time,'' says John Chayka who is the general manager of the Arizona Coyotes. "His dynamic scoring ability fits a specific need for this team and instantly elevates us to another level.''
"I'm just coming in to do what I do best and help them win as many games as possible," Kessel explained. "They're an up-and-coming team with a lot of great pieces. I'm coming in to help them take the next step."
"I'm not sure that's exactly what happened," he added. "Jim came to me, one time, and said to me that I'll never be a Penguin again. I think he's mistaken a little bit there. But I'm not here to tell what really happened and the real truth. So whatever Jim wants to say."
"First and foremost, I want to thank Phil Kessel for his contributions to the Penguins. He was a key component to our success in winning back-to-back Stanley Cups. We couldn't have done it without him, and for that, we are grateful,'' says Pittsburgh Penguin’s general manager Jim Rutherford. "With that being said, we are excited to welcome a young, skilled player in Alex and add depth to our defense with first-round draft pick Pierre-Olivier Joseph.''
Sources:
“Penguins trade Kessel to Coyotes for Galchenyuk”, espn.com, June 30, 2019.
“Phil Kessel”, hockey-reference.com, June 30, 2019.