DavidGreen
Posted by DavidGreen
Feb 13, 2020

Introduction

The Minnesota Wild has decided to trade left winger, Jason Zucker, to the Pittsburgh Penguins. The Penguins will receive Alex Galchenyuk, Calen Addison, and a conditional first round draft selection in the 2020 NHL draft all from the Minnesota Wild.

Zucker has been rumored to be part of a trade several times over the past few years, but the deals were never agreed upon for one reason or another. In fact, he was supposed to be traded to the Pittsburgh Penguins last season, but star winger Phil Kessel declined to waive his no trade clause negating the trade.

Jason Zucker

This season, Zucker has recorded 14 goals and 15 assists thus far. During the 2017 – 2018 he had his best scoring campaign with 33 goals as well as 31 assists. He has spent his whole 9 year career with the Minnesota Wild who drafted him in the second round of the 2010 NHL draft. He is currently in the second year of his five year $27.5 million contract.

Alex Galchenyuk

The left winger, Alex Galchenyuk, was drafted by and played six seasons for the Montreal Canadians. He then played for the Arizona Coyotes for a year before going to the Pittsburgh Penguins this season. He has currently scored 5 goals to go along with his 12 assists so far this year. His best professional ice hockey year was during the 2015 – 2016 NHL season when he drained 30 goals and 25 assists for Montreal. Alex Galchenyuk will earn a salary of $4.9 million this year, and he is scheduled to become an unrestricted free agent at the end of this season.

Calen Addison

Calen Addison was selected by the Pittsburgh Penguins during the second round of the 2018 NHL draft. He has yet to play in the National Hockey League, but hopefully he will be a solid prospect for the Minnesota Wild in the near future. Addison is a defenseman from Canada who played for the youth team Brandon MHA.

Zucker's Career Regular Season Statistics

          Scoring         Goals       Assists     Shots     Ice Time                  
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV Awards
2011-12 20 MIN NHL 6 0 2 2 -2 2 0 0 0 0 2 0 0 10 0 16 66 11:02 0 0   2 5 2 2  
2012-13 21 MIN NHL 20 4 1 5 4 8 4 0 0 0 1 0 0 34 11.8 58 225 11:16 0 1 0 5 11 4 7  
2013-14 22 MIN NHL 21 4 1 5 2 2 3 1 0 1 0 1 0 40 10 68 273 12:59 0 0   11 16 9 9  
2014-15 23 MIN NHL 51 21 5 26 -9 18 19 1 1 3 5 0 0 124 16.9 193 768 15:04 2 4 33.3 13 67 21 19  
2015-16 24 MIN NHL 71 13 10 23 -4 20 12 0 1 1 7 2 1 158 8.2 280 1106 15:35 1 1 50 33 83 40 27  
2016-17 25 MIN NHL 79 22 25 47 34 30 21 1 0 3 25 0 0 172 12.8 292 1208 15:17 1 4 20 42 73 44 23 Selke-32
2017-18 26 MIN NHL 82 33 31 64 8 44 25 7 1 7 21 9 1 222 14.9 338 1391 16:58 4 14 22.2 47 80 54 37  
2018-19 27 MIN NHL 81 21 21 42 -9 28 14 7 0 5 14 7 0 214 9.8 398 1383 17:05 2 11 15.4 38 87 47 31 Clancy-1
2019-20 28 MIN NHL 45 14 15 29 -3 19 9 5 0 2 11 4 0 75 18.7 116 715 15:54 12 28 30 20 35 25 17  
Career   9 yrs NHL 456 132 111 243 21 171 107 22 3 22 86 23 2 1049 12.6 1759 7135 15:39 22 63 25.9 211 457 246 172  

Zucker's Career Playoff Statistics

            Scoring         Goals       Shots     Ice Time                
Season Age Tm Lg   GP G A PTS +/- PIM EV PP SH GW S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV
2012-13 21 MIN NHL   5 1 1 2 1 0 1 0 0 1 11 9.1 20 67 13:29 0 1 0 2 4 2 1
2014-15 23 MIN NHL   10 2 1 3 -1 2 2 0 0 0 21 9.5 32 142 14:11 0 0   5 20 6 1
2015-16 24 MIN NHL   6 0 2 2 -4 2 0 0 0 0 3 0 12 84 13:56 0 0   2 7 2 0
2016-17 25 MIN NHL   5 1 0 1 -1 2 1 0 0 0 20 5 29 86 17:15 0 0   2 10 3 4
2017-18 26 MIN NHL   5 0 0 0 -4 0 0 0 0 0 8 0 18 82 16:27 1 0 100 3 3 1 5
Career   5 yrs NHL   31 4 4 8 -9 6 4 0 0 1 63 6.3 111 461 14:53 1 1 50 14 44 14 11

Galchenyuk's Career Regular Season Statistics

          Scoring         Goals       Assists     Shots     Ice Time                  
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV Awards
2012-13 18 MTL NHL 48 9 18 27 14 20 9 0 0 2 17 1 0 79 11.4 143 591 12:19 59 79 42.8 25 23 9 8 Calder-9
2013-14 19 MTL NHL 65 13 18 31 -12 26 10 3 0 2 11 7 0 110 11.8 193 936 14:24 5 10 33.3 25 49 30 23  
2014-15 20 MTL NHL 80 20 26 46 8 39 17 3 0 1 17 9 0 163 12.3 300 1314 16:26 82 85 49.1 44 91 24 28  
2015-16 21 MTL NHL 82 30 26 56 -8 20 21 9 0 4 19 7 0 201 14.9 360 1333 16:16 359 390 47.9 36 62 31 36  
2016-17 22 MTL NHL 61 17 27 44 -5 24 11 6 0 6 18 9 0 104 16.3 198 972 15:56 274 368 42.7 32 36 17 34  
2017-18 23 MTL NHL 82 19 32 51 -31 22 10 9 0 2 17 15 0 213 8.9 382 1331 16:14 49 60 45 37 33 29 56  
2018-19 24 ARI NHL 72 19 22 41 -19 34 10 9 0 4 10 12 0 159 11.9 288 1133 15:44 188 223 45.7 34 62 28 40  
2019-20 25 PIT NHL 45 5 12 17 -7 10 3 2 0 0 8 4 0 65 7.7 102 517 11:29 7 5 58.3 9 32 4 12  
6 yrs   MTL NHL 418 108 147 255 -34 151 78 30 0 17 99 48 0 870 12.4 1576 6478 15:30 828 992 45.5 199 294 140 185  
1 yr   ARI NHL 72 19 22 41 -19 34 10 9 0 4 10 12 0 159 11.9 288 1133 15:44 188 223 45.7 34 62 28 40  
1 yr   PIT NHL 45 5 12 17 -7 10 3 2 0 0 8 4 0 65 7.7 102 517 11:29 7 5 58.3 9 32 4 12  
Career   8 yrs NHL 535 132 181 313 -60 195 91 41 0 21 117 64 0 1094 12.1 1966 8127 15:11 1023 1220 45.6 242 388 172 237  

Galchenyuk's Career Playoff Statistics

            Scoring         Goals       Shots     Ice Time                
Season Age Tm Lg   GP G A PTS +/- PIM EV PP SH GW S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV
2012-13 18 MTL NHL   5 1 2 3 -4 0 1 0 0 0 15 6.7 22 65 13:00 8 14 36.4 4 5 4 3
2013-14 19 MTL NHL   5 2 1 3 0 2 1 1 0 1 8 25 10 75 15:01 0 0   2 3 0 3
2014-15 20 MTL NHL   12 1 3 4 1 10 1 0 0 1 24 4.2 54 192 16:01 0 0   5 17 4 4
2016-17 22 MTL NHL   6 0 3 3 0 4 0 0 0 0 13 0 28 100 16:36 13 22 37.1 5 1 5 7
Career   4 yrs NHL   28 4 9 13 -3 16 3 1 0 2 60 6.7 114 432 15:25 21 36 36.8 16 26 13 17

Media Statements

"Jason Zucker is a top-six forward that we think will be a great fit for our group," Pittsburgh Penguins general manager Jim Rutherford stated. "He's a proven goal scorer, and with three more years on his current contract, he has the potential to make an impact for us moving forward."

Sources:

“Wild trade Jason Zucker to Penguins for Alex Galchenyuk, Calen Addison”, espn.com, February 10, 2020.

“Jason Zucker”, hockey-reference.com, February 11, 2020.

“Alex Galchenyuk”, hockey-reference.com, February 11, 2020.

Comments

No comments for this article

Please login or register in order to leave a comment