Introduction
On Thursday, October 24th, 2019 the New England Patriots trade defensive end, Michael Bennett, to the Dallas Cowboys for a seventh round pick in the 2021 NFL draft. That seventh round draft pick could turn into a sixth round selection in the 2021 NFL draft if Bennett is on the Dallas Cowboys 53 man roster for four games during the rest of the 2019-2020 NFL season.
This trade was huge for the New England Patriots as it freed up about $2.5 million of salary cap space. Along with that, the Patriots restructured the contract of their starting right guard, Shaq Mason, which also cleared some salary cap space. With those two moves it enabled New England to pick up Mohamed Sanu Sr. from the Atlanta Falcons. Without both the trade and the restructuring of the contract they would have not been able to acquire the much needed wide receiver in Sanu.
The Patriots had recently suspended Bennett for one game after he got into a heated disagreement with the defensive line coach of the New England Patriots, Bret Bielema. This argument was apparently in front of other players and so was considered conduct that was detrimental to the team resulting in a one-week suspension.
The disagreement between Bielema and Bennett was over playing time that Bennett was not getting very much of lately. Hopefully the Dallas Cowboys will provide the defensive star with more playing time as the team’s defensive ends have been suffering from multiple injuries lately. Bennet is a veteran pass rusher that seems to still have a lot to offer the Cowboys and the NFL as long as he stays healthy and cooperates with their coaching staff.
Bennett's Career Defensive Regular Season Statistics
Games | Fumbles | Tackles | ||||||||||||||||||||||
Def Interceptions | ||||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2009 | 24 | TAM | DE | 91 | 7 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | |||||||||||
2010 | 25 | TAM | DE | 71 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 13 | 2 | 3 | 2 | 2 | ||||||
2011 | 26 | TAM | DE | 71 | 14 | 10 | 1 | 0 | 2 | 0 | 0 | 4 | 39 | 35 | 4 | 12 | 8 | 4 | ||||||
2012 | 27 | TAM | DE | 71 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 41 | 34 | 7 | 18 | 18 | 8 | |
2013 | 28 | SEA | DE | 72 | 16 | 3 | 4 | 0 | 3 | 39 | 1 | 8.5 | 31 | 18 | 13 | 9 | 26 | 6 | ||||||
2014 | 29 | SEA | DE | 72 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 47 | 31 | 16 | 14 | 19 | 9 | ||||||
2015* | 30 | SEA | DE | 72 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 10 | 52 | 33 | 19 | 18 | 30 | 12 | ||||||
2016* | 31 | SEA | DE | 72 | 11 | 11 | 5 | 34 | 24 | 10 | 14 | 19 | 9 | |||||||||||
2017* | 32 | SEA | DE | 72 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 8.5 | 40 | 25 | 15 | 14 | 24 | 10 | ||||||
2018 | 33 | PHI | DE | 77 | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 34 | 25 | 9 | 15 | 30 | 6 | |
2019 | 34 | NWE | DE | 77 | 6 | 1 | 2.5 | 5 | 4 | 1 | 3 | 4 | ||||||||||||
Career | 147 | 101 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 5 | 39 | 1 | 65.5 | 341 | 244 | 97 | 121 | 182 | 66 | |||||
5 yrs | SEA | 75 | 62 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 39 | 1 | 39 | 204 | 131 | 73 | 69 | 118 | 46 | ||||
4 yrs | TAM | 50 | 28 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 15 | 98 | 84 | 14 | 34 | 30 | 14 | ||||
1 yr | NWE | 6 | 1 | 2.5 | 5 | 4 | 1 | 3 | 4 | |||||||||||||||
1 yr | PHI | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 34 | 25 | 9 | 15 | 30 | 6 |
Bennett's Career Defensive Playoff Statistics
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits |
2013 | 28 | SEA | DE | 3 | 1 | 2 | 0 | 2 | 17 | 0 | 1.5 | 6 | 5 | 1 | 1 | ||||||
2014 | 29 | SEA | LDE | 3 | 3 | 5 | 4 | 2 | 5 | ||||||||||||
2015* | 30 | SEA | LDE | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | ||
2016* | 31 | SEA | LDE | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 2 | ||||||
2018 | 33 | PHI | DE | 2 | 2 | 1 | 6 | 1 | 3 | 3 | |||||||||||
Career | 12 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 17 | 0 | 4.5 | 43 | 29 | 14 | 10 | 12 | |||
4 yrs | SEA | 10 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 17 | 0 | 3.5 | 36 | 23 | 13 | 7 | 9 | ||
1 yr | PHI | 2 | 2 | 1 | 7 | 6 | 1 | 3 | 3 |
Media Statements
"There's a lot of factors," says Patriots head coach, Bill Belichick. "Multiple considerations on this. Look, in the end, I think Mike is a good player. We brought him here, he helped our team, I think he would help us. We only have a certain number of; certain things we have to work with and work around, and that's what we have to do."
"It's America. You can voice your opinion about how you feel about certain situations. That's what I did," says Michael Bennett just after he returned from his suspension. "... I got suspended. Lost money. What am I supposed to take away from that? There's no love lost. It's just how it is."
"Excited about the group that we have. Really am," head coach of the Dallas Cowboys Jason Garrett explained. "And really focused on coaching the group that we have. There've been a lot of good things in the early part of the season we can build on and certainly plenty to correct and that's really what we're focused on as coaches more than anything else.
"Rather than thinking about, 'OK, getting somebody from somewhere else,' we'll let the personnel people address that here at the outset and if something comes to us, that's when we consider it."
Sources:
“Patriots trade DE Michael Bennett to Cowboys”, espn.com, October 24, 2019.
“Michael Bennett”, pro-football-reference.com, October 24, 2019.