Introduction
On Friday, March 13th, 2020 the Chicago Bears and veteran starting middle linebacker, Danny Trevathan, came to terms on a three year contract extension. The Youngstown, Ohio native is now under contract with the Chicago Bears through the 2022 – 2023 NFL season.
The former Super Bowl 50 champion with the Denver Broncos is now a leading force on the aggressive forefront of the Chicago Bears defensive unit. Trevathan originally signed with the Chicago Bears during free agency in the 2016 NFL offseason, and while healthy he has been a solid field soldier for the “Monsters of the Midway”. He is well known around the Bears facility as an exceptional and inspiring leader as well.
The Chicago Bears Core Linebacking Squad
One piece of the defense the Chicago Bears have always been known for is their amazing and talented linebackers. From all time greats in the National Football League such as Mike Singletary, Dick Butkus, Brian Urlacher, and Bronko Nagurski to their current roster of solid linebackers like Khalil Mack, Roquan Smith, Leonard Floyd, and Nick Kwiatkoski.
Kwiatkoski may not be around for the Chicago Bears this upcoming 2020 – 2021 NFL season as he is currently a free agent during this offseason. Although Kwiatkoski was mostly utilized by the Chicago Bears as a back up middle linebacker and special teams stand out, the 26 year old made a name for himself while filling in for injured Bears over the last couple years.
For example, last season when Trevathan missed 7 games due to a nasty elbow injury he suffered against the Detroit Lions in week 10 Kwiatkoski filled in seamlessly. With free agency beginning this week sources are revealing that Kwiatkoski will be generating high levels of interest from other organizations besides the Chicago Bears.
Other Possible Offseason Moves for the Chicago Bears
Rumors have circulated that the Chicago Bears are focusing on signing a veteran quarterback to compete with Mitchell Trubisky for the starting on field signal caller for Da Bears offense as well as help Trubisky develop more at his craft. Possibilities for that role include Marcus Mariota, Ryan Tannehill, Philip Rivers, Case Keenum, Teddy Bridgewater, Taysom Hill, and of course the elusive Tom Brady.
The Chicago Bears generally select decent defensive players in the NFL draft so hopefully they continue to build the defensive pipeline with talented young soon to be rookies. Another area of focus either in the 2020 NFL draft or through free agency should be thinking about picking up a solid tight end or even another wide receiver. The better the Chicago Bears surround their quarterback with offensive weapons the chances of them putting up more points greatly increases, and the offensive production was a weak spot for Da Bears last season.
It would be wise for the Bears to take a look at some of those former National Champion LSU Tigers. Possibly some players out of University of Alabama who play out of nice pro style systems. The Chicago Bears appeared to be one or two good players away from being a major contender in the NFC North as well as the entire NFC.
Chicago Bears' 2020 Offseason Free Agents
Player’s Name | Position | Number | Current Team |
---|---|---|---|
Prince Amukamara | CB | 31 | CHI |
Taylor Gabriel | WR | 29 | CHI |
Chase Daniel | QB | 33 | CHI |
HaHa Clinton-Dix | FS | 27 | CHI |
Sherrick McManis | S | 32 | CHI |
Aaron Lynch | OLB | 27 | CHI |
Bradley Sowell | TE | 31 | CHI |
Ted Larsen | G | 33 | CHI |
Nick Williams | DT | 30 | CHI |
Cornelius Lucas | LT | 29 | CHI |
Patrick Scales | LS | 32 | CHI |
Kevin Pierre-Louis | OLB | 26 | CHI |
Brent Urban | DE | 29 | CHI |
T.J. Clemmings | RT | 28 | CHI |
DeAndre Houston-Carson | S | 27 | CHI |
Nick Kwiatkoski | ILB | 27 | CHI |
Deon Bush | S | 27 | CHI |
Isaiah Irving | OLB | 26 | CHI |
Rashaad Coward | RT | 25 | CHI |
J.P. Holtz | TE | 27 | CHI |
Trevathan's Career Regular Season Defensive Statistics
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | AV |
2012 | 22 | DEN | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 22 | 11 | 1 | 1 | 2 | ||||||
2013 | 23 | DEN | LB | 59 | 16 | 16 | 3 | 29 | 0 | 29 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 129 | 88 | 41 | 7 | 5 | 9 |
2014 | 24 | DEN | lb | 59 | 3 | 1 | 0 | 11 | 9 | 2 | 0 | 0 | 1 | ||||||||||
2015 | 25 | DEN | LB | 59 | 15 | 15 | 2 | 39 | 1 | 25 | 6 | 0 | 109 | 73 | 36 | 3 | 2 | 9 | |||||
2016 | 26 | CHI | LB | 59 | 9 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 66 | 49 | 17 | 1 | 1 | 4 | |||||
2017 | 27 | CHI | LB | 59 | 12 | 12 | 1 | 8 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 89 | 60 | 29 | 4 | 5 | 7 |
2018 | 28 | CHI | LB/lilb | 59 | 16 | 16 | 2 | 12 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 102 | 76 | 26 | 8 | 4 | 10 |
2019 | 29 | CHI | LB | 59 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 70 | 50 | 20 | 2 | 4 | 5 |
Career | 96 | 77 | 8 | 88 | 1 | 29 | 34 | 6 | 1 | 3 | 0 | 0 | 9 | 609 | 427 | 182 | 26 | 22 | 47 | ||||
4 yrs | CHI | 46 | 45 | 3 | 20 | 0 | 12 | 16 | 3 | 0 | 2 | 0 | 0 | 6 | 327 | 235 | 92 | 15 | 14 | 26 | |||
4 yrs | DEN | 50 | 32 | 5 | 68 | 1 | 29 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 282 | 192 | 90 | 11 | 8 | 21 |
Career Regular Season Advanced Defensive Statistics
Games | Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Tgt | Cmp | Cmp% | Yds | Yds/Cmp | Yds/Tgt | TD | Rat | DADOT | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | MTkl% |
2018 | 28 | CHI | LB/lilb | 59 | 16 | 16 | 2 | 64 | 42 | 65.60% | 389 | 9.3 | 6.1 | 5 | 95.1 | 5.3 | 128 | 261 | 54 | 4 | 3 | 2 | 9 | 102 | 10 | 8.90% |
2019 | 29 | CHI | LB | 59 | 9 | 9 | 0 | 32 | 28 | 87.50% | 280 | 10 | 8.8 | 1 | 113.5 | 2.6 | 61 | 219 | 34 | 1 | 3 | 1 | 5 | 70 | 3 | 4.10% |
Career Playoff Defensive Statistics
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits |
2012 | 22 | DEN | WLB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
2013 | 23 | DEN | WLB | 3 | 3 | 0 | 18 | 6 | 1 | 0 | |||||||||||
2015 | 25 | DEN | ILB | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 6 | 1 | 0 | |
2018 | 28 | CHI | ILB | 1 | 1 | 0 | 6 | 0 | 1 | 0 | |||||||||||
Career | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 53 | 41 | 12 | 3 | 0 | |||
3 yrs | DEN | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 12 | 2 | 0 | |||
1 yr | CHI | 1 | 1 | 0 | 6 | 0 | 1 | 0 |
Snap Count Statistics
Games | Off. | Def. | ST | |||||||||
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012 | 22 | DEN | 59 | 16 | 0 | 0 | 0% | 238 | 22% | 253 | 53% | |
2013 | 23 | DEN | LB | 59 | 16 | 16 | 0 | 0% | 947 | 84% | 99 | 19% |
2014 | 24 | DEN | lb | 59 | 3 | 1 | 0 | 0% | 98 | 9% | 0 | 0% |
2015 | 25 | DEN | LB | 59 | 15 | 15 | 0 | 0% | 736 | 67% | 86 | 18% |
2016 | 26 | CHI | LB | 59 | 9 | 8 | 0 | 0% | 565 | 53% | 3 | 1% |
2017 | 27 | CHI | LB | 59 | 12 | 12 | 0 | 0% | 713 | 67% | 4 | 1% |
2018 | 28 | CHI | LB/lilb | 59 | 16 | 16 | 0 | 0% | 986 | 94% | 60 | 14% |
2019 | 29 | CHI | LB | 59 | 9 | 9 | 0 | 0% | 559 | 52% | 12 | 3% |
Career | 0 | 4842 | 517 | |||||||||
4 yrs | CHI | 46 | 45 | 0 | 2823 | 79 | ||||||
4 yrs | DEN | 50 | 32 | 0 | 2019 | 438 |
Media Statements
"Bringing Danny back is a key re-signing for us," the Chicago Bears general manager, Ryan Pace stated. "Not only is he a great inside linebacker and great leader on our team, he is a big part of our culture. We are proud to have him under contract in Chicago for three more seasons."
"He's such a great leader," says Pace. "He's such a good player. Obviously, when he was hurt last year that hurt our defense for a multitude of reasons. But he's an important part of what we're doing."
Sources:
“Bears LB Danny Trevathan signs 3-year extension through 2022”, Jeff Dickerson, espn.com, March 14, 2020.
“Danny Trevathan”, pro-football-reference.com, March 14, 2020.
“Chicago Bears 2020 Free Agents”, spotrac.com, March 14, 2020.