| Thread | Date Posted |
|---|---|
| Super Bowl 53 Prop Bet Challenge Thread starter: Wizard | January 27th, 2019 at 3:55 pm |
| POLL: Secret Santa math problem Thread starter: Wizard | January 27th, 2019 at 1:50 pm |
| Super Bowl 53 Prop Bet Challenge Thread starter: Wizard | January 27th, 2019 at 1:39 pm |
| POLL: Biased coin problem Thread starter: Wizard | January 27th, 2019 at 1:37 pm |
| Super Bowl 53 Prop Bet Challenge Thread starter: Wizard | January 27th, 2019 at 8:01 am |
| POLL: Biased coin problem Thread starter: Wizard | January 27th, 2019 at 6:12 am |
| POLL: Biased coin problem Thread starter: Wizard | January 26th, 2019 at 9:50 pm |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 9:48 pm |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 9:46 pm |
| Super Bowl 53 Prop Bet Challenge Thread starter: Wizard | January 26th, 2019 at 3:13 pm |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 3:04 pm |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 2:08 pm |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 1:37 pm |
| The truth about marriage Thread starter: ZenKinG | January 26th, 2019 at 12:53 pm |
| POLL: Biased coin problem Thread starter: Wizard | January 26th, 2019 at 10:42 am |
| The truth about marriage Thread starter: ZenKinG | January 26th, 2019 at 10:35 am |
| POLL: The Newcomb Problem Thread starter: Wizard | January 26th, 2019 at 3:57 am |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 26th, 2019 at 3:54 am |
| URComped and the Wizard Thread starter: Lovecomps | January 26th, 2019 at 3:46 am |
| Divorce to Marriage Ratio Thread starter: boymimbo | January 25th, 2019 at 9:59 pm |

