Introduction
On Sunday, January 19th, 2020 the Kansas City Chiefs faced off against the Tennessee Titans in the AFC championship game from Arrowhead Stadium in Kansas City, Missouri. The winner of this exciting and highly anticipated match up would represent the AFC in Super Bowl LIV which will be played on Sunday, February 2nd, 2020 at Hard Rock Stadium in Miami Gardens, Florida.
Scoring Summary from AFC Championship Game
The Tennessee Titans wasted little time getting on the board first in this contest. Greg Joseph nailed a 30 yard field goal capping off an 8 play 58 yard drive which put the Titans up 3 to 0. Tennessee followed that up with 9 play and another 58 yard drive that concluded with a 4 yard touchdown run by Derrick Henry. The Kansas City Chiefs punched back with an 8 yard touchdown pass from quarterback Patrick Mahomes to his speedy wide receiver Tyreek Hill. This score put the Chiefs on the board as the Titans lead the game 10 to 7 at the end of the first quarter.
Titans quarterback Ryan Tannehill then found his offensive tackle, Dennis Kelly, in the endzone for a 1 yard touchdown pass early on in the second quarter. With the score now at 17 to 7 Tennessee was looking like they were in excellent shape to possibly beat the favored Chiefs on the road, but we all know how Kansas City’s explosive offensive can score in flurries to get back into football games.
Mahomes connected with Hill again, this time on a 20-yard touchdown reception. Then right before halftime the star quarterback of the Chiefs, Mahomes, escaped pressure and tight roped the side line down the field eventually breaking tackles and spinning into the end zone for an amazing 27 yard touchdown run. Kansas City took the lead 21 to 17 as both teams entered the locker room for half time.
Unfortunately, neither team was able to score during the third quarter, but that drought ended once they entered the fourth and final quarter of the game. The Kansas City Chiefs struck first in the fourth on a 3 yard touchdown run by Damien Williams after a long 13 play 73 yard drive that ate up more than 7 minutes of game clock. The score was now at 28 to 17 in favor of the Chiefs.
Last season’s MVP, Mahomes, showed off his impressive arm strength by finding Sammy Watkins on a bomb resulting in a 60 yard touchdown reception. The Titans fought back with Ryan Tannehill throwing a 22 yard touchdown pass to Anthony Firkser. The score was now Kansas City 35 and Tennessee 24. The Chiefs locked down on defense the remainder of the match up stopping the Titans when it counted most. The Chiefs won the AFC championship game with the final score of 35 to 24, and they advanced to Super Bowl LIV where they will face the San Francisco 49ers for the NFL title.
Kansas City Chiefs Super Bowl History
This 2019 – 2020 NFL season that culminated in a Super Bowl appearance for the Kansas City Chiefs marks the 50th anniversary of their last Super Bowl appearance. On January 11th, 1970 the Kansas City Chiefs defeated the Minnesota Vikings 23 to 7 in Super Bowl IV at Tulane Stadium in New Orleans, Louisiana. Star quarterback of the Chiefs, Len Dawson, was named the Super Bowl IV MVP. In 1967 the Chiefs lost to the Green Bay Packers 35 to 10 in the first AFL vs NFL Championship Game which was labeled Super Bowl I by Chiefs owner Lamar Hunt. Kansas City won the AFL championship in 1962, 1966, and 1969 as well.
AFC Championship Game Statistics
Tennessee Passing | ||||||||
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
Ryan Tannehill | 21/31 | 209 | 6.7 | 2 | 0 | 27-Mar | 74 | 108.1 |
Brett Kern | 1-Jan | 28 | 28 | 0 | 0 | 0-0 | -- | 118.8 |
TEAM | 22/32 | 210 | 7.4 | 2 | 0 | 27-Mar | -- | 111.1 |
Kansas City Passing | ||||||||
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
Patrick Mahomes | 23/35 | 294 | 8.4 | 3 | 0 | 2-Feb | 97.5 | 120.4 |
TEAM | 23/35 | 292 | 8.4 | 3 | 0 | 2-Feb | -- | 120.4 |
Tennessee Rushing | ||||||||
CAR | YDS | AVG | TD | LONG | ||||
Derrick Henry | 19 | 69 | 3.6 | 1 | 13 | |||
Ryan Tannehill | 3 | 11 | 3.7 | 0 | 6 | |||
Marcus Mariota | 1 | 5 | 5 | 0 | 5 | |||
TEAM | 23 | 85 | 3.7 | 1 | 13 | |||
Kansas City Rushing | ||||||||
CAR | YDS | AVG | TD | LONG | ||||
Patrick Mahomes | 8 | 53 | 6.6 | 1 | 27 | |||
Damien Williams | 17 | 45 | 2.6 | 1 | 8 | |||
Tyreek Hill | 1 | 7 | 7 | 0 | 7 | |||
Darwin Thompson | 1 | 7 | 7 | 0 | 7 | |||
TEAM | 27 | 112 | 4.1 | 2 | 27 | |||
Tennessee Receiving | ||||||||
REC | YDS | AVG | TD | LONG | TGTS | |||
Corey Davis | 5 | 65 | 13 | 0 | 22 | 8 | ||
A.J. Brown | 3 | 51 | 17 | 0 | 37 | 6 | ||
Jonnu Smith | 3 | 38 | 12.7 | 0 | 22 | 4 | ||
Amani Hooker | 1 | 28 | 28 | 0 | 28 | 1 | ||
Adam Humphries | 4 | 25 | 6.3 | 0 | 9 | 5 | ||
Anthony Firkser | 1 | 22 | 22 | 1 | 22 | 2 | ||
MyCole Pruitt | 1 | 9 | 9 | 0 | 9 | 1 | ||
Dion Lewis | 1 | 6 | 6 | 0 | 6 | 1 | ||
Dennis Kelly | 1 | 1 | 1 | 1 | 1 | 1 | ||
Tajae Sharpe | 0 | 0 | 0 | 0 | 0 | 1 | ||
Derrick Henry | 2 | -8 | -4 | 0 | -2 | 2 | ||
TEAM | 22 | 237 | 10.8 | 2 | 37 | 32 | ||
Kansas City Receiving | ||||||||
REC | YDS | AVG | TD | LONG | TGTS | |||
Sammy Watkins | 7 | 114 | 16.3 | 1 | 60 | 10 | ||
Tyreek Hill | 5 | 67 | 13.4 | 2 | 26 | 7 | ||
Damien Williams | 5 | 44 | 8.8 | 0 | 17 | 6 | ||
Demarcus Robinson | 2 | 31 | 15.5 | 0 | 24 | 2 | ||
Travis Kelce | 3 | 30 | 10 | 0 | 18 | 4 | ||
Mecole Hardman | 1 | 8 | 8 | 0 | 8 | 1 | ||
Anthony Sherman | 0 | 0 | 0 | 0 | 0 | 1 | ||
Darwin Thompson | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 23 | 294 | 12.8 | 3 | 60 | 32 | ||
Tennessee Fumbles | ||||||||
FUM | LOST | REC | ||||||
No Tennessee Fumbles | ||||||||
Kansas City Fumbles | ||||||||
FUM | LOST | REC | ||||||
Patrick Mahomes | 1 | 0 | 0 | |||||
TEAM | 1 | 0 | 0 | |||||
Tennessee Defensive | ||||||||
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Kamalei Correa | 10 | 6 | 1 | 1 | 0 | 1 | 0 | |
Logan Ryan | 6 | 6 | 0 | 1 | 0 | 0 | 0 | |
Jayon Brown | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
Kenny Vaccaro | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Adoree' Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Kevin Byard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
David Long | 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
DaQuan Jones | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
Wesley Woodyard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tramaine Brock Sr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
LeShaun Sims | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tye Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Harold Landry III | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Jurrell Casey | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | |
Daren Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derick Roberson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Rashaan Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 58 | 42 | 2 | 4 | 1 | 7 | 0 | |
Kansas City Defensive | ||||||||
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Tyrann Mathieu | 9 | 6 | 0 | 1 | 1 | 0 | 0 | |
Daniel Sorensen | 8 | 6 | 0 | 1 | 1 | 0 | 0 | |
Damien Wilson | 7 | 6 | 0 | 1 | 0 | 0 | 0 | |
Anthony Hitchens | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bashaud Breeland | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Frank Clark | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
Mike Pennel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashad Fenton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tanoh Kpassagnon | 2 | 2 | 2 | 2 | 1 | 2 | 0 | |
Reggie Ragland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
James Winchester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Xavier Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Armani Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Niemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mecole Hardman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Charvarius Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Terrell Suggs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Khalen Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 59 | 39 | 3 | 6 | 5 | 4 | 0 | |
Tennessee Interceptions | ||||||||
INT | YDS | TD | ||||||
No Tennessee Interceptions | ||||||||
Kansas City Interceptions | ||||||||
INT | YDS | TD | ||||||
No Kansas City Interceptions | ||||||||
Tennessee Kick Returns | ||||||||
NO | YDS | AVG | LONG | TD | ||||
Kalif Raymond | 3 | 61 | 20.3 | 22 | 0 | |||
Anthony Firkser | 1 | 0 | 0 | 0 | 0 | |||
TEAM | 4 | 61 | 15.3 | 22 | 0 | |||
Kansas City Kick Returns | ||||||||
NO | YDS | AVG | LONG | TD | ||||
Mecole Hardman | 4 | 86 | 21.5 | 35 | 0 | |||
Tyreek Hill | 1 | 19 | 19 | 19 | 0 | |||
TEAM | 5 | 105 | 21 | 35 | 0 | |||
Tennessee Punt Returns | ||||||||
NO | YDS | AVG | LONG | TD | ||||
Kalif Raymond | 1 | 9 | 9 | 9 | 0 | |||
TEAM | 1 | 9 | 9 | 9 | 0 | |||
Kansas City Punt Returns | ||||||||
NO | YDS | AVG | LONG | TD | ||||
Mecole Hardman | 1 | 7 | 7 | 7 | 0 | |||
Jordan Lucas | 1 | 0 | 0 | 0 | 0 | |||
TEAM | 2 | 7 | 3.5 | 7 | 0 | |||
Tennessee Kicking | ||||||||
FG | PCT | LONG | XP | PTS | ||||
Greg Joseph | 1-Jan | 100 | 30 | 3-Mar | 6 | |||
TEAM | 1-Jan | 100 | 30 | 3-Mar | 6 | |||
Kansas City Kicking | ||||||||
FG | PCT | LONG | XP | PTS | ||||
Harrison Butker | 0/0 | 0 | 0 | 5-May | 5 | |||
TEAM | 0/0 | 0 | 0 | 5-May | 5 | |||
Tennessee Punting | ||||||||
NO | YDS | AVG | TB | IN 20 | LONG | |||
Brett Kern | 3 | 139 | 46.3 | 0 | 1 | 53 | ||
TEAM | 3 | 139 | 46.3 | 0 | 1 | 53 | ||
Kansas City Punting | ||||||||
NO | YDS | AVG | TB | IN 20 | LONG | |||
Dustin Colquitt | 3 | 122 | 40.7 | 1 | 0 | 46 | ||
TEAM | 3 | 122 | 40.7 | 1 | 0 | 46 |
Media Statements
"I mean, it's amazing. It really is," Mahomes stated after his amazing 294 yards passing and three touchdown game. "To be here, to be a part of Chiefs Kingdom and to be able to do it here at Arrowhead, these people deserve it. And we're not done yet."
"Very excited and very emotional to win the trophy that has my dad's name on it," says owner of the Kansas City Chiefs Clark Hunt. "Yeah, 50 years were too long, but we're going to another Super Bowl.
"Chiefs Kingdom, we are going to the Super Bowl."
Reid expressed, "It's awesome," then asked the crowd to chant, "How about those Chiefs?"
Starting tight end of the Chiefs Travis Kelce said, "You gotta fight for your right to party."
"Fired up to go to Miami, got to get on a diet so I can fit into my clothes," says Reid. "Very proud."
"They were doubling all these guys," Mahomes explained referring to his electric touchdown run at the end of the first half. "I just ran it and got some good blocking at the end and found a way to get in the end zone."
"I feel like our backs were against the wall the whole season," Tennessee Titans running back Derrick Henry proclaimed. "But we kept on fighting and kept on believing in each other. I think it speaks volumes about the team we have. We just came up short."
"So much effort that went into this," Reid says. "It takes an army, it is not one guy at all. I appreciate the effort by everybody."
Sources:
“AFC Championship: Play by Play”, espn.com, January 21, 2020.
“Mahomes' feet, arms, lift Chiefs to Super Bowl over Titans”, espn.com, January 19, 2020.
“AFC Championship: Box Score”, espn.com, January 21, 2020.