| Thread | Last Post | Replies | Views |
|---|---|---|---|
| Playtech Online Pontoon Basic Strategy Thread starter: ssho88 | by ssho88 Aug 23, 2015 at 12:15 AM ![]() | 0 | 1664 |
| Video Poker - "9-6" Jacks or Better Thread starter: ssho88 | by RS Jul 14, 2015 at 9:31 PM ![]() | 21 | 6303 |
| Another Offer . . Thread starter: ssho88 | by ssho88 Jul 3, 2015 at 2:30 AM ![]() | 41 | 8464 |
| Casino Special Offer Pages: 1 2 Thread starter: ssho88 | by AceTwo Jul 2, 2015 at 11:01 AM ![]() | 97 | 20104 |
| Anyone out there can solve this equation ? Thread starter: ssho88 | by 24Bingo Jun 13, 2015 at 10:32 AM ![]() | 16 | 3314 |
Player Totals Percents Thread starter: ssho88 | by ssho88 Jun 2, 2015 at 8:42 PM ![]() | 13 | 3141 |
| Optimum Bet Size Thread starter: ssho88 | by Sonuvabish Nov 5, 2014 at 8:21 PM ![]() | 19 | 4357 |
| Three Card Poker Progressive Thread starter: ssho88 | by ssho88 Sep 8, 2014 at 9:06 PM ![]() | 2 | 2005 |
| 5 Counting systems to a single counting system Thread starter: ssho88 | by ssho88 Sep 4, 2014 at 8:26 PM ![]() | 14 | 4342 |
| How much an ACE worth . . . . Thread starter: ssho88 | by teliot May 7, 2014 at 11:16 AM ![]() | 12 | 8729 |
| Rare BJ Rules - Redouble after double Thread starter: ssho88 | by AceTwo Mar 10, 2014 at 8:52 AM ![]() | 14 | 6630 |
| Table Card Games with Surrender or Insurance Thread starter: ssho88 | by beachbumbabs Mar 6, 2014 at 3:46 PM ![]() | 3 | 1734 |
| Blackjack Combinatorial Analysis Thread starter: ssho88 | by teliot Jun 10, 2013 at 5:10 PM ![]() | 3 | 4100 |
| Total Number of Possible Combinations Thread starter: ssho88 | by Venthus Jun 8, 2013 at 10:46 PM ![]() | 4 | 2247 |
| Baccarat Combination Analysis Thread starter: ssho88 | by MangoJ Aug 14, 2012 at 5:40 AM ![]() | 1 | 2793 |
| Baccarat - cards dealt from continuous shuffle machine ? Thread starter: ssho88 | by ssho88 Jan 26, 2012 at 8:36 AM ![]() | 0 | 3693 |
| Baccarat Nataural Tie probability ? Thread starter: ssho88 | by miplet Nov 11, 2011 at 1:59 PM ![]() | 1 | 3037 |
| How to calculate the Effect of Removal(EOR) for a particular card ? Thread starter: ssho88 | by ssho88 Nov 7, 2011 at 10:41 AM ![]() | 13 | 5849 |


