| Thread | Last Post | Replies | Views |
|---|---|---|---|
| Past numbers have *NOTHING* to do with future events? Pages: 1 2 3 4 Thread starter: mrjjj | by mrjjj Sep 29, 2010 at 7:23 PM ![]() | 182 | 27057 |
| How to make a roulette progression..... Thread starter: mrjjj | by mrjjj Sep 25, 2010 at 1:30 PM ![]() | 0 | 1659 |
| Playing with the casinos money Pages: 1 2 Thread starter: mrjjj | by RaleighCraps Sep 25, 2010 at 6:13 AM ![]() | 67 | 10529 |
| My Method Thread starter: mrjjj | by chook Sep 22, 2010 at 10:26 PM ![]() | 24 | 5487 |
| Is this fair? (roulette) Thread starter: mrjjj | by mrjjj Sep 18, 2010 at 12:04 PM ![]() | 32 | 5455 |
| A different view.... Thread starter: mrjjj | by mrjjj Sep 17, 2010 at 11:25 PM ![]() | 32 | 5308 |
| What TABLE games (or bet) does the HOUSE not have its advantage? Thread starter: mrjjj | by mrjjj Sep 17, 2010 at 10:39 PM ![]() | 32 | 7993 |
| A math term? Need advice.... Thread starter: mrjjj | by weaselman Sep 12, 2010 at 7:02 AM ![]() | 12 | 3056 |
| Blackjack Question Thread starter: mrjjj | by weaselman Sep 9, 2010 at 7:45 AM ![]() | 17 | 4017 |
| 1.6% vs. 2.2% Thread starter: mrjjj | by thecesspit Sep 8, 2010 at 5:40 PM ![]() | 12 | 3188 |
| Potawatomi Casino....Milwaukee Thread starter: mrjjj | by mrjjj Sep 8, 2010 at 4:14 PM ![]() | 5 | 4418 |
| My Street Method (roulette) Thread starter: mrjjj | by mrjjj Sep 8, 2010 at 4:08 PM ![]() | 5 | 3142 |
| The Similar Method (roulette) Thread starter: mrjjj | by mrjjj Sep 7, 2010 at 9:44 PM ![]() | 8 | 2103 |


