Quote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
link to original post
My Grandma used to say the cream rises to the top, and my Uncle would reply- The scum also rises.
It's good to have a stalking horse.
Quote: billryanQuote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
link to original post
My Grandma used to say the cream rises to the top, and my Uncle would reply- The scum also rises.
It's good to have a stalking horse.
link to original post
Every party needs a pace car.
And I am happy to be in the top 50 % of results as of right now ( #9 out of 18 ).Quote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
Quote: gordonm888Oooofff. Bills game was unkind to this pick'em contest. I calculate a $1,085 net loss to the aggregate bankrolls of the contestants from that one contest: $1125 in losses and only $40 in winnings!
link to original post
Easy $20 for SOOPOO. Bills win never in doubt.
Results after Sunday's games
Player | Bet | Bet $ | Odds | Result | $ Won |
---|---|---|---|---|---|
BillRyan | 49ers To WIN | $50 | -450 | Won | $11 |
BillRyan | Giants +3 | $100 | +100 | Won | $100 |
BillRyan | Giants/Vikings UNDER 48.5 | $50 | +100 | Lost | -$50 |
BillRyan | Giants To WIN | $50 | +145 | Won | $72 |
BillRyan | Bengals To WIN | $50 | -270 | Won | $18 |
BillRyan | Cowboys To WIN | $50 | -130 | - | - |
| | | | | |
EdCollins | 49ers -9.5 | $50 | -105 | Won | $47 |
EdCollins | 49ers To WIN | $100 | -450 | Won | $22 |
EdCollins | Bills -10.5 | $50 | +100 | Lost | -$50 |
EdCollins | Giants +3 | $50 | +100 | Won | $50 |
EdCollins | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
EdCollins | Giants To WIN | $50 | +145 | Won | $72 |
EdCollins | Bengals -6.5 | $50 | +100 | Won | $50 |
EdCollins | Ravens/Bengals UNDER 44 | $50 | +100 | Won | $50 |
EdCollins | Cowboys -2.5 | $50 | -105 | - | - |
| | | | | |
FourFiveFace | Seahawks/49ers UNDER 42.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Chargers -1 | $100 | -105 | Lost | -$100 |
FourFiveFace | Bills -10.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Giants +3 | $100 | +100 | Won | $100 |
FourFiveFace | Ravens/Bengals UNDER 44 | $100 | +100 | Won | $100 |
| | | | | |
Gaming711 | 49ers -9.5 | $100 | -105 | Won | $95 |
Gaming711 | Chargers -1 | $100 | -105 | Lost | -$100 |
Gaming711 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gaming711 | Bengals -6.5 | $100 | +100 | Won | $100 |
Gaming711 | Buccaneers +2.5 | $100 | +100 | - | - |
| | | | | |
GenWyzgy | Seahawks/49ers OVER 42.5 | $50 | +100 | Won | $50 |
GenWyzgy | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
GenWyzgy | Bills -10.5 | $50 | +100 | Lost | -$50 |
GenWyzgy | Bengals -6.5 | $50 | +100 | Won | $50 |
GenWyzgy | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
Gordonm888 | Chargers To WIN | $100 | -110 | Lost | -$100 |
Gordonm888 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gordonm888 | Bills To WIN | $100 | -500 | Won | $20 |
Gordonm888 | Giants +3 | $50 | +100 | Won | $50 |
Gordonm888 | Buccaneers To WIN | $100 | +130 | - | - |
| | | | | |
IndyJeffrey | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
IndyJeffrey | Chargers -1 | $100 | -105 | Lost | -$100 |
IndyJeffrey | Bills -10.5 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Vikings -3 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Bengals -6.5 | $100 | +100 | Won | $100 |
IndyJeffrey | Bengals To WIN | $100 | -270 | Won | $37 |
| | | | | |
Joeman | 49ers -9.5 | $50 | -105 | Won | $47 |
Joeman | Jaguars To WIN | $50 | +110 | Won | $55 |
Joeman | Bills -10.5 | $100 | +100 | Lost | -$100 |
Joeman | Giants/Vikings UNDER 48.5 | $100 | +100 | Lost | -$100 |
Joeman | Bengals -6.5 | $100 | +100 | Won | $100 |
Joeman | Vikings -3 | $50 | +100 | Lost | -$50 |
Joeman | Cowboys/Buccaneers UNDER 45.5 | $50 | +100 | - | - |
| | | | | |
JohnnyQ | Seahawks +9.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Jaguars +1 | $50 | +105 | Won | $52 |
JohnnyQ | Bills -10.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Vikings -3 | $50 | +100 | Lost | -$50 |
JohnnyQ | Bengals -6.5 | $100 | +100 | Won | $100 |
JohnnyQ | Buccaneers +2.5 | $50 | +100 | - | - |
| | | | | |
Johnzimbo | 49ers -9.5 | $50 | -105 | Won | $47 |
Johnzimbo | Jaguars +1 | $100 | +105 | Won | $105 |
Johnzimbo | Bills -10.5 | $50 | +100 | Lost | -$50 |
Johnzimbo | Vikings -3 | $50 | +100 | Lost | -$50 |
Johnzimbo | Cowboys To WIN | $65 | -130 | - | - |
| | | | | |
ksdjdj | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Seahawks To WIN | $50 | +450 | Lost | -$50 |
ksdjdj | Jaguars To WIN | $50 | +110 | Won | $55 |
ksdjdj | Bills -10.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
ksdjdj | Bengals -6.5 | $50 | +100 | Won | $50 |
ksdjdj | Ravens/Bengals UNDER 44 | $60 | +100 | Won | $60 |
ksdjdj | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
miplet | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
miplet | Seahawks To WIN | $100 | +450 | Lost | -$100 |
miplet | Giants To WIN | $100 | +145 | Won | $145 |
miplet | Ravens To WIN | $100 | +270 | Lost | -$100 |
miplet | Buccaneers To WIN | $100 | +130 | - | - |
| | | | | |
Mission146 | Chargers -1 | $50 | -105 | Lost | -$50 |
Mission146 | Jaguars To WIN | $52 | +110 | Won | $57 |
Mission146 | Vikings To WIN | $90 | -145 | Lost | -$90 |
Mission146 | Giants +3 | $62 | +100 | Won | $62 |
Mission146 | Cowboys To WIN | $82 | -130 | - | - |
Mission146 | Buccaneers +2.5 | $63 | +100 | - | - |
| | | | | |
Mukke | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
Mukke | Seahawks/49ers OVER 42.5 | $100 | +100 | Won | $100 |
Mukke | Seahawks To WIN | $50 | +450 | Lost | -$50 |
Mukke | Giants To WIN | $50 | +145 | Won | $72 |
Mukke | Ravens To WIN | $50 | +270 | Lost | -$50 |
| | | | | |
SOOPOO | 49ers To WIN | $100 | -450 | Won | $22 |
SOOPOO | Chargers To WIN | $100 | -110 | Lost | -$100 |
SOOPOO | Bills To WIN | $100 | -500 | Won | $20 |
SOOPOO | Bengals To WIN | $100 | -270 | Won | $37 |
SOOPOO | Vikings To WIN | $100 | -145 | Lost | -$100 |
| | | | | |
UnJon | 49ers -9.5 | $100 | -105 | Won | $95 |
UnJon | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
UnJon | Bills -10.5 | $100 | +100 | Lost | -$100 |
UnJon | Giants To WIN | $100 | +145 | Won | $145 |
UnJon | Bengals -6.5 | $100 | +100 | Won | $100 |
| | | | | |
VegasBrent | 49ers To WIN | $90 | -450 | Won | $20 |
VegasBrent | Jaguars +1 | $60 | +105 | Won | $63 |
VegasBrent | Bills -10.5 | $100 | +100 | Lost | -$100 |
VegasBrent | Bengals To WIN | $81 | -270 | Won | $30 |
VegasBrent | Buccaneers +2.5 | $50 | +100 | - | - |
| | | | | |
Wizard | Seahawks To WIN | $100 | +450 | Lost | -$100 |
Wizard | Dolphins To WIN | $100 | +500 | Lost | -$100 |
Wizard | Giants To WIN | $100 | +145 | Won | $145 |
Wizard | Ravens To WIN | $100 | +270 | Lost | -$100 |
Wizard | Buccaneers To WIN | $100 | +130 | - | - |
Recall that breakage off of whole dollar amounts are rounded down.
Quote: unJonStill basking . . .
link to original post
Deservedly so.
I am celebrating what inevitably will be my High Watermark.
But not Unjon. So time to catch up ? Or perhaps at least close the gap a bit ?
Ed's Bet Summary Table for tonight's game:
Copied from one of the previous pages:
Mission146:
Cowboys to WIN -130 $82
Buccaneers +2.5 +100 $63
Gaming711:
Buccaneers 2.5 100 $100'
miplet:
$100 Buccaneers To WIN +130
ksdjdj:
Buccaneers To WIN +130 - $50
Gordonm888
Buccaneers To WIN +130 $100
BillRyan:
Cowboys win $50
JohnnyQ:
$ 50 Bet: Buccaneers +2.5
Wizard:
$100 Buccaneers To WIN +130
GenWyzgy:
$50 Buccaneers to WIN +130
EdCollins
Cowboys -2.5 -105 $50
Johnzimbo:
$65 Cowboys To WIN -130
Joeman:
$50 Cowboys/Buccaneers UNDER 45.5 +100
VegasBrent:
Buccaneers +2.5 +100 $50
Actually... a strong case can be made for you to root for the Bucs.Quote: unJonIt appears I should root for Cowboys! As an Steelers fan I’m not sure I can do that.
link to original post
If Dallas covers, your closest rival will be me, $102 away from you. Also, the top four players behind you will have a combined bankroll of $2,629.
However, if Tampa Bay covers, your closest rival will be GenWyzgy, $125 away from you. Also, the top four players behind you will have a combined bankroll of just $2,552.
But yes, if you are only looking at the total bankroll of all players, root for Dallas. All of your opponents combined will have a total of $7,583 if Dallas covers. If Tampa Bay covers the combined bankroll of all of your opponents will be $8,584. (I do realize there is one small bet on tonight's total, which will change the combined total a tiny bit, depending upon the final score. Everyone but Joeman should be rooting for the total to go Over.)
Results after Super Wildcard Weekend
Player | Bet | Bet $ | Odds | Result | $ Won |
---|---|---|---|---|---|
BillRyan | 49ers To WIN | $50 | -450 | Won | $11 |
BillRyan | Giants +3 | $100 | +100 | Won | $100 |
BillRyan | Giants/Vikings UNDER 48.5 | $50 | +100 | Lost | -$50 |
BillRyan | Giants To WIN | $50 | +145 | Won | $72 |
BillRyan | Bengals To WIN | $50 | -270 | Won | $18 |
BillRyan | Cowboys To WIN | $50 | -130 | Won | $38 |
| | | | | |
EdCollins | 49ers -9.5 | $50 | -105 | Won | $47 |
EdCollins | 49ers To WIN | $100 | -450 | Won | $22 |
EdCollins | Bills -10.5 | $50 | +100 | Lost | -$50 |
EdCollins | Giants +3 | $50 | +100 | Won | $50 |
EdCollins | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
EdCollins | Giants To WIN | $50 | +145 | Won | $72 |
EdCollins | Bengals -6.5 | $50 | +100 | Won | $50 |
EdCollins | Ravens/Bengals UNDER 44 | $50 | +100 | Won | $50 |
EdCollins | Cowboys -2.5 | $50 | -105 | Won | $47 |
| | | | | |
FourFiveFace | Seahawks/49ers UNDER 42.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Chargers -1 | $100 | -105 | Lost | -$100 |
FourFiveFace | Bills -10.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Giants +3 | $100 | +100 | Won | $100 |
FourFiveFace | Ravens/Bengals UNDER 44 | $100 | +100 | Won | $100 |
| | | | | |
Gaming711 | 49ers -9.5 | $100 | -105 | Won | $95 |
Gaming711 | Chargers -1 | $100 | -105 | Lost | -$100 |
Gaming711 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gaming711 | Bengals -6.5 | $100 | +100 | Won | $100 |
Gaming711 | Buccaneers +2.5 | $100 | +100 | Lost | -$100 |
| | | | | |
GenWyzgy | Seahawks/49ers OVER 42.5 | $50 | +100 | Won | $50 |
GenWyzgy | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
GenWyzgy | Bills -10.5 | $50 | +100 | Lost | -$50 |
GenWyzgy | Bengals -6.5 | $50 | +100 | Won | $50 |
GenWyzgy | Buccaneers To WIN | $50 | +130 | Lost | -$50 |
| | | | | |
Gordonm888 | Chargers To WIN | $100 | -110 | Lost | -$100 |
Gordonm888 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gordonm888 | Bills To WIN | $100 | -500 | Won | $20 |
Gordonm888 | Giants +3 | $50 | +100 | Won | $50 |
Gordonm888 | Buccaneers To WIN | $100 | +130 | Lost | -$100 |
| | | | | |
IndyJeffrey | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
IndyJeffrey | Chargers -1 | $100 | -105 | Lost | -$100 |
IndyJeffrey | Bills -10.5 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Vikings -3 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Bengals -6.5 | $100 | +100 | Won | $100 |
IndyJeffrey | Bengals To WIN | $100 | -270 | Won | $37 |
| | | | | |
Joeman | 49ers -9.5 | $50 | -105 | Won | $47 |
Joeman | Jaguars To WIN | $50 | +110 | Won | $55 |
Joeman | Bills -10.5 | $100 | +100 | Lost | -$100 |
Joeman | Giants/Vikings UNDER 48.5 | $100 | +100 | Lost | -$100 |
Joeman | Bengals -6.5 | $100 | +100 | Won | $100 |
Joeman | Vikings -3 | $50 | +100 | Lost | -$50 |
Joeman | Cowboys/Buccaneers UNDER 45.5 | $50 | +100 | Won | $50 |
| | | | | |
JohnnyQ | Seahawks +9.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Jaguars +1 | $50 | +105 | Won | $52 |
JohnnyQ | Bills -10.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Vikings -3 | $50 | +100 | Lost | -$50 |
JohnnyQ | Bengals -6.5 | $100 | +100 | Won | $100 |
JohnnyQ | Buccaneers +2.5 | $50 | +100 | Lost | -$50 |
| | | | | |
Johnzimbo | 49ers -9.5 | $50 | -105 | Won | $47 |
Johnzimbo | Jaguars +1 | $100 | +105 | Won | $105 |
Johnzimbo | Bills -10.5 | $50 | +100 | Lost | -$50 |
Johnzimbo | Vikings -3 | $50 | +100 | Lost | -$50 |
Johnzimbo | Cowboys To WIN | $65 | -130 | Won | $50 |
| | | | | |
ksdjdj | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Seahawks To WIN | $50 | +450 | Lost | -$50 |
ksdjdj | Jaguars To WIN | $50 | +110 | Won | $55 |
ksdjdj | Bills -10.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
ksdjdj | Bengals -6.5 | $50 | +100 | Won | $50 |
ksdjdj | Ravens/Bengals UNDER 44 | $60 | +100 | Won | $60 |
ksdjdj | Buccaneers To WIN | $50 | +130 | Lost | -$50 |
| | | | | |
miplet | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
miplet | Seahawks To WIN | $100 | +450 | Lost | -$100 |
miplet | Giants To WIN | $100 | +145 | Won | $145 |
miplet | Ravens To WIN | $100 | +270 | Lost | -$100 |
miplet | Buccaneers To WIN | $100 | +130 | Lost | -$100 |
| | | | | |
Mission146 | Chargers -1 | $50 | -105 | Lost | -$50 |
Mission146 | Jaguars To WIN | $52 | +110 | Won | $57 |
Mission146 | Vikings To WIN | $90 | -145 | Lost | -$90 |
Mission146 | Giants +3 | $62 | +100 | Won | $62 |
Mission146 | Cowboys To WIN | $82 | -130 | Won | $63 |
Mission146 | Buccaneers +2.5 | $63 | +100 | Lost | -$63 |
| | | | | |
Mukke | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
Mukke | Seahawks/49ers OVER 42.5 | $100 | +100 | Won | $100 |
Mukke | Seahawks To WIN | $50 | +450 | Lost | -$50 |
Mukke | Giants To WIN | $50 | +145 | Won | $72 |
Mukke | Ravens To WIN | $50 | +270 | Lost | -$50 |
| | | | | |
SOOPOO | 49ers To WIN | $100 | -450 | Won | $22 |
SOOPOO | Chargers To WIN | $100 | -110 | Lost | -$100 |
SOOPOO | Bills To WIN | $100 | -500 | Won | $20 |
SOOPOO | Bengals To WIN | $100 | -270 | Won | $37 |
SOOPOO | Vikings To WIN | $100 | -145 | Lost | -$100 |
| | | | | |
UnJon | 49ers -9.5 | $100 | -105 | Won | $95 |
UnJon | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
UnJon | Bills -10.5 | $100 | +100 | Lost | -$100 |
UnJon | Giants To WIN | $100 | +145 | Won | $145 |
UnJon | Bengals -6.5 | $100 | +100 | Won | $100 |
| | | | | |
VegasBrent | 49ers To WIN | $90 | -450 | Won | $20 |
VegasBrent | Jaguars +1 | $60 | +105 | Won | $63 |
VegasBrent | Bills -10.5 | $100 | +100 | Lost | -$100 |
VegasBrent | Bengals To WIN | $81 | -270 | Won | $30 |
VegasBrent | Buccaneers +2.5 | $50 | +100 | Lost | -$50 |
| | | | | |
Wizard | Seahawks To WIN | $100 | +450 | Lost | -$100 |
Wizard | Dolphins To WIN | $100 | +500 | Lost | -$100 |
Wizard | Giants To WIN | $100 | +145 | Won | $145 |
Wizard | Ravens To WIN | $100 | +270 | Lost | -$100 |
Wizard | Buccaneers To WIN | $100 | +130 | Lost | -$100 |
Recall that breakage off of whole dollar amounts are rounded down.
Quote: gordonm888On the rankings board, I am going to be in the wine cellar with Wizard and miplet.
link to original post
Beringer Third Century Syrah is on the house.
Pour me a glass. I should be there in about a week! ;)Quote: mipletQuote: gordonm888On the rankings board, I am going to be in the wine cellar with Wizard and miplet.
link to original post
Beringer Third Century Syrah is on the house.
link to original post
Actually, I'm thinking I may have 'Mr. Average' just about locked up. Too bad there isn't a prize for that this game!
Be sure to send Brett Maher a Thank You card this week.Quote: JoemanActually, I'm thinking I may have 'Mr. Average' just about locked up. Too bad there isn't a prize for that this game!
:)
First of all, there are no words that can adequately express my appreciation to EdCollins for designing yet another program to handle the grading! I tried to come up with adequate words to do so, but I'm simply not a good enough writer.
I should also like to apologize for my absence of the last few days as I came down with Covid; I suspect the new variant. Saturday was actually the worst day as it was an effort just to make my picks and get the Picks posted. I proceeded to immediately go to sleep for another 4.5 hours afterward. I'm still not entirely well, but I am much better. The coughing and sore throat have subsided considerably (my fiancee has taken most excellent care of me the last few days!), but I remain congested as hell and the most disgusting of my symptoms include an ever-present smell inside of my nostrils not dissimilar to a sinus infection smell.
The body aches were the worst, but those only lasted two days. Still, for those of you inclined to do so, I would recommend taking reasonable precautions to avoid catching this one, if possible.
When it comes to the WoV Picks Game, I have still not heard from everyone with prizes due and cannot presently go out anyway until I test negative. Unfortunately, these factors (but mostly the Covid) will kick that resolution to early next week, by which time I will hopefully have heard from everyone. When I send this week's Pick Reminders, (Thursday) I will also send separate PM's to those with prizes due reiterating this and asking anyone who has not told me how they wish to receive their prize (assuming there are any such people left) to please do so at once.
The Conference Semi-Final Lines will be up later today. Note that the Giants/Eagles game is the only one that consists of two teams from the same Division playing one another. On the other hand, every Division is represented on the AFC side, so perhaps only the AFC can rightly call it the, "Divisional Round," this year.
My strategy for the Wildcard Round was pretty obvious, give myself some chances for double wins, or win/push, while hoping to limit the damage and be able to stick around for the first two weeks. They say a prevent defense prevents you from winning; I'll probably have to change things up and be more aggressive. It doesn't help that my strategy performed nearly as badly as it could have, in terms of actual results, but the floor was at least high enough to stay competitive.
Of course, I was hoping that nobody would perform as well as UnJon did the first week, though I suppose eighteen participants made that at least as likely as not that at least one of you would. I would have continued last week's strategy were everyone under $700, but it appears that I will have to become more aggressive in my strategy earlier than I wanted to be. That said, I don't think I'm in shot-taking territory yet.
Fortunately, we do not have any tricky situations vis-a-vis the rules as all players have adequate bankroll to satisfy the requirements of no fewer than three picks at no fewer than $50 per pick.
Applicable Rules This Week
Minimum # of Bets: 3
Maximum # of Bets: 10
Minimum Bet Amount: $50
Maximum Bet Amount: $150
*All players will be able to abide these rules as all have sufficient bankroll to satisfy both minimums.
The Conference Semi-Final Lines are as follows:
(Source: DraftKings, with alterations by yours truly)
JAGUARS @ CHIEFS
Jaguars +8.5 +100
Chiefs -8.5 +100
Jaguars @ Chiefs TOTAL OVER 53 +100
Jaguars @ Chiefs TOTAL UNDER 53 +100
Jaguars TO WIN +395
Chiefs TO WIN -395
GIANTS @ EAGLES
Giants +7.5 +100
Eagles -7.5 +100
Giants @ Eagles TOTAL OVER 48 +100
Giants @ Eagles TOTAL UNDER 48 +100
Giants TO WIN +315
Eagles TO WIN -315
BENGALS @ BILLS
Bengals +5 +100
Bills -5 +100
Bengals @ Bills TOTAL OVER 48.5 +105
Bengals @ Bills TOTAL UNDER 48.5 +100
Bengals TO WIN +215
Bills TO WIN -215
COWBOYS @ 49ERS
Cowboys +3.5 -105
49ers -3.5 +100
Cowboys @ 49ers TOTAL OVER 46 +100
Cowboys @ 49ers TOTAL UNDER 46 +100
Cowboys TO WIN +170
49ers TO WIN -170
Reminders to be sent out tomorrow evening. All Picks ARE DUE BY 10:00A.M. EST, SATURDAY, JANUARY 22ND, 2023
The Conference Semi-Final Picks are as follows:
Mission146:
Eagles TO WIN -315 $150
Giants +7.5 +100 $50
Bills TO WIN -115 $122
Bengals +5 +100 $106
SOOPOO:
Bengals +5 $150
Chiefs ML $79
Giants +7.5 $150
Mukke:
$50 Jaguars +8.5 +100
$50 Jaguars @ Chiefs TOTAL UNDER 53 +100
$50 Cowboys @ 49ers TOTAL OVER 46 +100
$100 49ers TO WIN -170
VegasBrent:
$100 Eagles -7.5 +100
$100 Bills -5 +100
$84 Cowboys +3.5 -105
$60 Eagles UN 48 +100
Joeman:
$100 Jaguars TO WIN +395
$100 Bengals TO WIN +215
$150 Bengals @ Bills TOTAL OVER 48.5 +105
$150 Jaguars +8.5 +100
GenWyzgy:
$150 Jaguars over 53 +100
$150 Bengals over 48.5 +100
$80 Bengals to win +215
$70 Giants to win +315
JohnnyQ:
Bet $ 150 Chiefs -8.5
Bet $ 150 Bengals +5
Bet $ 150 49ers -3.5
Gaming711:
Jags 8.5 $95
Bills -5.5 $150
49ers -3.5 $150
BillRyan:
Giants +7.5 $150
Giants to win $50
Bengals +5 $100
unJon:
$150 Jaguars @ Chiefs TOTAL UNDER 53 +100
$150 Bengals @ Bills TOTAL OVER 48.5 +105
$150 Giants +7.5 +100
$80 Bengals TO WIN +215
Ed Collins
$150 on Chiefs -8.5 +100
$150 on Giants +7.5 +100
$150 on Bengals +5 +100
$150 on Cowboys +3.5 -105
Wizard:
Jaguars TO WIN +395 $100
Giants TO WIN +315 $95
Bengals TO WIN +215 $50
Johnzimbo:
$150 Bengals to win
$150 Bengals +5
$150 Cowboys +3.5
$150 Cowboys To WIN
miplet:
$145 Jaguars TO WIN +395
$50 Giants TO WIN +315
$50 Bengals TO WIN +215
ksdjdj:
Jaguars TO WIN +395 - $87
Eagles TO WIN -315 - $114
Bills TO WIN -215 -$112
49ers TO WIN -170 -$102
IndyJeffrey
$150 Bengals TO WIN +215
$94 49ers -3.5 +100
$93 Cowboys @ 49ers TOTAL UNDER 46 +100
Gordonm888
Eagles -7.5 +100 $150
Bills -5 +100 $70
Cowboys +3.5 -105 $50
FourFiveFace:
Jaguars +8.5 +100 ($50)
Eagles -7.5 +100 ($150)
Giants @ Eagles TOTAL OVER 48 +100 ($150)
Cowboys +3.5 -105 ($50)
As shown, there's more $$$ on the Bengals +5 than anything else.
Next up is Bengals to WIN and then Giants +7.5
I'll post the current standings a few minutes after the Giants/Eagles game.
Enjoy the games.
Results after Saturday's Divisional Games
Player | Bet | Bet $ | Odds | Result | $ Won |
---|---|---|---|---|---|
BillRyan | Giants +7.5 | $150 | +100 | Lost | -$150 |
BillRyan | Giants to WIN | $50 | +315 | Lost | -$50 |
BillRyan | Bengals +5 | $100 | +100 | - | - |
| | | | | |
EdCollins | Chiefs -8.5 | $150 | +100 | Lost | -$150 |
EdCollins | Giants +7.5 | $150 | +100 | Lost | -$150 |
EdCollins | Bengals +5 | $150 | +100 | - | - |
EdCollins | Cowboys +3.5 | $150 | -105 | - | - |
| | | | | |
FourFiveFace | Jaguars +8.5 | $50 | +100 | Won | $50 |
FourFiveFace | Eagles -7.5 | $150 | +100 | Won | $150 |
FourFiveFace | Giants/Eagles OVER 48 | $150 | +100 | Lost | -$150 |
FourFiveFace | Cowboys +3.5 | $50 | -105 | - | - |
| | | | | |
Gaming711 | Jaguars +8.5 | $95 | +100 | Won | $95 |
Gaming711 | Bills -5 | $150 | +100 | - | - |
Gaming711 | 49ers -3.5 | $150 | +100 | - | - |
| | | | | |
GenWyzgy | Jaguars/Chiefs OVER 53 | $150 | +100 | Lost | -$150 |
GenWyzgy | Giants to WIN | $70 | +315 | Lost | -$70 |
GenWyzgy | Bengals/Bills OVER 48.5 | $150 | +105 | - | - |
GenWyzgy | Bengals to WIN | $80 | +215 | - | - |
| | | | | |
Gordonm888 | Eagles -7.5 | $150 | +100 | Won | $150 |
Gordonm888 | Bills -5 | $70 | +100 | - | - |
Gordonm888 | Cowboys +3.5 | $50 | -105 | - | - |
| | | | | |
IndyJeffrey | Bengals to WIN | $150 | +215 | - | - |
IndyJeffrey | 49ers -3.5 | $94 | +100 | - | - |
IndyJeffrey | Cowboys/49ers UNDER 46 | $93 | +100 | - | - |
| | | | | |
Joeman | Jaguars TO WIN | $100 | +395 | Lost | -$100 |
Joeman | Jaguars +8.5 | $150 | +100 | Won | $150 |
Joeman | Bengals TO WIN | $100 | +215 | - | - |
Joeman | Bengals/Bills OVER 48.5 | $150 | +105 | - | - |
| | | | | |
JohnnyQ | Chiefs -8.5 | $150 | +100 | Lost | -$150 |
JohnnyQ | Bengals +5 | $150 | +100 | - | - |
JohnnyQ | 49ers -3.5 | $150 | +100 | - | - |
| | | | | |
Johnzimbo | Bengals +5 | $150 | +100 | - | - |
Johnzimbo | Bengals to WIN | $150 | +215 | - | - |
Johnzimbo | Cowboys +3.5 | $150 | -105 | - | - |
Johnzimbo | Cowboys To WIN | $150 | +170 | - | - |
| | | | | |
ksdjdj | Jaguars to WIN | $87 | +395 | Lost | -$87 |
ksdjdj | Eagles to WIN | $114 | -315 | Won | $36 |
ksdjdj | Bills to WIN | $112 | -215 | - | - |
ksdjdj | 49ers to WIN | $102 | -170 | - | - |
| | | | | |
miplet | Jaguars to WIN | $145 | +395 | Lost | -$145 |
miplet | Giants to WIN | $50 | +315 | Lost | -$50 |
miplet | Bengals to WIN | $50 | +215 | - | - |
| | | | | |
Mission146 | Eagles TO WIN | $150 | -315 | Won | $47 |
Mission146 | Giants +7.5 | $50 | +100 | Lost | -$50 |
Mission146 | Bengals +5 | $106 | +100 | - | - |
Mission146 | Bills TO WIN | $122 | -215 | - | - |
| | | | | |
Mukke | Jaguars +8.5 | $50 | +100 | Won | $50 |
Mukke | Jaguars/Chiefs UNDER 53 | $50 | +100 | Won | $50 |
Mukke | Cowboys/49ers OVER 46 | $50 | +100 | - | - |
Mukke | 49ers TO WIN | $100 | -170 | - | - |
| | | | | |
SOOPOO | Chiefs to WIN | $79 | -395 | Won | $20 |
SOOPOO | Giants +7.5 | $150 | +100 | Lost | -$150 |
SOOPOO | Bengals +5 | $150 | +100 | - | - |
| | | | | |
unJon | Jaguars/Chiefs UNDER 53 | $150 | +100 | Won | $150 |
unJon | Giants +7.5 | $150 | +100 | Lost | -$150 |
unJon | Bengals/Bills OVER 48.5 | $150 | +105 | - | - |
unJon | Bengals TO WIN | $80 | +215 | - | - |
| | | | | |
VegasBrent | Eagles -7.5 | $100 | +100 | Won | $100 |
VegasBrent | Giants/Eagles UNDER 48 | $60 | +100 | Won | $60 |
VegasBrent | Bills -5 | $100 | +100 | - | - |
VegasBrent | Cowboys +3.5 | $84 | -105 | - | - |
| | | | | |
Wizard | Jaguars to WIN | $100 | +395 | Lost | -$100 |
Wizard | Giants to WIN | $95 | +315 | Lost | -$95 |
Wizard | Bengals to WIN | $50 | +215 | - | - |
Recall that breakage off of whole dollar amounts are rounded down.
Quote: EdCollins
5 up
13 down
Real sharps here…..
