DavidGreen
Posted by DavidGreen
Feb 12, 2020

Introduction

With the National Basketball Association’s trade deadline of Thursday, February 6th, 2020 many NBA teams scrambled to make last minute moves in order to improve their teams for the near future. Let’s take a look at all of the major trades that took place just prior to the NBA’s trade deadline. Obviously, these trades are all contingent upon the players passing physical examinations by their new teams.

Warriors trade D’Angelo Russell to Timberwolves for Andrew Wiggins

The Minnesota Timberwolves have agreed to trade Andrew Wiggins to the Golden State Warriors for D’Angelo Russell. The deal includes that the Golden State Warriors will also acquire a 2021 top 3 projected first round draft selection along with a 2021 second round draft pick. The Minnesota Timberwolves will receive Jacob Evans and Omari Spellman from the Golden State Warriors in this deal.

Wiggins' Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 19 MIN NBA SF 82 82 2969 497 1137 0.437 39 126 0.31 458 1011 0.453 0.454 354 466 0.76 134 240 374 170 86 50 177 190 1387
2015-16 20 MIN NBA SF 81 81 2845 594 1294 0.459 57 190 0.3 537 1104 0.486 0.481 430 565 0.761 105 186 291 164 78 46 182 165 1675
2016-17 21 MIN NBA SF 82 82 3048 709 1570 0.452 103 289 0.356 606 1281 0.473 0.484 412 542 0.76 102 226 328 189 82 30 187 183 1933
2017-18 22 MIN NBA SF 82 82 2979 569 1300 0.438 112 338 0.331 457 962 0.475 0.481 202 314 0.643 82 276 358 160 91 51 138 163 1452
2018-19 23 MIN NBA SF 73 73 2543 498 1209 0.412 118 348 0.339 380 861 0.441 0.461 207 296 0.699 83 269 352 184 70 48 138 153 1321
2019-20 24 MIN NBA SF 42 42 1455 351 790 0.444 91 275 0.331 260 515 0.505 0.502 149 207 0.72 48 171 219 155 29 36 107 101 942
Career     NBA   442 442 15839 3218 7300 0.441 520 1566 0.332 2698 5734 0.471 0.476 1754 2390 0.734 554 1368 1922 1022 436 261 929 955 8710

Wiggins Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2017-18 22 MIN NBA SF 5 5 164 30 68 0.441 7 21 0.333 23 47 0.489 0.493 12 20 0.6 5 21 26 10 2 2 9 14 79
Career     NBA   5 5 164 30 68 0.441 7 21 0.333 23 47 0.489 0.493 12 20 0.6 5 21 26 10 2 2 9 14 79

Russell's Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2015-16 19 LAL NBA PG 80 48 2259 392 956 0.41 130 370 0.351 262 586 0.447 0.478 140 190 0.737 47 227 274 266 93 13 196 142 1054
2016-17 20 LAL NBA PG 63 60 1811 351 867 0.405 135 384 0.352 216 483 0.447 0.483 147 188 0.782 31 190 221 303 87 16 176 130 984
2017-18 21 BRK NBA PG 48 35 1234 278 672 0.414 90 278 0.324 188 394 0.477 0.481 97 131 0.74 30 159 189 249 36 17 147 93 743
2018-19 22 BRK NBA PG 81 81 2448 659 1517 0.434 234 635 0.369 425 882 0.482 0.512 160 205 0.78 53 262 315 563 100 20 253 141 1712
2019-20 23 GSW NBA SG 33 33 1060 273 635 0.43 120 321 0.374 153 314 0.487 0.524 113 144 0.785 14 108 122 206 31 9 101 64 779
Career     NBA   305 257 8812 1953 4647 0.42 709 1988 0.357 1244 2659 0.468 0.497 657 858 0.766 175 946 1121 1587 347 75 873 570 5272
                                                           
2 seasons   LAL NBA   143 108 4070 743 1823 0.408 265 754 0.351 478 1069 0.447 0.48 287 378 0.759 78 417 495 569 180 29 372 272 2038
2 seasons   BRK NBA   129 116 3682 937 2189 0.428 324 913 0.355 613 1276 0.48 0.502 257 336 0.765 83 421 504 812 136 37 400 234 2455
1 season   GSW NBA   33 33 1060 273 635 0.43 120 321 0.374 153 314 0.487 0.524 113 144 0.785 14 108 122 206 31 9 101 64 779

Russell's Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2018-19 22 BRK NBA PG 5 5 148 37 103 0.359 12 37 0.324 25 66 0.379 0.417 11 13 0.846 2 16 18 18 7 1 14 12 97
Career     NBA   5 5 148 37 103 0.359 12 37 0.324 25 66 0.379 0.417 11 13 0.846 2 16 18 18 7 1 14 12 97
1 season   BRK NBA   5 5 148 37 103 0.359 12 37 0.324 25 66 0.379 0.417 11 13 0.846 2 16 18 18 7 1 14 12 97

LA Clippers Land Marcus Morris and Isiah Thomas in 3 Team Deal

The Los Angeles Clippers have acquired Marcus Morris from the New York Knicks as well as Isiah Thomas from the Washington Wizards. The Washington Wizards landed Jerome Robinson from the Los Angeles Clippers, and the New York Knicks pick up Moe Harkless along with a 2020 first round draft selection from the Los Angeles Clippers.

Morris' Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011-12 22 HOU NBA PF 17 0 126 16 54 0.296 2 17 0.118 14 37 0.378 0.315 6 8 0.75 5 11 16 3 2 2 4 12 40
2012-13 23 TOT NBA PF-SF 77 23 1524 222 526 0.422 86 233 0.369 136 293 0.464 0.504 66 117 0.564 80 197 277 62 45 20 77 160 596
2012-13 23 HOU NBA PF 54 17 1154 171 400 0.428 74 194 0.381 97 206 0.471 0.52 49 75 0.653 63 156 219 47 27 16 53 120 465
2012-13 23 PHO NBA SF 23 6 370 51 126 0.405 12 39 0.308 39 87 0.448 0.452 17 42 0.405 17 41 58 15 18 4 24 40 131
2013-14 24 PHO NBA SF 82 1 1800 288 651 0.442 99 260 0.381 189 391 0.483 0.518 121 159 0.761 84 235 319 88 72 18 95 157 796
2014-15 25 PHO NBA PF 81 35 2045 331 763 0.434 112 313 0.358 219 450 0.487 0.507 71 113 0.628 73 312 385 133 63 16 73 188 845
2015-16 26 DET NBA SF 80 80 2856 410 945 0.434 108 298 0.362 302 647 0.467 0.491 203 271 0.749 91 313 404 201 67 23 140 170 1131
2016-17 27 DET NBA SF 79 79 2565 421 1007 0.418 118 357 0.331 303 650 0.466 0.477 145 185 0.784 77 289 366 160 52 25 87 168 1105
2017-18 28 BOS NBA PF 54 21 1447 262 611 0.429 86 234 0.368 176 377 0.467 0.499 124 154 0.805 43 246 289 72 35 12 65 100 734
2018-19 29 BOS NBA PF 75 53 2091 377 844 0.447 146 389 0.375 231 455 0.508 0.533 146 173 0.844 76 382 458 109 43 25 92 181 1046
2019-20 30 NYK NBA SF 43 43 1387 281 636 0.442 116 264 0.439 165 372 0.444 0.533 163 198 0.823 48 185 233 59 34 17 73 128 841
Career     NBA   588 335 15841 2608 6037 0.432 873 2365 0.369 1735 3672 0.472 0.504 1045 1378 0.758 577 2170 2747 887 413 158 706 1264 7134
3 seasons   PHO NBA   186 42 4215 670 1540 0.435 223 612 0.364 447 928 0.482 0.507 209 314 0.666 174 588 762 236 153 38 192 385 1772
2 seasons   DET NBA   159 159 5421 831 1952 0.426 226 655 0.345 605 1297 0.466 0.484 348 456 0.763 168 602 770 361 119 48 227 338 2236
2 seasons   BOS NBA   129 74 3538 639 1455 0.439 232 623 0.372 407 832 0.489 0.519 270 327 0.826 119 628 747 181 78 37 157 281 1780
2 seasons   HOU NBA   71 17 1280 187 454 0.412 76 211 0.36 111 243 0.457 0.496 55 83 0.663 68 167 235 50 29 18 57 132 505
1 season   NYK NBA   43 43 1387 281 636 0.442 116 264 0.439 165 372 0.444 0.533 163 198 0.823 48 185 233 59 34 17 73 128 841

Morris' Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2015-16 26 DET NBA SF 4 4 144 22 47 0.468 7 18 0.389 15 29 0.517 0.543 20 23 0.87 2 11 13 10 2 0 5 17 71
2017-18 28 BOS NBA PF 19 4 562 82 223 0.368 30 72 0.417 52 151 0.344 0.435 42 59 0.712 20 83 103 21 7 5 19 60 236
2018-19 29 BOS NBA PF 9 4 254 41 79 0.519 18 40 0.45 23 39 0.59 0.633 23 31 0.742 12 61 73 11 1 5 7 22 123
Career     NBA   32 12 960 145 349 0.415 55 130 0.423 90 219 0.411 0.494 85 113 0.752 34 155 189 42 10 10 31 99 430
2 seasons   BOS NBA   28 8 816 123 302 0.407 48 112 0.429 75 190 0.395 0.487 65 90 0.722 32 144 176 32 8 10 26 82 359
1 season   DET NBA   4 4 144 22 47 0.468 7 18 0.389 15 29 0.517 0.543 20 23 0.87 2 11 13 10 2 0 5 17 71

Thomas' Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011-12 22 SAC NBA PG 65 37 1656 256 571 0.448 83 219 0.379 173 352 0.491 0.521 154 185 0.832 48 120 168 266 53 8 105 121 749
2012-13 23 SAC NBA PG 79 62 2122 366 832 0.44 115 321 0.358 251 511 0.491 0.509 253 287 0.882 29 132 161 316 67 3 140 167 1100
2013-14 24 SAC NBA PG 72 54 2497 496 1096 0.453 127 364 0.349 369 732 0.504 0.51 346 407 0.85 47 163 210 454 93 8 213 185 1465
2014-15 25 TOT NBA PG 67 1 1726 335 797 0.42 129 346 0.373 206 451 0.457 0.501 302 348 0.868 33 120 153 284 57 5 143 150 1101
2014-15 25 PHO NBA PG 46 1 1181 218 512 0.426 81 207 0.391 137 305 0.449 0.505 184 211 0.872 26 83 109 171 45 5 89 105 701
2014-15 25 BOS NBA PG 21 0 545 117 285 0.411 48 139 0.345 69 146 0.473 0.495 118 137 0.861 7 37 44 113 12 0 54 45 400
2015-16 26 BOS NBA PG 82 79 2644 591 1382 0.428 167 465 0.359 424 917 0.462 0.488 474 544 0.871 46 197 243 509 91 9 220 167 1823
2016-17 27 BOS NBA PG 76 76 2569 682 1473 0.463 245 646 0.379 437 827 0.528 0.546 590 649 0.909 43 162 205 448 70 13 210 167 2199
2017-18 28 TOT NBA PG 32 15 862 157 421 0.373 55 188 0.293 102 233 0.438 0.438 117 131 0.893 17 50 67 153 15 3 95 58 486
2017-18 28 CLE NBA PG 15 14 406 70 194 0.361 22 87 0.253 48 107 0.449 0.418 59 68 0.868 7 24 31 68 9 2 41 25 221
2017-18 28 LAL NBA PG 17 1 456 87 227 0.383 33 101 0.327 54 126 0.429 0.456 58 63 0.921 10 26 36 85 6 1 54 33 265
2018-19 29 DEN NBA SG 12 0 181 34 99 0.343 12 43 0.279 22 56 0.393 0.404 17 27 0.63 5 8 13 23 5 1 18 17 97
2019-20 30 WAS NBA PG 40 37 925 174 426 0.408 78 189 0.413 96 237 0.405 0.5 62 76 0.816 11 57 68 146 13 6 77 77 488
Career     NBA   525 361 15182 3091 7097 0.436 1011 2781 0.364 2080 4316 0.482 0.507 2315 2654 0.872 279 1009 1288 2599 464 56 1221 1109 9508
3 seasons   SAC NBA   216 153 6275 1118 2499 0.447 325 904 0.36 793 1595 0.497 0.512 753 879 0.857 124 415 539 1036 213 19 458 473 3314
3 seasons   BOS NBA   179 155 5758 1390 3140 0.443 460 1250 0.368 930 1890 0.492 0.516 1182 1330 0.889 96 396 492 1070 173 22 484 379 4422
1 season   PHO NBA   46 1 1181 218 512 0.426 81 207 0.391 137 305 0.449 0.505 184 211 0.872 26 83 109 171 45 5 89 105 701
1 season   WAS NBA   40 37 925 174 426 0.408 78 189 0.413 96 237 0.405 0.5 62 76 0.816 11 57 68 146 13 6 77 77 488
1 season   LAL NBA   17 1 456 87 227 0.383 33 101 0.327 54 126 0.429 0.456 58 63 0.921 10 26 36 85 6 1 54 33 265
1 season   CLE NBA   15 14 406 70 194 0.361 22 87 0.253 48 107 0.449 0.418 59 68 0.868 7 24 31 68 9 2 41 25 221
1 season   DEN NBA   12 0 181 34 99 0.343 12 43 0.279 22 56 0.393 0.404 17 27 0.63 5 8 13 23 5 1 18 17 97

Thomas' Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 25 BOS NBA PG 4 0 119 18 54 0.333 3 18 0.167 15 36 0.417 0.361 31 32 0.969 1 11 12 28 3 0 14 10 70
2015-16 26 BOS NBA PG 6 6 220 47 119 0.395 13 46 0.283 34 73 0.466 0.45 38 47 0.809 2 16 18 30 4 5 14 18 145
2016-17 27 BOS NBA PG 15 15 521 111 261 0.425 36 108 0.333 75 153 0.49 0.494 91 111 0.82 5 42 47 100 13 2 50 35 349
Career     NBA   25 21 860 176 434 0.406 52 172 0.302 124 262 0.473 0.465 160 190 0.842 8 69 77 158 20 7 78 63 564
3 seasons   BOS NBA   25 21 860 176 434 0.406 52 172 0.302 124 262 0.473 0.465 160 190 0.842 8 69 77 158 20 7 78 63 564

Detroit Pistons Send Andre Drummond to the Cleveland Cavaliers

The Detroit Pistons traded their all star center Andre Drummond to the Cleveland Cavaliers for John Henson, Brandon Knight, and a 2023 NBA second round draft selection. The Pistons apparently wanted to trade Drummond before he became a free agent and they lost him.

Drummond's Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 19 DET NBA C 60 10 1243 208 342 0.608 1 2 0.5 207 340 0.609 0.61 59 159 0.371 169 288 457 30 59 95 57 144 476
2013-14 20 DET NBA C 81 81 2619 479 769 0.623 0 2 0 479 767 0.625 0.623 137 328 0.418 440 631 1071 35 101 131 110 273 1095
2014-15 21 DET NBA C 82 82 2502 494 961 0.514 0 2 0 494 959 0.515 0.514 142 365 0.389 437 667 1104 55 73 153 120 285 1130
2015-16 22 DET NBA C 81 81 2666 552 1060 0.521 2 6 0.333 550 1054 0.522 0.522 208 586 0.355 395 803 1198 67 119 112 155 245 1314
2016-17 23 DET NBA C 81 81 2409 483 911 0.53 2 7 0.286 481 904 0.532 0.531 137 355 0.386 345 770 1115 90 124 89 152 237 1105
2017-18 24 DET NBA C 78 78 2625 466 881 0.529 0 11 0 466 870 0.536 0.529 239 395 0.605 399 848 1247 237 114 127 200 250 1171
2018-19 25 DET NBA C 79 79 2647 561 1052 0.533 5 38 0.132 556 1014 0.548 0.536 243 412 0.59 423 809 1232 112 136 138 175 272 1370
2019-20 26 DET NBA C 49 48 1654 360 679 0.53 1 21 0.048 359 658 0.546 0.531 149 255 0.584 226 549 775 138 97 82 174 176 870
Career     NBA   591 540 18365 3603 6655 0.541 11 89 0.124 3592 6566 0.547 0.542 1314 2855 0.46 2834 5365 8199 764 823 927 1143 1882 8531

Drummond's Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2015-16 22 DET NBA C 4 4 131 28 54 0.519 0 1 0 28 53 0.528 0.519 11 34 0.324 12 24 36 0 1 6 4 8 67
2018-19 25 DET NBA C 4 4 127 24 54 0.444 0 1 0 24 53 0.453 0.444 9 21 0.429 20 32 52 9 6 5 11 17 57
Career     NBA   8 8 258 52 108 0.481 0 2 0 52 106 0.491 0.481 20 55 0.364 32 56 88 9 7 11 15 25 124

Miami Heat Trade for Andre Iguodala

The Miami Heat won the bidding war for former NBA Finals MVP, Andre Iguodala, Solomon Hill, and Jae Crowder from the Memphis Grizzlies. The Memphis Grizzlies will get the names of Dion Waiters, Justise Winslow and James Johnson from the Miami Heat. The Minnesota Timberwolves later decided to join the party by trading for James Johnson for center Gorgui Dieng with the Memphis Grizzlies.

Iguodala's Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 PHI NBA SG 82 82 2686 269 546 0.493 47 142 0.331 222 404 0.55 0.536 156 210 0.743 89 375 464 246 138 48 139 204 741
2005-06 22 PHI NBA SF 82 82 3086 344 688 0.5 56 158 0.354 288 530 0.543 0.541 263 349 0.754 117 364 481 255 135 21 153 198 1007
2006-07 23 PHI NBA SG 76 76 3062 443 991 0.447 48 155 0.31 395 836 0.472 0.471 452 551 0.82 77 357 434 432 152 33 261 200 1386
2007-08 24 PHI NBA SF 82 82 3242 582 1277 0.456 101 307 0.329 481 970 0.496 0.495 365 506 0.721 85 361 446 391 171 49 214 187 1630
2008-09 25 PHI NBA SF 82 82 3269 542 1147 0.473 80 261 0.307 462 886 0.521 0.507 377 521 0.724 92 379 471 434 131 36 222 152 1541
2009-10 26 PHI NBA SF 82 82 3193 496 1120 0.443 94 303 0.31 402 817 0.492 0.485 315 430 0.733 82 447 529 472 141 55 218 145 1401
2010-11 27 PHI NBA SF 67 67 2469 338 759 0.445 61 181 0.337 277 578 0.479 0.486 208 300 0.693 61 326 387 422 101 38 138 109 945
2011-12 28 PHI NBA SF 62 62 2209 287 632 0.454 76 193 0.394 211 439 0.481 0.514 121 196 0.617 56 325 381 339 107 30 115 92 771
2012-13 29 DEN NBA SG 80 80 2779 396 879 0.451 91 287 0.317 305 592 0.515 0.502 155 270 0.574 82 341 423 433 139 52 206 127 1038
2013-14 30 GSW NBA SF 63 63 2040 220 458 0.48 62 175 0.354 158 283 0.558 0.548 86 132 0.652 53 240 293 263 95 18 100 103 588
2014-15 31 GSW NBA SF 77 0 2069 231 496 0.466 74 212 0.349 157 284 0.553 0.54 68 114 0.596 44 213 257 228 89 25 88 100 604
2015-16 32 GSW NBA SF 65 1 1732 176 368 0.478 54 154 0.351 122 214 0.57 0.552 51 83 0.614 52 211 263 219 73 19 79 102 457
2016-17 33 GSW NBA SF 76 0 1998 219 415 0.528 64 177 0.362 155 238 0.651 0.605 72 102 0.706 51 253 304 261 76 39 58 97 574
2017-18 34 GSW NBA SF 64 7 1622 148 320 0.463 33 117 0.282 115 203 0.567 0.514 55 87 0.632 50 196 246 210 54 38 67 99 384
2018-19 35 GSW NBA SF 68 13 1578 151 302 0.5 48 144 0.333 103 158 0.652 0.579 39 67 0.582 48 204 252 216 61 51 52 95 389
Career     NBA   1108 779 37034 4842 10398 0.466 989 2966 0.333 3853 7432 0.518 0.513 2783 3918 0.71 1039 4592 5631 4821 1663 552 2110 2010 13456
8 seasons   PHI NBA   615 615 23216 3301 7160 0.461 563 1700 0.331 2738 5460 0.501 0.5 2257 3063 0.737 659 2934 3593 2991 1076 310 1460 1287 9422
6 seasons   GSW NBA   413 84 11039 1145 2359 0.485 335 979 0.342 810 1380 0.587 0.556 371 585 0.634 298 1317 1615 1397 448 190 444 596 2996
1 season   DEN NBA   80 80 2779 396 879 0.451 91 287 0.317 305 592 0.515 0.502 155 270 0.574 82 341 423 433 139 52 206 127 1038

Iguodala's Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 PHI NBA SG 5 5 192 20 43 0.465 3 9 0.333 17 34 0.5 0.5 6 12 0.5 8 15 23 15 14 5 5 12 49
2007-08 24 PHI NBA SF 6 6 234 23 69 0.333 2 14 0.143 21 55 0.382 0.348 31 43 0.721 6 23 29 30 13 1 26 11 79
2008-09 25 PHI NBA SF 6 6 269 44 98 0.449 11 28 0.393 33 70 0.471 0.505 30 46 0.652 6 32 38 40 11 0 24 9 129
2010-11 27 PHI NBA SF 5 5 182 22 52 0.423 3 14 0.214 19 38 0.5 0.452 10 14 0.714 7 28 35 34 5 2 14 16 57
2011-12 28 PHI NBA SF 13 13 505 58 151 0.384 19 49 0.388 39 102 0.382 0.447 33 56 0.589 17 57 74 48 19 5 19 32 168
2012-13 29 DEN NBA SG 6 6 243 38 76 0.5 14 29 0.483 24 47 0.511 0.592 18 25 0.72 9 39 48 32 12 2 17 9 108
2013-14 30 GSW NBA SF 7 7 248 32 62 0.516 8 15 0.533 24 47 0.511 0.581 20 33 0.606 5 28 33 31 9 2 21 19 92
2014-15 31 GSW NBA SF 21 3 635 81 171 0.474 29 82 0.354 52 89 0.584 0.558 27 65 0.415 16 78 94 75 25 7 14 42 218
2015-16 32 GSW NBA SF 24 3 767 78 164 0.476 25 65 0.385 53 99 0.535 0.552 32 57 0.561 35 70 105 90 29 10 23 37 213
2016-17 33 GSW NBA SF 16 0 419 46 101 0.455 8 42 0.19 38 59 0.644 0.495 15 26 0.577 9 56 65 51 14 7 16 29 115
2017-18 34 GSW NBA SF 15 12 401 42 85 0.494 14 37 0.378 28 48 0.583 0.576 24 34 0.706 11 57 68 41 21 7 14 29 122
2018-19 35 GSW NBA SF 21 15 629 82 166 0.494 28 80 0.35 54 86 0.628 0.578 14 37 0.378 27 64 91 83 24 23 21 43 206
Career     NBA   145 81 4724 566 1238 0.457 164 464 0.353 402 774 0.519 0.523 260 448 0.58 156 547 703 570 196 71 214 288 1556
6 seasons   GSW NBA   104 40 3099 361 749 0.482 112 321 0.349 249 428 0.582 0.557 132 252 0.524 103 353 456 371 122 56 109 199 966
5 seasons   PHI NBA   35 35 1382 167 413 0.404 38 114 0.333 129 299 0.431 0.45 110 171 0.643 44 155 199 167 62 13 88 80 482
1 season   DEN NBA   6 6 243 38 76 0.5 14 29 0.483 24 47 0.511 0.592 18 25 0.72 9 39 48 32 12 2 17 9 108

Clint Capela Moves to Atlanta in 4 Team 12 Player Trade

“The Houston Rockets acquired the Minnesota Timberwolves' Robert Covington and traded center Clint Capela to the Atlanta Hawks as part of a four-team, 12-player deal on Tuesday night, league sources told ESPN.

One of the NBA's most expansive trades in nearly 20 years saw the Timberwolves acquire two first-round picks, including Houston's 2020 pick, which they moved on to the Denver Nuggets for guard Malik Beasley and forward Juan Hernangomez, sources said.

The Timberwolves keep the best available first-round pick in the trade deadline marketplace: Atlanta's 2020 first-round pick via the Brooklyn Nets. Denver gets Houston's 2020 first-round pick; the Nuggets are expected to be active offering it in deals to continue upgrading a roster that is third in the Western Conference standings.

Capela's Career Regular Season Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 20 HOU NBA C 12 0 90 14 29 0.483 0 0   14 29 0.483 0.483 4 23 0.174 10 26 36 2 1 9 5 14 32
2015-16 21 HOU NBA C 77 35 1471 231 397 0.582 0 1 0 231 396 0.583 0.582 80 211 0.379 194 300 494 47 59 92 60 190 542
2016-17 22 HOU NBA C 65 59 1551 362 563 0.643 0 0   362 563 0.643 0.643 94 177 0.531 178 348 526 63 34 79 87 179 818
2017-18 23 HOU NBA C 74 74 2034 441 676 0.652 0 1 0 441 675 0.653 0.652 144 257 0.56 241 561 802 68 58 137 103 185 1026
2018-19 24 HOU NBA C 67 67 2249 474 732 0.648 0 0   474 732 0.648 0.648 166 261 0.636 298 550 848 96 44 102 94 168 1114
2019-20 25 HOU NBA C 39 39 1279 244 388 0.629 0 0   244 388 0.629 0.629 55 104 0.529 168 369 537 48 33 72 63 102 543
Career     NBA   334 274 8674 1766 2785 0.634 0 2 0 1766 2783 0.635 0.634 543 1033 0.526 1089 2154 3243 324 229 491 412 838 4075

Capela's Career Playoff Statistics

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 20 HOU NBA C 17 0 127 21 31 0.677 0 0   21 31 0.677 0.677 15 29 0.517 13 29 42 5 3 9 3 19 57
2015-16 21 HOU NBA C 5 0 43 3 9 0.333 0 0   3 9 0.333 0.333 2 5 0.4 8 12 20 2 3 2 3 5 8
2016-17 22 HOU NBA C 11 11 286 46 82 0.561 0 1 0 46 81 0.568 0.561 24 39 0.615 26 70 96 12 8 28 8 28 116
2017-18 23 HOU NBA C 17 17 520 95 144 0.66 0 0   95 144 0.66 0.66 26 55 0.473 61 136 197 22 14 36 15 38 216
2018-19 24 HOU NBA C 11 11 331 46 82 0.561 0 0   46 82 0.561 0.561 15 35 0.429 41 72 113 16 3 12 16 26 107
Career     NBA   61 39 1307 211 348 0.606 0 1 0 211 347 0.608 0.606 82 163 0.503 149 319 468 57 31 87 45 116 504

Sources:

“2020 NBA trade deadline: Latest news, intel and grades”, espn.com, February 6, 2020.

“Sources: Robert Covington, Clint Capela part of 4-team, 12-player deal”, Adrian Wojnarowski, espn.com, February 4, 2020.

“Andrew Wiggins”, basketball-reference.com, February 7, 2020.

“D’Angelo Russell”, basketball-reference.com, February 7, 2020.

“Marcus Morris”, basketball-reference.com, February 7, 2020.

“Isiah Thomas”, basketball-reference.com, February 7, 2020.

“Andre Drummond”, basketball-reference.com, February 7, 2020.

“Andre Iguodala”, basketball-reference.com, February 7, 2020.

“Clint Capela”, basketball-reference.com, February 7, 2020.

Comments

No comments for this article

Please login or register in order to leave a comment