| Thread | Last Post | Replies | Views |
|---|---|---|---|
On a 10X $1000 table Max Thread starter: rushdl | by rushdl Nov 1, 2016 at 4:19 PM ![]() | 6 | 2981 |
| Don't/Do It To It Pages: 1 2 3 Thread starter: rushdl | by rushdl Jul 29, 2016 at 5:01 PM ![]() | 112 | 18709 |
Little report using a don't like system or maybe its a stradegy Thread starter: rushdl | by rushdl Apr 3, 2016 at 8:23 AM ![]() | 8 | 2787 |
| Craps Book for the Dark Side research Thread starter: rushdl | by petroglyph Mar 29, 2016 at 10:49 PM ![]() | 6 | 2318 |
Weird Dice, notable results Thread starter: rushdl | by rushdl Mar 23, 2016 at 4:45 PM ![]() | 14 | 3545 |
Do you WinCrap? Thread starter: rushdl | by rushdl Mar 14, 2016 at 1:25 PM ![]() | 4 | 2098 |
| How do you track win/loss? Thread starter: rushdl | by MrV Feb 18, 2016 at 10:45 AM ![]() | 8 | 3583 |
| Odds of obtaining "the" point Thread starter: rushdl | by rushdl Feb 5, 2016 at 6:00 PM ![]() | 2 | 2214 |
| Logic Puzzle Thread starter: rushdl | by MathExtremist Jan 28, 2016 at 11:02 AM ![]() | 38 | 5779 |


