| Thread | Last Post | Replies | Views |
|---|---|---|---|
| W. of Odds Blackjack Appendix 9 Thread starter: bobluered | by Wizard Apr 20, 2013 at 7:44 PM ![]() | 1 | 1752 |
| Tunica Thread starter: bobluered | by tringlomane Jan 17, 2013 at 3:12 PM ![]() | 8 | 2181 |
| 3 UPCARD Thread starter: bobluered | by Ibeatyouraces Jan 6, 2013 at 7:19 AM ![]() | 14 | 2991 |
| VOLATILITY Thread starter: bobluered | by Ardent1 Dec 24, 2012 at 3:53 AM ![]() | 4 | 2297 |
| Expected Value Thread starter: bobluered | by bobluered Dec 22, 2012 at 8:40 PM ![]() | 4 | 1964 |
| Ace upcard Thread starter: bobluered | by MangoJ Nov 9, 2012 at 11:36 PM ![]() | 1 | 1861 |
| math question Thread starter: bobluered | by AceTwo Oct 27, 2012 at 8:29 AM ![]() | 1 | 1561 |
| Counting Thread starter: bobluered | by buzzpaff Jul 29, 2012 at 5:37 PM ![]() | 8 | 2098 |
| To Makingbook Thread starter: bobluered | by MonkeyMonkey Jul 28, 2012 at 4:26 AM ![]() | 2 | 1553 |
| Up cards Thread starter: bobluered | by cclub79 Jul 15, 2012 at 1:29 PM ![]() | 1 | 1547 |
| First hand out of shoe Thread starter: bobluered | by dealerwins Jul 14, 2012 at 4:28 PM ![]() | 4 | 3403 |


