March 28th, 2015 at 11:59:08 AM
permalink
I went to the poker room at the Palm Beach Kennel Club and found that the rules had changed. The main change was you had to beat the dealer to get paid for a pairs plus bet as well as the ante bonus. What does that do to the house advantage for the game?
March 28th, 2015 at 12:12:11 PM
permalink
Quote: docsjsI went to the poker room at the Palm Beach Kennel Club and found that the rules had changed. The main change was you had to beat the dealer to get paid for a pairs plus bet as well as the ante bonus. What does that do to the house advantage for the game?
Did you still get paid on the Pair Plus bet if the dealer didn't qualify?
March 29th, 2015 at 12:47:28 PM
permalink
Quote: ShineyShineDid you still get paid on the Pair Plus bet if the dealer didn't qualify?
I would hope so, otherwise the bet would be total garbage.
The rule of the dealer winning really hurts the pair plus. Probably puts a 1/3/6/30/40 paytable over 10% , but I haven't done the math. It will affect the ante bonus less. Straights or better losing doesn't happen too much.
April 1st, 2015 at 8:22:08 AM
permalink
Quote: tringlomane
The rule of the dealer winning really hurts the pair plus. Probably puts a 1/3/6/30/40 paytable over 10% , but I haven't done the math.
I get over 14.88%. More than double the normal 7.28%.
Hand | W/T/L | Pays | Ways | Probability | Return |
---|---|---|---|---|---|
Straightflush | Win | 40 | 883240 | 0.00216921 | 0.08676859 |
Straightflush | Tie | 0 | 144 | 0.00000035 | 0.00000000 |
Straightflush | Lose | -1 | 968 | 0.00000238 | -0.00000238 |
Trips | Win | 30 | 954736 | 0.00234481 | 0.07034421 |
Trips | Tie | 0 | 0 | 0.00000000 | 0.00000000 |
Trips | Lose | -1 | 3312 | 0.00000813 | -0.00000813 |
Straight | Win | 6 | 12976488 | 0.03186992 | 0.19121952 |
Straight | Tie | 0 | 18288 | 0.00004491 | 0.00000000 |
Straight | Lose | -1 | 270504 | 0.00066435 | -0.00066435 |
Flush | Win | 3 | 18928820 | 0.04648869 | 0.13946608 |
Flush | Tie | 0 | 3288 | 0.00000808 | 0.00000000 |
Flush | Lose | -1 | 1260596 | 0.00309599 | -0.00309599 |
Pair | Win | 1 | 57094704 | 0.14022312 | 0.14022312 |
Pair | Tie | 0 | 11232 | 0.00002759 | 0.00000000 |
Pair | Lose | -1 | 11873520 | 0.02916106 | -0.02916106 |
Lose | Lose | -1 | 302890560 | 0.74389140 | -0.74389140 |
Total | 407170400 | 1.00000000 | -0.14880180 |
Using the 5/4/1 paytable: 0.0755457665881 %($1 for every $1323.70 you bet). You will get a losing or tied ante bonus about 1 in 1389 hands.Quote: tringlomaneIt will affect the ante bonus less. Straights or better losing doesn't happen too much
“Man Babes” #AxelFabulous
May 13th, 2015 at 2:22:50 AM
permalink
This is my answer to this blog post. Wining ties lowers the house edge by about 0.13% and playing with no Ante bonus raises it by about 5.29% assuming the 1/4/5 pay table. Below is the pay table for the Pair Plus bet when you must tie or beat the dealer to get paid.
Hand | W/T/L | Pays | Ways | Probability | Return |
---|---|---|---|---|---|
Mini Royal | Win | 200 | 73684 | 0.00018097 | 0.03619320 |
Mini Royal | Tie | 200 | 12 | 0.00000003 | 0.00000589 |
Straightflush | Win | 50 | 809556 | 0.00198825 | 0.09941243 |
Straightflush | Tie | 50 | 132 | 0.00000032 | 0.00001621 |
Straightflush | Lose | -1 | 968 | 0.00000238 | -0.00000238 |
Trips | Win | 30 | 954736 | 0.00234481 | 0.07034421 |
Trips | Tie | 30 | 0 | 0.00000000 | 0.00000000 |
Trips | Lose | -1 | 3312 | 0.00000813 | -0.00000813 |
Straight | Win | 6 | 12976488 | 0.03186992 | 0.19121952 |
Straight | Tie | 6 | 18288 | 0.00004491 | 0.00026949 |
Straight | Lose | -1 | 270504 | 0.00066435 | -0.00066435 |
Flush | Win | 4 | 18928820 | 0.04648869 | 0.18595477 |
Flush | Tie | 4 | 3288 | 0.00000808 | 0.00003230 |
Flush | Lose | -1 | 1260596 | 0.00309599 | -0.00309599 |
Pair | Win | 1 | 57094704 | 0.14022312 | 0.14022312 |
Pair | Tie | 1 | 11232 | 0.00002759 | 0.00002759 |
Pair | Lose | -1 | 11873520 | 0.02916106 | -0.02916106 |
Lose | Lose | -1 | 302890560 | 0.74389140 | -0.74389140 |
Total | 407170400 | 1.00000000 | -0.08932367 |
“Man Babes” #AxelFabulous