Poll
![]() | 3 votes (30%) | ||
![]() | 1 vote (10%) | ||
No votes (0%) | |||
![]() | 2 votes (20%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 3 votes (30%) |
10 members have voted
![]() | 3 votes (30%) | ||
![]() | 1 vote (10%) | ||
No votes (0%) | |||
![]() | 2 votes (20%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 1 vote (10%) | ||
![]() | 3 votes (30%) |
10 members have voted