| Thread | Last Post | Replies | Views |
|---|---|---|---|
| Risk of Ruin Thread starter: jsm | by jsm Jan 27, 2019 at 7:55 PM ![]() | 0 | 1677 |
| Variance as function of bet size and number of hands Thread starter: jsm | by jsm Sep 26, 2018 at 10:13 AM ![]() | 4 | 1848 |
Bad session on 9/6 JoB Thread starter: jsm | by mustangsally May 14, 2018 at 8:31 AM ![]() | 26 | 5331 |
| Volatility of Ultimate X Thread starter: jsm | by jsm Jan 23, 2017 at 1:35 PM ![]() | 19 | 7478 |
| Bankroll Question Thread starter: jsm | by Wino Nov 16, 2016 at 4:55 AM ![]() | 4 | 1829 |
| N-play variance Thread starter: jsm | by RS Nov 11, 2016 at 9:22 PM ![]() | 1 | 1659 |
| Video poker for the Quarter Player Thread starter: jsm | by rsactuary May 30, 2016 at 6:53 PM ![]() | 5 | 2121 |


