| Thread | Date Posted |
|---|---|
| POLL: Wordle Thread starter: Wizard | December 15th, 2024 at 10:23 pm |
| POLL: Wordle Thread starter: Wizard | December 14th, 2024 at 11:48 pm |
| POLL: Wordle Thread starter: Wizard | December 13th, 2024 at 10:24 pm |
| POLL: Wordle Thread starter: Wizard | December 12th, 2024 at 10:32 pm |
| POLL: Wordle Thread starter: Wizard | December 12th, 2024 at 7:40 pm |
| POLL: Wordle Thread starter: Wizard | December 11th, 2024 at 10:52 pm |
| POLL: Wordle Thread starter: Wizard | December 10th, 2024 at 11:31 pm |
| POLL: Wordle Thread starter: Wizard | December 9th, 2024 at 10:24 pm |
| POLL: Wordle Thread starter: Wizard | December 9th, 2024 at 1:08 am |
| Calcul of edge Thread starter: Anthony92600 | December 8th, 2024 at 10:16 am |
| POLL: Wordle Thread starter: Wizard | December 7th, 2024 at 11:22 pm |
| POLL: Wordle Thread starter: Wizard | December 6th, 2024 at 10:14 pm |
| POLL: Wordle Thread starter: Wizard | December 5th, 2024 at 10:43 pm |
| POLL: Wordle Thread starter: Wizard | December 4th, 2024 at 10:15 pm |
| POLL: Wordle Thread starter: Wizard | December 3rd, 2024 at 10:13 pm |
| POLL: Wordle Thread starter: Wizard | December 2nd, 2024 at 11:46 pm |
| Counting Method and Betting Strategy Thread starter: HenryL | December 1st, 2024 at 11:38 pm |
| House Edge Calculation Thread starter: Chuckles | December 1st, 2024 at 11:33 pm |
| POLL: Wordle Thread starter: Wizard | December 1st, 2024 at 11:22 pm |
| POLL: Wordle Thread starter: Wizard | November 30th, 2024 at 10:21 pm |

