March 17th, 2019 at 10:57:19 AM
permalink
So Jacks casino in Cincinnati has put out a new Bonus craps game
Make ALL u get 80 to 1 Make ALL except 1 get 20 to 1
Make the extreme outsiders 2,3,11,12 get 70 to 1
Make a 4,5,6,8,9 and 10 get 12 to1
What is the HE of these side bets ?
Make ALL u get 80 to 1 Make ALL except 1 get 20 to 1
Make the extreme outsiders 2,3,11,12 get 70 to 1
Make a 4,5,6,8,9 and 10 get 12 to1
What is the HE of these side bets ?
March 17th, 2019 at 11:18:27 AM
permalink
U in luckQuote: cptaveSo Jacks casino in Cincinnati has put out a new Bonus craps game
What is the HE of these side bets ?
about 18% to 19.2%
thread here:
https://wizardofvegas.com/forum/gambling/tables/32664-hot-hand-side-bet/
lots of info, both right and not right (some would say left)
I agree with miplet tables
All | {2,3,4,5,6,8,9,10,11,12} | . | . |
---|---|---|---|
Numbers | Probability | Pays | Return |
0 | 0.166666667 | -1 | -0.166666667 |
1 | 0.15486479 | -1 | -0.15486479 |
2 | 0.142106403 | -1 | -0.142106403 |
3 | 0.128237745 | -1 | -0.128237745 |
4 | 0.113082277 | -1 | -0.113082277 |
5 | 0.096455251 | -1 | -0.096455251 |
6 | 0.078219858 | -1 | -0.078219858 |
7 | 0.058453411 | -1 | -0.058453411 |
8 | 0.037897447 | -1 | -0.037897447 |
9 | 0.018758448 | 20 | 0.375168951 |
10 | 0.005257704 | 80 | 0.420616328 |
Total | 1 | . | -0.180198569 |
Horn | {2,3,11,12} | . | . |
---|---|---|---|
Numbers | Probability | Pays | Return |
0 | 0.5 | -1 | -0.5 |
1 | 0.290909091 | -1 | -0.290909091 |
2 | 0.143939394 | -1 | -0.143939394 |
3 | 0.053679654 | -1 | -0.053679654 |
4 | 0.011471861 | 70 | 0.803030303 |
Total | 1 | . | -0.185497835 |
Box | {4,5,6,8,9,10} | . | . |
---|---|---|---|
Numbers | Probability | Pays | Return |
0 | 0.2 | -1 | -0.2 |
1 | 0.185982906 | -1 | -0.185982906 |
2 | 0.170057237 | -1 | -0.170057237 |
3 | 0.151531258 | -1 | -0.151531258 |
4 | 0.129244732 | -1 | -0.129244732 |
5 | 0.101015709 | -1 | -0.101015709 |
6 | 0.062168159 | 12 | 0.746017906 |
Total | 1 | . | -0.191813935 |
Last edited by: 7craps on Mar 17, 2019
winsome johnny (not Win some johnny)
March 19th, 2019 at 5:09:44 PM
permalink
I’m missing something here. If making all here pays 80-1, and a regular ATS bonus all pays 150 or 174 to 1, why the much lower payout on the former?
When a rock is thrown into a pack of dogs, the one that yells the loudest is the one who got hit.
March 19th, 2019 at 5:49:31 PM
permalink
It also pays for any 9 of the 10 numbers at 20 to 1Quote: DeMangoI’m missing something here. If making all here pays 80-1, and a regular ATS bonus all pays 150 or 174 to 1, why the much lower payout on the former?
that is a very common event at the local craps table down the street from me.
only needed the 2 (or 12)
a popular cry
missed it by that much
winsome johnny (not Win some johnny)