fuji
fuji
  • Threads: 1
  • Posts: 4
Joined: Jul 9, 2013
July 9th, 2013 at 11:41:35 PM permalink
Could anyone tell me how to work out the odds for certain events in punto banco?

For example, I would like to know how often 6-card hands appear per shoe of punto banco. Would i need to find someone to write a complicated program to run millions of times or could some simple code be added to an already established punto simulator? On that note, does anybody know of any PB simulators on the net which can be left to run and inform you of the outcome of certain events.

Any help or pointers in the right direction would be much appreciated. Thanks
JB
Administrator
JB
  • Threads: 334
  • Posts: 2089
Joined: Oct 14, 2009
fuji
fuji
  • Threads: 1
  • Posts: 4
Joined: Jul 9, 2013
July 10th, 2013 at 12:10:14 AM permalink
Thanks, I maybe should have elaborated in my original post as it gets a tad more complicated after that. I would also like to know how often the result ends in a tie if the last 2 cards of a 6-card hand are swapped over. Would this be a simple program to write to find out?
JB
Administrator
JB
  • Threads: 334
  • Posts: 2089
Joined: Oct 14, 2009
July 10th, 2013 at 12:24:13 AM permalink
Yes. Have at it. :)
fuji
fuji
  • Threads: 1
  • Posts: 4
Joined: Jul 9, 2013
July 10th, 2013 at 10:24:38 AM permalink
Sorry, I don't understand. Have at it?
miplet
miplet
  • Threads: 5
  • Posts: 2146
Joined: Dec 1, 2009
July 10th, 2013 at 10:33:56 AM permalink
Quote: fuji

Sorry, I don't understand. Have at it?


It means it should be easy to write your own program.
“Man Babes” #AxelFabulous
fuji
fuji
  • Threads: 1
  • Posts: 4
Joined: Jul 9, 2013
July 10th, 2013 at 10:37:55 AM permalink
Oh, ok thanks. Unfortunately I lack the programming skills necessary. That is why I came here, to see if there was anybody who could maybe help me out if it wasn't too big a job.
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
July 10th, 2013 at 11:31:14 AM permalink
Quote: fuji

For example, I would like to know how often 6-card hands appear per shoe of punto banco.

In 8 deck Bacc, about 31.77% of the hands played per shoe. So it depends on how far into the shoe the games are dealt.
One can use 80 total hands as a start.
I say about 26 times on average with a standard deviation of 3.7 (distribution looks quite normal)

https://wizardofodds.com/games/baccarat/appendix/5/#456

Here is some sim data I have for 8 deck 13 card ribbon
you can see the results from a 100k sim
4 card game
group middle freq freq/100
---------------------------------------------
10.50 <= x < 11.50 11.00 1 0.00%
11.50 <= x < 12.50 12.00 0
12.50 <= x < 13.50 13.00 4 0.00%
13.50 <= x < 14.50 14.00 7 0.01%
14.50 <= x < 15.50 15.00 15 0.02%
15.50 <= x < 16.50 16.00 59 0.06%
16.50 <= x < 17.50 17.00 109 0.11%
17.50 <= x < 18.50 18.00 129 0.13%
18.50 <= x < 19.50 19.00 315 0.32%
19.50 <= x < 20.50 20.00 481 0.48%
20.50 <= x < 21.50 21.00 946 0.95%
21.50 <= x < 22.50 22.00 1335 1.34%
22.50 <= x < 23.50 23.00 2179 2.18%
23.50 <= x < 24.50 24.00 2994 2.99%
24.50 <= x < 25.50 25.00 4032 4.03%
25.50 <= x < 26.50 26.00 5013 5.01%
26.50 <= x < 27.50 27.00 6289 6.29%
27.50 <= x < 28.50 28.00 7078 7.08%
28.50 <= x < 29.50 29.00 7828 7.83%
29.50 <= x < 30.50 30.00 8439 8.44%
30.50 <= x < 31.50 31.00 8493 8.49%
31.50 <= x < 32.50 32.00 7917 7.92%
32.50 <= x < 33.50 33.00 7621 7.62%
33.50 <= x < 34.50 34.00 6380 6.38%
34.50 <= x < 35.50 35.00 5733 5.73%
35.50 <= x < 36.50 36.00 4612 4.61%
36.50 <= x < 37.50 37.00 3596 3.60%
37.50 <= x < 38.50 38.00 2720 2.72%
38.50 <= x < 39.50 39.00 1928 1.93%
39.50 <= x < 40.50 40.00 1295 1.30%
40.50 <= x < 41.50 41.00 962 0.96%
41.50 <= x < 42.50 42.00 622 0.62%
42.50 <= x < 43.50 43.00 348 0.35%
43.50 <= x < 44.50 44.00 225 0.22%
44.50 <= x < 45.50 45.00 131 0.13%
45.50 <= x < 46.50 46.00 71 0.07%
46.50 <= x < 47.50 47.00 39 0.04%
47.50 <= x < 48.50 48.00 16 0.02%
48.50 <= x < 49.50 49.00 26 0.03%
49.50 <= x < 50.50 50.00 0
50.50 <= x < 51.50 51.00 11 0.01%
51.50 <= x < 52.50 52.00 0
52.50 <= x < 53.50 53.00 0
53.50 <= x < 54.50 54.00 1 0.00%

---------------------------------------------
grouped data
items: 100000

minimum value: 11.00
first quartile: 28.00
median: 31.00
third quartile: 34.00
maximum value: 54.00

mean value: 30.91
midrange: 32.50

range: 43.00
interquartile range: 6.00
mean abs deviation: 3.78

sample variance (n): 22.53
sample variance (n-1): 22.53
sample std dev (n): 4.75
sample std dev (n-1): 4.75

---------------------------------------------
cumulative
---------------------------------------------
10.50 <= x < 11.50 11.00 1 0.00%
11.50 <= x < 12.50 12.00 1 0.00%
12.50 <= x < 13.50 13.00 5 0.00%
13.50 <= x < 14.50 14.00 12 0.01%
14.50 <= x < 15.50 15.00 27 0.03%
15.50 <= x < 16.50 16.00 86 0.09%
16.50 <= x < 17.50 17.00 195 0.20%
17.50 <= x < 18.50 18.00 324 0.32%
18.50 <= x < 19.50 19.00 639 0.64%
19.50 <= x < 20.50 20.00 1120 1.12%
20.50 <= x < 21.50 21.00 2066 2.07%
21.50 <= x < 22.50 22.00 3401 3.40%
22.50 <= x < 23.50 23.00 5580 5.58%
23.50 <= x < 24.50 24.00 8574 8.57%
24.50 <= x < 25.50 25.00 12606 12.61%
25.50 <= x < 26.50 26.00 17619 17.62%
26.50 <= x < 27.50 27.00 23908 23.91%
27.50 <= x < 28.50 28.00 30986 30.99%
28.50 <= x < 29.50 29.00 38814 38.81%
29.50 <= x < 30.50 30.00 47253 47.25%
30.50 <= x < 31.50 31.00 55746 55.75%
31.50 <= x < 32.50 32.00 63663 63.66%
32.50 <= x < 33.50 33.00 71284 71.28%
33.50 <= x < 34.50 34.00 77664 77.66%
34.50 <= x < 35.50 35.00 83397 83.40%
35.50 <= x < 36.50 36.00 88009 88.01%
36.50 <= x < 37.50 37.00 91605 91.60%
37.50 <= x < 38.50 38.00 94325 94.32%
38.50 <= x < 39.50 39.00 96253 96.25%
39.50 <= x < 40.50 40.00 97548 97.55%
40.50 <= x < 41.50 41.00 98510 98.51%
41.50 <= x < 42.50 42.00 99132 99.13%
42.50 <= x < 43.50 43.00 99480 99.48%
43.50 <= x < 44.50 44.00 99705 99.70%
44.50 <= x < 45.50 45.00 99836 99.84%
45.50 <= x < 46.50 46.00 99907 99.91%
46.50 <= x < 47.50 47.00 99946 99.95%
47.50 <= x < 48.50 48.00 99962 99.96%
48.50 <= x < 49.50 49.00 99988 99.99%
49.50 <= x < 50.50 50.00 99988 99.99%
50.50 <= x < 51.50 51.00 99999 100.00%
51.50 <= x < 52.50 52.00 99999 100.00%
52.50 <= x < 53.50 53.00 99999 100.00%
53.50 <= x < 54.50 54.00 100000 100.00%

5 card game
group middle freq freq/100
---------------------------------------------
7.50 <= x < 8.50 8.00 1 0.00%
8.50 <= x < 9.50 9.00 4 0.00%
9.50 <= x < 10.50 10.00 3 0.00%
10.50 <= x < 11.50 11.00 23 0.02%
11.50 <= x < 12.50 12.00 44 0.04%
12.50 <= x < 13.50 13.00 144 0.14%
13.50 <= x < 14.50 14.00 313 0.31%
14.50 <= x < 15.50 15.00 555 0.56%
15.50 <= x < 16.50 16.00 954 0.95%
16.50 <= x < 17.50 17.00 1614 1.61%
17.50 <= x < 18.50 18.00 2680 2.68%
18.50 <= x < 19.50 19.00 3672 3.67%
19.50 <= x < 20.50 20.00 5302 5.30%
20.50 <= x < 21.50 21.00 6557 6.56%
21.50 <= x < 22.50 22.00 8286 8.29%
22.50 <= x < 23.50 23.00 8795 8.80%
23.50 <= x < 24.50 24.00 9391 9.39%
24.50 <= x < 25.50 25.00 9608 9.61%
25.50 <= x < 26.50 26.00 9168 9.17%
26.50 <= x < 27.50 27.00 8352 8.35%
27.50 <= x < 28.50 28.00 6689 6.69%
28.50 <= x < 29.50 29.00 5283 5.28%
29.50 <= x < 30.50 30.00 4319 4.32%
30.50 <= x < 31.50 31.00 2964 2.96%
31.50 <= x < 32.50 32.00 2076 2.08%
32.50 <= x < 33.50 33.00 1369 1.37%
33.50 <= x < 34.50 34.00 789 0.79%
34.50 <= x < 35.50 35.00 451 0.45%
35.50 <= x < 36.50 36.00 303 0.30%
36.50 <= x < 37.50 37.00 134 0.13%
37.50 <= x < 38.50 38.00 76 0.08%
38.50 <= x < 39.50 39.00 47 0.05%
39.50 <= x < 40.50 40.00 29 0.03%
40.50 <= x < 41.50 41.00 1 0.00%
41.50 <= x < 42.50 42.00 3 0.00%
42.50 <= x < 43.50 43.00 1 0.00%

---------------------------------------------
grouped data
items: 100000

minimum value: 8.00
first quartile: 22.00
median: 25.00
third quartile: 27.00
maximum value: 43.00

mean value: 24.72
midrange: 25.50

range: 35.00
interquartile range: 5.00
mean abs deviation: 3.30

sample variance (n): 17.07
sample variance (n-1): 17.07
sample std dev (n): 4.13
sample std dev (n-1): 4.13

---------------------------------------------
cumulative
---------------------------------------------
7.50 <= x < 8.50 8.00 1 0.00%
8.50 <= x < 9.50 9.00 5 0.00%
9.50 <= x < 10.50 10.00 8 0.01%
10.50 <= x < 11.50 11.00 31 0.03%
11.50 <= x < 12.50 12.00 75 0.08%
12.50 <= x < 13.50 13.00 219 0.22%
13.50 <= x < 14.50 14.00 532 0.53%
14.50 <= x < 15.50 15.00 1087 1.09%
15.50 <= x < 16.50 16.00 2041 2.04%
16.50 <= x < 17.50 17.00 3655 3.66%
17.50 <= x < 18.50 18.00 6335 6.34%
18.50 <= x < 19.50 19.00 10007 10.01%
19.50 <= x < 20.50 20.00 15309 15.31%
20.50 <= x < 21.50 21.00 21866 21.87%
21.50 <= x < 22.50 22.00 30152 30.15%
22.50 <= x < 23.50 23.00 38947 38.95%
23.50 <= x < 24.50 24.00 48338 48.34%
24.50 <= x < 25.50 25.00 57946 57.95%
25.50 <= x < 26.50 26.00 67114 67.11%
26.50 <= x < 27.50 27.00 75466 75.47%
27.50 <= x < 28.50 28.00 82155 82.16%
28.50 <= x < 29.50 29.00 87438 87.44%
29.50 <= x < 30.50 30.00 91757 91.76%
30.50 <= x < 31.50 31.00 94721 94.72%
31.50 <= x < 32.50 32.00 96797 96.80%
32.50 <= x < 33.50 33.00 98166 98.17%
33.50 <= x < 34.50 34.00 98955 98.96%
34.50 <= x < 35.50 35.00 99406 99.41%
35.50 <= x < 36.50 36.00 99709 99.71%
36.50 <= x < 37.50 37.00 99843 99.84%
37.50 <= x < 38.50 38.00 99919 99.92%
38.50 <= x < 39.50 39.00 99966 99.97%
39.50 <= x < 40.50 40.00 99995 100.00%
40.50 <= x < 41.50 41.00 99996 100.00%
41.50 <= x < 42.50 42.00 99999 100.00%
42.50 <= x < 43.50 43.00 100000 100.00%

6 card game
group middle freq freq/100
---------------------------------------------
8.50 <= x < 9.50 9.00 1 0.00%
9.50 <= x < 10.50 10.00 0
10.50 <= x < 11.50 11.00 0
11.50 <= x < 12.50 12.00 3 0.00%
12.50 <= x < 13.50 13.00 46 0.05%
13.50 <= x < 14.50 14.00 38 0.04%
14.50 <= x < 15.50 15.00 128 0.13%
15.50 <= x < 16.50 16.00 296 0.30%
16.50 <= x < 17.50 17.00 543 0.54%
17.50 <= x < 18.50 18.00 1116 1.12%
18.50 <= x < 19.50 19.00 1812 1.81%
19.50 <= x < 20.50 20.00 2922 2.92%
20.50 <= x < 21.50 21.00 4620 4.62%
21.50 <= x < 22.50 22.00 6615 6.62%
22.50 <= x < 23.50 23.00 8165 8.16%
23.50 <= x < 24.50 24.00 9647 9.65%
24.50 <= x < 25.50 25.00 10741 10.74%
25.50 <= x < 26.50 26.00 10623 10.62%
26.50 <= x < 27.50 27.00 10120 10.12%
27.50 <= x < 28.50 28.00 8941 8.94%
28.50 <= x < 29.50 29.00 7234 7.23%
29.50 <= x < 30.50 30.00 5618 5.62%
30.50 <= x < 31.50 31.00 4038 4.04%
31.50 <= x < 32.50 32.00 2743 2.74%
32.50 <= x < 33.50 33.00 1795 1.80%
33.50 <= x < 34.50 34.00 1157 1.16%
34.50 <= x < 35.50 35.00 560 0.56%
35.50 <= x < 36.50 36.00 257 0.26%
36.50 <= x < 37.50 37.00 121 0.12%
37.50 <= x < 38.50 38.00 54 0.05%
38.50 <= x < 39.50 39.00 45 0.04%
39.50 <= x < 40.50 40.00 1 0.00%

---------------------------------------------
grouped data
items: 100000

minimum value: 9.00
first quartile: 23.00
median: 26.00
third quartile: 28.00
maximum value: 40.00

mean value: 25.87
midrange: 24.50

range: 31.00
interquartile range: 5.00
mean abs deviation: 2.95

sample variance (n): 13.75
sample variance (n-1): 13.75
sample std dev (n): 3.71
sample std dev (n-1): 3.71

---------------------------------------------
cumulative
---------------------------------------------
8.50 <= x < 9.50 9.00 1 0.00%
9.50 <= x < 10.50 10.00 1 0.00%
10.50 <= x < 11.50 11.00 1 0.00%
11.50 <= x < 12.50 12.00 4 0.00%
12.50 <= x < 13.50 13.00 50 0.05%
13.50 <= x < 14.50 14.00 88 0.09%
14.50 <= x < 15.50 15.00 216 0.22%
15.50 <= x < 16.50 16.00 512 0.51%
16.50 <= x < 17.50 17.00 1055 1.05%
17.50 <= x < 18.50 18.00 2171 2.17%
18.50 <= x < 19.50 19.00 3983 3.98%
19.50 <= x < 20.50 20.00 6905 6.90%
20.50 <= x < 21.50 21.00 11525 11.52%
21.50 <= x < 22.50 22.00 18140 18.14%
22.50 <= x < 23.50 23.00 26305 26.30%
23.50 <= x < 24.50 24.00 35952 35.95%
24.50 <= x < 25.50 25.00 46693 46.69%
25.50 <= x < 26.50 26.00 57316 57.32%
26.50 <= x < 27.50 27.00 67436 67.44%
27.50 <= x < 28.50 28.00 76377 76.38%
28.50 <= x < 29.50 29.00 83611 83.61%
29.50 <= x < 30.50 30.00 89229 89.23%
30.50 <= x < 31.50 31.00 93267 93.27%
31.50 <= x < 32.50 32.00 96010 96.01%
32.50 <= x < 33.50 33.00 97805 97.80%
33.50 <= x < 34.50 34.00 98962 98.96%
34.50 <= x < 35.50 35.00 99522 99.52%
35.50 <= x < 36.50 36.00 99779 99.78%
36.50 <= x < 37.50 37.00 99900 99.90%
37.50 <= x < 38.50 38.00 99954 99.95%
38.50 <= x < 39.50 39.00 99999 100.00%
39.50 <= x < 40.50 40.00 100000 100.00%



Quote: fuji

On that note, does anybody know of any PB simulators on the net which can be left to run and inform you of the outcome of certain events.

No
Baccarat sim in WinStats can run simulations.
But you have to tell it how long to run and then you have to view the results and understand them.
Most all Bacc players only understand what they want to understand IMO and disregard the rest.

What are you really looking for??
A sure way to win (always) playing Baccarat??
Excellent

https://wizardofodds.com/games/baccarat/

"Every baccarat table will have plenty of score cards and pencils for the players to keep track of the outcome of every hand.
Most players will do so religiously and carefully analyze their card for trends as the winning hand switches back and forth
from the banker to the player.
This is a big waste of time!
The smart player will bet on the banker every time and leave the score cards alone.
"

Of course the Wizard knows this method of play (betting ALWAYS on Banker - the 'smart player' method)
may not be 'fun' for most players. So add in your betting progressions to add in more fun.

Quote: fuji

I would also like to know how often the result ends in a tie if the last 2 cards of a 6-card hand are swapped over.

OK.
very interesting. 'swapped over'.

Does this have anything to do with cheaters, deceivers, hustlers and scammers??
I belong to all 4 groups, I have more fun that way.

This appendix shows the probability of a banker, player, and tie win at various mid-game stages.
All probabilities are based on eight decks.
https://wizardofodds.com/games/baccarat/appendix/3/

Good Luck to you in finding the most 'fun' in Bacc and life
winsome johnny (not Win some johnny)
  • Jump to: