Quote: odiousgambitwithout looking it up, have to think gogo inc. will be a good bet if mini-skirts come back in LOL
odiousgambit, it would appear that mini-skirts are coming back.......GOGO up 15% today.......
Quote: steeldcoJust a brief update. It looks like CSII will be the first one to 100% gains. It is at a 84% gain as of today. I fully expect to hit on at least one of these every 5-6 months.
Well, it took a couple of weeks but CSII finally broke thru as a 100% gainer. As of this writing it is up about 105%.
Quote: steeldcoodiousgambit, it would appear that mini-skirts are coming back.......GOGO up 15% today.......
I saw that!
I think investors are expecting a deal in the works with an airline. I assume you know, but for anyone not up to date, a company that provides internet service while flying.
you do not need to be right 100% of the time. Above 50% beats the professionals, mostly.Quote: steeldcoWhat's this? NVEE up 10%+ today because of an acquisition they're making? That's not the way my picks work.....they don't acquire....they get acquired. Sacre Bleu!!
Quote: TwoFeathersATLyou do not need to be right 100% of the time. Above 50% beats the professionals, mostly.
Not quite. If my average per pick gains are twice as large as my average per pick losses, what % of the time do I need to be right?
I perceive this as either a trick question or one with a long answer. I will be back, but now I'm late. Luv your MLB 'dog' thread. The Braves made you some money in the last couple days.Quote: steeldcoNot quite. If my average per pick gains are twice as large as my average per pick losses, what % of the time do I need to be right?
Later, cheers! 2F
Quote: TwoFeathersATLI perceive this as either a trick question or one with a long answer. I will be back, but now I'm late. Luv your MLB 'dog' thread. The Braves made you some money in the last couple days.
Later, cheers! 2F
Yep. The Braves have done OK lately. Sadly still down for the year on them......
The Dodgers made me luv them yesterday..........
Quote: steeldcoWell, it took a couple of weeks but CSII finally broke thru as a 100% gainer. As of this writing it is up about 105%.
Wow. Not only is CSII now a 100% gainer, but FLDM is picking up some steam. Up in excess of 9% today and is +61% since having been picked......also in January with CSII. January is looking to have been an awfully good month...........
Quote: steeldcoEGHT is a current holding in the portfolio. They reported earnings yesterday that were quite good. Made it to a 52 week high today and pulled back. I suspect that the rise will resume in the not too distant future. I see fair value to be at over $14. Assuming it gets there, I will probably consider exiting (barring some other news event).
Well, it certainly took long enough. Exited EGHT today.
Quote: steeldcoWell, it took a couple of weeks but CSII finally broke thru as a 100% gainer. As of this writing it is up about 105%.
Sorry. Meant to say "exiting".....not "exited"
Quote: steeldcoWell, it certainly took long enough. Exited EGHT today.
Sold out EGHT. 92% gain ain't too shabby.....
Current Open Positions:
Symbol | Price | Price Paid | SHARES | Gain (Loss) | % Gain |
ALLT | 5.25 | 7.86 | 1000 | ($2,625.00) | -33.33% |
ARAY | 5.14 | 8.61 | 900 | ($3,138.00) | -40.42% |
NVIV | 6.27 | 3.72 | 2000 | $4,792.00 | 64.34% |
ONVO | 3.05 | 5.67 | 1500 | ($3,945.00) | -46.30% |
SNCR | 34.67 | 32.33 | 300 | $694.00 | 7.15% |
SSYS | 22.12 | 36.02 | 2150 | ($2,795.00) | -38.72% |
SVA | 5.98 | 3.72 | 2150 | $4,851.00 | 60.59% |
YNDX | 21.47 | 25.815 | 500 | ($2,188.50) | -16.93% |
($4,354.50) | -6.53% | ||||
Closed Positions:
Symbol | Time & Price | Price | Shares | Mkt Value | Price Paid | Cost | $ Gain (Loss) | % Gain |
OPTR | 10/23/2013 | $12.78 | 571 | $7,297.38 | $14.00 | $7,994.00 | ($696.62) | -8.71% |
CCIH | 12/6/2013 | $8.74 | 2,025 | $17,698.50 | $3.95 | $7,998.75 | $9,699.75 | 121.27% |
SIMG | 1/27/2015 | $7.26 | 1,500 | $10,890.00 | $4.61 | $6,915.00 | $3,975.00 | 57.48% |
TRIB | 2/10/2015 | $17.53 | 500 | $8,765.00 | $16.97 | $8,485.00 | $280.00 | 3.30% |
CKSW | 4/30/2015 | $12.44 | 1,000 | $12,440.00 | 8.04 | $8,040.00 | $4,400.00 | 54.73% |
BRDR | 5/6/2015 | $13.94 | 1,200 | $16,728.00 | 6.03 | $7,236.00 | $9,492.00 | 131.18% |
FCEL | 4/7/2016 | $6.48 | 666 | $4,315.68 | 13.56 | $9,030.96 | ($4,715.28) | -52.21% |
RKUS | 4/7/2016 | $13.87 | 700 | $9,709.00 | 10.39 | $7,273.00 | $2,436.00 | 33.49% |
EGHT | 6/15/2016 | $14.04 | 1,000 | $14,040.00 | 7.28 | $7,280.00 | $6,760.00 | 92.86% |
Total | $101,883.56 | $70,252.71 | $31,630.85 | 45.02% | ||||
Quote: steeldcoHear Ye! Hear Ye!
I now declare the recent market swoon as being over (sshhh....don't tell anybody 'cuz then the market will head down). I believe that the numbskulls who believe that the world is going to get crushed under falling oil prices are out and done selling. Fleeced as usual by the street. Fleeced by an illusion, a mirage, and a lot of terrible media reporting. Falling oil is a positive for most industries, although yes some do get hurt. I read an article where the producers in Eagle Basin (at least I think it was Eagle Basin) in Texas have a current breakeven of $22.52. If that's true then low oil prices will be the norm. Allelujah!!
Not a bad call. S&P up 9.27% since this.................
Quote: steeldcoNot a bad call. S&P up 9.27% since this.................
Since I made one good macro call. Let's see if I can make a second.
Britain will vote to remain in the EU next week and the market will move up by about 5%.
Quote: steeldcoSince I made one good macro call. Let's see if I can make a second.
Britain will vote to remain in the EU next week and the market will move up by about 5%.
Just in time as I will running another stock screen next weekend and will be rotating the new group of into the portfolio, while selling off the oldest 5, which collectively will provide one helluva return.
Quote: ontariodealerhope you guys are getting out.....gonna be bad shit in the morning.
The market will recover.
In the meantime, look upon it as an opportunity to buy at a discount.
Quote: steeldcoSince I made one good macro call. Let's see if I can make a second.
Britain will vote to remain in the EU next week and the market will move up by about 5%.
Now woulda thunk it? Britain votes to exit the EU. Amazing. Tanko is right. The markets will recover, but man......
Damnation! I was pretty much "all in" already. Guess I can move some bucks from bonds....Quote: steeldcoThe media here is really something else. They so hope to blow things up to illogical proportions. They love to yell that the sky is falling in order to get the traders to wet their panties. Media driven drivel........
The portfolio now stands as:
Open Positions:
Symbol | Price | Price Paid | SHARES | Gain (Loss) | % Gain |
ALLT | 4.92 | 7.86 | 1000 | ($2,955.00) | -37.52% |
ARAY | 5.07 | 8.61 | 900 | ($3,201.00) | -41.23% |
NVIV | 5.78 | 3.72 | 2000 | $4,112.00 | 55.21% |
ONVO | 3.4301 | 3.72 | 2000 | ($3,374.85) | -39.61% |
SIGM | 6.54 | 6.54 | 1000 | ($15.00) | -0.23% |
SNCR | 33.08 | 32.33 | 300 | $217.00 | 2.24% |
SSYS | 22.15 | 36.02 | 2150 | ($2,789.00) | -38.63% |
SVA | 5.97 | 3.72 | 2150 | $4,872.50 | 60.86% |
YNDX | 21.21 | 25.815 | 500 | ($2,318.50) | -17.94% |
($5,451.85) | -13.09% | ||||
Closed Positions:
Symbol | Time & Price | Price | Shares | Mkt Value | Price Paid | Cost | $ Gain (Loss) | % Gain |
OPTR | 10/23/2013 | $12.78 | 571 | $7,297.38 | $14.00 | $7,994.00 | ($696.62) | -8.71% |
CCIH | 12/6/2013 | $8.74 | 2,025 | $17,698.50 | $3.95 | $7,998.75 | $9,699.75 | 121.27% |
SIMG | 1/27/2015 | $7.26 | 1,500 | $10,890.00 | $4.61 | $6,915.00 | $3,975.00 | 57.48% |
TRIB | 2/10/2015 | $17.53 | 500 | $8,765.00 | $16.97 | $8,485.00 | $280.00 | 3.30% |
CKSW | 4/30/2015 | $12.44 | 1,000 | $12,440.00 | 8.04 | $8,040.00 | $4,400.00 | 54.73% |
BRDR | 5/6/2015 | $13.94 | 1,200 | $16,728.00 | 6.03 | $7,236.00 | $9,492.00 | 131.18% |
FCEL | 4/7/2016 | $6.48 | 666 | $4,315.68 | 13.56 | $9,030.96 | ($4,715.28) | -52.21% |
RKUS | 4/7/2016 | $13.87 | 700 | $9,709.00 | 10.39 | $7,273.00 | $2,436.00 | 33.49% |
EGHT | 6/15/2016 | $14.04 | 1,000 | $14,040.00 | 7.28 | $7,280.00 | $6,760.00 | 92.86% |
Total | $101,883.56 | $70,252.71 | $31,630.85 | 45.02% | ||||
Symbols | Name | Screen Run Date | Cost Ea. | % Gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMBL | Nimble Storage Inc | 1/30/2016 | $6.57 | 21.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGNT | Cogentix Medical Inc | 1/30/2016 | $1.03 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMCI | Super Micro Computer | 1/30/2016 | $29.78 | -15.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSII | Cardiovascular Systems | 1/30/2016 | $8.45 | 108.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLDM | Fluidigm Corporation | 1/30/2016 | $6.71 | 40.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average of the 5 Picks | 1/30/2016 | $52.54 | 31.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S&P 500 since 01/30/16 | $1,940.24 | 5.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They beat the crap out of the S&P 500. The S&P was up a mere 5% while my group of 5 had gains of 31.05%. Also, my group of 5 picks that I've closed out have averaged a 15.20% gain while the S&P hit a lousy 1.19% gain.
Closed group of 5 positions:
Screen Run Date | Exit Date | Picks Cost | Picks $ Gain (Loss) | Picks % Gain | Annualized Rate | S&P Cost | S&P $ Gain (Loss) | S&P % Gain | Picks Vs. S&P |
11/4/2015 | 4/22/2016 | $4,985.56 | $640.01 | 12.84% | 27.18% | $2,110.60 | -$19.02 | -0.90% | 13.74% |
12/27/2015 | 5/20/2016 | $4,966.27 | $84.28 | 1.70% | 4.21% | $2,057.77 | -$5.45 | -0.26% | 1.96% |
1/30/2016 | 6/24/2016 | $4,977.37 | $1,545.54 | 31.05% | 76.56% | $1,940.24 | $97.06 | 5.00% | 26.05% |
Total Closed | $14,929.20 | $2,269.83 | 15.20% | $6,108.61 | $72.59 | 1.19% | 14.02% | ||
A new stock run will be done shortly, followed by my pick of the new group of 5 that will be added to the updated test model portfolio.
Symbol | Name | Last Close |
ALQA | ALLIQUA INC | $1.13 |
FIT | FITBIT INC | $12.71 |
IZEA | IZEA INC | $7.70 |
SEDG | SOLAREDGE TECH | $19.05 |
SYNA | SYNAPTICS INC | $52.22 |
LCI | LANNETT INC | $24.23 |
AAOI | APPLIED OPTOELE | $9.82 |
AMRI | ALBANY MOL RSCH | $13.51 |
IPXL | IMPAX LABORATRS | $29.26 |
NVEE | NV5 HOLDING INC | $27.07 |
NMBL | NIMBLE STORAGE | $7.99 |
SMCI | SUPER MICRO COM | $25.21 |
INFN | INFINERA CORP | $10.96 |
ORBK | ORBOTECH LTD | $25.47 |
CRAY | CRAY INC | $29.47 |
TEAR | TEARLAB CORP | $0.66 |
SNCR | SYNCHRONOSS TEC | $32.52 |
P | PANDORA MEDIA | $11.74 |
VRTU | VIRTUSA CORP | $32.29 |
ELMD | ELECTROMED INC | $4.15 |
EVHC | ENVISION HLTHCR | $25.99 |
OOMA | OOMA INC | $8.05 |
ACOR | ACORDA THERAPT | $25.24 |
GOGO | GOGO INC | $8.37 |
SIGM | SIGMA DESIGNS | $6.39 |
XCRA | XCERRA CORP | $5.90 |
Quote: ontariodealerhope you guys are getting out.....gonna be bad shit in the morning.
"Getting out" is why people lost so much money in 2008.
Quote: ontariodealerhope you guys are getting out buying .....gonna be bad shit in the morning.
FTFY.
OK. The group of 5 for this month is:
Synmbol | Industry | Date Picked | # of Shares | Cost per Share |
SYNA | ELEC COMP-SEMIC | 6/25/2016 | 19 | $52.22 |
IPXL | MED-GENERIC DRG | 6/25/2016 | 34 | $29.26 |
NMBL | COMP-STORAGE DEV | 6/25/2016 | 125 | $7.99 |
TEAR | MED INSTRUMENTS | 6/25/2016 | 1,515 | $0.66 |
OOMA | COMMUNICATIONS COMPONENTS | 6/25/2016 | 124 | $8.05 |
Picks | ||||
Symbols | Name | Screen Run Date | # of Shares | Cost | Current Price | As of 06/25/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI | Lannett Company | 2/27/2016 | 39 | $25.25 | $24.23 | -4.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVEE | N5 Global | 2/27/2016 | 47 | $20.91 | $27.07 | 29.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT | Global Eagle Entertainment | 2/27/2016 | 111 | $8.97 | $6.41 | -28.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCR | Synchronoss Technologies | 2/27/2016 | 36 | $27.69 | $32.52 | 17.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOGO | GOGO Inc. | 2/27/2016 | 94 | $10.59 | $8.37 | -20.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLML | FLAMEL TECH | 3/25/2016 | 93 | $10.74 | $9.45 | -12.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEDG | SOLAREDGE TECH | 3/25/2016 | 41 | $24.24 | $19.05 | -21.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAOI | APPLIED OPTOELE | 3/25/2016 | 63 | $15.79 | $9.82 | -37.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACOR | ACORDA THERAPT | 3/25/2016 | 38 | $25.79 | $25.24 | -2.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRTU | VIRTUSA CORP | 3/25/2016 | 29 | $33.94 | $32.29 | -4.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
