Quote: 7craps
I show the -14% ROI to my investors
You show the -400% to your investors
There's exactly the issue that I mentioned. That method reduces the impact of losses. Keeps the fish on the hook.......
Buzz, I am angry! There is NO bowling alley here!!!!
Nothing new.
I show a $318 profit from total wagers of $55,624 for a return of 0.005716957
In order to hit $1 Million with that return you need 3,144.65 more sessions equal to your current one.
Or about $174,918,238.99 in total wagers...
But you would rather place more faith in ROI formula results.
Let me try this.
Your largest Bankroll needed looks to be $963 from 7/15
(YTD profit from the previous day minus the days total bets. A negative number means you had to go into your pocket.)
$318/$963 *100 = 33.91% ROI. Looks good
Your results are that good???
But if you have a $2200 bankroll your ROI is only $318/$2200 *100 = 14.54%
This is not correct, I can see that. You have not risked $2200.
I want to see how fast you can make it to $1 Million with your 33% ROI.
Wait, you do not yet know your future cost of investment.
OK, easier question...
What would have to be your average bet to hit the $1Million with your current ROI of X%?
Even more confusing.
Now, back to baseball
and I see the Atlanta Braves won on a Monday, they broke the losing streak.
Sally predicted it in her last post!
I heard from her BF that they did indeed bet for Atlanta as they are in Vegas this week!
Who knew?!
Date | Day | At Risk-Day | YTD Wagered | Bankroll Needed | +130dogs | Others | Net Day Total | YTD Profit | return |
---|---|---|---|---|---|---|---|---|---|
4/26/2012 | Thursday | 523 | 523 | -523 | 315 | -103 | 212 | 212 | 40.535% |
4/27/2012 | Friday | 470 | 993 | -258 | -100 | -160 | -260 | -48 | -4.834% |
4/28/2012 | Saturday | 793 | 1786 | -841 | -100 | 173 | 73 | 25 | 1.400% |
4/29/2012 | Sunday | 444 | 2230 | -419 | -100 | 72 | -28 | -3 | -0.135% |
4/30/2012 | Monday | 510 | 2740 | -513 | -150 | -110 | -260 | -263 | -9.599% |
5/1/2012 | Tuesday | 300 | 3040 | -563 | 56 | 115 | 171 | -92 | -3.026% |
5/2/2012 | Wednesday | 534 | 3574 | -626 | 275 | 0 | 275 | 183 | 5.120% |
5/3/2012 | Thursday | 434 | 4008 | -251 | 142 | 108 | 250 | 433 | 10.803% |
5/4/2012 | Friday | 635 | 4643 | -202 | 189 | -113 | 76 | 509 | 10.963% |
5/5/2012 | Saturday | 548 | 5191 | -39 | 103 | 103 | 206 | 715 | 13.774% |
5/6/2012 | Sunday | 450 | 5641 | 265 | 154 | 100 | 254 | 969 | 17.178% |
5/7/2012 | Monday | 757 | 6398 | 212 | 157 | 179 | 336 | 1305 | 20.397% |
5/8/2012 | Tuesday | 915 | 7313 | 390 | 346 | -10 | 336 | 1641 | 22.439% |
5/9/2012 | Wednesday | 553 | 7866 | 1088 | -6 | -6 | -12 | 1629 | 20.709% |
5/10/2012 | Thursday | 100 | 7966 | 1529 | -100 | 0 | -100 | 1529 | 19.194% |
5/11/2012 | Friday | 642 | 8608 | 887 | -200 | -442 | -642 | 887 | 10.304% |
5/12/2012 | Saturday | 528 | 9136 | 359 | 55 | 342 | 397 | 1284 | 14.054% |
5/13/2012 | Sunday | 300 | 9436 | 984 | 140 | 16 | 156 | 1440 | 15.261% |
5/14/2012 | Monday | 1102 | 10538 | 338 | 577 | -131 | 446 | 1886 | 17.897% |
5/15/2012 | Tuesday | 300 | 10838 | 1586 | -200 | 116 | -84 | 1802 | 16.627% |
5/16/2012 | Wednesday | 700 | 11538 | 1102 | 170 | 250 | 420 | 2222 | 19.258% |
5/17/2012 | Thursday | 600 | 12138 | 1622 | 56 | 116 | 172 | 2394 | 19.723% |
5/18/2012 | Friday | 1149 | 13287 | 1245 | 135 | 311 | 446 | 2840 | 21.374% |
5/19/2012 | Saturday | 701 | 13988 | 2139 | 145 | -133 | 12 | 2852 | 20.389% |
5/20/2012 | Sunday | 1039 | 15027 | 1813 | -100 | -8 | -108 | 2744 | 18.260% |
5/21/2012 | Monday | 985 | 16012 | 1759 | 37 | -152 | -115 | 2629 | 16.419% |
5/22/2012 | Tuesday | 545 | 16557 | 2084 | -100 | -13 | -113 | 2516 | 15.196% |
5/23/2012 | Wednesday | 573 | 17130 | 1943 | -100 | 203 | 103 | 2619 | 15.289% |
5/24/2012 | Thursday | 144 | 17274 | 2475 | 0 | -144 | -144 | 2475 | 14.328% |
5/25/2012 | Friday | 525 | 17799 | 1950 | -100 | 0 | -100 | 2375 | 13.343% |
5/26/2012 | Saturday | 1089 | 18888 | 1286 | -50 | -319 | -369 | 2006 | 10.620% |
5/27/2012 | Sunday | 912 | 19800 | 1094 | -400 | 404 | 4 | 2010 | 10.152% |
5/28/2012 | Monday | 1081 | 20881 | 929 | -100 | -107 | -207 | 1803 | 8.635% |
5/29/2012 | Tuesday | 720 | 21601 | 1083 | 144 | 57 | 201 | 2004 | 9.277% |
5/30/2012 | Wednesday | 446 | 22047 | 1558 | 220 | -346 | -126 | 1878 | 8.518% |
5/31/2012 | Thursday | 338 | 22385 | 1540 | 0 | -138 | -138 | 1740 | 7.773% |
6/1/2012 | Friday | 110 | 22495 | 1630 | 0 | 100 | 100 | 1840 | 8.180% |
6/2/2012 | Saturday | 683 | 23178 | 1157 | 42 | -282 | -240 | 1600 | 6.903% |
6/3/2012 | Sunday | 1027 | 24205 | 573 | -66 | -103 | -169 | 1431 | 5.912% |
6/4/2012 | Monday | 133 | 24338 | 1298 | 0 | -133 | -133 | 1298 | 5.333% |
6/5/2012 | Tuesday | 423 | 24761 | 875 | -100 | -75 | -175 | 1123 | 4.535% |
6/6/2012 | Wednesday | 1702 | 26463 | -579 | 174 | 80 | 254 | 1377 | 5.203% |
6/7/2012 | Thursday | 1048 | 27511 | 329 | -65 | -360 | -425 | 952 | 3.460% |
6/8/2012 | Friday | 905 | 28416 | 47 | -200 | 34 | -166 | 786 | 2.766% |
6/9/2012 | Saturday | 1652 | 30068 | -866 | -300 | 192 | -108 | 678 | 2.255% |
6/10/2012 | Sunday | 473 | 30541 | 205 | 45 | -273 | -228 | 450 | 1.473% |
6/11/2012 | Monday | 214 | 30755 | 236 | 145 | 100 | 245 | 695 | 2.260% |
6/12/2012 | Tuesday | 252 | 31007 | 443 | -100 | -152 | -252 | 443 | 1.429% |
6/13/2012 | Wednesday | 1210 | 32217 | -767 | -136 | -126 | -262 | 181 | 0.562% |
6/14/2012 | Thursday | 522 | 32739 | -341 | 144 | 240 | 384 | 565 | 1.726% |
6/15/2012 | Friday | 0 | 32739 | 565 | 0 | 0 | 0 | 565 | 1.726% |
6/16/2012 | Saturday | 856 | 33595 | -291 | -100 | -79 | -179 | 386 | 1.149% |
6/17/2012 | Sunday | 1028 | 34623 | -642 | -100 | 822 | 722 | 1108 | 3.200% |
6/18/2012 | Monday | 271 | 34894 | 837 | 0 | 200 | 200 | 1308 | 3.748% |
6/19/2012 | Tuesday | 605 | 35499 | 703 | 0 | 209 | 209 | 1517 | 4.273% |
6/20/2012 | Wednesday | 374 | 35873 | 1143 | 0 | 200 | 200 | 1717 | 4.786% |
6/21/2012 | Thursday | 734 | 36607 | 983 | 0 | -278 | -278 | 1439 | 3.931% |
6/22/2012 | Friday | 0 | 36607 | 1439 | 0 | 0 | 0 | 1439 | 3.931% |
6/23/2012 | Saturday | 228 | 36835 | 1211 | 140 | 100 | 240 | 1679 | 4.558% |
6/24/2012 | Sunday | 445 | 37280 | 1234 | -300 | 100 | -200 | 1479 | 3.967% |
6/25/2012 | Monday | 393 | 37673 | 1086 | 0 | -329 | -329 | 1150 | 3.053% |
6/26/2012 | Tuesday | 300 | 37973 | 850 | -100 | -200 | -300 | 850 | 2.238% |
6/27/2012 | Wednesday | 782 | 38755 | 68 | 0 | -118 | -118 | 732 | 1.889% |
6/28/2012 | Thursday | 505 | 39260 | 227 | 175 | 228 | 403 | 1135 | 2.891% |
6/29/2012 | Friday | 374 | 39634 | 761 | 0 | 90 | 90 | 1225 | 3.091% |
6/30/2012 | Saturday | 870 | 40504 | 355 | 66 | 100 | 166 | 1391 | 3.434% |
7/1/2012 | Sunday | 1357 | 41861 | 34 | -300 | 800 | 500 | 1891 | 4.517% |
7/2/2012 | Monday | 600 | 42461 | 1291 | 100 | -200 | -100 | 1791 | 4.218% |
7/3/2012 | Tuesday | 300 | 42761 | 1491 | -60 | 0 | -60 | 1731 | 4.048% |
7/4/2012 | Wednesday | 1170 | 43931 | 561 | -49 | -452 | -501 | 1230 | 2.800% |
7/5/2012 | Thursday | 392 | 44323 | 838 | 0 | -392 | -392 | 838 | 1.891% |
7/6/2012 | Friday | 629 | 44952 | 209 | 320 | 200 | 520 | 1358 | 3.021% |
7/7/2012 | Saturday | 800 | 45752 | 558 | -300 | 100 | -200 | 1158 | 2.531% |
7/8/2012 | Sunday | 313 | 46065 | 845 | -200 | -113 | -313 | 845 | 1.834% |
7/14/2012 | Saturday | 783 | 46848 | 62 | 0 | -309 | -309 | 536 | 1.144% |
7/15/2012 | Sunday | 1474 | 48322 | -938 | -351 | 600 | 249 | 785 | 1.625% |
7/16/2012 | Monday | 200 | 48522 | 585 | -100 | -100 | -200 | 585 | 1.206% |
7/17/2012 | Tuesday | 440 | 48962 | 145 | 55 | -240 | -185 | 400 | 0.817% |
7/18/2012 | Wednesday | 738 | 49700 | -338 | 44 | 316 | 360 | 760 | 1.529% |
7/19/2012 | Thursday | 666 | 50366 | 94 | 0 | 300 | 300 | 1060 | 2.105% |
7/20/2012 | Friday | 280 | 50646 | 780 | 0 | -280 | -280 | 780 | 1.540% |
7/21/2012 | Saturday | 892 | 51538 | -112 | 0 | -668 | -668 | 112 | 0.217% |
7/22/2012 | Sunday | 583 | 52121 | -471 | 30 | -60 | -30 | 82 | 0.157% |
7/23/2012 | Monday | 113 | 52234 | -31 | 0 | 113 | 113 | 195 | 0.373% |
7/24/2012 | Tuesday | 702 | 52936 | -507 | 51 | -60 | -9 | 186 | 0.351% |
7/25/2012 | Wednesday | 300 | 53236 | -114 | -100 | -200 | -300 | -114 | -0.214% |
7/26/2012 | Thursday | 400 | 53636 | -514 | 112 | 0 | 112 | -2 | -0.004% |
7/27/2012 | Friday | 576 | 54212 | -578 | 0 | 195 | 195 | 193 | 0.356% |
7/28/2012 | Saturday | 862 | 55074 | -669 | 75 | 194 | 269 | 462 | 0.839% |
7/29/2012 | Sunday | 550 | 55624 | -88 | 0 | -144 | -144 | 318 | 0.572% |
Total | 55624 | 201 | 117 | 318 |
Today's picks are:
Washington Nationals -140 (2 UNITS)
Baltimore Orioles 162
Miami Marlins 150
LA Angels of Anaheim -112
Toronto Blue Jays 104
DR Bob article on Sports Betting as an Investment
"and with a bankroll of $8,705 that's an expected net of +$3969 after factoring in the cost of my service, which is a very good 39.7% expected return on your $10,000."
Simple math here $3969/$10,000
He does not add up, he does not show actual data, all the money wagered on all the games.
I do not agree with this method. But that is just me.
He goes on to show how his expected win is calculated from the number of expected games to be wagered on using his average win rate.
Again, calculating expected value is quite easy.
Good reading for most
Quote: 7crapsI took your data you placed in a few of your threads and stuck it in Excel since I saw a few errors in your data.
Nothing new.
Really? Nothing new? I started to try and determine where the supposed data errors are and the very first day on which we have different numbers is May 5th.
You show me winning 206 when in fact I won 103. I believe that it is YOUR data that is incorrect. When I find a bit of time I will look for the rest of your mistakes........
5/2/2012 275 0 275 Wednesday
5/3/2012 142 108 250 Thursday
5/4/2012 189 -113 76 Friday
5/5/2012 103 103 Saturday
5/6/2012 154 100 254 Sunday
5/7/2012 157 179 336 Monday
5/8/2012 346 -10 336 Tuesday
5/9/2012 -6 -6 Wednesday
5/10/2012 -100 0 -100 Thursday
I see 103 103 (not the same format as X, Y, Z, Day)
Your data shows 206 for May5 following the lines above and below (col 2 and col 3)
It should have shown 103 0 103 by your new claim. (or 0 103 103)
May9 shows the same poor formatting.
You meant -6 0 -6 or 0 -6 -6
Love your accounting techniques.
I placed your data into Excel so I could see it better.
Poor formatting makes it very difficult to verify any data set
Good Luck
Quote: 7crapsFrom data from your post
5/2/2012 275 0 275 Wednesday
5/3/2012 142 108 250 Thursday
5/4/2012 189 -113 76 Friday
5/5/2012 103 103 Saturday
5/6/2012 154 100 254 Sunday
5/7/2012 157 179 336 Monday
5/8/2012 346 -10 336 Tuesday
5/9/2012 -6 -6 Wednesday
5/10/2012 -100 0 -100 Thursday
I see 103 103 (not the same format as X, Y, Z, Day)
Your data shows 206 for May5 following the lines above and below (col 2 and col 3)
It should have shown 103 0 103 by your new claim. (or 0 103 103)
May9 shows the same poor formatting.
You meant -6 0 -6 or 0 -6 -6
Love your accounting techniques.
I placed your data into Excel so I could see it better.
Poor formatting makes it very difficult to verify any data set
Good Luck
It should have shown as 0 103 103. So yes when I pasted, I should have checked and corrected the format. But there's a larger issue at play here. You noticed a difference. Chose to make an assumption. An incorrect one. And then decided to point a finger at me and somehow include a reference to my "accounting techniques"? Really? What do you think is wrong with that picture? It's obvious that you like to color info to your point of view. You in politics by some chance?
Two very different methods returning very different results.
Here is my data table, I used 7craps table, fixed the errors in it that I saw, but I thought it was easy to see the errors for the 2 days in question
I show a 221 profit
0.40% return from the total bets made
21.35% ROI from the max invested.
Who is right?
and We need to balance our books!
Date | Day | At Risk-Day | YTD Wagered | Bankroll Needed | +130dogs | Others | Net Day Total | YTD Profit | return | ROI | Max Out of Pocket |
---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2012 | Thursday | 523 | 523 | -523 | 315 | -103 | 212 | 212 | 40.54% | 40.54% | 523 |
4/27/2012 | Friday | 470 | 993 | -258 | -100 | -160 | -260 | -48 | -4.83% | -9.18% | 523 |
4/28/2012 | Saturday | 793 | 1786 | -841 | -100 | 173 | 73 | 25 | 1.40% | 2.97% | 841 |
4/29/2012 | Sunday | 444 | 2230 | -419 | -100 | 72 | -28 | -3 | -0.13% | -0.36% | 841 |
4/30/2012 | Monday | 510 | 2740 | -513 | -150 | -110 | -260 | -263 | -9.60% | -31.27% | 841 |
5/1/2012 | Tuesday | 300 | 3040 | -563 | 56 | 115 | 171 | -92 | -3.03% | -10.94% | 841 |
5/2/2012 | Wednesday | 534 | 3574 | -626 | 275 | 0 | 275 | 183 | 5.12% | 21.76% | 841 |
5/3/2012 | Thursday | 434 | 4008 | -251 | 142 | 108 | 250 | 433 | 10.80% | 51.49% | 841 |
5/4/2012 | Friday | 635 | 4643 | -202 | 189 | -113 | 76 | 509 | 10.96% | 60.52% | 841 |
5/5/2012 | Saturday | 548 | 5191 | -39 | 103 | 0 | 103 | 612 | 11.79% | 72.77% | 841 |
5/6/2012 | Sunday | 450 | 5641 | 162 | 154 | 100 | 254 | 866 | 15.35% | 102.97% | 841 |
5/7/2012 | Monday | 757 | 6398 | 109 | 157 | 179 | 336 | 1202 | 18.79% | 142.93% | 841 |
5/8/2012 | Tuesday | 915 | 7313 | 287 | 346 | -10 | 336 | 1538 | 21.03% | 182.88% | 841 |
5/9/2012 | Wednesday | 553 | 7866 | 985 | -6 | 0 | -6 | 1532 | 19.48% | 182.16% | 841 |
5/10/2012 | Thursday | 100 | 7966 | 1432 | -100 | 0 | -100 | 1432 | 17.98% | 170.27% | 841 |
5/11/2012 | Friday | 642 | 8608 | 790 | -200 | -442 | -642 | 790 | 9.18% | 93.94% | 841 |
5/12/2012 | Saturday | 528 | 9136 | 262 | 55 | 342 | 397 | 1187 | 12.99% | 141.14% | 841 |
5/13/2012 | Sunday | 300 | 9436 | 887 | 140 | 16 | 156 | 1343 | 14.23% | 159.69% | 841 |
5/14/2012 | Monday | 1102 | 10538 | 241 | 577 | -131 | 446 | 1789 | 16.98% | 212.72% | 841 |
5/15/2012 | Tuesday | 300 | 10838 | 1489 | -200 | 116 | -84 | 1705 | 15.73% | 202.73% | 841 |
5/16/2012 | Wednesday | 700 | 11538 | 1005 | 170 | 250 | 420 | 2125 | 18.42% | 252.68% | 841 |
5/17/2012 | Thursday | 600 | 12138 | 1525 | 56 | 116 | 172 | 2297 | 18.92% | 273.13% | 841 |
5/18/2012 | Friday | 1149 | 13287 | 1148 | 135 | 311 | 446 | 2743 | 20.64% | 326.16% | 841 |
5/19/2012 | Saturday | 701 | 13988 | 2042 | 145 | -133 | 12 | 2755 | 19.70% | 327.59% | 841 |
5/20/2012 | Sunday | 1039 | 15027 | 1716 | -100 | -8 | -108 | 2647 | 17.61% | 314.74% | 841 |
5/21/2012 | Monday | 985 | 16012 | 1662 | 37 | -152 | -115 | 2532 | 15.81% | 301.07% | 841 |
5/22/2012 | Tuesday | 545 | 16557 | 1987 | -100 | -13 | -113 | 2419 | 14.61% | 287.63% | 841 |
5/23/2012 | Wednesday | 573 | 17130 | 1846 | -100 | 203 | 103 | 2522 | 14.72% | 299.88% | 841 |
5/24/2012 | Thursday | 144 | 17274 | 2378 | 0 | -144 | -144 | 2378 | 13.77% | 282.76% | 841 |
5/25/2012 | Friday | 525 | 17799 | 1853 | -100 | 0 | -100 | 2278 | 12.80% | 270.87% | 841 |
5/26/2012 | Saturday | 1089 | 18888 | 1189 | -50 | -319 | -369 | 1909 | 10.11% | 226.99% | 841 |
5/27/2012 | Sunday | 912 | 19800 | 997 | -400 | 404 | 4 | 1913 | 9.66% | 227.47% | 841 |
5/28/2012 | Monday | 1081 | 20881 | 832 | -100 | -107 | -207 | 1706 | 8.17% | 202.85% | 841 |
5/29/2012 | Tuesday | 720 | 21601 | 986 | 144 | 57 | 201 | 1907 | 8.83% | 226.75% | 841 |
5/30/2012 | Wednesday | 446 | 22047 | 1461 | 220 | -346 | -126 | 1781 | 8.08% | 211.77% | 841 |
5/31/2012 | Thursday | 338 | 22385 | 1443 | 0 | -138 | -138 | 1643 | 7.34% | 195.36% | 841 |
6/1/2012 | Friday | 110 | 22495 | 1533 | 0 | 100 | 100 | 1743 | 7.75% | 207.25% | 841 |
6/2/2012 | Saturday | 683 | 23178 | 1060 | 42 | -282 | -240 | 1503 | 6.48% | 178.72% | 841 |
6/3/2012 | Sunday | 1027 | 24205 | 476 | -66 | -103 | -169 | 1334 | 5.51% | 158.62% | 841 |
6/4/2012 | Monday | 133 | 24338 | 1201 | 0 | -133 | -133 | 1201 | 4.93% | 142.81% | 841 |
6/5/2012 | Tuesday | 423 | 24761 | 778 | -100 | -75 | -175 | 1026 | 4.14% | 122.00% | 841 |
6/6/2012 | Wednesday | 1702 | 26463 | -676 | 174 | 80 | 254 | 1280 | 4.84% | 152.20% | 841 |
6/7/2012 | Thursday | 1048 | 27511 | 232 | -65 | -360 | -425 | 855 | 3.11% | 101.66% | 841 |
6/8/2012 | Friday | 905 | 28416 | -50 | -200 | 34 | -166 | 689 | 2.42% | 81.93% | 841 |
6/9/2012 | Saturday | 1652 | 30068 | -963 | -300 | 192 | -108 | 581 | 1.93% | 60.33% | 963 |
6/10/2012 | Sunday | 473 | 30541 | 108 | 45 | -273 | -228 | 353 | 1.16% | 36.66% | 963 |
6/11/2012 | Monday | 214 | 30755 | 139 | 145 | 100 | 245 | 598 | 1.94% | 62.10% | 963 |
6/12/2012 | Tuesday | 252 | 31007 | 346 | -100 | -152 | -252 | 346 | 1.12% | 35.93% | 963 |
6/13/2012 | Wednesday | 1210 | 32217 | -864 | -136 | -126 | -262 | 84 | 0.26% | 8.72% | 963 |
6/14/2012 | Thursday | 522 | 32739 | -438 | 144 | 240 | 384 | 468 | 1.43% | 48.60% | 963 |
6/15/2012 | Friday | 0 | 32739 | 468 | 0 | 0 | 0 | 468 | 1.43% | 48.60% | 963 |
6/16/2012 | Saturday | 856 | 33595 | -388 | -100 | -79 | -179 | 289 | 0.86% | 30.01% | 963 |
6/17/2012 | Sunday | 1028 | 34623 | -739 | -100 | 822 | 722 | 1011 | 2.92% | 104.98% | 963 |
6/18/2012 | Monday | 271 | 34894 | 740 | 0 | 200 | 200 | 1211 | 3.47% | 125.75% | 963 |
6/19/2012 | Tuesday | 605 | 35499 | 606 | 0 | 209 | 209 | 1420 | 4.00% | 147.46% | 963 |
6/20/2012 | Wednesday | 374 | 35873 | 1046 | 0 | 200 | 200 | 1620 | 4.52% | 168.22% | 963 |
6/21/2012 | Thursday | 734 | 36607 | 886 | 0 | -278 | -278 | 1342 | 3.67% | 139.36% | 963 |
6/22/2012 | Friday | 0 | 36607 | 1342 | 0 | 0 | 0 | 1342 | 3.67% | 139.36% | 963 |
6/23/2012 | Saturday | 228 | 36835 | 1114 | 140 | 100 | 240 | 1582 | 4.29% | 164.28% | 963 |
6/24/2012 | Sunday | 445 | 37280 | 1137 | -300 | 100 | -200 | 1382 | 3.71% | 143.51% | 963 |
6/25/2012 | Monday | 393 | 37673 | 989 | 0 | -329 | -329 | 1053 | 2.80% | 109.35% | 963 |
6/26/2012 | Tuesday | 300 | 37973 | 753 | -100 | -200 | -300 | 753 | 1.98% | 78.19% | 963 |
6/27/2012 | Wednesday | 782 | 38755 | -29 | 0 | -118 | -118 | 635 | 1.64% | 65.94% | 963 |
6/28/2012 | Thursday | 505 | 39260 | 130 | 175 | 228 | 403 | 1038 | 2.64% | 107.79% | 963 |
6/29/2012 | Friday | 374 | 39634 | 664 | 0 | 90 | 90 | 1128 | 2.85% | 117.13% | 963 |
6/30/2012 | Saturday | 870 | 40504 | 258 | 66 | 100 | 166 | 1294 | 3.19% | 134.37% | 963 |
7/1/2012 | Sunday | 1357 | 41861 | -63 | -300 | 800 | 500 | 1794 | 4.29% | 186.29% | 963 |
7/2/2012 | Monday | 600 | 42461 | 1194 | 100 | -200 | -100 | 1694 | 3.99% | 175.91% | 963 |
7/3/2012 | Tuesday | 300 | 42761 | 1394 | -60 | 0 | -60 | 1634 | 3.82% | 169.68% | 963 |
7/4/2012 | Wednesday | 1170 | 43931 | 464 | -49 | -452 | -501 | 1133 | 2.58% | 117.65% | 963 |
7/5/2012 | Thursday | 392 | 44323 | 741 | 0 | -392 | -392 | 741 | 1.67% | 76.95% | 963 |
7/6/2012 | Friday | 629 | 44952 | 112 | 320 | 200 | 520 | 1261 | 2.81% | 130.94% | 963 |
7/7/2012 | Saturday | 800 | 45752 | 461 | -300 | 100 | -200 | 1061 | 2.32% | 110.18% | 963 |
7/8/2012 | Sunday | 313 | 46065 | 748 | -200 | -113 | -313 | 748 | 1.62% | 77.67% | 963 |
7/14/2012 | Saturday | 783 | 46848 | -35 | 0 | -309 | -309 | 439 | 0.94% | 45.59% | 963 |
7/15/2012 | Sunday | 1474 | 48322 | -1035 | -351 | 600 | 249 | 688 | 1.42% | 66.47% | 1035 |
7/16/2012 | Monday | 200 | 48522 | 488 | -100 | -100 | -200 | 488 | 1.01% | 47.15% | 1035 |
7/17/2012 | Tuesday | 440 | 48962 | 48 | 55 | -240 | -185 | 303 | 0.62% | 29.28% | 1035 |
7/18/2012 | Wednesday | 738 | 49700 | -435 | 44 | 316 | 360 | 663 | 1.33% | 64.06% | 1035 |
7/19/2012 | Thursday | 666 | 50366 | -3 | 0 | 300 | 300 | 963 | 1.91% | 93.04% | 1035 |
7/20/2012 | Friday | 280 | 50646 | 683 | 0 | -280 | -280 | 683 | 1.35% | 65.99% | 1035 |
7/21/2012 | Saturday | 892 | 51538 | -209 | 0 | -668 | -668 | 15 | 0.03% | 1.45% | 1035 |
7/22/2012 | Sunday | 583 | 52121 | -568 | 30 | -60 | -30 | -15 | -0.03% | -1.45% | 1035 |
7/23/2012 | Monday | 113 | 52234 | -128 | 0 | 113 | 113 | 98 | 0.19% | 9.47% | 1035 |
7/24/2012 | Tuesday | 702 | 52936 | -604 | 51 | -60 | -9 | 89 | 0.17% | 8.60% | 1035 |
7/25/2012 | Wednesday | 300 | 53236 | -211 | -100 | -200 | -300 | -211 | -0.40% | -20.39% | 1035 |
7/26/2012 | Thursday | 400 | 53636 | -611 | 112 | 0 | 112 | -99 | -0.18% | -9.57% | 1035 |
7/27/2012 | Friday | 576 | 54212 | -675 | 0 | 195 | 195 | 96 | 0.18% | 9.28% | 1035 |
7/28/2012 | Saturday | 862 | 55074 | -766 | 75 | 194 | 269 | 365 | 0.66% | 35.27% | 1035 |
7/29/2012 | Sunday | 550 | 55624 | -185 | 0 | -144 | -144 | 221 | 0.40% | 21.35% | 1035 |
Method#2: Depending on the days we add the losses to, I get a range between -40% to -75%
Now, using Dr BoB's method.
You start with a 10,000 bankroll, but never risking all 10,000, a $2000 loss = -20% ROI
You start with a 5,000 bankroll, a $2000 loss = -40% ROI
I find it way easier to follow and project method #1. Just knowing your average
bet and winnings and number of games to play keeps the math simple and usable.
The other ROI method can not be projected out into the future except with lots
of math, really too much work.
For comparing different investments, I need more reading time.
I'm in Vegas Baby!
Being that I made my first 2 Baseball bets yesterday, and won both on Atlanta
(money line and run line)
This is kind of fun.
I like the Angles winning by 2 or more today.
Also Washington. (I should start my own thread, this one is yours)
That is only because I think the pitchers are really cute ;)
Off to be a tourist!
Sally
I still think the Wizard and ME are very handsome
handsome > cute
Quote: mustangsallyMethod#1: -2000/55624 = -3.60%
Method#2: Depending on the days we add the losses to, I get a range between -40% to -75%
Now, using Dr BoB's method.
You start with a 10,000 bankroll, but never risking all 10,000, a $2000 loss = -20% ROI
You start with a 5,000 bankroll, a $2000 loss = -40% ROI
I find it way easier to follow and project method #1. Just knowing your average
bet and winnings and number of games to play keeps the math simple and usable.
The other ROI method can not be projected out into the future except with lots
of math, really too much work.
For comparing different investments, I need more reading time.
I'm in Vegas Baby!
Being that I made my first 2 Baseball bets yesterday, and won both on Atlanta
(money line and run line)
This is kind of fun.
I like the Angles winning by 2 or more today.
Also Washington. (I should start my own thread, this one is yours)
That is only because I think the pitchers are really cute ;)
Off to be a tourist!
Sally
I still think the Wizard and ME are very handsome
handsome > cute
Thanks Sally. As you see above, the financial ROI would actually appear better when there are gains and worse when there are losses. So, as 7craps stated he'd rather show the lower number. Of course, I imagine that is why the sports betting world took the ROI term to lend credibility, but at the same time, they changed the calculation. After all, why would a "client" follow someone with a negative 40% to 75% number rather than 3.6%? Of course they wouldn't. But the 40% to 70% loss is much closer to accurate than the 3.6%. Most services are losers and they want to use the lower number in order to keep the fish on the hook. They're okay with showing a smaller number when winning since it seldom occurs. That's just all my opinion of course. Except for the how an ROI is calculated.....
Another way to view it would be to use some of the stock portfolio software that is out there, enter daily transactions as if you were buying and selling stocks and see what the returns would look like.
I'm sorry. One other item, it's not difficult to use at all. Once you know what your ROI is then it can be applied whether you're betting $100 or $1,000,000.
Lastly, the 3.60% number is NOT comparable to any other published ROI and isn't that the purpose of these calculations? To be able to determine how best to use money?
I have $1,000,000 to invest TOTAL.
I buy stocks a through j for 100k each
One year later I have $1,080,000 in total value for my portfolio.
I can say that I have an 8% ROI when investing in the stock market, which would be awesome right? Until we look DEEPER into the numbers.
Stock A is worth $1,062,000
Stocks B through J are worth $2,000 each.
Am I a stock market sharp? Or did I just get lucky once? I failed miserably 90% of the time. Would you pay to subscribe to my newsletter IF I showed 8% per year for 10 years?
That is why you have to look at each investment (wager) separately to determine your TRUE ROI!
(I know, this is an extreme example, but used to illustrate the point)
Your current formula is returning .4% for each $100 bet wagered. Period. End of story.
Edit: Wait, I said I was done with this. Good luck with your picks Steel!
Quote: avargovIt is very comparable, for you are making multiple investments, not one long investment. I still think you are trying to use only your capital expense for cost, and also using the total gains and losses from multiple investments. The +.40% ROI is correct for what you are doing. Let's try this:
I have $1,000,000 to invest TOTAL.
I buy stocks a through j for 100k each
One year later I have $1,080,000 in total value for my portfolio.
I can say that I have an 8% ROI when investing in the stock market, which would be awesome right? Until we look DEEPER into the numbers.
Stock A is worth $1,062,000
Stocks B through J are worth $2,000 each.
Am I a stock market sharp? Or did I just get lucky once? I failed miserably 90% of the time. Would you pay to subscribe to my newsletter IF I showed 8% per year for 10 years?
That is why you have to look at each investment (wager) separately to determine your TRUE ROI!
(I know, this is an extreme example, but used to illustrate the point)
Your current formula is returning .4% for each $100 bet wagered. Period. End of story.
Edit: Wait, I said I was done with this. Good luck with your picks Steel!
