Can't paste a link properly since I'm on my phone, but based on the site and what I picked up from looking at the table, the dealer gets one card, you get four cards. You place an ante and up to a 3x wager. The object is to have a card that matches the suit of the dealer and is of a higher value. (ibngc.biz)
My gut instinct on this is to run for the hills-- seems like it'll have high-ish variance and you'll want to go in on hands based on a sliding scale of number of suits vs strength of suits.
Anybody else care to weigh in?
Edit: Not quite an ante; that bet's always live, regardless if you choose to raise. Makes it a bit kinder than I thought.
Quote: HunterhillI think something is Missing from your description. If the player really gets 4 cards and the dealer only gets 1, the player would have a huge edge I would think.
http://ibngc.biz/about.html
Quote: VenthusNope, it's 4-1. Somebody finally sat down to play. Lost 6 hands straight, but more or less broke even on the sides. Did not have a single hand that had a card that matched the suit and had a higher value.
Well you have to think about it this way:
Your strongest starting hands (hands with 4 different suits) will only happen (39/51)*(26/50)*(13/49) = 10.55% of the time.
There's 4 spots for bets labelled Pairs Up, Aim, Fire, Reload; 5$ minimum for each spot.
Pairs Up is a sidebet on your own hand for four card poker hands pairs or better. (I believe the highest was AAAA, at 100:1. Second highest was a royal.)
Aim is the basic bet and placed before cards are dealt.
Fire is optional, 1x-3x your Aim bet, and is placed after cards are dealt (and your own cards are viewed).
Reload is placed after cards are dealt and is a combination of Aim/Pairs Up (no 'Fire') for an extra hand. Pay table is a little lower here, with AAAA being 65:1, I think. This is a single hand that is shared amongst the table.
Aim is required and pays 1:1. Aim is always resolved 'normally' regardless of other bets.
Fire is optional and pays 1:1.
Pairs Up has a pay table that I can't give details on, but includes pretty much every 4 card poker hand you'd expect.
Reload pays 1:1 on the main game, and a reduced Pairs Up pay table. It's possible to lose the Reload-MainGame and win the Reload-PairsUp.
After all bets are placed, the dealer opens their card, then the player hand. Pairs Up, Aim, and Fire bets are resolved. Player hands are collected. The Reload hand is opened. Reload bets are resolved.
-----
Out of the few hands that I saw, winning the main game is brutal, but recovering on the side bets are definitely possible. No idea if that was an anomaly though.
-----
(This is a response to a PM I received:)
There was only one person playing, so I can't say anything about the order, but I *think* it was:
4 cards to the player
4 cards for the "reload" sidebet.
4(?) cards for the dealer, of which only the top one was used
Remaining cards discharged.
The shuffler did not appear to be anything unusual; I want to say it resembled the typical pai gow shuffler, where the card input/output bays are more or less flush with the surface of the table, with the shuffling mechanism being a large rounded bit that sticks off the edge.
Does your 15% house edge include the ability to raise to 3x your bet on a good hand ('Fire'), or is that just the base 'Aim' bet?
Quote: mipletYuck on the main game! 15% house edge (if my math is correct). Just a 37.7% win rate on an even money type is no good. Maybe the side bets have a player edge to offset this, but I would need a pay table to check.
What's the optimal main game strategy (other than the obvious "don't play")?
Quote: VenthusI'll try to get a copy of the paytable next time I'm over there.
Does your 15% house edge include the ability to raise to 3x your bet on a good hand ('Fire'), or is that just the base 'Aim' bet?
Yes it includes firing. You "fire" on 20.5% of the hands. 1.61 average bet. Element of Risk 9.31%.
Outcome | Fires | Pays | Combinations | Return |
---|---|---|---|---|
Wins | Yes | 4 | 1536444 | 0.4729411765 |
Wins | No | 1 | 3365544 | 0.2589915966 |
Loses | No | -1 | 6969144 | -0.536302521 |
Loses | Yes | -4 | 1123668 | -0.3458823529 |
Total | 12994800 | -0.1502521008 |
Quote: AxiomOfChoiceWhat's the optimal main game strategy (other than the obvious "don't play")?
Count how may cards the dealer will have that you will beat. 24 is 0 ev. (I "Fire" in my pay tables.) "Fire" x3 if it is more than 24.
Winning cards | Combinations | Bet | Winning return | Losing Return | win combos | lose combos |
---|---|---|---|---|---|---|
0 | 35 | 1 | 0 | -1680 | 0 | 1680 |
1 | 140 | 1 | 140 | -6580 | 140 | 6580 |
2 | 350 | 1 | 700 | -16100 | 700 | 16100 |
3 | 700 | 1 | 2100 | -31500 | 2100 | 31500 |
4 | 1225 | 1 | 4900 | -53900 | 4900 | 53900 |
5 | 1960 | 1 | 9800 | -84280 | 9800 | 84280 |
6 | 2940 | 1 | 17640 | -123480 | 17640 | 123480 |
7 | 4200 | 1 | 29400 | -172200 | 29400 | 172200 |
8 | 5775 | 1 | 46200 | -231000 | 46200 | 231000 |
9 | 7700 | 1 | 69300 | -300300 | 69300 | 300300 |
10 | 8866 | 1 | 88660 | -336908 | 88660 | 336908 |
11 | 10348 | 1 | 113828 | -382876 | 113828 | 382876 |
12 | 11765 | 1 | 141180 | -423540 | 141180 | 423540 |
13 | 13072 | 1 | 169936 | -457520 | 169936 | 457520 |
14 | 14224 | 1 | 199136 | -483616 | 199136 | 483616 |
15 | 15176 | 1 | 227640 | -500808 | 227640 | 500808 |
16 | 15883 | 1 | 254128 | -508256 | 254128 | 508256 |
17 | 16300 | 1 | 277100 | -505300 | 277100 | 505300 |
18 | 16382 | 1 | 294876 | -491460 | 294876 | 491460 |
19 | 16084 | 1 | 305596 | -466436 | 305596 | 466436 |
20 | 15361 | 1 | 307220 | -430108 | 307220 | 430108 |
21 | 14168 | 1 | 297528 | -382536 | 297528 | 382536 |
22 | 12460 | 1 | 274120 | -323960 | 274120 | 323960 |
23 | 10192 | 1 | 234416 | -254800 | 234416 | 254800 |
24 | 9269 | 4 | 889824 | -889824 | 222456 | 222456 |
25 | 8320 | 4 | 832000 | -765440 | 208000 | 191360 |
26 | 7360 | 4 | 765440 | -647680 | 191360 | 161920 |
27 | 6404 | 4 | 691632 | -537936 | 172908 | 134484 |
28 | 5467 | 4 | 612304 | -437360 | 153076 | 109340 |
29 | 4564 | 4 | 529424 | -346864 | 132356 | 86716 |
30 | 3710 | 4 | 445200 | -267120 | 111300 | 66780 |
31 | 2920 | 4 | 362080 | -198560 | 90520 | 49640 |
32 | 2209 | 4 | 282752 | -141376 | 70688 | 35344 |
33 | 1592 | 4 | 210144 | -95520 | 52536 | 23880 |
34 | 1084 | 4 | 147424 | -60704 | 36856 | 15176 |
35 | 700 | 4 | 98000 | -36400 | 24500 | 9100 |
36 | 455 | 4 | 65520 | -21840 | 16380 | 5460 |
37 | 364 | 4 | 53872 | -16016 | 13468 | 4004 |
38 | 286 | 4 | 43472 | -11440 | 10868 | 2860 |
39 | 220 | 4 | 34320 | -7920 | 8580 | 1980 |
40 | 165 | 4 | 26400 | -5280 | 6600 | 1320 |
41 | 120 | 4 | 19680 | -3360 | 4920 | 840 |
42 | 84 | 4 | 14112 | -2016 | 3528 | 504 |
43 | 56 | 4 | 9632 | -1120 | 2408 | 280 |
44 | 35 | 4 | 6160 | -560 | 1540 | 140 |
45 | 20 | 4 | 3600 | -240 | 900 | 60 |
46 | 10 | 4 | 1840 | -80 | 460 | 20 |
47 | 4 | 4 | 752 | -16 | 188 | 4 |
48 | 1 | 4 | 192 | 0 | 48 | 0 |
Total | 9511320 | -11463816 | 4901988 | 8092812 |
Quote: mipletCount how may cards the dealer will have that you will beat. 24 is 0 ev. (I "Fire" in my pay tables.) "Fire" x3 if it is more than 24.
Ok, now I feel stupid.
ZCore13
Quote: Zcore13Pretty interesting game. Nice job by the inventor in coming up with something a little different.
ZCore13
I like the game idea, but it's gonna easily slaughter the sheep even if they play optimally.
Shameless modifying of miplet's data ahead. The real drawback is the fire bet would need offer a 7X raise to make the house edge "acceptable" (2.32%), or some other rule change.
Dealer always pushes on an Ace (a qualifying rule players will actually love!) and raising the fire bet to a 4X raise makes it 4.16% I think, and 5X would be 0.98% house edge.