If a Small bet (2, 3, 4, 5 and 6 all rolled b/4 a 7) that pays 34 to 1 has a HE of 7.7614 ...
Would:
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 7 that pays 30 to 1 have a HE of 6.3961 ?
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 6 that pays 20 to 1 have a HE of 7.6923 ?
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 6 or a 7 that pays 130 to 1 have a HE of 7.7545 ?
A bet that all four numbers 3, 4, 5 and 6 rolled b/4 a 7 that pays 12 to 1 have a HE of 4.1807 ?
A bet that all four numbers 3, 4, 5 and 6 rolled b/4 a 2 that pays 3 to 4 have a HE of 6.1762 ?
A bet that all four numbers 3, 4, 5 and 6 rolled b/4 a 2 or a 7 that pays 16 to 1 have a HE of 6.0827 ?
I worked hard on the formula to see if I am learning probabilty formulas ... hope I'm right.
Thanks for any and all responses.
Quote: NewToCrapsI'm not anything close to the math genii (die is singular to dice plural ... is genii plural to genius singular?) on this site, so looking for verification of some calculations.
If a Small bet (2, 3, 4, 5 and 6 all rolled b/4 a 7) that pays 34 to 1 has a HE of 7.7614 ...
Would:
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 7 that pays 30 to 1 have a HE of 6.3961 ?
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 6 that pays 20 to 1 have a HE of 7.6923 ?
A bet that all four numbers 2, 3, 4 and 5 rolled b/4 a 6 or a 7 that pays 130 to 1 have a HE of 7.7545 ?
A bet that all four numbers 3, 4, 5 and 6 rolled b/4 a 7 that pays 12 to 1 have a HE of 4.1807 ?
A bet that all four numbers 3, 4, 5 and 6 rolled b/4 a 2 or a 7 that pays 16 to 1 have a HE of 6.0827 ?
I worked hard on the formula to see if I am learning probabilty formulas ... hope I'm right.
Thanks for any and all responses.
Check the Wizard's site https://wizardofodds.com/games/craps/ and you will probably find your answers plus a lot more! I applaud your effort to derive the results yourself, but it has all be done for you in an easy to understand format. Good luck!
Thanks for the clarification.
looks to be correctQuote: NewToCrapsI worked hard on the formula to see if I am learning probabilty formulas ... hope I'm right.
except for the word probability
I only did a few and added a few
numbers | before a | P | Q | true Odds | Pays | p*pays | -Q | edge |
---|---|---|---|---|---|---|---|---|
2,3,4,5,6 | 7 | 0.02635391 | 0.97364609 | 36.94503358 | 34 | 0.89603294 | -0.97364609 | -0.07761315 |
all | 7 | 0.005257704 | 0.994742296 | 189.1970898 | 174 | 0.914840496 | -0.994742296 | -0.0799018 |
2,3,4,5 | 7 | 0.03019481 | 0.96980519 | 32.1182743 | 30 | 0.9058443 | -0.96980519 | -0.06396089 |
3,4,5,6 | 7 | 0.07370718 | 0.92629282 | 12.56719929 | 12 | 0.88448616 | -0.92629282 | -0.04180666 |
2,3,4,5 | 6 | 0.04395604 | 0.95604396 | 21.75000205 | 20 | 0.8791208 | -0.95604396 | -0.07692316 |
3,4,5,6 | 2 | 0.5361361 | 0.4638639 | 0.865198035 | 0.75 | 0.402102075 | -0.4638639 | -0.061761825 |
2,3,12 | 7 | 0.01904762 | 0.98095238 | 51.49999738 | 49 | 0.93333338 | -0.98095238 | -0.047619 |
2,3,11,12 | 7 | 0.01147186 | 0.98852814 | 86.1698225 | 80 | 0.9177488 | -0.98852814 | -0.07077934 |
2,4,6,8,10,12 | 7 | 0.0135697 | 0.9864303 | 72.69359676 | 69 | 0.9363093 | -0.9864303 | -0.050121 |
5,9 | 7 | 0.2285714 | 0.7714286 | 3.375000547 | 3 | 0.6857142 | -0.7714286 | -0.0857144 |
4,6 | 7 | 0.2164502 | 0.7835498 | 3.620000351 | 3 | 0.6493506 | -0.7835498 | -0.1341992 |
4,5,6,8,9,10 | 7 | 0.06216816 | 0.93783184 | 15.08540449 | 14 | 0.87035424 | -0.93783184 | -0.0674776 |
any of your new bets make it yet on a casino craps table
or an online version?
Good Luck
Quote: NewToCrapsis genii plural to genius singular?)
also plural of genious ... a bit of an "inside" joke if you haven't been following closely :-)
I love the humor that is tossed around on this site.