November 12th, 2019 at 1:57:18 AM
permalink
Last Result: (.94)
Running Balance: 2.86
Balance: 36.78
Sport: NBA
Game: Brooklyn @ Utah 11/12/19
Pick: Jazz-266
Wager: 2.32
Running Balance: 2.86
Balance: 36.78
Sport: NBA
Game: Brooklyn @ Utah 11/12/19
Pick: Jazz-266
Wager: 2.32
November 13th, 2019 at 9:14:25 PM
permalink
Last Result: .87
Running Balance: 3.73
Balance: $37.65
Sport: NBA
Game: Atlanta@Phoenix 11/14/19
Pick: Suns-281
Wager: 1.22
Running Balance: 3.73
Balance: $37.65
Sport: NBA
Game: Atlanta@Phoenix 11/14/19
Pick: Suns-281
Wager: 1.22
November 14th, 2019 at 8:48:20 PM
permalink
Last Result: +.43
Running Balance: 4.16
Balance: 38.08
Sport: NBA
Game: Washington @ Minnesota 11/15/19
Pick: Timberwolves-271
Wager: 1.03
Running Balance: 4.16
Balance: 38.08
Sport: NBA
Game: Washington @ Minnesota 11/15/19
Pick: Timberwolves-271
Wager: 1.03
November 17th, 2019 at 5:05:49 AM
permalink
Last Result -1.03
Running Balance: 3.13
Balance: $37.05
Sport: NBA
Game: Washington @ Orlando 11/17/19
Pick: Orlando-263
Wager: $2.50
Running Balance: 3.13
Balance: $37.05
Sport: NBA
Game: Washington @ Orlando 11/17/19
Pick: Orlando-263
Wager: $2.50
November 17th, 2019 at 8:39:18 AM
permalink
Quote: es330tdLast Result -1.03
Running Balance: 3.13
Balance: $37.05
Sport: NBA
Game: Washington @ Orlando 11/17/19
Pick: Orlando-263
Wager: $2.50
OMG. Orlando is a heavy favorite in ANY game? Wizards' entire starting 5 must be benched. Lol...
If the House lost every hand, they wouldn't deal the game.
November 17th, 2019 at 9:57:32 AM
permalink
Quote: beachbumbabsOMG. Orlando is a heavy favorite in ANY game? Wizards' entire starting 5 must be benched. Lol...
I was shocked as well but this is the game my methodology said to pick. I expect to be wrong 25% of the time so the Wizards could still win this.
November 17th, 2019 at 5:22:39 PM
permalink
Orlando wins!Quote: beachbumbabsOMG. Orlando is a heavy favorite in ANY game? Wizards' entire starting 5 must be benched. Lol...
November 17th, 2019 at 5:33:48 PM
permalink
Last Result: +.95
Running Balance: 4.08
Balance: 38.00
Sport: NBA
Game: Portland @ Houston 11/18/19
Pick: Rockets -261
Wager: 1.21
Running Balance: 4.08
Balance: 38.00
Sport: NBA
Game: Portland @ Houston 11/18/19
Pick: Rockets -261
Wager: 1.21
November 18th, 2019 at 7:41:55 PM
permalink
Last Result: +.46
Running Balance: 4.54
Balance: $38.46
Sport: NBA
Game: Golden State @ Memphis 11/19/19
Pick: Grizzlies-261
Wager: 1.00
Running Balance: 4.54
Balance: $38.46
Sport: NBA
Game: Golden State @ Memphis 11/19/19
Pick: Grizzlies-261
Wager: 1.00
November 19th, 2019 at 7:55:23 AM
permalink
early stage of the testQuote: UP84As for those who question your betting theory, I would ask them now, at this early stage of the test, to state their objective criteria...
OP already stated this early on (he has tested this to his satisfaction and says "so what' to the sports experts that have used super computers to find winnings in data - data mining)
"I am not going to reveal this system to anybody but Mike Shackleford
and even then only if he asks me directly what I am doing.
I actually tested this in python using one million trials and will give him my source code."
"I tested it using one million trials and I have followed it for 500 actual picks to get me here. In all that time I have never considered anyone else’s opinion or pick. I am going to keep to my method until I get to where I want or I am bankrupt. I will declare success or failure at that point."
"What I am relying on for my criteria should not ever change so I am not worried about missing out; in fact, I used twenty years of back data to choose my selection criteria."
later on stated the data he used was NOT his and was not verified (yrp, made up stuff)
"Where did you find a place that gave you 20 years worth of money line betting lines?"
"It was anecdotal. I relied on summaries from other sources. I didn’t look it up myself but found analyses from others telling me what I needed to know. I wasn’t looking for fine grained info."
anecdotal: not necessarily true or reliable, because based on personal accounts rather than facts or research.
remember the LAST chase system? It had NOT lost in last 9 years (of back-testing) and CRASHED big time in less than 4 months...
NBA has lots of +ev bets during the season due to the heavy schedule of those back-to-back road games (no matter what the NBA says)
update:
date | type | game | team 2 win | bet # | wager | total wagered | odds | result | net | total | day start bank | bet of bank | end bank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2019 | MLB | SF @ LAD | Dodgers-260 | 1 | $0.84 | $0.84 | -260 | Loss | ($0.84) | ($0.84) | $33.92 | 2.476% | $33.08 |
9/7/2019 | MLB | Detroit @ Oakland | Oakland-282 | 2 | $2.82 | $3.66 | -282 | Win | $1.00 | $0.16 | $33.08 | 8.525% | $34.08 |
9/8/2019 | MLB | Detroit @ Oakland | Oakland-286 | 3 | $0.46 | $4.12 | -286 | Win | $0.16 | $0.32 | $34.08 | 1.350% | $34.24 |
9/9/2019 | NFL | Houston @ New Orleans | NO-289 | 4 | $0.96 | $5.08 | -289 | Win | $0.34 | $0.66 | $34.24 | 2.804% | $34.58 |
9/12/2019 | MLB | Oakland @ Houston | Houston - 259 | 5 | $0.89 | $5.97 | -259 | Loss | ($0.89) | ($0.23) | $34.58 | 2.574% | $33.69 |
9/15/2019 | MLB | Pirates @ Cubs | Cubs-254 | 6 | $2.09 | $8.06 | -254 | Win | $0.82 | $0.59 | $33.69 | 6.204% | $34.51 |
9/16/2019 | MLB | KC @ Oakland | A’s - 277 | 7 | $0.67 | $8.73 | -277 | Loss | ($0.67) | ($0.08) | $34.51 | 1.941% | $33.84 |
9/17/2019 | MLB | Texas @ Houston | Astros-297 | 8 | $1.61 | $10.34 | -297 | Win | $0.54 | $0.46 | $33.84 | 4.758% | $34.38 |
9/18/2019 | MLB | LA@New York Yankees | Yankees -305 | 9 | $1.10 | $11.44 | -305 | Loss | ($1.10) | ($0.64) | $34.38 | 3.200% | $33.28 |
9/19/2019 | MLB | KC @ Minn | Twins-255 | 10 | $2.10 | $13.54 | -255 | Win | $0.82 | $0.18 | $33.28 | 6.310% | $34.10 |
9/22/2019 | NFL | Pittsburgh @ SF | SF-295 | 11 | $1.63 | $15.17 | -295 | Win | $0.55 | $0.73 | $34.10 | 4.780% | $34.65 |
9/22/2019 | NFL | Oak @ Indy | Colts-271 | 12 | $0.74 | $15.91 | -271 | Loss | ($0.74) | ($0.01) | $34.65 | 2.136% | $33.91 |
10/5/2019 | MLB | TB @ Houston | Astros -310 | 13 | $1.59 | $17.50 | -310 | Win | $0.51 | $0.50 | $33.91 | 4.689% | $34.42 |
10/10/2019 | MLB | TB @ Houston | Astros -280 | 14 | $0.93 | $18.43 | -280 | Win | $0.33 | $0.83 | $34.42 | 2.702% | $34.75 |
10/27/2019 | NBA | Miami@Minnesota | Timberwolves-256 | 15 | $0.44 | $18.87 | -256 | Win | $0.17 | $1.00 | $34.75 | 1.266% | $34.92 |
10/30/2019 | NBA | Minnesota @ Philadelphia | 76ers-270 | 16 | $0.92 | $19.79 | -270 | Win | $0.34 | $1.34 | $34.92 | 2.635% | $35.26 |
11/1/2019 | NBA | Cleveland @ Indiana | Indiana -311 | 17 | $1.04 | $20.83 | -311 | Win | $0.34 | $1.68 | $35.26 | 2.950% | $35.60 |
11/4/2019 | NBA | Houston @ Memphis | Hou -267 | 18 | $0.91 | $21.74 | -267 | Win | $0.34 | $2.02 | $35.60 | 2.556% | $35.94 |
11/5/2019 | NBA | LA@Chicago | LA-300 | 19 | $1.02 | $22.76 | -300 | Win | $0.34 | $2.36 | $35.94 | 2.838% | $36.28 |
11/6/2019 | NBA | Orlando @ Dallas | Mavericks-298 | 20 | $1.08 | $23.84 | -298 | Win | $0.36 | $2.72 | $36.28 | 2.977% | $36.64 |
11/8/2019 | NBA | Memphis@Orlando | Magic-265 | 21 | $0.96 | $24.80 | -265 | Win | $0.36 | $3.08 | $36.64 | 2.620% | $37.00 |
11/9/2019 | NBA | Houston @ Chicago | Houston -281 | 22 | $1.02 | $25.82 | -281 | Win | $0.36 | $3.44 | $37.00 | 2.757% | $37.36 |
11/10/2019 | NBA | Milwaukee @ Oklahoma City | Bucks-293 | 23 | $1.06 | $26.88 | -293 | Win | $0.36 | $3.80 | $37.36 | 2.837% | $37.72 |
11/11/2019 | NFL | Seattle @ SF | 49’ers-259 | 24 | $0.94 | $27.82 | -293 | Loss | ($0.94) | $2.86 | $37.72 | 2.492% | $36.78 |
11/12/2019 | NBA | Brooklyn @ Utah 11/12/19 | Jazz-266 | 25 | $2.32 | $30.14 | -266 | Win | $0.87 | $3.73 | $36.78 | 6.308% | $37.65 |
11/14/2019 | NBA | Atlanta@Phoenix | Suns-281 | 26 | $1.22 | $31.36 | -281 | Win | $0.43 | $4.16 | $37.65 | 3.240% | $38.08 |
11/15/2019 | NBA | Washington @ Minnesota | Timberwolves-271 | 27 | $1.03 | $32.39 | -271 | Loss | ($1.03) | $3.13 | $38.08 | 2.705% | $37.05 |
11/17/2019 | NBA | Washington @ Orlando | Orlando-263 | 28 | $2.50 | $34.89 | -263 | Win | $0.95 | $4.08 | $37.05 | 6.748% | $38.00 |
11/18/2019 | NBA | Portland @ Houston 11/18/19 | Rockets -261 | 29 | $1.21 | $36.10 | -261 | Win | $0.46 | $4.54 | $38.00 | 3.184% | $38.46 |
winsome johnny (not Win some johnny)