| Thread | Last Post | Replies | Views |
|---|---|---|---|
| My analysis of SUPER HOT ROLL Thread starter: sza | by sza May 25, 2025 at 8:25 AM ![]() | 0 | 869 |
Which game caused Bob Dancer to lose 27K in one day? Thread starter: sza | by BTLWI Dec 15, 2024 at 7:43 AM ![]() | 32 | 4266 |
| Calculate the return of a given hand in UX Thread starter: sza | by Mental Jul 21, 2023 at 9:03 AM ![]() | 10 | 1973 |
| Seven Wild Thread starter: sza | by Dieter Jun 17, 2023 at 11:50 PM ![]() | 2 | 1249 |
| How to calculate covariance of n-play? Thread starter: sza | by sza Jun 10, 2023 at 11:21 AM ![]() | 6 | 1952 |
| How the hand holding for ultimate x is determined? Thread starter: sza | by sza Mar 23, 2023 at 7:31 AM ![]() | 0 | 1630 |


