Poll
7 votes (41.17%) | |||
No votes (0%) | |||
2 votes (11.76%) | |||
2 votes (11.76%) | |||
2 votes (11.76%) | |||
6 votes (35.29%) | |||
No votes (0%) | |||
4 votes (23.52%) | |||
2 votes (11.76%) | |||
1 vote (5.88%) |
17 members have voted
If you didn't see the movie, it is the number of ways you can break down an integer into other integers of lesser or equal size. For example, let's say a blackjack dealer has chips in denominations from $1 to $5. You ask to break down a $5 chip and she asks "how?" How many ways can it be done?
The answer is 7:
1-1-1-1-1
2-1-1-1
2-2-1
3-1-1
3-2
4-1
5
Granted, getting another $5 chip back isn't breaking it down, but to be consistent, it counts as a partition.
I wrote both a spreadsheet and a program to get at answers for large numbers. Here they are for 1 to 405. At 406, I exceed the size of a 64-bit unsigned integer.
Total | Partitions |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 5 |
5 | 7 |
6 | 11 |
7 | 15 |
8 | 22 |
9 | 30 |
10 | 42 |
11 | 56 |
12 | 77 |
13 | 101 |
14 | 135 |
15 | 176 |
16 | 231 |
17 | 297 |
18 | 385 |
19 | 490 |
20 | 627 |
21 | 792 |
22 | 1002 |
23 | 1255 |
24 | 1575 |
25 | 1958 |
26 | 2436 |
27 | 3010 |
28 | 3718 |
29 | 4565 |
30 | 5604 |
31 | 6842 |
32 | 8349 |
33 | 10143 |
34 | 12310 |
35 | 14883 |
36 | 17977 |
37 | 21637 |
38 | 26015 |
39 | 31185 |
40 | 37338 |
41 | 44583 |
42 | 53174 |
43 | 63261 |
44 | 75175 |
45 | 89134 |
46 | 105558 |
47 | 124754 |
48 | 147273 |
49 | 173525 |
50 | 204226 |
51 | 239943 |
52 | 281589 |
53 | 329931 |
54 | 386155 |
55 | 451276 |
56 | 526823 |
57 | 614154 |
58 | 715220 |
59 | 831820 |
60 | 966467 |
61 | 1121505 |
62 | 1300156 |
63 | 1505499 |
64 | 1741630 |
65 | 2012558 |
66 | 2323520 |
67 | 2679689 |
68 | 3087735 |
69 | 3554345 |
70 | 4087968 |
71 | 4697205 |
72 | 5392783 |
73 | 6185689 |
74 | 7089500 |
75 | 8118264 |
76 | 9289091 |
77 | 10619863 |
78 | 12132164 |
79 | 13848650 |
80 | 15796476 |
81 | 18004327 |
82 | 20506255 |
83 | 23338469 |
84 | 26543660 |
85 | 30167357 |
86 | 34262962 |
87 | 38887673 |
88 | 44108109 |
89 | 49995925 |
90 | 56634173 |
91 | 64112359 |
92 | 72533807 |
93 | 82010177 |
94 | 92669720 |
95 | 104651419 |
96 | 118114304 |
97 | 133230930 |
98 | 150198136 |
99 | 169229875 |
100 | 190569292 |
101 | 214481126 |
102 | 241265379 |
103 | 271248950 |
104 | 304801365 |
105 | 342325709 |
106 | 384276336 |
107 | 431149389 |
108 | 483502844 |
109 | 541946240 |
110 | 607163746 |
111 | 679903203 |
112 | 761002156 |
113 | 851376628 |
114 | 952050665 |
115 | 1064144451 |
116 | 1188908248 |
117 | 1327710076 |
118 | 1482074143 |
119 | 1653668665 |
120 | 1844349560 |
121 | 2056148051 |
122 | 2291320912 |
123 | 2552338241 |
124 | 2841940500 |
125 | 3163127352 |
126 | 3519222692 |
127 | 3913864295 |
128 | 4351078600 |
129 | 4835271870 |
130 | 5371315400 |
131 | 5964539504 |
132 | 6620830889 |
133 | 7346629512 |
134 | 8149040695 |
135 | 9035836076 |
136 | 10015581680 |
137 | 11097645016 |
138 | 12292341831 |
139 | 13610949895 |
140 | 15065878135 |
141 | 16670689208 |
142 | 18440293320 |
143 | 20390982757 |
144 | 22540654445 |
145 | 24908858009 |
146 | 27517052599 |
147 | 30388671978 |
148 | 33549419497 |
149 | 37027355200 |
150 | 40853235313 |
151 | 45060624582 |
152 | 49686288421 |
153 | 54770336324 |
154 | 60356673280 |
155 | 66493182097 |
156 | 73232243759 |
157 | 80630964769 |
158 | 88751778802 |
159 | 97662728555 |
160 | 107438159466 |
161 | 118159068427 |
162 | 129913904637 |
163 | 142798995930 |
164 | 156919475295 |
165 | 172389800255 |
166 | 189334822579 |
167 | 207890420102 |
168 | 228204732751 |
169 | 250438925115 |
170 | 274768617130 |
171 | 301384802048 |
172 | 330495499613 |
173 | 362326859895 |
174 | 397125074750 |
175 | 435157697830 |
176 | 476715857290 |
177 | 522115831195 |
178 | 571701605655 |
179 | 625846753120 |
180 | 684957390936 |
181 | 749474411781 |
182 | 819876908323 |
183 | 896684817527 |
184 | 980462880430 |
185 | 1071823774337 |
186 | 1171432692373 |
187 | 1280011042268 |
188 | 1398341745571 |
189 | 1527273599625 |
190 | 1667727404093 |
191 | 1820701100652 |
192 | 1987276856363 |
193 | 2168627105469 |
194 | 2366022741845 |
195 | 2580840212973 |
196 | 2814570987591 |
197 | 3068829878530 |
198 | 3345365983698 |
199 | 3646072432125 |
200 | 3972999029388 |
201 | 4328363658647 |
202 | 4714566886083 |
203 | 5134205287973 |
204 | 5590088317495 |
205 | 6085253859260 |
206 | 6622987708040 |
207 | 7206841706490 |
208 | 7840656226137 |
209 | 8528581302375 |
210 | 9275102575355 |
211 | 10085065885767 |
212 | 10963707205259 |
213 | 11916681236278 |
214 | 12950095925895 |
215 | 14070545699287 |
216 | 15285151248481 |
217 | 16601598107914 |
218 | 18028182516671 |
219 | 19573856161145 |
220 | 21248279009367 |
221 | 23061871173849 |
222 | 25025873760111 |
223 | 27152408925615 |
224 | 29454549941750 |
225 | 31946390696157 |
226 | 34643126322519 |
227 | 37561133582570 |
228 | 40718063627362 |
229 | 44132934884255 |
230 | 47826239745920 |
231 | 51820051838712 |
232 | 56138148670947 |
233 | 60806135438329 |
234 | 65851585970275 |
235 | 71304185514919 |
236 | 77195892663512 |
237 | 83561103925871 |
238 | 90436839668817 |
239 | 97862933703585 |
240 | 105882246722733 |
241 | 114540884553038 |
242 | 123888443077259 |
243 | 133978259344888 |
244 | 144867692496445 |
245 | 156618412527946 |
246 | 169296722391554 |
247 | 182973889854026 |
248 | 197726516681672 |
249 | 213636919820625 |
250 | 230793554364681 |
251 | 249291451168559 |
252 | 269232701252579 |
253 | 290726957916112 |
254 | 313891991306665 |
255 | 338854264248680 |
256 | 365749566870782 |
257 | 394723676655357 |
258 | 425933084409356 |
259 | 459545750448675 |
260 | 495741934760846 |
261 | 534715062908609 |
262 | 576672674947168 |
263 | 621837416509615 |
264 | 670448123060170 |
265 | 722760953690372 |
266 | 779050629562167 |
267 | 839611730366814 |
268 | 904760108316360 |
269 | 974834369944625 |
270 | 1050197489931117 |
271 | 1131238503938606 |
272 | 1218374349844333 |
273 | 1312051800816215 |
274 | 1412749565173450 |
275 | 1520980492851175 |
276 | 1637293969337171 |
277 | 1762278433057269 |
278 | 1896564103591584 |
279 | 2040825852575075 |
280 | 2195786311682516 |
281 | 2362219145337711 |
282 | 2540952590045698 |
283 | 2732873183547535 |
284 | 2938929793929555 |
285 | 3160137867148997 |
286 | 3397584011986773 |
287 | 3652430836071053 |
288 | 3925922161489422 |
289 | 4219388528587095 |
290 | 4534253126900886 |
291 | 4872038056472084 |
292 | 5234371069753672 |
293 | 5622992691950605 |
294 | 6039763882095515 |
295 | 6486674127079088 |
296 | 6965850144195831 |
297 | 7479565078510584 |
298 | 8030248384943040 |
299 | 8620496275465025 |
300 | 9253082936723602 |
301 | 9930972392403501 |
302 | 10657331232548839 |
303 | 11435542077822104 |
304 | 12269218019229465 |
305 | 13162217895057704 |
306 | 14118662665280005 |
307 | 15142952738857194 |
308 | 16239786535829663 |
309 | 17414180133147295 |
310 | 18671488299600364 |
311 | 20017426762576945 |
312 | 21458096037352891 |
313 | 23000006655487337 |
314 | 24650106150830490 |
315 | 26415807633566326 |
316 | 28305020340996003 |
317 | 30326181989842964 |
318 | 32488293351466654 |
319 | 34800954869440830 |
320 | 37274405776748077 |
321 | 39919565526999991 |
322 | 42748078035954696 |
323 | 45772358543578028 |
324 | 49005643635237875 |
325 | 52462044228828641 |
326 | 56156602112874289 |
327 | 60105349839666544 |
328 | 64325374609114550 |
329 | 68834885946073850 |
330 | 73653287861850339 |
331 | 78801255302666615 |
332 | 84300815636225119 |
333 | 90175434980549623 |
334 | 96450110192202760 |
335 | 103151466321735325 |
336 | 110307860425292772 |
337 | 117949491546113972 |
338 | 126108517833796355 |
339 | 134819180623301520 |
340 | 144117936527873832 |
341 | 154043597379576030 |
342 | 164637479165761044 |
343 | 175943559810422753 |
344 | 188008647052292980 |
345 | 200882556287683159 |
346 | 214618299743286299 |
347 | 229272286871217150 |
348 | 244904537455382406 |
349 | 261578907351144125 |
350 | 279363328483702152 |
351 | 298330063062758076 |
352 | 318555973788329084 |
353 | 340122810048577428 |
354 | 363117512048110005 |
355 | 387632532919029223 |
356 | 413766180933342362 |
357 | 441622981929358437 |
358 | 471314064268398780 |
359 | 502957566506000020 |
360 | 536679070310691121 |
361 | 572612058898037559 |
362 | 610898403751884101 |
363 | 651688879997206959 |
364 | 695143713458946040 |
365 | 741433159884081684 |
366 | 790738119649411319 |
367 | 843250788562528427 |
368 | 899175348396088349 |
369 | 958728697912338045 |
370 | 1022141228367345362 |
371 | 1089657644424399782 |
372 | 1161537834849962850 |
373 | 1238057794119125085 |
374 | 1319510599727473500 |
375 | 1406207446561484054 |
376 | 1498478743590581081 |
377 | 1596675274490756791 |
378 | 1701169427975813525 |
379 | 1812356499739472950 |
380 | 1930656072350465812 |
381 | 2056513475336633805 |
382 | 2190401332423765131 |
383 | 2332821198543892336 |
384 | 2484305294265418180 |
385 | 2645418340688763701 |
386 | 2816759503217942792 |
387 | 2998964447736452194 |
388 | 3192707518433532826 |
389 | 3398704041358160275 |
390 | 3617712763867604423 |
391 | 3850538434667429186 |
392 | 4098034535626594791 |
393 | 4361106170762284114 |
394 | 4640713124699623515 |
395 | 4937873096788191655 |
396 | 5253665124416975163 |
397 | 5589233202595404488 |
398 | 5945790114707874597 |
399 | 6324621482504294325 |
400 | 6727090051741041926 |
401 | 7154640222653942321 |
402 | 7608802843339879269 |
403 | 8091200276484465581 |
404 | 8603551759348655060 |
405 | 9147679068859117602 |
I'll put my code in spoiler tags, if anyone wants to tackle this as a programming exercise.
void partitions(int max_series)
{
int i,j,k;
unsigned __int64 tot;
for (i=0; i<=1000; i++)
for (j=0; j<=1000; j++)
partition_array=0;
partition_array[1][0]=1;
for (i=2; i<=max_series; i++)
{
for (j=1; j<=i; j++) // first column
{
if (j*2<i) // less than half of total
{
tot=0;
for (k=1; k<=j; k++)
tot+=partition_array[i-j][k];
partition_array=tot;
}
else if (j==i)
partition_array=1;
else
partition_array=partition_array[i-j][0];
partition_array[0]+=partition_array;
}
printf("%i\t%I64i\n",i,partition_array[0]);
}
}
All that said, I'm not sure what my question is. Has anyone else messed with this? Please don't just plop in a Numberfile video and call it a day, let's try to have a discussion.
One of the mysteries of mathematics is a simple formula to the number of partitions of x, that doesn't just sum partitions of smaller numbers (as I did). As the movie I linked to goes into, Srinivasa Ramanujan found some relationships between a number and its number of partitions.
The question for the poll is how do you feel about partitions?"For with much wisdom comes much sorrow." -- Ecclesiastes 1:18 (NIV)
Because I hate interviewing, I don't feel good about partitions :P
Quote: rsactuaryI'm about ready to share my work if anyone is interested.
I'm interested.
Quote: WizardI'm interested.
I would also be interested.
Quote: tringlomaneI would also be interested.
Let me run it by Wiz and see what he thinks. I stress that it is strictly a theoretical exercise as there are too many unknowns without the PAR sheets to be able to apply it.
That caused me to factor the number of partitions to see how primey they were.
n | Partitions of n | Factorization of Partitions of n |
---|---|---|
2 | 2 | 2 |
3 | 3 | 3 |
4 | 5 | 5 |
5 | 7 | 7 |
6 | 11 | 11 |
7 | 15 | 3,5 |
8 | 22 | 2,11 |
9 | 30 | 2,3,5 |
10 | 42 | 2,3,7 |
11 | 56 | 2,2,2,7 |
12 | 77 | 7,11 |
13 | 101 | 101 |
14 | 135 | 3,3,3,5 |
15 | 176 | 2,2,2,2,11 |
16 | 231 | 3,7,11 |
17 | 297 | 3,3,3,11 |
18 | 385 | 5,7,11 |
19 | 490 | 2,5,7,7 |
20 | 627 | 3,11,19 |
21 | 792 | 2,2,2,3,3,11 |
22 | 1002 | 2,3,167 |
23 | 1255 | 5,251 |
24 | 1575 | 3,3,5,5,7 |
25 | 1958 | 2,11,89 |
26 | 2436 | 2,2,3,7,29 |
27 | 3010 | 2,5,7,43 |
28 | 3718 | 2,11,13,13 |
29 | 4565 | 5,11,83 |
30 | 5604 | 2,2,3,467 |
31 | 6842 | 2,11,311 |
32 | 8349 | 3,11,11,23 |
33 | 10143 | 3,3,7,7,23 |
34 | 12310 | 2,5,1231 |
35 | 14883 | 3,11,11,41 |
36 | 17977 | 17977 |
37 | 21637 | 7,11,281 |
38 | 26015 | 5,11,11,43 |
39 | 31185 | 3,3,3,3,5,7,11 |
40 | 37338 | 2,3,7,7,127 |
41 | 44583 | 3,7,11,193 |
42 | 53174 | 2,11,2417 |
43 | 63261 | 3,3,3,3,11,71 |
44 | 75175 | 5,5,31,97 |
45 | 89134 | 2,41,1087 |
46 | 105558 | 2,3,73,241 |
47 | 124754 | 2,7,7,19,67 |
48 | 147273 | 3,7,7013 |
49 | 173525 | 5,5,11,631 |
50 | 204226 | 2,11,9283 |
51 | 239943 | 3,11,11,661 |
52 | 281589 | 3,7,11,23,53 |
53 | 329931 | 3,3,7,5237 |
54 | 386155 | 5,7,11,17,59 |
55 | 451276 | 2,2,7,71,227 |
56 | 526823 | 11,47,1019 |
57 | 614154 | 2,3,102359 |
58 | 715220 | 2,2,5,11,3251 |
59 | 831820 | 2,2,5,11,19,199 |
60 | 966467 | 17,139,409 |
61 | 1121505 | 3,5,7,11,971 |
62 | 1300156 | 2,2,11,13,2273 |
63 | 1505499 | 3,113,4441 |
64 | 1741630 | 2,5,11,71,223 |
65 | 2012558 | 2,1006279 |
66 | 2323520 | 2,2,2,2,2,2,5,53,137 |
67 | 2679689 | 1181,2269 |
68 | 3087735 | 3,5,7,7,4201 |
69 | 3554345 | 5,641,1109 |
70 | 4087968 | 2,2,2,2,2,3,97,439 |
71 | 4697205 | 3,5,313147 |
72 | 5392783 | 11,139,3527 |
73 | 6185689 | 23,131,2053 |
74 | 7089500 | 2,2,5,5,5,11,1289 |
75 | 8118264 | 2,2,2,3,7,11,23,191 |
76 | 9289091 | 7,1327013 |
77 | 10619863 | 10619863 |
78 | 12132164 | 2,2,11,103,2677 |
79 | 13848650 | 2,5,5,173,1601 |
80 | 15796476 | 2,2,3,3,227,1933 |
81 | 18004327 | 11,1636757 |
82 | 20506255 | 5,7,7,7,11,1087 |
83 | 23338469 | 7,11,303097 |
84 | 26543660 | 2,2,5,11,13,9281 |
85 | 30167357 | 11,11,249317 |
86 | 34262962 | 2,23,37,41,491 |
87 | 38887673 | 11,3535243 |
88 | 44108109 | 3,3,83,137,431 |
89 | 49995925 | 5,5,7,7,40813 |
90 | 56634173 | 2473,22901 |
91 | 64112359 | 29,373,5927 |
92 | 72533807 | 3371,21517 |
93 | 82010177 | 59,1390003 |
94 | 92669720 | 2,2,2,5,11,13,17,953 |
95 | 104651419 | 283,369793 |
96 | 118114304 | 2,2,2,2,2,2,2,2,2,2,2,7,7,11,107 |
97 | 133230930 | 2,3,5,7,29,131,167 |
98 | 150198136 | 2,2,2,11,1706797 |
99 | 169229875 | 5,5,5,1353839 |
100 | 190569292 | 2,2,43,59,89,211 |
101 | 214481126 | 2,31,3459373 |
102 | 241265379 | 3,2423,33191 |
103 | 271248950 | 2,5,5,7,774997 |
104 | 304801365 | 3,5,11,1847281 |
105 | 342325709 | 11,43,43,16831 |
106 | 384276336 | 2,2,2,2,3,8005757 |
107 | 431149389 | 3,11,173,75521 |
108 | 483502844 | 2,2,11,10988701 |
109 | 541946240 | 2,2,2,2,2,2,2,5,11,23,3347 |
110 | 607163746 | 2,7,4049,10711 |
111 | 679903203 | 3,7,67,483229 |
112 | 761002156 | 2,2,190250539 |
113 | 851376628 | 2,2,212844157 |
114 | 952050665 | 5,193,986581 |
115 | 1064144451 | 3,61,67,229,379 |
116 | 1188908248 | 2,2,2,11,11,157,7823 |
117 | 1327710076 | 2,2,7,7,11,615821 |
118 | 1482074143 | 11,197,827,827 |
119 | 1653668665 | 5,11,30066703 |
120 | 1844349560 | 2,2,2,5,47,981037 |
121 | 2056148051 | 461,4460191 |
122 | 2291320912 | 2,2,2,2,9013,15889 |
123 | 2552338241 | 79,32308079 |
124 | 2841940500 | 2,2,3,5,5,5,7,31,8731 |
125 | 3163127352 | 2,2,2,3,7,11,59,67,433 |
126 | 3519222692 | 2,2,89,379,26083 |
127 | 3913864295 | 5,11,67,1062107 |
128 | 4351078600 | 2,2,2,5,5,11,17,317,367 |
129 | 4835271870 | 2,3,3,5,11,13,157,2393 |
130 | 5371315400 | 2,2,2,5,5,11,157,15551 |
131 | 5964539504 | 2,2,2,2,7,7,7,11,29,3407 |
132 | 6620830889 | 6620830889 |
133 | 7346629512 | 2,2,2,3,3,1319,77359 |
134 | 8149040695 | 5,17,89,1077203 |
135 | 9035836076 | 2,2,59,569,67289 |
136 | 10015581680 | 2,2,2,2,5,13,31,41,7577 |
137 | 11097645016 | 2,2,2,17,1367,59693 |
138 | 12292341831 | 3,3,7,7,11,733,3457 |
139 | 13610949895 | 5,79,34458101 |
140 | 15065878135 | 5,7,11,39132151 |
141 | 16670689208 | 2,2,2,29,31,991,2339 |
142 | 18440293320 | 2,2,2,3,3,5,127,403331 |
143 | 20390982757 | 7589,2686913 |
144 | 22540654445 | 5,5807,776327 |
145 | 24908858009 | 7,7,53,73,83,1583 |
146 | 27517052599 | 53197,517267 |
147 | 30388671978 | 2,3,7,24151,29959 |
148 | 33549419497 | 11,73,41780099 |
149 | 37027355200 | 2,2,2,2,2,2,5,5,11,11,11,17387 |
150 | 40853235313 | 11,17,197,1108967 |
151 | 45060624582 | 2,3,7510104097 |
152 | 49686288421 | 7,11,751,859223 |
153 | 54770336324 | 2,2,11,34513,36067 |
154 | 60356673280 | 2,2,2,2,2,2,2,2,5,37,1274423 |
155 | 66493182097 | 19,8087,432749 |
156 | 73232243759 | 463,1777,89009 |
157 | 80630964769 | 80630964769 |
158 | 88751778802 | 2,79,691,853,953 |
159 | 97662728555 | 5,7,29,67,1436111 |
160 | 107438159466 | 2,3,3,11,443,1224869 |
161 | 118159068427 | 797,148254791 |
162 | 129913904637 | 3,3,11,127,10332769 |
163 | 142798995930 | 2,3,5,4759966531 |
164 | 156919475295 | 3,3,5,11,14867,21323 |
165 | 172389800255 | 5,313,1543,71389 |
166 | 189334822579 | 7,7,37,53,1277,1543 |
167 | 207890420102 | 2,19,73,503,148991 |
168 | 228204732751 | 228204732751 |
169 | 250438925115 | 3,3,3,5,1855103149 |
170 | 274768617130 | 2,5,7,47,83516297 |
171 | 301384802048 | 2,2,2,2,2,2,2,2,11,11,1609,6047 |
172 | 330495499613 | 103,2351,1364821 |
173 | 362326859895 | 3,5,7,11,13,37,652189 |
174 | 397125074750 | 2,5,5,5,103,1627,9479 |
175 | 435157697830 | 2,5,43515769783 |
176 | 476715857290 | 2,5,443,107610803 |
177 | 522115831195 | 5,7,97,153789641 |
178 | 571701605655 | 3,5,17,2241967081 |
179 | 625846753120 | 2,2,2,2,2,5,277,3467,4073 |
180 | 684957390936 | 2,2,2,3,7,7,13,59,643,1181 |
181 | 749474411781 | 3,249824803927 |
182 | 819876908323 | 11,23,27967,115873 |
183 | 896684817527 | 61,293,50169799 |
184 | 980462880430 | 2,5,11,107,83301859 |
185 | 1071823774337 | 3469,6653,46441 |
186 | 1171432692373 | 1171432692373 |
187 | 1280011042268 | 2,2,7,7,18713,348991 |
188 | 1398341745571 | 1398341745571 |
189 | 1527273599625 | 3,3,3,3,5,5,5,61,127,19471 |
190 | 1667727404093 | 317,7283,722363 |
191 | 1820701100652 | 2,2,3,7,11171,1940293 |
192 | 1987276856363 | 23,503,171776027 |
193 | 2168627105469 | 3,11,71,269,3440807 |
194 | 2366022741845 | 5,7,7,521,18535961 |
195 | 2580840212973 | 3,11,78207279181 |
196 | 2814570987591 | 3,11,89,958314943 |
197 | 3068829878530 | 2,5,13,43,257,2136131 |
198 | 3345365983698 | 2,3,3,185853665761 |
199 | 3646072432125 | 3,3,5,5,5,3240953273 |
200 | 3972999029388 | 2,2,3,331083252449 |
201 | 4328363658647 | 7,19,23,47,4441,6779 |
202 | 4714566886083 | 3,837673,1876057 |
203 | 5134205287973 | 151,34001359523 |
204 | 5590088317495 | 5,11,19,5349366811 |
205 | 6085253859260 | 2,2,5,304262692963 |
206 | 6622987708040 | 2,2,2,5,11,15052244791 |
207 | 7206841706490 | 2,3,3,5,829,5399,17891 |
208 | 7840656226137 | 3,7,373364582197 |
209 | 8528581302375 | 3,5,5,5,19,197,2083,2917 |
210 | 9275102575355 | 5,487,1091,3491363 |
211 | 10085065885767 | 3,17,61,227,14280811 |
212 | 10963707205259 | 10963707205259 |
213 | 11916681236278 | 2,7,13,31,79,131,409,499 |
214 | 12950095925895 | 3,5,2351,7573,48491 |
215 | 14070545699287 | 7,7,11,11,23497,100999 |
216 | 15285151248481 | 15285151248481 |
217 | 16601598107914 | 2,2140069,3878753 |
218 | 18028182516671 | 53,340154387107 |
219 | 19573856161145 | 5,11,13,313,87463331 |
220 | 21248279009367 | 3,7082759669789 |
221 | 23061871173849 | 3,223,138283,249287 |
222 | 25025873760111 | 3,7,17,1259,55679497 |
223 | 27152408925615 | 3,5,23,353,4801,46439 |
224 | 29454549941750 | 2,5,5,5,16301,7227667 |
225 | 31946390696157 | 3,7,37,97,2887,146819 |
226 | 34643126322519 | 3,11,13,13,79,78630193 |
227 | 37561133582570 | 2,5,13,173,449,3719657 |
228 | 40718063627362 | 2,11,23,80470481477 |
229 | 44132934884255 | 5,7,7,191,943112189 |
230 | 47826239745920 | 2,2,2,2,2,2,2,5,109843,680321 |
231 | 51820051838712 | 2,2,2,3,59,59,620272573 |
232 | 56138148670947 | 3,7,32009,83515423 |
233 | 60806135438329 | 307,347,9749,58549 |
234 | 65851585970275 | 5,5,7,376294776973 |
235 | 71304185514919 | 7,10186312216417 |
236 | 77195892663512 | 2,2,2,7,7,263,748776797 |
237 | 83561103925871 | 11,11,13,17,677,4615703 |
238 | 90436839668817 | 3,7591,3971230829 |
239 | 97862933703585 | 3,5,1114697,5852887 |
240 | 105882246722733 | 3,13,13,83,2516153293 |
241 | 114540884553038 | 2,57270442276519 |
242 | 123888443077259 | 7,31,570914484227 |
243 | 133978259344888 | 2,2,2,7,7,97,5783,609289 |
244 | 144867692496445 | 5,14813,1955953453 |
245 | 156618412527946 | 2,4007,19543101139 |
246 | 169296722391554 | 2,431,18433,10654799 |
247 | 182973889854026 | 2,77899,1174430287 |
248 | 197726516681672 | 2,2,2,11,79,28441673861 |
249 | 213636919820625 | 3,3,3,5,5,5,5,7,277,6529121 |
250 | 230793554364681 | 3,7,11,10037,99542323 |
251 | 249291451168559 | 887,281050114057 |
252 | 269232701252579 | 4177,64455997427 |
253 | 290726957916112 | 2,2,2,2,53,73,4696416353 |
254 | 313891991306665 | 5,17,643,9649,595207 |
255 | 338854264248680 | 2,2,2,5,631,859,1429,10937 |
256 | 365749566870782 | 2,91381,2001234211 |
257 | 394723676655357 | 3,7,18796365555017 |
258 | 425933084409356 | 2,2,545863,195073253 |
259 | 459545750448675 | 3,5,5,11,234197,2378447 |
260 | 495741934760846 | 2,31,53,150864861461 |
261 | 534715062908609 | 11,41,349,20389,166619 |
262 | 576672674947168 | 2,2,2,2,2,19,439,2160534839 |
263 | 621837416509615 | 5,419,29867,9938051 |
264 | 670448123060170 | 2,5,7,7,13,41,1907,1346143 |
265 | 722760953690372 | 2,2,419,8167,52802941 |
266 | 779050629562167 | 3,3,3,28853727020821 |
267 | 839611730366814 | 2,3,53,6857,385050089 |
268 | 904760108316360 | 2,2,2,3,3,5,2513222523101 |
269 | 974834369944625 | 5,5,5,173,45079046009 |
270 | 1050197489931117 | 3,11,83,47309,8104667 |
271 | 1131238503938606 | 2,7,3041,26571111569 |
272 | 1218374349844333 | 11,317333,349038091 |
273 | 1312051800816215 | 5,499,2003,9829,26711 |
274 | 1412749565173450 | 2,5,5,7,7,173,4327,770311 |
275 | 1520980492851175 | 5,5,60839219714047 |
276 | 1637293969337171 | 167,1777,1931,2857199 |
277 | 1762278433057269 | 3,3,29,6752024647729 |
278 | 1896564103591584 | 2,2,2,2,2,3,7,7,7,23,2504230711 |
279 | 2040825852575075 | 5,5,373,218855319311 |
280 | 2195786311682516 | 2,2,7,389,3853,52321891 |
281 | 2362219145337711 | 3,11,37,983809,1966499 |
282 | 2540952590045698 | 2,29,59,619,1199570861 |
283 | 2732873183547535 | 5,7,7,53,210463857031 |
284 | 2938929793929555 | 3,5,790189,247951633 |
285 | 3160137867148997 | 7,7,7,52517,175433287 |
286 | 3397584011986773 | 3,3,3,7,43,547,764280217 |
287 | 3652430836071053 | 73,50033299124261 |
288 | 3925922161489422 | 2,3,103,2162249,2937971 |
289 | 4219388528587095 | 3,5,263,1069553492671 |
290 | 4534253126900886 | 2,3,227,9349,356093047 |
291 | 4872038056472084 | 2,2,1218009514118021 |
292 | 5234371069753672 | 2,2,2,7,7,11,97,223,56118901 |
293 | 5622992691950605 | 5,7087043,158683747 |
294 | 6039763882095515 | 5,11,13,73,1187,7027,13873 |
295 | 6486674127079088 | 2,2,2,2,461,1033,851335711 |
296 | 6965850144195831 | 3,7,83,5783,691072399 |
297 | 7479565078510584 | 2,2,2,3,3,3413,6971,4366289 |
298 | 8030248384943040 | 2,2,2,2,2,2,3,5,4801,1742312449 |
299 | 8620496275465025 | 5,5,7,17,2897645806879 |
300 | 9253082936723602 | 2,137,1021,33075784213 |
301 | 9930972392403501 | 3,6491,509986771037 |
302 | 10657331232548839 | 10657331232548839 |
303 | 11435542077822104 | 2,2,2,11,53,2451874373461 |
304 | 12269218019229465 | 3,5,7,257,617,1249,589993 |
305 | 13162217895057704 | 2,2,2,11,117101,1277279083 |
306 | 14118662665280005 | 5,7,23,67,79,2357,1405841 |
307 | 15142952738857194 | 2,3,3,41,607,33803799259 |
308 | 16239786535829663 | 11149,68473,21272819 |
309 | 17414180133147295 | 5,12650773,275306183 |
310 | 18671488299600364 | 2,2,181,503,51271070537 |
311 | 20017426762576945 | 5,13,31,199,33479,1491103 |
312 | 21458096037352891 | 7,15493,217027,911683 |
313 | 23000006655487337 | 7,7,7,41,1635497877799 |
314 | 24650106150830490 | 2,3,3,5,11,59,422018595289 |
315 | 26415807633566326 | 2,691,1609,11879544977 |
316 | 28305020340996003 | 3,3,11,113,233,10859101993 |
317 | 30326181989842964 | 2,2,557,44111,308571383 |
318 | 32488293351466654 | 2,13,3881,321965922259 |
319 | 34800954869440830 | 2,3,5,7,165718832711623 |
320 | 37274405776748077 | 7,109,48852432210679 |
321 | 39919565526999991 | 7,5702795075285713 |
322 | 42748078035954696 | 2,2,2,3,37,48139727517967 |
323 | 45772358543578028 | 2,2,47279,415343,582731 |
324 | 49005643635237875 | 5,5,5,17,19,1213762071461 |
325 | 52462044228828641 | 11,79,1013,38749,1537997 |
326 | 56156602112874289 | 13,701,6162251960153 |
327 | 60105349839666544 | 2,2,2,2,7,7,17,79,277,283,728207 |
328 | 64325374609114550 | 2,5,5,73,17623390303867 |
329 | 68834885946073850 | 2,5,5,523,661673,3978263 |
330 | 73653287861850339 | 3,24551095953950113 |
331 | 78801255302666615 | 5,463,701,1033,1069,43973 |
332 | 84300815636225119 | 29,31,151,37447,16583573 |
333 | 90175434980549623 | 29,67,149,2819,110492831 |
334 | 96450110192202760 | 2,2,2,5,7,7,43,61,86981,215687 |
335 | 103151466321735325 | 5,5,13,12161,26098933241 |
336 | 110307860425292772 | 2,2,3,11,41,341743,59641567 |
337 | 117949491546113972 | 2,2,20533,1436096668121 |
