January 28th, 2016 at 2:47:11 PM
permalink
I'm having a hard time finding anything on this one.
The question is: given a number of players, what is the probability that a high card will win, a pair will win, etc.
This is an extremely difficult question, it seems. Let's eliminate actual played hands and just suppose hypothetically that no one ever folds, to weed out uncertainty. Clearly, this has a definitive answer. You just need to "list out" all possible dealings and what the winning hand is for each. But how hard is this to do?
On a similar note, is there real-world data on how frequently each poker hand wins? Is there a simulator I could get/use that would show this?
Thanks in advance
The question is: given a number of players, what is the probability that a high card will win, a pair will win, etc.
This is an extremely difficult question, it seems. Let's eliminate actual played hands and just suppose hypothetically that no one ever folds, to weed out uncertainty. Clearly, this has a definitive answer. You just need to "list out" all possible dealings and what the winning hand is for each. But how hard is this to do?
On a similar note, is there real-world data on how frequently each poker hand wins? Is there a simulator I could get/use that would show this?
Thanks in advance
January 28th, 2016 at 4:25:28 PM
permalink
Here is a couple of simulators:
link
link
The equity numbers you get are the number of times the hand will win if no one folds,percentage wise.
link
link
The equity numbers you get are the number of times the hand will win if no one folds,percentage wise.
Don't beat yourself up over past mistakes, you are going to f*** up again in the future, quite possibly in the most spectacular fashion, why worry about yesterday's f*** up's when you have tomorrow's f*** up's to look forward to?
You are a f*** up, and f***** up is part of your growth process, embrace the process.
January 29th, 2016 at 6:35:08 AM
permalink
I don't think there's an "easy" way of doing this - at least, not without some thought, or without doing a "Monte Carlo" calculation (where you simulate millions of hands and determine the results from that).
There are 2,118,760 different possible sets of community cards for any particular pair of your hole cards. This can be reduced, in the same way that the 2,598,960 different possible 5-card hands in Video Poker are actually only 134,459 unique hands (e.g. because any particular flush in each of the four suits is really the same hand counted four times), but, like I said, that would take some thought, and even then, the final number would be overwhelming.
For each of the 2,118,760 sets of community cards, there are (45)C(2) = 990 pairs of cards that "player #2" (assuming you are "player #1"); that's a total of 2,097,572,400 possible results, and that's just for heads-up. If you add a third player, it's (I think) almost a trillion; add a fourth and it's now over 25 trillion.
There are 2,118,760 different possible sets of community cards for any particular pair of your hole cards. This can be reduced, in the same way that the 2,598,960 different possible 5-card hands in Video Poker are actually only 134,459 unique hands (e.g. because any particular flush in each of the four suits is really the same hand counted four times), but, like I said, that would take some thought, and even then, the final number would be overwhelming.
For each of the 2,118,760 sets of community cards, there are (45)C(2) = 990 pairs of cards that "player #2" (assuming you are "player #1"); that's a total of 2,097,572,400 possible results, and that's just for heads-up. If you add a third player, it's (I think) almost a trillion; add a fourth and it's now over 25 trillion.
January 29th, 2016 at 9:32:16 AM
permalink
I think a Monte Carlo is the best way to go. All the sims I've come across so far including the 2 mentioned above don't appear to run the sim I'm thinking of.
Ideally, I'd like a sim where I could enter a number of players and a run time (or hand count) and just have it keep a count or relative frequency of each winning hand. It sounds like the wizard uses a sim like this?
Ideally, I'd like a sim where I could enter a number of players and a run time (or hand count) and just have it keep a count or relative frequency of each winning hand. It sounds like the wizard uses a sim like this?
January 29th, 2016 at 9:25:01 PM
permalink
Here's what I get (each number is the percent chance of winning given a particular pair of hole cards and a number of players):
Hole Cards | Heads Up | 3 Players | 4 Players | 5 Players | 6 Players | 7 Players | 8 Players | 9 Players |
---|---|---|---|---|---|---|---|---|
Pair of 2s | 50.53 | 30.08 | 20.93 | 16.25 | 13.58 | 11.88 | 10.66 | 9.71 |
3/2 offsuit | 34.09 | 21.54 | 15.56 | 12.24 | 10.23 | 8.88 | 7.92 | 7.18 |
4/2 offsuit | 35.27 | 22.51 | 16.46 | 13.07 | 10.96 | 9.58 | 8.59 | 7.84 |
5/2 offsuit | 36.58 | 23.24 | 17.08 | 13.59 | 11.44 | 10 | 8.99 | 8.21 |
6/2 offsuit | 36.52 | 22.61 | 16.27 | 12.71 | 10.48 | 9 | 7.95 | 7.18 |
7/2 offsuit | 37.31 | 22.51 | 15.94 | 12.29 | 10.02 | 8.48 | 7.38 | 6.59 |
8/2 offsuit | 39.4 | 23.87 | 16.89 | 13 | 10.53 | 8.86 | 7.69 | 6.81 |
9/2 offsuit | 41.55 | 25.15 | 17.8 | 13.68 | 11.07 | 9.3 | 8.02 | 7.09 |
10/2 offsuit | 43.76 | 26.6 | 18.97 | 14.71 | 12.04 | 10.17 | 8.83 | 7.83 |
J/2 offsuit | 46.2 | 28.15 | 20.02 | 15.51 | 12.67 | 10.69 | 9.27 | 8.2 |
Q/2 offsuit | 48.8 | 30.03 | 21.35 | 16.49 | 13.44 | 11.34 | 9.81 | 8.63 |
K/2 offsuit | 51.36 | 32.01 | 22.74 | 17.58 | 14.29 | 12.09 | 10.43 | 9.17 |
Ace/2 offsuit | 55.17 | 35.39 | 25.45 | 19.71 | 16.04 | 13.51 | 11.68 | 10.25 |
3/2 suited | 37.81 | 25.79 | 20.01 | 16.75 | 14.69 | 13.28 | 12.26 | 11.41 |
Pair of 3s | 53.39 | 32.84 | 22.73 | 17.42 | 14.31 | 12.36 | 10.98 | 9.93 |
4/3 offsuit | 37.14 | 24.37 | 18.07 | 14.48 | 12.23 | 10.75 | 9.69 | 8.88 |
5/3 offsuit | 38.55 | 25.34 | 18.99 | 15.29 | 13 | 11.44 | 10.37 | 9.55 |
6/3 offsuit | 38.54 | 24.57 | 18.01 | 14.29 | 11.93 | 10.37 | 9.24 | 8.41 |
7/3 offsuit | 38.99 | 24.35 | 17.63 | 13.78 | 11.32 | 9.69 | 8.54 | 7.67 |
8/3 offsuit | 39.97 | 24.36 | 17.38 | 13.4 | 10.9 | 9.2 | 7.99 | 7.1 |
9/3 offsuit | 42.3 | 25.84 | 18.44 | 14.27 | 11.56 | 9.73 | 8.4 | 7.41 |
10/3 offsuit | 44.73 | 27.44 | 19.66 | 15.26 | 12.45 | 10.58 | 9.19 | 8.15 |
J/3 offsuit | 47.03 | 28.99 | 20.75 | 16.1 | 13.13 | 11.12 | 9.63 | 8.51 |
Q/3 offsuit | 49.56 | 30.84 | 22.07 | 17.11 | 13.97 | 11.77 | 10.17 | 8.95 |
K/3 offsuit | 52.36 | 32.99 | 23.65 | 18.31 | 14.91 | 12.56 | 10.84 | 9.52 |
Ace/3 offsuit | 56.04 | 36.52 | 26.48 | 20.67 | 16.92 | 14.33 | 12.41 | 10.94 |
4/2 suited | 38.93 | 26.66 | 20.79 | 17.43 | 15.35 | 13.91 | 12.88 | 12.06 |
4/3 suited | 40.61 | 28.3 | 22.19 | 18.68 | 16.45 | 14.91 | 13.74 | 12.86 |
Pair of 4s | 56.63 | 35.86 | 25 | 19.03 | 15.47 | 13.19 | 11.64 | 10.49 |
5/4 offsuit | 40.49 | 27.23 | 20.67 | 16.77 | 14.29 | 12.65 | 11.48 | 10.59 |
6/4 offsuit | 40.55 | 26.65 | 19.96 | 16.03 | 13.53 | 11.88 | 10.68 | 9.79 |
7/4 offsuit | 41.05 | 26.44 | 19.56 | 15.55 | 12.94 | 11.18 | 9.93 | 9 |
8/4 offsuit | 41.89 | 26.31 | 19.13 | 14.99 | 12.35 | 10.54 | 9.22 | 8.25 |
9/4 offsuit | 43.05 | 26.56 | 19.06 | 14.75 | 11.97 | 10.11 | 8.76 | 7.75 |
10/4 offsuit | 45.69 | 28.41 | 20.49 | 15.95 | 13.05 | 11.05 | 9.6 | 8.51 |
J/4 offsuit | 48.01 | 29.91 | 21.53 | 16.78 | 13.72 | 11.58 | 10.04 | 8.87 |
Q/4 offsuit | 50.59 | 31.78 | 22.84 | 17.79 | 14.53 | 12.23 | 10.53 | 9.29 |
K/4 offsuit | 53.38 | 34.05 | 24.53 | 19.12 | 15.61 | 13.15 | 11.33 | 9.94 |
Ace/4 offsuit | 57.09 | 37.64 | 27.44 | 21.48 | 17.63 | 14.93 | 12.93 | 11.4 |
5/2 suited | 40.11 | 27.43 | 21.4 | 17.96 | 15.8 | 14.3 | 13.2 | 12.36 |
5/3 suited | 42.03 | 29.18 | 23 | 19.41 | 17.14 | 15.54 | 14.42 | 13.49 |
5/4 suited | 43.83 | 31.16 | 24.77 | 20.92 | 18.51 | 16.86 | 15.59 | 14.62 |
Pair of 5s | 59.75 | 38.85 | 27.42 | 20.69 | 16.6 | 13.94 | 12.1 | 10.76 |
6/5 offsuit | 42.55 | 28.65 | 21.8 | 17.66 | 14.98 | 13.14 | 11.84 | 10.88 |
7/5 offsuit | 43.21 | 28.55 | 21.56 | 17.33 | 14.58 | 12.71 | 11.36 | 10.37 |
8/5 offsuit | 44.03 | 28.51 | 21.2 | 16.84 | 14 | 12.05 | 10.66 | 9.62 |
9/5 offsuit | 44.99 | 28.55 | 20.96 | 16.47 | 13.55 | 11.5 | 10.06 | 8.96 |
10/5 offsuit | 46.57 | 29.18 | 21.23 | 16.62 | 13.61 | 11.58 | 10.09 | 8.97 |
J/5 offsuit | 49.17 | 31.06 | 22.5 | 17.59 | 14.4 | 12.16 | 10.52 | 9.27 |
Q/5 offsuit | 51.74 | 32.91 | 23.82 | 18.62 | 15.22 | 12.84 | 11.08 | 9.73 |
K/5 offsuit | 54.47 | 35.18 | 25.55 | 19.93 | 16.27 | 13.73 | 11.83 | 10.39 |
Ace/5 offsuit | 58.22 | 38.9 | 28.68 | 22.58 | 18.54 | 15.69 | 13.57 | 11.95 |
6/2 suited | 40.16 | 26.79 | 20.72 | 17.21 | 14.97 | 13.44 | 12.34 | 11.46 |
6/3 suited | 42.15 | 28.74 | 22.39 | 18.74 | 16.38 | 14.73 | 13.54 | 12.62 |
6/4 suited | 43.83 | 30.47 | 24.04 | 20.26 | 17.82 | 16.11 | 14.84 | 13.86 |
6/5 suited | 45.72 | 32.32 | 25.68 | 21.67 | 19.02 | 17.18 | 15.85 | 14.82 |
Pair of 6s | 62.62 | 41.99 | 30.03 | 22.78 | 18.2 | 15.24 | 13.17 | 11.67 |
7/6 offsuit | 44.92 | 30.42 | 23.23 | 18.78 | 15.82 | 13.79 | 12.35 | 11.25 |
8/6 offsuit | 45.8 | 30.45 | 23.05 | 18.5 | 15.5 | 13.4 | 11.89 | 10.78 |
9/6 offsuit | 46.91 | 30.65 | 22.88 | 18.18 | 15.05 | 12.88 | 11.3 | 10.12 |
10/6 offsuit | 48.24 | 31.18 | 23.05 | 18.25 | 15.05 | 12.82 | 11.2 | 9.96 |
J/6 offsuit | 49.76 | 31.69 | 23.13 | 18.11 | 14.84 | 12.53 | 10.84 | 9.56 |
Q/6 offsuit | 52.71 | 33.95 | 24.82 | 19.43 | 15.89 | 13.41 | 11.52 | 10.1 |
K/6 offsuit | 55.46 | 36.23 | 26.55 | 20.83 | 17.04 | 14.33 | 12.32 | 10.77 |
Ace/6 offsuit | 58.14 | 38.69 | 28.27 | 22.07 | 18.02 | 15.15 | 13.03 | 11.37 |
7/2 suited | 40.68 | 26.55 | 20.24 | 16.66 | 14.41 | 12.83 | 11.67 | 10.8 |
7/3 suited | 42.56 | 28.38 | 22 | 18.24 | 15.82 | 14.15 | 12.88 | 11.94 |
7/4 suited | 44.37 | 30.33 | 23.7 | 19.77 | 17.21 | 15.42 | 14.11 | 13.09 |
7/5 suited | 46.22 | 32.27 | 25.49 | 21.32 | 18.57 | 16.7 | 15.37 | 14.3 |
7/6 suited | 48 | 34.22 | 27.15 | 22.8 | 19.9 | 17.89 | 16.44 | 15.33 |
Pair of 7s | 65.45 | 45.18 | 32.76 | 24.93 | 19.87 | 16.48 | 14.16 | 12.44 |
8/7 offsuit | 47.61 | 32.56 | 24.97 | 20.19 | 16.98 | 14.71 | 13.04 | 11.82 |
9/7 offsuit | 48.75 | 32.89 | 25.03 | 20.16 | 16.86 | 14.54 | 12.81 | 11.51 |
10/7 offsuit | 50.16 | 33.43 | 25.29 | 20.29 | 16.91 | 14.5 | 12.71 | 11.36 |
J/7 offsuit | 51.71 | 33.95 | 25.24 | 20.05 | 16.56 | 14.03 | 12.18 | 10.75 |
Q/7 offsuit | 53.5 | 34.95 | 25.72 | 20.26 | 16.65 | 14.03 | 12.1 | 10.59 |
K/7 offsuit | 56.41 | 37.5 | 27.78 | 21.95 | 18.04 | 15.18 | 13.06 | 11.4 |
Ace/7 offsuit | 59.45 | 40.35 | 29.94 | 23.56 | 19.3 | 16.26 | 13.92 | 12.12 |
8/2 suited | 42.55 | 27.6 | 21.05 | 17.31 | 14.92 | 13.25 | 12.04 | 11.08 |
8/3 suited | 43.18 | 28.23 | 21.5 | 17.74 | 15.28 | 13.61 | 12.36 | 11.4 |
8/4 suited | 45.08 | 30.22 | 23.35 | 19.25 | 16.64 | 14.84 | 13.48 | 12.44 |
8/5 suited | 47.22 | 32.32 | 25.24 | 21.05 | 18.26 | 16.26 | 14.86 | 13.79 |
8/6 suited | 48.98 | 34.32 | 27.04 | 22.63 | 19.71 | 17.61 | 16.06 | 14.9 |
8/7 suited | 50.56 | 36.09 | 28.76 | 24.16 | 21.02 | 18.78 | 17.09 | 15.81 |
Pair of 8s | 68.35 | 48.64 | 36.01 | 27.68 | 22.15 | 18.3 | 15.56 | 13.6 |
9/8 offsuit | 50.54 | 34.93 | 27.05 | 21.98 | 18.47 | 15.96 | 14.08 | 12.65 |
10/8 offsuit | 51.98 | 35.7 | 27.46 | 22.35 | 18.82 | 16.25 | 14.31 | 12.86 |
J/8 offsuit | 53.55 | 36.34 | 27.65 | 22.32 | 18.66 | 15.99 | 13.93 | 12.36 |
Q/8 offsuit | 55.27 | 37.18 | 28.01 | 22.42 | 18.59 | 15.79 | 13.65 | 11.98 |
K/8 offsuit | 57.39 | 38.7 | 28.91 | 23.02 | 18.99 | 16.07 | 13.85 | 12.08 |
Ace/8 offsuit | 60.52 | 41.69 | 31.35 | 24.9 | 20.5 | 17.31 | 14.86 | 12.94 |
9/2 suited | 44.77 | 29.17 | 22.19 | 18.23 | 15.7 | 13.93 | 12.6 | 11.6 |
9/3 suited | 45.59 | 29.83 | 22.77 | 18.71 | 16.09 | 14.21 | 12.85 | 11.85 |
9/4 suited | 46.28 | 30.58 | 23.37 | 19.18 | 16.49 | 14.59 | 13.18 | 12.13 |
9/5 suited | 48.03 | 32.37 | 25.03 | 20.61 | 17.73 | 15.72 | 14.27 | 13.16 |
9/6 suited | 49.86 | 34.38 | 26.88 | 22.41 | 19.37 | 17.24 | 15.62 | 14.4 |
9/7 suited | 51.51 | 36.37 | 28.71 | 24.05 | 20.84 | 18.56 | 16.87 | 15.6 |
9/8 suited | 53.12 | 38.25 | 30.62 | 25.72 | 22.36 | 19.89 | 18 | 16.59 |
Pair of 9s | 71.24 | 52.36 | 39.62 | 30.94 | 24.86 | 20.57 | 17.4 | 15.08 |
10/9 offsuit | 53.87 | 38.08 | 29.97 | 24.79 | 21.06 | 18.33 | 16.25 | 14.64 |
J/9 offsuit | 55.18 | 38.66 | 30.1 | 24.68 | 20.87 | 18.03 | 15.86 | 14.16 |
Q/9 offsuit | 57.17 | 39.74 | 30.66 | 25.01 | 21.04 | 18.04 | 15.72 | 13.85 |
K/9 offsuit | 59.04 | 40.97 | 31.36 | 25.42 | 21.22 | 18.12 | 15.7 | 13.75 |
Ace/9 offsuit | 61.46 | 43.02 | 32.73 | 26.25 | 21.82 | 18.52 | 15.98 | 13.94 |
10/2 suited | 46.93 | 30.55 | 23.29 | 19.23 | 16.55 | 14.73 | 13.38 | 12.33 |
10/3 suited | 47.94 | 31.52 | 24.12 | 19.89 | 17.21 | 15.3 | 13.9 | 12.81 |
10/4 suited | 48.6 | 32.21 | 24.67 | 20.3 | 17.52 | 15.58 | 14.12 | 12.99 |
10/5 suited | 49.32 | 32.78 | 25.21 | 20.79 | 17.97 | 15.96 | 14.47 | 13.31 |
10/6 suited | 51.12 | 34.79 | 27.07 | 22.47 | 19.43 | 17.23 | 15.58 | 14.4 |
10/7 suited | 52.99 | 37.02 | 29.14 | 24.34 | 21.08 | 18.74 | 16.99 | 15.63 |
10/8 suited | 54.65 | 39.1 | 31.21 | 26.38 | 22.94 | 20.41 | 18.53 | 17.08 |
10/9 suited | 56.24 | 41.24 | 33.45 | 28.43 | 24.93 | 22.3 | 20.24 | 18.62 |
Pair of 10s | 74.37 | 56.72 | 44.21 | 35.15 | 28.57 | 23.76 | 20.14 | 17.42 |
J/10 offsuit | 57.41 | 41.54 | 33.34 | 28.01 | 24.14 | 21.19 | 18.86 | 17.02 |
Q/10 offsuit | 59 | 42.41 | 33.71 | 28.18 | 24.14 | 21.09 | 18.65 | 16.68 |
K/10 offsuit | 61.11 | 43.88 | 34.63 | 28.76 | 24.54 | 21.37 | 18.83 | 16.76 |
Ace/10 offsuit | 63.21 | 45.53 | 35.54 | 29.2 | 24.74 | 21.35 | 18.67 | 16.51 |
J/2 suited | 49.16 | 32.13 | 24.37 | 20.04 | 17.29 | 15.28 | 13.85 | 12.79 |
J/3 suited | 49.86 | 32.78 | 24.92 | 20.45 | 17.65 | 15.63 | 14.19 | 13.07 |
J/4 suited | 50.77 | 33.63 | 25.62 | 21.05 | 18.11 | 16.03 | 14.51 | 13.33 |
J/5 suited | 51.9 | 34.63 | 26.53 | 21.85 | 18.73 | 16.54 | 14.95 | 13.7 |
J/6 suited | 52.69 | 35.59 | 27.3 | 22.49 | 19.31 | 17.05 | 15.4 | 14.13 |
J/7 suited | 54.47 | 37.55 | 29.2 | 24.21 | 20.81 | 18.4 | 16.57 | 15.2 |
J/8 suited | 56.01 | 39.62 | 31.4 | 26.24 | 22.64 | 20.1 | 18.16 | 16.65 |
J/9 suited | 57.79 | 41.89 | 33.64 | 28.5 | 24.84 | 22.08 | 19.94 | 18.28 |
J/10 suited | 59.78 | 44.63 | 36.68 | 31.49 | 27.69 | 24.85 | 22.58 | 20.78 |
Pair of Js | 77.41 | 61.09 | 49.04 | 39.94 | 33.16 | 27.91 | 23.86 | 20.72 |
Q/J offsuit | 59.88 | 43.75 | 35.23 | 29.7 | 25.66 | 22.46 | 19.89 | 17.79 |
K/J offsuit | 61.68 | 44.86 | 35.81 | 30.06 | 25.87 | 22.57 | 19.93 | 17.76 |
Ace/J offsuit | 63.99 | 46.73 | 36.99 | 30.71 | 26.24 | 22.78 | 20.01 | 17.71 |
Q/2 suited | 51.51 | 33.75 | 25.54 | 20.98 | 18.06 | 15.97 | 14.5 | 13.38 |
Q/3 suited | 52.39 | 34.62 | 26.29 | 21.59 | 18.54 | 16.44 | 14.9 | 13.69 |
Q/4 suited | 53.3 | 35.57 | 27.13 | 22.2 | 19.06 | 16.85 | 15.21 | 13.96 |
Q/5 suited | 54.44 | 36.57 | 27.88 | 22.92 | 19.67 | 17.42 | 15.74 | 14.43 |
Q/6 suited | 55.13 | 37.56 | 28.89 | 23.8 | 20.44 | 18.01 | 16.2 | 14.83 |
Q/7 suited | 55.99 | 38.37 | 29.54 | 24.3 | 20.87 | 18.4 | 16.5 | 15.09 |
Q/8 suited | 57.7 | 40.64 | 31.91 | 26.61 | 22.87 | 20.19 | 18.1 | 16.49 |
Q/9 suited | 59.41 | 42.9 | 34.22 | 28.82 | 25.02 | 22.16 | 19.95 | 18.16 |
Q/10 suited | 61.13 | 45.33 | 37.05 | 31.76 | 27.9 | 24.93 | 22.63 | 20.74 |
Q/J suited | 62.14 | 46.72 | 38.59 | 33.2 | 29.28 | 26.17 | 23.72 | 21.73 |
Pair of Qs | 80.29 | 65.53 | 54.19 | 45.4 | 38.4 | 32.76 | 28.29 | 24.68 |
K/Q offsuit | 62.37 | 45.97 | 37.12 | 31.38 | 27.23 | 23.9 | 21.22 | 18.92 |
Ace/Q offsuit | 64.51 | 47.48 | 37.91 | 31.67 | 27.18 | 23.74 | 20.94 | 18.55 |
K/2 suited | 54.09 | 35.79 | 27.03 | 22.22 | 19.04 | 16.86 | 15.23 | 13.99 |
K/3 suited | 54.9 | 36.59 | 27.75 | 22.7 | 19.57 | 17.33 | 15.73 | 14.48 |
K/4 suited | 56.17 | 37.91 | 28.85 | 23.66 | 20.3 | 17.91 | 16.15 | 14.81 |
K/5 suited | 57.09 | 38.81 | 29.64 | 24.27 | 20.73 | 18.3 | 16.49 | 15.1 |
K/6 suited | 57.92 | 39.76 | 30.55 | 25.06 | 21.51 | 18.96 | 17.03 | 15.57 |
K/7 suited | 58.93 | 41.04 | 31.66 | 26.1 | 22.35 | 19.72 | 17.7 | 16.13 |
K/8 suited | 59.64 | 41.92 | 32.63 | 27.04 | 23.24 | 20.46 | 18.36 | 16.7 |
K/9 suited | 61.25 | 44.09 | 34.91 | 29.26 | 25.34 | 22.41 | 20.07 | 18.22 |
K/10 suited | 63.15 | 46.93 | 38.09 | 32.52 | 28.56 | 25.49 | 23.08 | 21.07 |
K/J suited | 63.78 | 47.76 | 39.12 | 33.56 | 29.57 | 26.47 | 23.95 | 21.89 |
K/Q suited | 64.59 | 48.94 | 40.43 | 34.95 | 30.97 | 27.73 | 25.14 | 22.93 |
Pair of Ks | 82.65 | 69.38 | 58.87 | 50.28 | 43.34 | 37.63 | 32.83 | 28.88 |
Ace/K offsuit | 65.05 | 48.16 | 38.77 | 32.63 | 28.15 | 24.69 | 21.81 | 19.34 |
Ace/2 suited | 57.58 | 39 | 29.63 | 24.28 | 20.86 | 18.52 | 16.72 | 15.38 |
Ace/3 suited | 58.42 | 39.94 | 30.56 | 25.04 | 21.56 | 19.12 | 17.3 | 15.88 |
Ace/4 suited | 59.38 | 41.01 | 31.47 | 25.86 | 22.2 | 19.63 | 17.77 | 16.3 |
Ace/5 suited | 60.35 | 42.31 | 32.66 | 26.76 | 22.94 | 20.31 | 18.34 | 16.79 |
Ace/6 suited | 60.65 | 42.22 | 32.37 | 26.51 | 22.62 | 19.88 | 17.85 | 16.26 |
Ace/7 suited | 61.78 | 43.67 | 33.85 | 27.82 | 23.83 | 20.92 | 18.76 | 17.02 |
Ace/8 suited | 62.73 | 44.87 | 35.06 | 28.95 | 24.82 | 21.86 | 19.57 | 17.76 |
Ace/9 suited | 63.53 | 46 | 36.15 | 30.16 | 26.03 | 22.87 | 20.52 | 18.6 |
Ace/10 suited | 65.19 | 48.56 | 39.14 | 33.02 | 28.8 | 25.6 | 23.07 | 21.02 |
Ace/J suited | 65.88 | 49.56 | 40.31 | 34.28 | 30.01 | 26.74 | 24.13 | 21.96 |
Ace/Q suited | 66.39 | 50.21 | 41.03 | 35.11 | 30.86 | 27.59 | 24.9 | 22.67 |
Ace/K suited | 66.91 | 50.96 | 41.88 | 36.01 | 31.77 | 28.44 | 25.72 | 23.43 |
Pair of Aces | 84.63 | 72.45 | 62.52 | 54.33 | 47.51 | 41.68 | 36.8 | 32.56 |
January 30th, 2016 at 4:43:43 PM
permalink
Sweet table. This is the kind of table I'd love to see only in this case instead of all hole card hands on the the left column you have all the possible winning 5-card hands (treating a a a a k = a a a a q and suits equal and so on),
and the percentages are the % of time those hands won over the long haul.
So for example, if you were curious how often in an 8 player game (simulating after the river, no folding) the hand 2 2 2 A J won, it would tell you that percentage. Granted, it would be better to simulate folding to some extent - the ideal monte carlo sim could have sliders for tightness of play and things like that.
and the percentages are the % of time those hands won over the long haul.
So for example, if you were curious how often in an 8 player game (simulating after the river, no folding) the hand 2 2 2 A J won, it would tell you that percentage. Granted, it would be better to simulate folding to some extent - the ideal monte carlo sim could have sliders for tightness of play and things like that.
January 31st, 2016 at 1:46:30 PM
permalink
ThatDonGuy - are those numbers from a sim you built?
January 31st, 2016 at 2:11:54 PM
permalink
Quote: ZoddThatDonGuy - are those numbers from a sim you built?
My numbers? Yes...and DO NOT PM ME ABOUT DOING OTHER SIMS. I only even consider "requests" posted to the public forum.