June 29th, 2018 at 8:38:20 AM
permalink
This shall be a closed thread top announce teams, scores, and rule changes only. Discussion about all things pertaining to the game should be done in Cooperation Game II. The rules as of now can be found in this post.
Here are the eight teams:
The two "Dummy" players will not vote. In the event a team vote is a tie, the vote of the voting player listed further to the left shall break the tie.
I am accepting a waiting list to replace the two dummy players and anybody who doesn't vote in this round 1.
Prize money in this round will be $10.
Please submit your votes to me by PM. Please just say "share" or "steal" in the subject line with a "nc" to indicate there is "no content" in the body. You will have to put in at least five filler characters in the body for the message to take. I hate to sound like a jerk, but please don't engage in chit chat with me via PM as I have 40 players to manage and can't carry on 40 side conversations.
Example PM:
To: Wizard
Subject: Share (nc)
Body: I love math
The deadline for round 1 votes shall be 9:00 AM Pacific time July 1.
Here are the eight teams:
Team | Players |
---|---|
1 | Torghatten, AxelWolf, Mikey75, Keeneone, Dummy 1 |
2 | Jufo81, SM777, gordonm888, PlayYourCardsRight, Romes |
3 | DJTeddyBear, PokerGrinder, Dalex64, GWAE, billryan |
4 | Nathan, troopscott, onenickelmiracle, Dummy 3, OnceDear |
5 | Joeman, MidwestAP, beachbumbabs, Face, UKMark |
6 | RS, miplet, SOOPOO, Dummy 2, Jmarch79 |
7 | gamerfreak, GWAE, JohnnyQ, MaxPen, djatc |
8 | Ayecarumba, Boz, HeyMrDJ, prozema, sodawater |
The two "Dummy" players will not vote. In the event a team vote is a tie, the vote of the voting player listed further to the left shall break the tie.
I am accepting a waiting list to replace the two dummy players and anybody who doesn't vote in this round 1.
Prize money in this round will be $10.
Please submit your votes to me by PM. Please just say "share" or "steal" in the subject line with a "nc" to indicate there is "no content" in the body. You will have to put in at least five filler characters in the body for the message to take. I hate to sound like a jerk, but please don't engage in chit chat with me via PM as I have 40 players to manage and can't carry on 40 side conversations.
Example PM:
To: Wizard
Subject: Share (nc)
Body: I love math
The deadline for round 1 votes shall be 9:00 AM Pacific time July 1.
Last edited by: Wizard on Jun 29, 2018
"For with much wisdom comes much sorrow." -- Ecclesiastes 1:18 (NIV)
June 29th, 2018 at 11:30:16 AM
permalink
I forgot to close this thread so I apologize to the three posters above I'm about to bust. To comment on their comments:
1. Yes, I had Nathan twice. It was a coincidence she was on the same team both time. I replaced one of the Nathans with a third dummy player.
2. Axel does not have two votes. He is not a team captain. Being team captain is like having an extra vote in the event of a tie.
1. Yes, I had Nathan twice. It was a coincidence she was on the same team both time. I replaced one of the Nathans with a third dummy player.
2. Axel does not have two votes. He is not a team captain. Being team captain is like having an extra vote in the event of a tie.
"For with much wisdom comes much sorrow." -- Ecclesiastes 1:18 (NIV)
July 14th, 2018 at 5:10:22 AM
permalink
SupercededRESULTS and Summary so far after 7 rounds...
Here are the results of round 1.
With $10 in prize money, the five "steal" voting teams each win $2, to be divided equally among the team members.
The following players are eliminated at round 1 for not playing: MidwestAP, Boz, HeyMrDJ.
Tthe round 2 votes were
As I understand it, that's
sharing $2.00 between the 5 members of team 1
sharing $2.00 between the 5 members of team 3
sharing $2.00 between the 5 members of team 4
sharing $2.00 between the 5 members of team 5 *corrected to add MidwestAP back in
sharing $2.00 between the 4 members of team 6
Here are the round three results.
Teams 2 and 7 get $5 each
Here are the Round Four results.
Mike allocated $20 to be divided between the 4 stealing teams, so...
gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP get $1.00 each
PlayYourCardsRight,Romes,OnceDear,Keeneone get $1.25 each (MidwestAP was actually assigned to team 2)
Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ get $1.00 each
PokerGrinder,djatc,DJTeddyBear,Mikey75 get $1.25 each (BillRyan quit before round completed)
Additionally, because team captains bid as I directed, I'm about to paypal Wizard with $60 to be assigned equally to
PlayYourCardsRight,Romes,OnceDear,Keeneone That's $15 each.
Here are the week five results.
For week 5... The pool will be back to $10, but $20 if everyone shares.
OnceDear had also said "If ONLY the team that Ayacarumba is in bid's 'steal' and all the other teams bid 'share', then I'll send Wizard $20 to be shared by RS's team.....". But that did not happen.
So, Teams 2, 3, 4, 5 and 6 get $2.00 each
Here are the results of round six.
Wizard had said "For round 6... $10 prize pool or $30 if everyone shares."
So, teams 1, 3 and 4 get $3.333 each. Dang it, We'll use 3 decimal places for now and use 'accountant's rounding' at the settling up time.
Round 7 Results
Each of the 7 teams receives $100/7
Time for some floating point...
Thus the updated table of results becomes...
Guys and Gals, That was pretty interventional. Please check my numbers. Especially, check your own result.
E&OE
Here are the results of round 1.
Team | Players | Vote |
---|---|---|
1 | Torghatten, AxelWolf, Mikey75, Keeneone, Dummy 1 | Share |
2 | Jufo81, SM777, gordonm888, PlayYourCardsRight, Romes | Share |
3 | DJTeddyBear, PokerGrinder, Dalex64, GWAE, billryan | Steal |
4 | Nathan, troopscott, onenickelmiracle, OnceDear | Steal |
5 | Joeman, MidwestAP, beachbumbabs, Face, UKMark | Steal |
6 | RS, miplet, SOOPOO, Dummy 2, Jmarch79 | Steal |
7 | gamerfreak, GWAE, JohnnyQ, MaxPen, djatc | Share |
8 | Ayecarumba, Boz, HeyMrDJ, prozema, sodawater* | Steal |
With $10 in prize money, the five "steal" voting teams each win $2, to be divided equally among the team members.
The following players are eliminated at round 1 for not playing: MidwestAP, Boz, HeyMrDJ.
Tthe round 2 votes were
Team | Players | Vote |
---|---|---|
1 | Torghatten, DJTeddyBear, OnceDear, gamerfreak, gordonm888 | Steal |
2 | AxelWolf, Joeman, PokerGrinder, billryan, djatc | Share |
3 | Ayecarumba, Face, beachbumbabs, Dalex64, Mikey75 | Steal |
4 | prozema, GWAE, Keeneone, Jmarch79, UKMark | Steal |
5 | RS, JohnnyQ, SM777, Nathan, MidwestAP* | Steal |
6 | MaxPen, miplet, troopscott, PlayYourCardsRight | Steal |
7 | Romes, Jufo81, SOOPOO, onenickelmiracle | Share |
As I understand it, that's
sharing $2.00 between the 5 members of team 1
sharing $2.00 between the 5 members of team 3
sharing $2.00 between the 5 members of team 4
sharing $2.00 between the 5 members of team 5 *corrected to add MidwestAP back in
sharing $2.00 between the 4 members of team 6
Here are the round three results.
Team | Players | Vote |
---|---|---|
1 | JohnnyQ, RS, DJTeddyBear, AxelWolf, djatc | share |
2 | gordonm888, PlayYourCardsRight, Face, Jufo81, troopscott | steal |
3 | SOOPOO, billryan, Ayecarumba, prozema, Jmarch79 | share |
4 | miplet, PokerGrinder, GWAE, Torghatten, gamerfreak | share |
5 | Dalex64, MaxPen, OnceDear, Keeneone | share |
6 | Mikey75, SM777, beachbumbabs, Romes, MidwestAP | share |
7 | onenickelmiracle, Nathan, Joeman, UKMark | steal |
Teams 2 and 7 get $5 each
Here are the Round Four results.
Team | Players | Vote |
---|---|---|
1 | Jufo81,Torghatten,MaxPen,gordonm888,miplet | share |
2 | gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP | steal |
3 | PlayYourCardsRight,Romes,OnceDear,Keeneone | steal |
4 | Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ | steal |
5 | beachbumbabs,AxelWolf,SM777,Jmarch79,UKMark | share |
6 | PokerGrinder,djatc,DJTeddyBear,billryan,Mikey75 | steal |
7 | Nathan,troopscott,Face,RS | share |
Mike allocated $20 to be divided between the 4 stealing teams, so...
gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP get $1.00 each
PlayYourCardsRight,Romes,OnceDear,Keeneone get $1.25 each (MidwestAP was actually assigned to team 2)
Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ get $1.00 each
PokerGrinder,djatc,DJTeddyBear,Mikey75 get $1.25 each (BillRyan quit before round completed)
Additionally, because team captains bid as I directed, I'm about to paypal Wizard with $60 to be assigned equally to
PlayYourCardsRight,Romes,OnceDear,Keeneone That's $15 each.
Here are the week five results.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | Jmarch79 | OnceDear, SM777, Mission146, troopscott | share |
2 | MidwestAP | DJTeddyBear, JohnnyQ, AxelWolf, beachbumbabs | steal |
3 | UKMark | RS, miplet, onenickelmiracle, Nathan | steal |
4 | GWAE | gordonm888, MaxPen, Dalex64, Romes | steal |
5 | djatc | Ayecarumba, Mikey75, prozema, SOOPOO | steal |
6 | Face | Jufo81, PlayYourCardsRight, gamerfreak | steal |
7 | Keeneone | Torghatten, Joeman, PokerGrinder | share |
For week 5... The pool will be back to $10, but $20 if everyone shares.
OnceDear had also said "If ONLY the team that Ayacarumba is in bid's 'steal' and all the other teams bid 'share', then I'll send Wizard $20 to be shared by RS's team.....". But that did not happen.
So, Teams 2, 3, 4, 5 and 6 get $2.00 each
Here are the results of round six.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | SM777 | gamerfreak, gordonm888, Joeman, UKMark | Steal |
2 | Mission146 | Torghatten, PlayYourCardsRight, SOOPOO, Mikey75 | Share |
3 | troopscott | Ayecarumba, djatc, AxelWolf, Nathan | Steal |
4 | GWAE | RS, PokerGrinder, beachbumbabs, miplet | Steal |
5 | Jufo81 | MaxPen, Dalex64, prozema, Romes | Share |
6 | Face | DJTeddyBear, Jmarch79, onenickelmiracle | Share |
7 | Keeneone | MidwestAP, OnceDear, JohnnyQ | Share |
Wizard had said "For round 6... $10 prize pool or $30 if everyone shares."
So, teams 1, 3 and 4 get $3.333 each. Dang it, We'll use 3 decimal places for now and use 'accountant's rounding' at the settling up time.
Round 7 Results
Team | Leader | Followers | Vote |
---|---|---|---|
1 | OnceDear | Joeman, miplet, SM777, gordonm888 | share |
2 | Ayecarumba | MidwestAP, PokerGrinder, Dalex64, RS | share |
3 | djatc | Romes, GWAE, Mission146, JohnnyQ | share |
4 | onenickelmiracle | Mikey75, AxelWolf, gamerfreak, Jmarch79 | share |
5 | prozema | Keeneone, Jufo81, troopscott, PlayYourCardsRight | share |
6 | DJTeddyBear | beachbumbabs, SOOPOO, Torghatten | share |
7 | MaxPen | Face, Nathan, UKMark | share |
Each of the 7 teams receives $100/7
Time for some floating point...
Thus the updated table of results becomes...
Member | Sharing? | round1 | round2 | round3 | round4 | round5 | round6 | round7 | Total |
---|---|---|---|---|---|---|---|---|---|
Playyourcardsright | Yes | $- | $0.50 | $1.00 | $16.25 | $0.50 | $- | $2.86 | $21.11 |
OnceDear | Yes | $0.50 | $0.40 | $- | $16.25 | $- | $- | $2.86 | $20.01 |
Keeneone | Yes | $- | $0.40 | $- | $16.25 | $- | $- | $2.86 | $19.51 |
Romes | Yes | $- | $- | $- | $16.25 | $0.40 | $- | $2.86 | $19.51 |
Nathan | Yes | $0.50 | $0.40 | $1.25 | $- | $0.40 | $0.67 | $3.57 | $6.79 |
UK MARK | Yes | $0.40 | $0.40 | $1.25 | $- | $0.40 | $0.67 | $3.57 | $6.69 |
Ayecarumba | No | $1.00 | $0.40 | $- | $1.00 | $0.40 | $0.67 | $2.86 | $6.32 |
Joeman | Yes | $0.40 | $- | $1.25 | $1.00 | $- | $0.67 | $2.86 | $6.17 |
DJTeddyBear | ??? | $0.40 | $0.40 | $- | $1.25 | $0.40 | $- | $3.57 | $6.02 |
OneNickelMiracle | ??? | $0.50 | $- | $1.25 | $1.00 | $0.40 | $- | $2.86 | $6.01 |
Face | ??? | $0.40 | $0.40 | $1.00 | $- | $0.50 | $- | $3.57 | $5.87 |
GWAE | ??? | $0.40 | $0.40 | $- | $1.00 | $0.40 | $0.67 | $2.86 | $5.72 |
Prozema | Yes | $1.00 | $0.40 | $- | $1.00 | $0.40 | $- | $2.86 | $5.66 |
Troopscott | Yes | $0.50 | $0.50 | $1.00 | $- | $- | $0.67 | $2.86 | $5.52 |
Soopoo | Yes | $0.50 | $- | $- | $1.00 | $0.40 | $- | $3.57 | $5.47 |
BeachBumBabs | Yes | $0.40 | $0.40 | $- | $- | $0.40 | $0.67 | $3.57 | $5.44 |
GamerFreak | Yes | $- | $0.40 | $- | $1.00 | $0.50 | $0.67 | $2.86 | $5.42 |
Gordonm888 | Yes | $- | $0.40 | $1.00 | $- | $0.40 | $0.67 | $2.86 | $5.32 |
PokerGrinder | Yes | $0.40 | $- | $- | $1.25 | $- | $0.67 | $2.86 | $5.17 |
DJATC | ??? | $- | $- | $- | $1.25 | $0.40 | $0.67 | $2.86 | $5.17 |
Dalex64 | Yes | $0.40 | $0.40 | $- | $1.00 | $0.40 | $- | $2.86 | $5.06 |
MidwestAP | ??? | $0.40 | $0.40 | $- | $1.00 | $0.40 | $- | $2.86 | $5.06 |
Miplet | Yes | $0.50 | $0.50 | $- | $- | $0.40 | $0.67 | $2.86 | $4.92 |
Mikey75 | Yes | $- | $0.40 | $- | $1.25 | $0.40 | $- | $2.86 | $4.91 |
RS | small pool | $0.50 | $0.40 | $- | $- | $0.40 | $0.67 | $2.86 | $4.82 |
JohnnyQ | Yes | $- | $0.40 | $- | $1.00 | $0.40 | $- | $2.86 | $4.66 |
MaxPen | small pool | $- | $0.50 | $- | $- | $0.40 | $- | $3.57 | $4.47 |
Jufo81 | Yes | $- | $- | $1.00 | $- | $0.50 | $- | $2.86 | $4.36 |
Torghatten | Yes | $- | $0.40 | $- | $- | $- | $- | $3.57 | $3.97 |
SM777 | ??? | $- | $0.40 | $- | $- | $- | $0.67 | $2.86 | $3.92 |
Axelwolf | Yes | $- | $- | $- | $- | $0.40 | $0.67 | $2.86 | $3.92 |
Jmarch79 | Yes | $0.50 | $0.40 | $- | $- | $- | $- | $2.86 | $3.76 |
Mission146 | small pool | $- | $- | $- | $- | $- | $- | $2.86 | $2.86 |
Billryan | retired | $0.40 | $- | $- | $- | $- | $- | $- | $0.40 |
Boz | No-Show | $- | $- | $- | $- | $- | $- | $- | $- |
HeyMrDJ | No-Show | $- | $- | $- | $- | $- | $- | $- | $- |
Totals | $10.00 | $10.00 | $10.00 | $80.00 | $10.00 | $10.00 | $100.00 | $230.00 | |
Potentially | $10.00 | $10.00 | $20.00 | $80.00 | $30.00 | $30.00 | $100.00 | $280.00 |
Guys and Gals, That was pretty interventional. Please check my numbers. Especially, check your own result.
E&OE
Last edited by: OnceDear on Jul 28, 2018
Psalm 25:16
Turn to me and be gracious to me, for I am lonely and afflicted.
Proverbs 18:2
A fool finds no satisfaction in trying to understand, for he would rather express his own opinion.
July 23rd, 2018 at 3:24:29 PM
permalink
RESULTS and Summary so after 13 rounds...
Here are the results of round 1.
With $10 in prize money, the five "steal" voting teams each win $2, to be divided equally among the team members.
The following players are eliminated at round 1 for not playing: MidwestAP, Boz, HeyMrDJ.
Tthe round 2 votes were
As I understand it, that's
sharing $2.00 between the 5 members of team 1
sharing $2.00 between the 5 members of team 3
sharing $2.00 between the 5 members of team 4
sharing $2.00 between the 5 members of team 5 *corrected to add MidwestAP back in
sharing $2.00 between the 4 members of team 6
Here are the round three results.
Teams 2 and 7 get $5 each
Here are the Round Four results.
Mike allocated $20 to be divided between the 4 stealing teams, so...
gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP get $1.00 each
PlayYourCardsRight,Romes,OnceDear,Keeneone get $1.25 each (MidwestAP was actually assigned to team 2)
Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ get $1.00 each
PokerGrinder,djatc,DJTeddyBear,Mikey75 get $1.25 each (BillRyan quit before round completed)
Additionally, because team captains bid as I directed, I'm about to paypal Wizard with $60 to be assigned equally to
PlayYourCardsRight,Romes,OnceDear,Keeneone That's $15 each.
Here are the week five results.
For week 5... The pool will be back to $10, but $20 if everyone shares.
OnceDear had also said "If ONLY the team that Ayacarumba is in bid's 'steal' and all the other teams bid 'share', then I'll send Wizard $20 to be shared by RS's team.....". But that did not happen.
So, Teams 2, 3, 4, 5 and 6 get $2.00 each
Here are the results of round six.
Wizard had said "For round 6... $10 prize pool or $30 if everyone shares."
So, teams 1, 3 and 4 get $3.333 each. Dang it, We'll use 3 decimal places for now and use 'accountant's rounding' at the settling up time.
Round 7 Results
Each of the 7 teams receives $100/7
Time for some floating point...
The vote just came in. Here are the results for round 8.
Each stealing team receives $20.00 / 6
Here are the round 9 results. I offer no congratulations to you bunch of colluders.
Each team gets $50/7
Floating point maths will be applied and each cell will be shown to the nearest cent.
Here are the results to round 10
Team 5 gets $25 shared between
Here are the round 12 results:
Congratulations to teams 1, 2, 4, 5, and 7 for getting a slice of the $50 small pie. Commiserations to teams 3 and 6.
Here are the round 13 results.
prize is 20 for a share/steal mix or 40 for all share
Thus the updated table of results becomes...
Come the day of reckoning, I will use 'accountants rounding' to reconcile any fractions of a cent.
Guys and Gals, That was pretty interventional. Please check my numbers. Especially, check your own result.
Revised to reflect Wizard's ruling on prize allocation to game leavers.
Players affected were DJATC, DJTeddybear, AyeCarumba, Prozema, Mikey75, Pokergrinder, Billryan, Boz, SodaWater and HeyMrDJ.
E&OE
Here are the results of round 1.
Team | Players | Vote |
---|---|---|
1 | Torghatten, AxelWolf, Mikey75, Keeneone, Dummy 1 | Share |
2 | Jufo81, SM777, gordonm888, PlayYourCardsRight, Romes | Share |
3 | DJTeddyBear, PokerGrinder, Dalex64, GWAE, billryan | Steal |
4 | Nathan, troopscott, onenickelmiracle, OnceDear | Steal |
5 | Joeman, MidwestAP, beachbumbabs, Face, UKMark | Steal |
6 | RS, miplet, SOOPOO, Dummy 2, Jmarch79 | Steal |
7 | gamerfreak, GWAE, JohnnyQ, MaxPen, djatc | Share |
8 | Ayecarumba, Boz, HeyMrDJ, prozema, sodawater* | Steal |
With $10 in prize money, the five "steal" voting teams each win $2, to be divided equally among the team members.
The following players are eliminated at round 1 for not playing: MidwestAP, Boz, HeyMrDJ.
Tthe round 2 votes were
Team | Players | Vote |
---|---|---|
1 | Torghatten, DJTeddyBear, OnceDear, gamerfreak, gordonm888 | Steal |
2 | AxelWolf, Joeman, PokerGrinder, billryan, djatc | Share |
3 | Ayecarumba, Face, beachbumbabs, Dalex64, Mikey75 | Steal |
4 | prozema, GWAE, Keeneone, Jmarch79, UKMark | Steal |
5 | RS, JohnnyQ, SM777, Nathan, MidwestAP* | Steal |
6 | MaxPen, miplet, troopscott, PlayYourCardsRight | Steal |
7 | Romes, Jufo81, SOOPOO, onenickelmiracle | Share |
As I understand it, that's
sharing $2.00 between the 5 members of team 1
sharing $2.00 between the 5 members of team 3
sharing $2.00 between the 5 members of team 4
sharing $2.00 between the 5 members of team 5 *corrected to add MidwestAP back in
sharing $2.00 between the 4 members of team 6
Here are the round three results.
Team | Players | Vote |
---|---|---|
1 | JohnnyQ, RS, DJTeddyBear, AxelWolf, djatc | share |
2 | gordonm888, PlayYourCardsRight, Face, Jufo81, troopscott | steal |
3 | SOOPOO, billryan, Ayecarumba, prozema, Jmarch79 | share |
4 | miplet, PokerGrinder, GWAE, Torghatten, gamerfreak | share |
5 | Dalex64, MaxPen, OnceDear, Keeneone | share |
6 | Mikey75, SM777, beachbumbabs, Romes, MidwestAP | share |
7 | onenickelmiracle, Nathan, Joeman, UKMark | steal |
Teams 2 and 7 get $5 each
Here are the Round Four results.
Team | Players | Vote |
---|---|---|
1 | Jufo81,Torghatten,MaxPen,gordonm888,miplet | share |
2 | gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP | steal |
3 | PlayYourCardsRight,Romes,OnceDear,Keeneone | steal |
4 | Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ | steal |
5 | beachbumbabs,AxelWolf,SM777,Jmarch79,UKMark | share |
6 | PokerGrinder,djatc,DJTeddyBear,billryan,Mikey75 | steal |
7 | Nathan,troopscott,Face,RS | share |
Mike allocated $20 to be divided between the 4 stealing teams, so...
gamerfreak,prozema,Dalex64,SOOPOO,MidwestAP get $1.00 each
PlayYourCardsRight,Romes,OnceDear,Keeneone get $1.25 each (MidwestAP was actually assigned to team 2)
Joeman,onenickelmiracle,Ayecarumba,GWAE,JohnnyQ get $1.00 each
PokerGrinder,djatc,DJTeddyBear,Mikey75 get $1.25 each (BillRyan quit before round completed)
Additionally, because team captains bid as I directed, I'm about to paypal Wizard with $60 to be assigned equally to
PlayYourCardsRight,Romes,OnceDear,Keeneone That's $15 each.
Here are the week five results.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | Jmarch79 | OnceDear, SM777, Mission146, troopscott | share |
2 | MidwestAP | DJTeddyBear, JohnnyQ, AxelWolf, beachbumbabs | steal |
3 | UKMark | RS, miplet, onenickelmiracle, Nathan | steal |
4 | GWAE | gordonm888, MaxPen, Dalex64, Romes | steal |
5 | djatc | Ayecarumba, Mikey75, prozema, SOOPOO | steal |
6 | Face | Jufo81, PlayYourCardsRight, gamerfreak | steal |
7 | Keeneone | Torghatten, Joeman, PokerGrinder | share |
For week 5... The pool will be back to $10, but $20 if everyone shares.
OnceDear had also said "If ONLY the team that Ayacarumba is in bid's 'steal' and all the other teams bid 'share', then I'll send Wizard $20 to be shared by RS's team.....". But that did not happen.
So, Teams 2, 3, 4, 5 and 6 get $2.00 each
Here are the results of round six.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | SM777 | gamerfreak, gordonm888, Joeman, UKMark | Steal |
2 | Mission146 | Torghatten, PlayYourCardsRight, SOOPOO, Mikey75 | Share |
3 | troopscott | Ayecarumba, djatc, AxelWolf, Nathan | Steal |
4 | GWAE | RS, PokerGrinder, beachbumbabs, miplet | Steal |
5 | Jufo81 | MaxPen, Dalex64, prozema, Romes | Share |
6 | Face | DJTeddyBear, Jmarch79, onenickelmiracle | Share |
7 | Keeneone | MidwestAP, OnceDear, JohnnyQ | Share |
Wizard had said "For round 6... $10 prize pool or $30 if everyone shares."
So, teams 1, 3 and 4 get $3.333 each. Dang it, We'll use 3 decimal places for now and use 'accountant's rounding' at the settling up time.
Round 7 Results
Team | Leader | Followers | Vote |
---|---|---|---|
1 | OnceDear | Joeman, miplet, SM777, gordonm888 | share |
2 | Ayecarumba | MidwestAP, PokerGrinder, Dalex64, RS | share |
3 | djatc | Romes, GWAE, Mission146, JohnnyQ | share |
4 | onenickelmiracle | Mikey75, AxelWolf, gamerfreak, Jmarch79 | share |
5 | prozema | Keeneone, Jufo81, troopscott, PlayYourCardsRight | share |
6 | DJTeddyBear | beachbumbabs, SOOPOO, Torghatten | share |
7 | MaxPen | Face, Nathan, UKMark | share |
Each of the 7 teams receives $100/7
Time for some floating point...
The vote just came in. Here are the results for round 8.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | Romes | SOOPOO, PlayYourCardsRight, gamerfreak, SM777 | steal |
2 | Joeman | JohnnyQ, OnceDear, Torghatten, Jmarch79 | share |
3 | Dalex64 | gordonm888, beachbumbabs, MidwestAP, DJTeddyBear | steal |
4 | RS | troopscott, Mikey75, UKMark, AxelWolf | steal |
5 | Nathan | djatc, onenickelmiracle, prozema, Ayecarumba | steal |
6 | PokerGrinder | Keeneone, MaxPen, Face | steal |
7 | miplet | Jufo81, GWAE, Mission146 | steal |
Each stealing team receives $20.00 / 6
Here are the round 9 results. I offer no congratulations to you bunch of colluders.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | gamerfreak | DJTeddyBear, JohnnyQ, Jmarch79, MaxPen | share |
2 | prozema | Face, djatc, troopscott, MidwestAP | share |
3 | beachbumbabs | Jufo81, onenickelmiracle, AxelWolf, OnceDear | share |
4 | SOOPOO | gordonm888, SM777, Ayecarumba, UKMark | share |
5 | Mission146 | Keeneone, PlayYourCardsRight, Torghatten, Dalex64 | share |
6 | Mikey75 | Nathan, PokerGrinder, RS | share |
7 | GWAE | Romes, miplet, Joeman | share |
Each team gets $50/7
Floating point maths will be applied and each cell will be shown to the nearest cent.
Here are the results to round 10
Team | Leader | Followers | Number |
---|---|---|---|
1 | AxelWolf | Face, djatc, Mission146, miplet | 5 |
2 | Jmarch79 | RS, SOOPOO, Keeneone, beachbumbabs | 888 |
3 | Torghatten | Mikey75, DJTeddyBear, UKMark, MaxPen | 1337 |
4 | SM777 | troopscott, Dalex64, Romes, Joeman | 1 |
5 | JohnnyQ | gamerfreak, PokerGrinder, PlayYourCardsRight, prozema | 2 |
6 | OnceDear | Nathan, Ayecarumba, gordonm888 | 1 |
7 | MidwestAP | onenickelmiracle, GWAE, Jufo81 | 1 |
Team 5 gets $25 shared between
JohnnyQ, gamerfreak, PokerGrinder, PlayYourCardsRight, prozema |
Player | Number |
miplet | 16 |
keeneone | 13 |
face | 4 |
PlayYourCardsRight | 12 |
ukmark | 7 |
RS | 6 |
PokerGrinder | 11 |
gamefreak | 3 |
romes | 14 |
gordon888 | 1 |
joeman | 5 |
dalex64 | 4 |
prozma | 6 |
jmarch79 | 17 |
maxpen | 5 |
mikey75 | 10 |
beachbumbabs | 18 |
torghatten | 19 |
ukmark | 9 |
troopscott | 8 |
djteddybear | 17 |
axelwolf | 1 |
soopoo | 2 |
mission146 | 4798566 |
gwae | 8 |
oncedear | 9 |
nathan | 5 |
ayecarumba | 888 |
onenickelmiracle | 5 |
SM777 | 6 |
Here are the round 12 results:
Team | Leader | Followers | Vote |
---|---|---|---|
1 | DJTeddyBear | Joeman, gordonm888, SM777, AxelWolf | Steal |
2 | PlayYourCardsRight | Romes, gamerfreak, prozema, Dalex64 | Steal |
3 | UKMark | JohnnyQ, Keeneone, beachbumbabs, djatc | Share |
4 | Mission146 | Ayecarumba, RS, OnceDear, Jmarch79 | Steal |
5 | Nathan | Face, miplet, GWAE, Torghatten | Steal |
6 | Jufo81 | Mikey75, troopscott, MaxPen | Share |
7 | MidwestAP | onenickelmiracle, SOOPOO, PokerGrinder | Steal |
Congratulations to teams 1, 2, 4, 5, and 7 for getting a slice of the $50 small pie. Commiserations to teams 3 and 6.
Here are the round 13 results.
Team | Leader | Followers | Vote |
---|---|---|---|
1 | gordonm888 | OnceDear, Joeman, Mikey75 | Share |
2 | troopscott | DJTeddyBear, Jmarch79, SOOPOO, Torghatten | Share |
3 | Ayecarumba | PlayYourCardsRight, Mission146, gamerfreak | Steal |
4 | djatc | GWAE, Dalex64, RS | Steal |
5 | Face | prozema, miplet, beachbumbabs | Share |
6 | Keeneone | MidwestAP, JohnnyQ, PokerGrinder | Share |
7 | MaxPen | Romes, Jufo81, AxelWolf | Share |
8 | onenickelmiracle | Nathan, SM777, UKMark | Steal |
prize is 20 for a share/steal mix or 40 for all share
Thus the updated table of results becomes...
Member | Sharing? | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soopoo | Yes | $0.50 | $- | $- | $1.00 | $0.40 | $- | $3.57 | $0.67 | $1.43 | $- | $25.00 | $2.50 | $- | $35.07 |
Playyourcardsright | Yes | $- | $0.50 | $1.00 | $16.25 | $0.50 | $- | $2.86 | $0.67 | $1.43 | $5.00 | $- | $2.00 | $1.67 | $31.87 |
Romes | Yes | $- | $- | $- | $16.25 | $0.40 | $- | $2.86 | $0.67 | $1.79 | $- | $- | $2.00 | $- | $23.96 |
OnceDear | Yes | $0.50 | $0.40 | $- | $16.25 | $- | $- | $2.86 | $- | $1.43 | $- | $- | $2.00 | $- | $23.44 |
Keeneone | Yes | $- | $0.40 | $- | $16.25 | $- | $- | $2.86 | $0.83 | $1.43 | $- | $- | $- | $- | $21.77 |
PokerGrinder | Yes | $0.40 | $- | $- | $1.00 | $- | $0.67 | $2.86 | $0.83 | $1.79 | $5.00 | $- | $2.50 | $- | $15.04 |
GamerFreak | Yes | $- | $0.40 | $- | $1.00 | $0.50 | $0.67 | $2.86 | $0.67 | $1.43 | $5.00 | $- | $2.00 | $1.67 | $16.19 |
