Quote: UCivanIGT hit all time low today. $12.73. Is it a BUY?
Bottom fishing is dangerous
Quote: UCivanIGT hit all time low today. $12.73. Is it a BUY?
I'm not sure of their business outside of slot sales, but with respect to slot sales, their games don't seem to be making the inroads versus some of the competition. WMS has the popular Kronos-like type of games and Colossal Real games, Bally's has Quick-Hit machines which are popular, but what has IGT done lately? I'm asking, versus saying definitively that they have nothing. I see the "Top Dollar" brand which is still strong, but what else?
On another note, ATHX took a hit from its tremendous runup this year and presented a buying-opportunity last week although has since recovered about 25%. They will be presenting clinical trial results in the next 3 weeks or so, which will be the moment of truth: we'll likely either see new highs or potentially new lows at that point, although the evidence is pointing to a positive outcome. Do your own diligence.
Quote: TheBigPaybakI'm not sure of their business outside of slot sales, but with respect to slot sales, their games don't seem to be making the inroads versus some of the competition. WMS has the popular Kronos-like type of games and Colossal Real games, Bally's has Quick-Hit machines which are popular, but what has IGT done lately? I'm asking, versus saying definitively that they have nothing. I see the "Top Dollar" brand which is still strong, but what else?
On another note, ATHX took a hit from its tremendous runup this year and presented a buying-opportunity last week although has since recovered about 25%. They will be presenting clinical trial results in the next 3 weeks or so, which will be the moment of truth: we'll likely either see new highs or potentially new lows at that point, although the evidence is pointing to a positive outcome. Do your own diligence.
If you review the earnings reports, you will see a large portion of their revenue is operation revenue from games that award "life changing jackpots." Some people call it the "Nevada State Lottery."
No other slot manufacturer has such a high percentage of earnings coming from operational. It's a bit of insulation from the "slot replacement cycle" but it's also some exposure to "if they wise up and realize how high the edges are, we're in trouble!"
"Revenues decreased 9% to $230 million in the second quarter primarily due to lower MegaJackpots® revenue."
Operating income
2014 2Q: 72.1M
2013 2Q: 129.3M
Down -44%
https://www.megajackpots.com/big-jackpots.aspx
When you think that they are ready to pay an $11M jackpot as soon as it hits, yet they only made $72M themselves in 3 months, they laid off 7% of employees recently to save $30M this year and HOPING to save $50M each year after that from shedding what they HOPE is dead weight, it helps to see the big picture on IGT's sad state of not having so many buckets of ten million dollars as they are used to having to deal with operating their business properly.
http://www.nasdaq.com/article/igt-to-lay-off-7-workforce-cuts-fy-outlook-shares-down-20140325-01026
Investing in IGT could be a bigger gamble than ever before.
Summary | S&P $ Invested | $ Gain | % Gain | Stk Screen $ Invested | $ Gain (Loss) | % Gain |
Screen Run of 09/09/13: | $1,653.08 | $225.40 | 13.64% | $3,966.82 | 417.81 | 10.53% |
Screen Run of 10/09/13: | $1,656.40 | $222.08 | 13.41% | $1,235.33 | 94.47 | 7.65% |
Screen Run of 11/09/13: | $1,770.61 | $107.87 | 6.09% | $726.58 | 17.26 | 4.67% |
Screen Run of 12/07/13: | $1,805.09 | $73.39 | 4.07% | $141.70 | (9.80) | -6.92% |
Screen Run of 01/10/14: | $1,842.37 | $36.11 | 1.96% | $1,233.47 | (88.29) | -7.16% |
Screen Run of 02/08/14: | $1,797.02 | $81.46 | 4.53% | $1,618.39 | (1.30) | -0.08% |
Screen Run of 03/08/14: | $1,878.04 | $0.44 | 0.02% | $1,681.25 | (120.20) | -7.15% |
Screen Run of 04/12/14: | $1,815.69 | $62.79 | 3.46% | $1,022.51 | (9.10) | -0.89% |
Total | $14,218.30 | $809.54 | 5.69% | $11,626.05 | $300.85 | 2.59% |
Symbol | Name | Purchase | Current | Change | % Change |
ACAT | Arctic Cat Inc. | $38.60 | $38.60 | $0.00 | 0.00% |
AOS | A.O. Smith Corpor | $47.13 | $47.13 | $0.00 | 0.00% |
BABY | Natus Medical Inc | $24.03 | $24.03 | $0.00 | 0.00% |
BRS | Bristow Group Inc | $75.82 | $75.82 | $0.00 | 0.00% |
CAB | Cabela's Inc Clas | $65.01 | $65.01 | $0.00 | 0.00% |
CAMP | CalAmp Corp. | $15.28 | $15.28 | $0.00 | 0.00% |
CEMI | Chembio Diagnosti | $3.00 | $3.00 | $0.00 | 0.00% |
CIEN | Ciena Corporation | $18.52 | $18.52 | $0.00 | 0.00% |
CONE | CyrusOne Inc | $21.58 | $21.58 | $0.00 | 0.00% |
CRAY | Cray Inc | $26.08 | $26.08 | $0.00 | 0.00% |
CW | Curtiss-Wright Co | $68.57 | $68.57 | $0.00 | 0.00% |
CYT | Cytec Industries | $97.11 | $97.11 | $0.00 | 0.00% |
EJ | E-House (China) H | $8.00 | $8.00 | $0.00 | 0.00% |
EVHC | Envision Healthca | $33.38 | $33.38 | $0.00 | 0.00% |
FBHS | Fortune Brands Ho | $39.54 | $39.54 | $0.00 | 0.00% |
FBRC | FBR & Co | $26.42 | $26.42 | $0.00 | 0.00% |
FC | Franklin Covey Co | $20.78 | $20.78 | $0.00 | 0.00% |
FOXF | Fox Factory Holdi | $17.09 | $17.09 | $0.00 | 0.00% |
FRAN | Francesca's Holdi | $16.08 | $16.08 | $0.00 | 0.00% |
FRM | Furmanite Corpora | $10.80 | $10.80 | $0.00 | 0.00% |
GIII | G-III Apparel Gro | $70.57 | $70.57 | $0.00 | 0.00% |
GLF | GulfMark Offshore | $44.14 | $44.14 | $0.00 | 0.00% |
HCCI | Heritage-Crystal | $14.89 | $14.89 | $0.00 | 0.00% |
HLF | Herbalife Ltd. Co | $61.70 | $61.70 | $0.00 | 0.00% |
INFN | Infinera Corporat | $8.26 | $8.26 | $0.00 | 0.00% |
ISSI | Integrated Silico | $13.60 | $13.60 | $0.00 | 0.00% |
LKQ | LKQ Corporation | $28.78 | $28.78 | $0.00 | 0.00% |
LL | Lumber Liquidator | $83.68 | $83.68 | $0.00 | 0.00% |
LMAT | LeMaitre Vascular | $7.86 | $7.86 | $0.00 | 0.00% |
LRCX | Lam Research Corp | $57.18 | $57.18 | $0.00 | 0.00% |
LRN | K12 Inc Common St | $24.42 | $24.42 | $0.00 | 0.00% |
MASI | Masimo Corporatio | $22.03 | $22.03 | $0.00 | 0.00% |
MDCO | The Medicines Com | $25.49 | $25.49 | $0.00 | 0.00% |
MEI | Methode Electroni | $27.96 | $27.96 | $0.00 | 0.00% |
MEOH | Methanex Corporat | $60.70 | $60.70 | $0.00 | 0.00% |
MG | Mistras Group Inc | $22.45 | $22.45 | $0.00 | 0.00% |
MNTX | Manitex Internati | $16.03 | $16.03 | $0.00 | 0.00% |
NJ | Nidec Corporation | $13.87 | $13.87 | $0.00 | 0.00% |
NPTN | NeoPhotonics Corp | $4.96 | $4.96 | $0.00 | 0.00% |
NX | Quanex Building P | $18.06 | $18.06 | $0.00 | 0.00% |
OVTI | OmniVision Techno | $19.21 | $19.21 | $0.00 | 0.00% |
PFMT | Performant Financ | $8.67 | $8.67 | $0.00 | 0.00% |
PKD | Parker Drilling C | $6.16 | $6.16 | $0.00 | 0.00% |
POWR | PowerSecure Inter | $6.83 | $6.83 | $0.00 | 0.00% |
REGI | Renewable Energy | $10.10 | $10.10 | $0.00 | 0.00% |
RM | Regional Manageme | $14.60 | $14.60 | $0.00 | 0.00% |
RRTS | Roadrunner Transp | $25.33 | $25.33 | $0.00 | 0.00% |
SANW | S&W Seed Company | $7.40 | $7.40 | $0.00 | 0.00% |
SAPE | Sapient Corporati | $16.23 | $16.23 | $0.00 | 0.00% |
SODA | SodaStream Intern | $41.60 | $41.60 | $0.00 | 0.00% |
SPA | Sparton Corporati | $26.13 | $26.13 | $0.00 | 0.00% |
SREV | ServiceSource Int | $4.15 | $4.15 | $0.00 | 0.00% |
SWC | Stillwater Mining | $15.24 | $15.24 | $0.00 | 0.00% |
SYNA | Synaptics Incorpo | $59.44 | $59.44 | $0.00 | 0.00% |
TAX | JTH Holding Inc. | $27.34 | $27.34 | $0.00 | 0.00% |
TOL | Toll Brothers Inc | $34.09 | $34.09 | $0.00 | 0.00% |
TSCO | Tractor Supply Co | $65.44 | $65.44 | $0.00 | 0.00% |
TWI | Titan Internation | $16.37 | $16.37 | $0.00 | 0.00% |
UEIC | Universal Electro | $40.38 | $40.38 | $0.00 | 0.00% |
WNC | Wabash National C | $13.26 | $13.26 | $0.00 | 0.00% |
XXIA | Ixia | $12.20 | $12.20 | $0.00 | 0.00% |
$1,246.53 | $1,246.53 | $0.00 | 0.00% | ||
Annualized Return | 0.00% | ||||
^GSPC | S&P 500 | $1,878.48 | $1,878.48 | $0.00 | 0.00% |
Annualized Return | 0.00% | ||||
thinking of selling at breakeven. stock market looks kinda iffy in June.
but then again, there isnt much correlation between psem and s&p 500.
what do you think?
Quote: 100xOddspsem almost back to $9, where I bought.
thinking of selling at breakeven. stock market looks kinda iffy in June.
but then again, there isnt much correlation between psem and s&p 500.
what do you think?
Fight the urge to sell when your made whole
Quote: treetopbuddyFight the urge to sell when your made whole
why?
if the market's going to tank, which I believe it will, sell at $9 then buy back 10% less @ $8.10.
psem has dropped below $8 in the short time I've owned it.
In my opinion, cash in excess of 2X's current liabilities is worth much, much more than face value because it is in hand and PSEM will not have to pay accountants, lawyers, and brokerage houses to raise cash. And obviously, no dilution. People make the mistake of valuing cash at face value. Large mistake.
Quote: 100xOddswhy?
if the market's going to tank, which I believe it will, sell at $9 then buy back 10% less @ $8.10.
psem has dropped below $8 in the short time I've owned it.
Of course nobody knows what direction the market will move. That would be a fact. Your certainly entitled to your belief that the markets going to tank......that's what makes a market. Chasing the price around is generally not a good thing.
The guys that crush the market generally shop off the 52 week or all time high list. They continue to buy the stock as it heads higher (pyramiding). They don't buy on pullbacks and are willing to take some serious pain.
Read the story of Turtle Trading.
Quote: treetopbuddyOf course nobody knows what direction the market will move. That would be a fact. Your certainly entitled to your belief that the markets going to tank......that's what makes a market. Chasing the price around is generally not a good thing.
The guys that crush the market generally shop off the 52 week or all time high list. They continue to buy the stock as it heads higher (pyramiding). They don't buy on pullbacks and are willing to take some serious pain.
Read the story of Turtle Trading.
Turtle rules for free?
http://bigpicture.typepad.com/comments/files/turtlerules.pdf
Quote: treetopbuddyYeah, the rules are right there for the taking. What I've always found interesting about the story was how few of the hand picked original students could actually stomach the rules. They strayed and failed. The rules tend to play against human nature which make them very difficult to follow.
so if there are rules, then it's simple to write a program?
program could be as simple as:
you enter data points for the stock. it'll tell you when to buy and sell??
It has retreated to just over $7 and I will be getting back into it.
Quote: 100xOddsso if there are rules, then it's simple to write a program?
program could be as simple as:
you enter data points for the stock. it'll tell you when to buy and sell??
I
The Turtles traded primarily commodities and currencies in the futures markets. I'm guessing programs have been written. The rules are easy.....sticking to them is hard.
Symbol | Price | Price Paid | Gain | % Gain | Annualized Gain |
CKSW | 8.78 | 8.04 | $732.00 | 9.10% | 5.34% |
EGHT | 7.52 | 7.28 | $232.00 | 3.18% | 1161.91% |
SIMG | 5.4 | 4.61 | $1,177.00 | 17.00% | 12.26% |
SVA | 6.03 | 3.72 | $4,958.50 | 61.93% | 55.96% |
YNDX | 32.73 | 32.16 | $134.50 | 1.67% | 7.09% |
Total | $7,234.00 | 18.88% | |||
EGHT continues to dropQuote: steeldcoI bought EGHT today and the portfolio is now:
Symbol Price Price Paid Gain % Gain Annualized Gain CKSW 8.78 8.04 $732.00 9.10% 5.34% EGHT 7.52 7.28 $232.00 3.18% 1161.91% SIMG 5.4 4.61 $1,177.00 17.00% 12.26% SVA 6.03 3.72 $4,958.50 61.93% 55.96% YNDX 32.73 32.16 $134.50 1.67% 7.09% Total $7,234.00 18.88%
Summary | S&P $ Invested | $ Gain | % Gain | Stk Screen $ Invested | $ Gain (Loss) | % Gain |
Screen Run of 09/09/13: | $1,653.08 | $225.40 | 13.64% | $3,966.82 | 417.81 | 10.53% |
Screen Run of 10/09/13: | $1,656.40 | $279.76 | 16.89% | $1,235.33 | 140.96 | 11.41% |
Screen Run of 11/09/13: | $1,770.61 | $165.55 | 9.35% | $726.58 | 62.04 | 14.17% |
Screen Run of 12/07/13: | $1,805.09 | $131.07 | 7.26% | $141.70 | (4.93) | -3.48% |
Screen Run of 01/10/14: | $1,842.37 | $93.79 | 5.09% | $1,233.47 | (32.32) | -2.62% |
Screen Run of 02/08/14: | $1,797.02 | $139.14 | 7.74% | $1,618.39 | 10.35 | 0.64% |
Screen Run of 03/08/14: | $1,878.04 | $58.12 | 3.09% | $1,681.25 | (82.15) | -4.89% |
Screen Run of 04/12/14: | $1,815.69 | $120.47 | 6.63% | $1,022.51 | 7.97 | 0.78% |
Screen Run of 05/11/14: | $1,878.48 | $57.68 | 3.07% | $1,246.53 | 37.29 | 32.63% |
Total | $16,096.78 | $1,270.98 | 7.90% | $12,872.58 | $557.02 | 4.33% |
Instead of SINA, I will do WB. WB is so so popular in Asia. (SINA and WB have the same CEO.) WB is still cheap now.Quote: steeldcoIf I can get SINA somewhere down around $44 today then I will be buying in.
Symbol | Name | Purchase | Current | Change | % Change |
ANAD | ANADIGICS CORP | $36.10 | $36.10 | $0.00 | 0.00% |
ANGO | ANGIODYNAMICS | $49.93 | $49.93 | $0.00 | 0.00% |
BABY | NATUS MEDICAL | $25.05 | $25.05 | $0.00 | 0.00% |
BCOR | BLUCORA INC | $76.82 | $76.82 | $0.00 | 0.00% |
BDE | BLACK DIAMOND | $60.10 | $60.10 | $0.00 | 0.00% |
CAB | CABELAS INC | $19.51 | $19.51 | $0.00 | 0.00% |
CALX | CALIX INC | $3.26 | $3.26 | $0.00 | 0.00% |
CECE | CECO ENVIRNMNTL | $22.31 | $22.31 | $0.00 | 0.00% |
CEMI | CHEMBIO DIAGNOS | $22.51 | $22.51 | $0.00 | 0.00% |
CONN | CONNS INC | $25.28 | $25.28 | $0.00 | 0.00% |
CRAY | CRAY INC | $66.68 | $66.68 | $0.00 | 0.00% |
CTHR | CHARLES&COLVARD | $100.99 | $100.99 | $0.00 | 0.00% |
CW | CURTISS WRIGHT | $8.55 | $8.55 | $0.00 | 0.00% |
CYNI | CYAN INC | $35.95 | $35.95 | $0.00 | 0.00% |
DDXS | DIADEXUS INC | $39.80 | $39.80 | $0.00 | 0.00% |
DTSI | DTS INC | $27.74 | $27.74 | $0.00 | 0.00% |
EJ | E-HOUSE CHINA | $21.87 | $21.87 | $0.00 | 0.00% |
EMES | EMERGE ENRG SVC | $18.09 | $18.09 | $0.00 | 0.00% |
FBHS | FORTUNE BRD H&S | $14.70 | $14.70 | $0.00 | 0.00% |
FNSR | FINISAR CORP | $10.83 | $10.83 | $0.00 | 0.00% |
FOXF | FOX FACTORY HLD | $80.42 | $80.42 | $0.00 | 0.00% |
FRM | FURMANITE CORP | $46.36 | $46.36 | $0.00 | 0.00% |
GIII | G-III APPAREL | $17.08 | $17.08 | $0.00 | 0.00% |
GTLS | CHART INDUSTRIE | $63.08 | $63.08 | $0.00 | 0.00% |
HLF | HERBALIFE LTD | $9.13 | $9.13 | $0.00 | 0.00% |
INFN | INFINERA CORP | $14.64 | $14.64 | $0.00 | 0.00% |
ISSI | INTEGR SILI SOL | $26.00 | $26.00 | $0.00 | 0.00% |
LKQ | LKQ CORP | $77.13 | $77.13 | $0.00 | 0.00% |
LL | LUMBER LIQUIDAT | $7.20 | $7.20 | $0.00 | 0.00% |
LMIA | LMI AEROSPACE | $65.70 | $65.70 | $0.00 | 0.00% |
LRCX | LAM RESEARCH | $23.21 | $23.21 | $0.00 | 0.00% |
LRN | K12 INC | $23.27 | $23.27 | $0.00 | 0.00% |
MG | MISTRAS GROUP | $27.61 | $27.61 | $0.00 | 0.00% |
MMS | MAXIMUS INC | $32.96 | $32.96 | $0.00 | 0.00% |
MNTX | MANITEX INT INC | $60.95 | $60.95 | $0.00 | 0.00% |
NJ | NIDEC CORP-ADR | $23.01 | $23.01 | $0.00 | 0.00% |
NPTN | NEOPHOTONICS CP | $16.29 | $16.29 | $0.00 | 0.00% |
OMCL | OMNICELL INC | $14.86 | $14.86 | $0.00 | 0.00% |
PDII | PDI INC | $4.22 | $4.22 | $0.00 | 0.00% |
PFMT | PERFORMANT FINL | $17.70 | $17.70 | $0.00 | 0.00% |
PGTI | PGT INC | $23.51 | $23.51 | $0.00 | 0.00% |
PNR | PENTAIR PLC | $9.83 | $9.83 | $0.00 | 0.00% |
POWR | POWERSECURE INT | $7.03 | $7.03 | $0.00 | 0.00% |
REGI | RENEWABLE ENERG | $7.92 | $7.92 | $0.00 | 0.00% |
RFMD | RF MICRO DEVICE | $10.36 | $10.36 | $0.00 | 0.00% |
RM | REGIONAL MANAGE | $14.49 | $14.49 | $0.00 | 0.00% |
RRTS | ROADRUNNER TRAN | $27.43 | $27.43 | $0.00 | 0.00% |
SFLY | SHUTTERFLY INC | $6.47 | $6.47 | $0.00 | 0.00% |
SGM | STONEGATE MORTG | $16.14 | $16.14 | $0.00 | 0.00% |
SODA | SODASTREAM INTL | $36.66 | $36.66 | $0.00 | 0.00% |
SPA | SPARTON CORP | $29.68 | $29.68 | $0.00 | 0.00% |
SPRT | SUPPORT.COM INC | $5.08 | $5.08 | $0.00 | 0.00% |
TAX | JTH HOLDING INC | $16.56 | $16.56 | $0.00 | 0.00% |
TOL | TOLL BROTHERS | $84.59 | $84.59 | $0.00 | 0.00% |
TWI | TITAN INTL INC | $27.85 | $27.85 | $0.00 | 0.00% |
ULTA | ULTA SALON COSM | $35.94 | $35.94 | $0.00 | 0.00% |
WD | WALKER & DUNLOP | $65.00 | $65.00 | $0.00 | 0.00% |
XCRA | XCERRA CORP | $16.26 | $16.26 | $0.00 | 0.00% |
YUME | YUME INC | $44.30 | $44.30 | $0.00 | 0.00% |
$1,821.99 | $1,821.99 | $0.00 | 0.00% | ||
Annualized Return | #DIV/0! | ||||
^GSPC | S&P 500 | $1,936.16 | $1,936.16 | $0.00 | 0.00% |
Annualized Return | #DIV/0! | ||||
Quote: UCivanEGHT continues to dropQuote: steeldcoI bought EGHT today and the portfolio is now:
Symbol Price Price Paid Gain % Gain Annualized Gain CKSW 8.78 8.04 $732.00 9.10% 5.34% EGHT 7.52 7.28 $232.00 3.18% 1161.91% SIMG 5.4 4.61 $1,177.00 17.00% 12.26% SVA 6.03 3.72 $4,958.50 61.93% 55.96% YNDX 32.73 32.16 $134.50 1.67% 7.09% Total $7,234.00 18.88%
It looks like EGHT has bounced today and I would think that it will continue on up to its 200 moving average of around 9.77
bought at $9 months ago then it dived. should have sold when it went back up to 9, then rebought at one of the multiple times it went to 8.50.
+5% not worth it to try to time it?
anyway, glad to see I'm finally in the green with this stock.
wtf is the WILD ride on ntek (Ahigh's company) recently? up/down 10% swings almost daily in recent days
Still no interest in NTEK. I don't think that they are worth anything near what they are trading for today.
Good Luck!
I sold at market and wow, the price plummeted for bottom 1/2 my order :(
uuggg
how can I protect myself from huge drops while selling my entire stake?
Quote: dwheatleyDon't sell at market. Use limit and/or don't allow partial orders. These have downsides, but they solve your specific issue.
I'm doing a trailing stop 'Good till canceled' of 5% from the high since i placed the order.
how to i determine the sell limit since the sell price fluxuates?
as for all-or-none:
if i sell market all-or-none, then 1 person has to buy my entire batch?!
if market was 9.25 when i sold 1000shares, can someone buy 300 shares at 9.25? then the price drops to 9.24. then it comes back at 9.25 and someone else buys the other 700 shares?
Quote: 100xOddsI'm doing a trailing stop 'Good till canceled' of 5% from the high since i placed the order.
how to i determine the sell limit since the sell price fluxuates?
It will be determined by the system for you. Say your stock is at $100 today, the limit will be set at $95. If the stock goes higher than $100, then the limit will rise accordingly.
Quote: 100xOdds
as for all-or-none:
if i sell market all-or-none, then 1 person has to buy my entire batch?!
Yes. Well more accurately, one order has to buy your entire batch.
Quote: 100xOdds
if market was 9.25 when i sold 1000shares, can someone buy 300 shares at 9.25? then the price drops to 9.24. then it comes back at 9.25 and someone else buys the other 700 shares?
If you are not using all-or-none, and it is a limit order to sell at 9.25, yes. If you are using all-or-none, then your order would not have filled because there was not a buyer of 1000sh @9.25.
I have a buy order for PSEM for $8.50/share.
I still have $5k more to speculate on.
I'm thinking Yahoo. last quarter when they beat earnings, it went up 10% near instantly.
Quote: 100xOddsstock market is dropping.
I have a buy order for PSEM for $8.50/share.
I still have $5k more to speculate on.
I'm thinking Yahoo. last quarter when they beat earnings, it went up 10% near instantly.
Gosh. I wish you luck. I'm just not a fan of Marissa Mayer. And I think their website has gotten considerably worse since she took over......
Anyway, FWIW, we've been buying XCRA in a small way recently.
Summary | S&P $ Invested | $ Gain | % Gain | Stk Screen $ Invested | $ Gain (Loss) | % Gain | |||||||||||||||||||||||||||||||||
Screen Run of 09/09/13: | $1,653.08 | $325.14 | 19.67% | $3,966.82 | 545.15 | 13.74% | |||||||||||||||||||||||||||||||||
Screen Run of 10/09/13: | $1,656.40 | $199.21 | 12.03% | $1,235.33 | 199.21 | 16.13% | |||||||||||||||||||||||||||||||||
Screen Run of 11/09/13: | $1,770.61 | $214.83 | 12.13% | $726.58 | 101.54 | 13.98% | |||||||||||||||||||||||||||||||||
Screen Run of 12/07/13: | $1,805.09 | $173.13 | 9.59% | $141.70 | (14.21) | -10.03% | |||||||||||||||||||||||||||||||||
Screen Run of 01/10/14: | $1,842.37 | $135.85 | 7.37% | $1,233.47 | (32.32) | -2.62% | |||||||||||||||||||||||||||||||||
Screen Run of 02/08/14: | $1,797.02 | $181.20 | 10.08% | $1,618.39 | 8.80 | 0.54% | |||||||||||||||||||||||||||||||||
Screen Run of 03/08/14: | $1,878.04 | $100.18 | 5.33% | $1,681.25 | (76.48) | -4.55% | |||||||||||||||||||||||||||||||||
Screen Run of 04/12/14: | $1,815.69 | $162.53 | 8.95% | $1,022.51 | (3.11) | -0.30% | |||||||||||||||||||||||||||||||||
Screen Run of 05/11/14: | $1,878.48 | $99.74 | 5.31% | $1,246.53 | 10.07 | 0.81% | |||||||||||||||||||||||||||||||||
Screen Run of 06/11/14: | $1,936.16 | $42.06 | 2.17% | $1,590.80 | (17.89) | -1.12% | |||||||||||||||||||||||||||||||||
Total | $18,032.94 | $1,633.87 | 9.06% | $14,463.38 | $720.77 | 4.98% | |||||||||||||||||||||||||||||||||
Company Name | Ticker | Sector | Cost |
CRAY INC | CRAY | Computer and Technology | 29.95 |
CYAN INC | CYNI | Computer and Technology | 3.86 |
DTS INC | DTSI | Computer and Technology | 18.86 |
ENSERVCO CORP | ENSV | Oils-Energy | 3.26 |
MEDICINES CO | MDCO | Medical | 25.9 |
METHODE ELECT-A | MEI | Computer and Technology | 33.92 |
POWERSECURE INT | POWR | Oils-Energy | 8.82 |
SUPPORT.COM INC | SPRT | Computer and Technology | 2.4 |
YUME INC | YUME | Business Services | 6.2 |