Thread Rating:
Quote: jsmPerhaps the Wizard himself can help here. I went to one of my local venues and played 2,540 hands of 9/6 Jacks or Better at 25 cents full-coin. I had a session loss of $445.00 with the machine holding 14% (!) This caused me to think "what...happened." I play with good strategy and am wondering how likely a loss like this is across the space of 2,540-hand sessions played perfectly. Thanks for any help.
I had a session last year where I put in a $415.00 ticket on the same game/denomination and lost it all within an hour!
On the flip side, I've had royals within 9 hands of each other.
Nothing ‘unusual’ happened unless you are down more than 2 standard deviations.
Quote: jsmPerhaps the Wizard himself can help here. I went to one of my local venues and played 2,540 hands of 9/6 Jacks or Better at 25 cents full-coin. I had a session loss of $445.00 with the machine holding 14% (!) This caused me to think "what...happened." I play with good strategy and am wondering how likely a loss like this is across the space of 2,540-hand sessions played perfectly. Thanks for any help.
one word: variance
I played $2 9/6 JoB, 5000 hands in one session.
was up +$1000 without hitting a royal
Quote: gamerfreakVariance.
Nothing ‘unusual’ happened unless you are down more than 2 standard deviations.
And I really don't know how many standard deviations that session loss was; I am quite curious. Additionally, there's the 68-95-99.7 crowd and the 1 - 1/s^2 (Chebyshev) crowd. The distribution of video-poker hands is decidedly non-normal, which makes me think the Chebyshev crowd is more relevant here.
In any case, I understand JoB carries variance (of 19.5 bets squared). However, based on my 300,000-plus hands of play, this loss seems anomalous--only x% of the time among 2,540-hand sessions. If someone can help estimate the "x," that would be very helpful.
And for what it's worth, I am 6,000 coins down ($1,500) over 20,500 hands of the same game with good strategy. Ouch, of course. But how much "ouch"? 1% unlikely? 0.1% unlikely? `Tis the question.
about 1 in 1,156Quote: jsmI play with good strategy and am wondering how likely a loss like this is across the space of 2,540-hand sessions played perfectly. Thanks for any help.
0.086527%
btw, your session does not have a normal distribution
I used 2 programs to calculate this and they both agree
on the result
better luck next time!
Sally
Quote: mustangsallyabout 1 in 1,156
0.086527%
btw, your session does not have a normal distribution
I used 2 programs to calculate this and they both agree
on the result
better luck next time!
Sally
Thank you. That is too bad and makes me wonder. Could you, if you would, answer the same question with a loss of 1,202 units over 20,500 hands?
not enough hands played is the common reason. Most games require over 100k hands to look normal, at least from my studiesQuote: gamerfreakWhy would VP not have a normal distribution?
that is why having a program calculate for you (like VP for Windows)
makes you feel so much better
no guessing and not waiting for simulations to return an estimate
Sally
cumulative results (X or less - or worse in your case)Quote: jsmanswer the same question with a loss of 1,202 units over 20,500 hands?
-1202
0.00282669 (0.282669%)
1 in 353.7706646
data (some)
X | Jacks or better 9-6 [Flat] | 1 in |
---|---|---|
-1300 | 0.00089464 | 1117.768041 |
-1299 | 0.00090583 | 1103.959904 |
-1298 | 0.00091714 | 1090.346076 |
-1297 | 0.00092858 | 1076.913136 |
-1296 | 0.00094016 | 1063.648741 |
-1295 | 0.00095186 | 1050.574664 |
-1294 | 0.00096369 | 1037.678092 |
-1293 | 0.00097566 | 1024.947215 |
-1292 | 0.00098777 | 1012.381425 |
-1291 | 0.001 | 1000 |
-1290 | 0.00101238 | 987.7713902 |
-1289 | 0.00102489 | 975.7144669 |
-1288 | 0.00103755 | 963.8089731 |
-1287 | 0.00105034 | 952.0726622 |
-1286 | 0.00106328 | 940.4860432 |
-1285 | 0.00107636 | 929.0571928 |
-1284 | 0.00108959 | 917.7764113 |
-1283 | 0.00110296 | 906.6511932 |
-1282 | 0.00111648 | 895.6721124 |
-1281 | 0.00113015 | 884.8382958 |
-1280 | 0.00114398 | 874.1411563 |
-1279 | 0.00115795 | 863.5951466 |
-1278 | 0.00117208 | 853.184083 |
-1277 | 0.00118636 | 842.914461 |
-1276 | 0.00120081 | 832.7712128 |
-1275 | 0.00121541 | 822.7676257 |
-1274 | 0.00123017 | 812.8957786 |
-1273 | 0.00124509 | 803.154792 |
-1272 | 0.00126017 | 793.5437282 |
-1271 | 0.00127542 | 784.0554484 |
-1270 | 0.00129084 | 774.6893496 |
-1269 | 0.00130642 | 765.4506208 |
-1268 | 0.00132217 | 756.332393 |
-1267 | 0.00133809 | 747.3338864 |
-1266 | 0.00135419 | 738.4488144 |
-1265 | 0.00137046 | 729.6820046 |
-1264 | 0.00138691 | 721.0273197 |
-1263 | 0.00140353 | 712.4892236 |
-1262 | 0.00142033 | 704.0617321 |
-1261 | 0.00143731 | 695.7441331 |
-1260 | 0.00145448 | 687.5309389 |
-1259 | 0.00147183 | 679.4262924 |
-1258 | 0.00148936 | 671.4293388 |
-1257 | 0.00150709 | 663.5303797 |
-1256 | 0.001525 | 655.7377049 |
-1255 | 0.0015431 | 648.0461409 |
-1254 | 0.0015614 | 640.4508774 |
-1253 | 0.00157989 | 632.9554589 |
-1252 | 0.00159857 | 625.5590934 |
-1251 | 0.00161746 | 618.2533107 |
-1250 | 0.00163654 | 611.045254 |
-1249 | 0.00165583 | 603.9267316 |
-1248 | 0.00167532 | 596.9008906 |
-1247 | 0.00169502 | 589.9635403 |
-1246 | 0.00171492 | 583.1175798 |
-1245 | 0.00173503 | 576.3589102 |
-1244 | 0.00175536 | 569.6837116 |
-1243 | 0.00177589 | 563.0979396 |
-1242 | 0.00179664 | 556.594532 |
-1241 | 0.00181761 | 550.1730294 |
-1240 | 0.0018388 | 543.8329345 |
-1239 | 0.00186021 | 537.5737148 |
-1238 | 0.00188184 | 531.3948051 |
-1237 | 0.00190369 | 525.2956101 |
-1236 | 0.00192578 | 519.2701139 |
-1235 | 0.00194809 | 513.3233064 |
-1234 | 0.00197063 | 507.4519316 |
-1233 | 0.0019934 | 501.655463 |
-1232 | 0.00201641 | 495.9308871 |
-1231 | 0.00203966 | 490.2777914 |
-1230 | 0.00206314 | 484.6980816 |
-1229 | 0.00208687 | 479.1865329 |
-1228 | 0.00211084 | 473.7450494 |
-1227 | 0.00213506 | 468.3709123 |
-1226 | 0.00215952 | 463.0658665 |
-1225 | 0.00218423 | 457.8272435 |
-1224 | 0.00220919 | 452.6545929 |
-1223 | 0.00223441 | 447.5454371 |
-1222 | 0.00225989 | 442.4994137 |
-1221 | 0.00228562 | 437.5180476 |
-1220 | 0.00231161 | 432.5989246 |
-1219 | 0.00233787 | 427.7397802 |
-1218 | 0.00236439 | 422.9420696 |
-1217 | 0.00239118 | 418.2035648 |
-1216 | 0.00241824 | 413.5238851 |
-1215 | 0.00244557 | 408.902628 |
-1214 | 0.00247317 | 404.3393701 |
-1213 | 0.00250105 | 399.8320705 |
-1212 | 0.00252921 | 395.3803757 |
-1211 | 0.00255766 | 390.9823823 |
-1210 | 0.00258638 | 386.6407875 |
-1209 | 0.00261539 | 382.352154 |
-1208 | 0.00264469 | 378.1161497 |
-1207 | 0.00267429 | 373.9310247 |
-1206 | 0.00270417 | 369.799236 |
-1205 | 0.00273435 | 365.7176294 |
-1204 | 0.00276483 | 361.6858903 |
-1203 | 0.00279561 | 357.7036854 |
-1202 | 0.00282669 | 353.7706646 |
-1201 | 0.00285808 | 349.8852376 |
-1200 | 0.00288978 | 346.0471039 |
-1199 | 0.00292179 | 342.2559458 |
-1198 | 0.00295411 | 338.5114298 |
-1197 | 0.00298675 | 334.8120867 |
-1196 | 0.00301971 | 331.1576277 |
-1195 | 0.00305299 | 327.5477483 |
-1194 | 0.00308659 | 323.9821291 |
-1193 | 0.00312052 | 320.4594106 |
-1192 | 0.00315478 | 316.9793139 |
-1191 | 0.00318937 | 313.5415458 |
-1190 | 0.00322429 | 310.1457995 |
-1189 | 0.00325955 | 306.7908147 |
-1188 | 0.00329515 | 303.4763213 |
-1187 | 0.0033311 | 300.2011348 |
-1186 | 0.00336739 | 296.9658994 |
-1185 | 0.00340403 | 293.7694439 |
-1184 | 0.00344102 | 290.6115047 |
-1183 | 0.00347836 | 287.4918065 |
-1182 | 0.00351606 | 284.4092535 |
-1181 | 0.00355412 | 281.3636006 |
-1180 | 0.00359254 | 278.3545903 |
-1179 | 0.00363133 | 275.3811964 |
-1178 | 0.00367048 | 272.443931 |
-1177 | 0.00371001 | 269.5410524 |
-1176 | 0.00374991 | 266.6730668 |
-1175 | 0.00379019 | 263.839016 |
-1174 | 0.00383085 | 261.0386729 |
-1173 | 0.00387189 | 258.2718001 |
-1172 | 0.00391331 | 255.5381506 |
-1171 | 0.00395513 | 252.83619 |
-1170 | 0.00399733 | 250.1669865 |
-1169 | 0.00403993 | 247.5290413 |
-1168 | 0.00408293 | 244.9221515 |
-1167 | 0.00412633 | 242.3461042 |
-1166 | 0.00417014 | 239.8001026 |
-1165 | 0.00421435 | 237.284516 |
-1164 | 0.00425897 | 234.7985546 |
-1163 | 0.00430401 | 232.3414676 |
-1162 | 0.00434946 | 229.9135985 |
-1161 | 0.00439533 | 227.5142026 |
-1160 | 0.00444163 | 225.1425715 |
-1159 | 0.00448835 | 222.7990241 |
-1158 | 0.0045355 | 220.4828575 |
-1157 | 0.00458308 | 218.1938784 |
-1156 | 0.0046311 | 215.9314202 |
-1155 | 0.00467956 | 213.6953047 |
-1154 | 0.00472846 | 211.4853462 |
-1153 | 0.0047778 | 209.3013521 |
-1152 | 0.0048276 | 207.1422653 |
-1151 | 0.00487785 | 205.0083541 |
-1150 | 0.00492855 | 202.8994329 |
-1149 | 0.00497971 | 200.8149069 |
-1148 | 0.00503133 | 198.7546037 |
-1147 | 0.00508343 | 196.7175706 |
-1146 | 0.00513598 | 194.704808 |
-1145 | 0.00518902 | 192.7146166 |
-1144 | 0.00524253 | 190.7475971 |
-1143 | 0.00529651 | 188.8035707 |
-1142 | 0.00535099 | 186.8813061 |
-1141 | 0.00540594 | 184.9817053 |
-1140 | 0.00546139 | 183.1035689 |
-1139 | 0.00551733 | 181.2470887 |
-1138 | 0.00557377 | 179.4117805 |
-1137 | 0.00563071 | 177.5974966 |
-1136 | 0.00568816 | 175.8037749 |
-1135 | 0.00574611 | 174.0307791 |
-1134 | 0.00580458 | 172.2777531 |
-1133 | 0.00586356 | 170.5448567 |
-1132 | 0.00592305 | 168.8319362 |
-1131 | 0.00598308 | 167.1379958 |
-1130 | 0.00604362 | 165.4637452 |
-1129 | 0.0061047 | 163.8082133 |
-1128 | 0.00616631 | 162.1715418 |
-1127 | 0.00622846 | 160.553331 |
-1126 | 0.00629115 | 158.9534505 |
-1125 | 0.00635439 | 157.371518 |
-1124 | 0.00641817 | 155.8076523 |
-1123 | 0.00648251 | 154.2612352 |
-1122 | 0.0065474 | 152.7323823 |
-1121 | 0.00661286 | 151.2205007 |
-1120 | 0.00667888 | 149.7257025 |
-1119 | 0.00674546 | 148.2478586 |
-1118 | 0.00681262 | 146.7864052 |
-1117 | 0.00688035 | 145.3414434 |
-1116 | 0.00694867 | 143.9124322 |
-1115 | 0.00701757 | 142.4994692 |
-1114 | 0.00708705 | 141.1024333 |
-1113 | 0.00715713 | 139.7208099 |
-1112 | 0.0072278 | 138.3546861 |
-1111 | 0.00729907 | 137.0037553 |
-1110 | 0.00737095 | 135.6677226 |
-1109 | 0.00744343 | 134.3466654 |
-1108 | 0.00751653 | 133.0401129 |
-1107 | 0.00759024 | 131.7481397 |
-1106 | 0.00766457 | 130.4704634 |
-1105 | 0.00773953 | 129.2068123 |
-1104 | 0.00781511 | 127.957252 |
-1103 | 0.00789133 | 126.7213512 |
-1102 | 0.00796818 | 125.499173 |
-1101 | 0.00804568 | 124.2903024 |
-1100 | 0.00812381 | 123.0949518 |
Sally
cumulative view
still not normal looking at 20.5k hands
Quote: mustangsallycumulative results (X or less - or worse in your case)
-1202
0.00282669 (0.282669%)
1 in 353.7706646
Egad...and thanks again!
Quote: jsmThis caused me to think "what...happened."
What do you think happened? Did you expect not to ever have a session like that?
the interesting thing I see is that probability to lose $445...Quote: bobbartopDid you expect not to ever have a session like that?
is about the same probability of ending at -$286.25 or
is about the same probability of ending at $132.5
Sally
8.5% of your return is in 4oak or better and that's 9% if you include the HE (meaning your return is 91%). So you had a bad session within a bad session; you missed out on 4oak and you underperformed on the rest. That's at least how I like to think about JoB.
Enjoy the sessions where you hit two 4oak within 20 hands.
Edit: Or you had a 4oak and just got screwed on the rest.
Quote: mustangsallynot enough hands played is the common reason. Most games require over 100k hands to look normal, at least from my studies
That being said... I've often wondered how much the average player (ie. not playing thousands and thousands of hands) would really notice the difference between a 9/6 and something like an 8/5 JOB game.
Quote: ECoasterThat being said... I've often wondered how much the average player (ie. not playing thousands and thousands of hands) would really notice the difference between a 9/6 and something like an 8/5 JOB game.
It’s indistinguishable, particularly on higher variance games like DDB.
Quote: mustangsallyabout 1 in 1,156
Thanks Sally! You can take anything Sally says to the bank.
Quote: mustangsallythe interesting thing I see is that probability to lose $445...
is about the same probability of ending at -$286.25 or
is about the same probability of ending at $132.5
Sally
Tough session, for sure. I didn't mean to sound rude to the original poster, but JoB is a "gentle version". Expect it to happen again, not every month, but just look forward to it.
It hurts. Walk it off.
By doing that the edge goes from 0.46% to 2.43% And the standard deviation goes from 4.42 to 1.93.
So the expected result for 2,540 plays is -62 +/- 97 units. At a loss of 356 units, you’re 3.03 deviations to the left of expectations.
Quote: oldbudmanMy wife and I play JOB or BP exclusively and track all our 4 OAK's, SF, and RF when we are in Vegas. Been doing this for about 4 years. Really just for fun and comparison but it really keeps you sane when going through the stretches of large ups and downs. This trip I had one bad stretch of 2757 hands with no 4 OAK and one good stretch of (5) 4 OAK in 518 hands. Also had 3 Royals this trip but zero the last 3 trips. Since 2015, I show playing (rounded) 650,000 hands with 1541 4 OAK recorded. Though I may have missed or miscalculated the number of hands slightly, I know this is really close. That is 1 every 422 hands. So it least as far as we are concerned the math works pretty close over the long term.
Nice! Thanks for the stats.
I also find it fun to count particular hands when playing next to a friend. Lose buys dinner or something.
To deposit and use as collectoral for a loan.😁😁😁😁😁😁😁Quote: WizardThanks Sally! You can take anything Sally says to the bank.
still 'reasonable' is what it isQuote: Ace2The way to calculate this with reasonable accuracy
agreeQuote: Ace2By doing that the edge goes from 0.46% to 2.43% And the standard deviation goes from 4.42 to 1.93.
one is still almost 2 times likely to be ruined sometimesQuote: Ace2So the expected result for 2,540 plays is -62 +/- 97 units. At a loss of 356 units, you’re 3.03 deviations to the left of expectations.
before the end of 2,540 plays, using ev and sd that is.
this has been discussed many times B4 2 here at WoV and by many other math gurus.
.00091615 is ruin
about 1 in 1,092 using this method.
different from the original calculation, btw
bottom line is, as I see it, one should EXPECT at least 1 horrible session over a lifetime of play
at video poker, playing a fair game that is
Sally
interesting thought.Quote: speedycrapTo deposit and use as collectoral for a loan.😁😁😁😁😁😁😁
I due say that for every right answer I get to a question, 50% of the time it is for a different question that was asked and that 50% I am wrong for the original question, I am wrong at least twice.
and I am still younger than my Mom!
Sally