May 28th, 2015 at 6:04:51 AM
permalink
Just curious about house edge on all available bets on this game. I'm sure someone around here would enjoy applying a bit of their math wizardry to this new game.
Here's a link:
Here's a link:
May 28th, 2015 at 6:55:24 AM
permalink
Quote: MorgueJust curious about house edge on all available bets on this game. I'm sure someone around here would enjoy applying a bit of their math wizardry to this new game.
Here's a link:
https://www.crownmelbourne.com.au/casino/casino-games/triple-chase
I actually went to check the game out and there appears to be no rules listed on any of the pages I clicked. Even under casino games I found the game, clicked it, and it took me to the same page your link has where it just says the game and how "easy" it is to learn and how I should check it out. Zero rules means zero to calculate as you don't even know how to play...
The closest thing after still searching there was a Rules tab on the page that took me to a 55 page technical docket for all of their "semi-automated table games." Not sure what semi-automated even means, but yeah not reading through 55 pages of technical jargon. Even when I scroll down to page 42, which it states is the beginning of the "Tripple-Chase" rules, it's just talking about burning cards, side bets, etc, for like 10 pages. Is that it? Is it just these 2 and 3 card bets? Are you even playing the hand? Is it played like blackjack?
Playing it correctly means you've already won.
May 28th, 2015 at 7:11:27 AM
permalink
Section 14.6 of that document has the dealing procedure for the game, which appears to be:
Deal 3 cards in the dealer's work space.
Resolve all bets.
So, yes, it looks like the game is just an array of 2 and 3 card side bets and nothing else.
Deal 3 cards in the dealer's work space.
Resolve all bets.
So, yes, it looks like the game is just an array of 2 and 3 card side bets and nothing else.
May 28th, 2015 at 8:43:15 PM
permalink
Crown Pairs
Blackjack Bounty
Lucky 8s
Poker Pursuit (21 +3)
Extra Chance Pairs
Over Under 13
Over Under 20
Fully editable spreadsheets for all of these and more and available at miplet.net/blackjack
Event | Combinations | Probability | Pays | Return |
---|---|---|---|---|
Suited | 780 | 0.01607717042 | 25 | 0.4019292605 |
Colored | 936 | 0.0192926045 | 13 | 0.2508038585 |
Mixed | 1872 | 0.038585209 | 6 | 0.231511254 |
non pair | 44928 | 0.9260450161 | -1 | -0.9260450161 |
Total | 48516 | 1 | -0.04180064309 |
Blackjack Bounty
Event | Pays | Commbinations | Probability | Return |
---|---|---|---|---|
Suited | 30 | 576 | 0.011872372 | 0.35617116 |
Colored | 22 | 576 | 0.011872372 | 0.261192184 |
Mixed | 11 | 1152 | 0.023744744 | 0.261192184 |
Loser | -1 | 46212 | 0.952510512 | -0.952510512 |
Total | 48516 | 1 | -0.073954984 |
Lucky 8s
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
3 8s | 200 | 2024 | 0.000403724 | 0.080744896 |
2 8s | 15 | 79488 | 0.015855361 | 0.23783042 |
1 8 | 2 | 991872 | 0.197847335 | 0.395694669 |
0 8s | -1 | 3939936 | 0.78589358 | -0.78589358 |
Total | 5013320 | 1 | -0.071623595 |
Poker Pursuit (21 +3)
Event | Combinations | Probability | Pays | Return |
---|---|---|---|---|
trips suited | 6240 | 0.000207447 | 50 | 0.010372368 |
trips | 151632 | 0.005040971 | 50 | 0.252048543 |
straightflush | 62208 | 0.002068091 | 100 | 0.206809061 |
straight | 933120 | 0.031021359 | 6 | 0.186128155 |
flush | 1757376 | 0.05842356 | 3 | 0.175270679 |
Pair | 5863104 | 0.19491754 | -1 | -0.19491754 |
loser | 21306240 | 0.708321033 | -1 | -0.708321033 |
Total | 30079920 | 1 | -0.072609768 |
Extra Chance Pairs
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Suited | 6 | 1438320 | 0.047816617 | 0.286899699 |
Colored | 4 | 1684800 | 0.056010787 | 0.224043149 |
Mixed | 2 | 3234816 | 0.107540712 | 0.215081423 |
Loser | -1 | 23721984 | 0.788631885 | -0.788631885 |
Total | 30079920 | 1 | -0.062607613 |
Over Under 13
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Over 13 | 1 | 22668 | 0.467227306 | 0.467227306 |
Loser | -1 | 25848 | 0.532772694 | -0.532772694 |
Total | 48516 | 1 | -0.065545387 |
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Under 13 | 1 | 21816 | 0.44966609 | 0.44966609 |
Loser | -1 | 26700 | 0.55033391 | -0.55033391 |
Total | 48516 | 1 | -0.100667821 |
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
13 | 10 | 4032 | 0.083106604 | 0.83106604 |
Loser | -1 | 44484 | 0.916893396 | -0.916893396 |
Total | 48516 | 1 | -0.085827356 |
Over Under 20
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Over 20 | 1 | 13845072 | 0.460276224 | 0.460276224 |
Loser | -1 | 16234848 | 0.539723776 | -0.539723776 |
Total | 30079920 | 1 | -0.079447552 |
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Under 20 | 1 | 14258016 | 0.474004452 | 0.474004452 |
Loser | -1 | 15821904 | 0.525995548 | -0.525995548 |
Total | 30079920 | 1 | -0.051991096 |
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
20 | 13 | 1976832 | 0.065719324 | 0.854351208 |
Loser | -1 | 28103088 | 0.934280676 | -0.934280676 |
Total | 30079920 | 1 | -0.079929468 |
Fully editable spreadsheets for all of these and more and available at miplet.net/blackjack
“Man Babes” #AxelFabulous
June 1st, 2015 at 7:46:00 AM
permalink
Thanks for the great work, miplet. Much appreciated.
With the figures you posted it seems like a terrible, terrible game to play. No wonder I never see anyone partaking.
One thing I found noteworthy is that over 13 and under 13's returns are not the same. Neither is under/over 20. At first glance I would've thought it would be an equivalent to a red/black bet in roulette.
Also, for those curious as to hat "semi automated" means; it is where a dealer controls the cards/wheel but the players bet on a touch screen. It's linked up to video.
Anybody have anything else to contribute?
With the figures you posted it seems like a terrible, terrible game to play. No wonder I never see anyone partaking.
One thing I found noteworthy is that over 13 and under 13's returns are not the same. Neither is under/over 20. At first glance I would've thought it would be an equivalent to a red/black bet in roulette.
Also, for those curious as to hat "semi automated" means; it is where a dealer controls the cards/wheel but the players bet on a touch screen. It's linked up to video.
Anybody have anything else to contribute?
June 1st, 2015 at 8:25:28 AM
permalink
are the cards dealt from a shoe or csm?Quote: Morgue
Also, for those curious as to hat "semi automated" means; it is where a dealer controls the cards/wheel but the players bet on a touch screen. It's linked up to video.
June 1st, 2015 at 11:54:48 AM
permalink
Another game that I would be definitely interested in playing, if it weren't for the ridiculous house edge. It is disingenuous on the casino's part. They get too greedy which results in these games getting no action and disappearing from the floors. And then the moronic execs justify their incompetence with the line "people just don't accept anything new, they just want BJ and poker variants".
So it's only BJ with a <1%HE, instead of a healthy mix of novel games at 2-4%HE. I would be willing to lose more than I do in a casino, if they keep me entertained. (UTH was the only game in the last year that accomplished that.) As it is now, I'll have to stick mostly with BJ with my ~1%PE.
So it's only BJ with a <1%HE, instead of a healthy mix of novel games at 2-4%HE. I would be willing to lose more than I do in a casino, if they keep me entertained. (UTH was the only game in the last year that accomplished that.) As it is now, I'll have to stick mostly with BJ with my ~1%PE.
June 2nd, 2015 at 6:49:51 AM
permalink
Quote: mcallister3200are the cards dealt from a shoe or csm?
I'm not 100%, but I think it's a CSM.
Although I only walked past it, barely paying it much attention, I don't think the game is gaining any momentum or drawing any hype. I suspect it will be both a world first.....and last