I do not have a clue how to fomulate those equations....
Thanks a lot!!!
Someone will give a productive response, unlike yours.
Quote: bigpete88Using the rough estimates that NBA teams end up with a score between 85 and 105 80% of the time and the other 20% between 70 and 115, if the line is off by 5 points, what would be the % advantage?
The two datapoints are unrelated. The 5 point line difference would need to be compared to the average spread between 2 teams, not the total scores. I think.....I'm just a dumbass.......just ask Watch :-)DO NOT blindly accept what has been spoken. DO NOT blindly accept what has been written. Think. Assess. Lead. DO NOT blindly follow.
I knew that there would be a 2 part answer but one answer is fine. To rephrase...
Can you figure what is the advantage of a 2 team NBA game, one with a 5 point advantage? Final scores between 80 and 105, 80% of the time, if that matters.
Maybe I'm being thick-headed here. Sorry.
If you are saying that final scores are between 80 and 105, 80% of the time, then you are not looking at the data correctly since you can have a score of 81 occuring 99 games out of 100 while the remaining 1 game is a score of 90. That would present a vastly different scenario than one in which a score of 104 has been attained 99 games out of 100 while the remaining 1 game is a score of 103. Yet in both of those scenarios the scores would have been between 80 and 105.
This is just too confusing.Quote: bigpete88Thanks Steeldco!!
I knew that there would be a 2 part answer but one answer is fine. To rephrase...
Can you figure what is the advantage of a 2 team NBA game, one with a 5 point advantage? Final scores between 80 and 105, 80% of the time, if that matters.
I thought in NBA one bets on the total points of both teams.
Can one bet on just the points scored by one team?
80% does not even sound right for the interval you state.
For the last 12 years of NBA I show this
data from
http://www.basketball-reference.com/leagues/NBA_2012_games.html
One team totals:
mean: 97.30282891
sd: 12.22352152
Final scores between 80 and 105 for one team
68.4%
Both team totals:
mean: 194.7358596
sd: 20.62984009
What are the normal lines? -110 to win 100?
If you asked it another way would it be, "The Lakers average between 85 and 110 points per game, and Miami between 80 and 110. The Lakers are currently -3. Can I use this information to make a wager that is to my advantage?"
You can send your question to as many mathematicians as you want. You'll just get the same "wuzzah?"
You can on one team on totals at 5dimes. I am not sure about Vegas.
I thought that the NBA single team final score between 80 and 105 would be at a much higher % than 68%. I was wrong!!
Quote: steeldcoIf you are saying that final scores are between 80 and 105, 80% of the time,
then you are not looking at the data correctly since you can have a score of 81 occuring 99 games out of 100 while the remaining 1 game is a score of 90.
That would present a vastly different scenario than one in which a score of 104 has been attained 99 games out of 100 while the remaining 1 game is a score of 103. Yet in both of those scenarios the scores would have been between 80 and 105.
Here is the distribution for the last 12 NBA seasons
One team totals
When you add up the probabilities for 80 to 105 you should get 68.365%
One team totals:
mean: 97.3
sd: 12.2
points | freq | prob | or less |
---|---|---|---|
53 | 1 | 0.0000348286 | 0.0000348286 |
54 | 1 | 0.0000348286 | 0.0000696573 |
55 | 0 | 0.0000000000 | 0.0000696573 |
56 | 5 | 0.0001741432 | 0.0002438005 |
57 | 1 | 0.0000348286 | 0.0002786291 |
58 | 4 | 0.0001393146 | 0.0004179437 |
59 | 5 | 0.0001741432 | 0.0005920869 |
60 | 6 | 0.0002089719 | 0.0008010588 |
61 | 3 | 0.0001044859 | 0.0009055447 |
62 | 9 | 0.0003134578 | 0.0012190025 |
63 | 6 | 0.0002089719 | 0.0014279744 |
64 | 20 | 0.0006965729 | 0.0021245472 |
65 | 26 | 0.0009055447 | 0.0030300919 |
66 | 30 | 0.0010448593 | 0.0040749512 |
67 | 35 | 0.0012190025 | 0.0052939537 |
68 | 43 | 0.0014976317 | 0.0067915854 |
69 | 45 | 0.0015672889 | 0.0083588743 |
70 | 56 | 0.0019504040 | 0.0103092784 |
71 | 86 | 0.0029952633 | 0.0133045417 |
72 | 114 | 0.0039704653 | 0.0172750070 |
73 | 125 | 0.0043535804 | 0.0216285874 |
74 | 175 | 0.0060950125 | 0.0277235999 |
75 | 171 | 0.0059556980 | 0.0336792979 |
76 | 208 | 0.0072443578 | 0.0409236556 |
77 | 227 | 0.0079061020 | 0.0488297576 |
78 | 253 | 0.0088116467 | 0.0576414043 |
79 | 314 | 0.0109361939 | 0.0685775982 |
80 | 357 | 0.0124338256 | 0.0810114238 |
81 | 364 | 0.0126776261 | 0.0936890499 |
82 | 403 | 0.0140359432 | 0.1077249930 |
83 | 547 | 0.0190512678 | 0.1267762608 |
84 | 503 | 0.0175188075 | 0.1442950683 |
85 | 585 | 0.0203747562 | 0.1646698245 |
86 | 655 | 0.0228127612 | 0.1874825857 |
87 | 665 | 0.0231610476 | 0.2106436333 |
88 | 701 | 0.0244148788 | 0.2350585121 |
89 | 807 | 0.0281067150 | 0.2631652271 |
90 | 779 | 0.0271315130 | 0.2902967400 |
91 | 830 | 0.0289077738 | 0.3192045138 |
92 | 884 | 0.0307885205 | 0.3499930343 |
93 | 892 | 0.0310671496 | 0.3810601839 |
94 | 945 | 0.0329130677 | 0.4139732516 |
95 | 924 | 0.0321816662 | 0.4461549178 |
96 | 935 | 0.0325647813 | 0.4787196991 |
97 | 934 | 0.0325299526 | 0.5112496517 |
98 | 973 | 0.0338882697 | 0.5451379214 |
99 | 986 | 0.0343410421 | 0.5794789635 |
100 | 865 | 0.0301267763 | 0.6096057398 |
101 | 904 | 0.0314850933 | 0.6410908331 |
102 | 848 | 0.0295346893 | 0.6706255224 |
103 | 825 | 0.0287336305 | 0.6993591530 |
104 | 764 | 0.0266090833 | 0.7259682363 |
105 | 754 | 0.0262607969 | 0.7522290332 |
106 | 697 | 0.0242755642 | 0.7765045974 |
107 | 684 | 0.0238227919 | 0.8003273892 |
108 | 603 | 0.0210016718 | 0.8213290610 |
109 | 576 | 0.0200612984 | 0.8413903594 |
110 | 520 | 0.0181108944 | 0.8595012538 |
111 | 495 | 0.0172401783 | 0.8767414322 |
112 | 412 | 0.0143494009 | 0.8910908331 |
113 | 395 | 0.0137573140 | 0.9048481471 |
114 | 344 | 0.0119810532 | 0.9168292003 |
115 | 313 | 0.0109013653 | 0.9277305656 |
116 | 287 | 0.0099958206 | 0.9377263862 |
117 | 269 | 0.0093689050 | 0.9470952912 |
118 | 217 | 0.0075578155 | 0.9546531067 |
119 | 179 | 0.0062343271 | 0.9608874338 |
120 | 175 | 0.0060950125 | 0.9669824464 |
121 | 134 | 0.0046670382 | 0.9716494845 |
122 | 128 | 0.0044580663 | 0.9761075508 |
123 | 99 | 0.0034480357 | 0.9795555865 |
124 | 88 | 0.0030649206 | 0.9826205071 |
125 | 78 | 0.0027166342 | 0.9853371413 |
126 | 56 | 0.0019504040 | 0.9872875453 |
127 | 60 | 0.0020897186 | 0.9893772639 |
128 | 42 | 0.0014628030 | 0.9908400669 |
129 | 41 | 0.0014279744 | 0.9922680412 |
130 | 26 | 0.0009055447 | 0.9931735860 |
131 | 17 | 0.0005920869 | 0.9937656729 |
132 | 28 | 0.0009752020 | 0.9947408749 |
133 | 23 | 0.0008010588 | 0.9955419337 |
134 | 7 | 0.0002438005 | 0.9957857342 |
135 | 18 | 0.0006269156 | 0.9964126498 |
136 | 10 | 0.0003482864 | 0.9967609362 |
137 | 10 | 0.0003482864 | 0.9971092226 |
138 | 6 | 0.0002089719 | 0.9973181945 |
139 | 8 | 0.0002786291 | 0.9975968236 |
140 | 14 | 0.0004876010 | 0.9980844246 |
141 | 4 | 0.0001393146 | 0.9982237392 |
142 | 1 | 0.0000348286 | 0.9982585678 |
143 | 1 | 0.0000348286 | 0.9982933965 |
144 | 4 | 0.0001393146 | 0.9984327111 |
145 | 1 | 0.0000348286 | 0.9984675397 |
146 | 2 | 0.0000696573 | 0.9985371970 |
147 | 3 | 0.0001044859 | 0.9986416829 |
148 | 0 | 0.0000000000 | 0.9986416829 |
149 | 2 | 0.0000696573 | 0.9987113402 |
150 | 0 | 0.0000000000 | 0.9987113402 |
151 | 3 | 0.0001044859 | 0.9988158261 |
152 | 2 | 0.0000696573 | 0.9988854834 |
153 | 0 | 0.0000000000 | 0.9988854834 |
154 | 1 | 0.0000348286 | 0.9989203121 |
155 | 0 | 0.0000000000 | 0.9989203121 |
156 | 0 | 0.0000000000 | 0.9989203121 |
157 | 1 | 0.0000348286 | 0.9989551407 |
158 | 0 | 0.0000000000 | 0.9989551407 |
159 | 0 | 0.0000000000 | 0.9989551407 |
160 | 0 | 0.0000000000 | 0.9989551407 |
161 | 1 | 0.0000348286 | 0.9989899694 |
162 | 0 | 0.0000000000 | 0.9989899694 |
163 | 0 | 0.0000000000 | 0.9989899694 |
164 | 0 | 0.0000000000 | 0.9989899694 |
165 | 0 | 0.0000000000 | 0.9989899694 |
166 | 0 | 0.0000000000 | 0.9989899694 |
167 | 0 | 0.0000000000 | 0.9989899694 |
168 | 1 | 0.0000348286 | 0.9990247980 |
169 | 0 | 0.0000000000 | 0.9990247980 |
170 | 0 | 0.0000000000 | 0.9990247980 |
The Top 20 scores
points | freq | prob | or less |
---|---|---|---|
99 | 986 | 0.034341042 | 0.034341042 |
98 | 973 | 0.03388827 | 0.068229312 |
94 | 945 | 0.032913068 | 0.101142379 |
96 | 935 | 0.032564781 | 0.133707161 |
97 | 934 | 0.032529953 | 0.166237113 |
95 | 924 | 0.032181666 | 0.19841878 |
101 | 904 | 0.031485093 | 0.229903873 |
93 | 892 | 0.03106715 | 0.260971023 |
92 | 884 | 0.03078852 | 0.291759543 |
100 | 865 | 0.030126776 | 0.321886319 |
102 | 848 | 0.029534689 | 0.351421009 |
91 | 830 | 0.028907774 | 0.380328782 |
103 | 825 | 0.028733631 | 0.409062413 |
89 | 807 | 0.028106715 | 0.437169128 |
90 | 779 | 0.027131513 | 0.464300641 |
104 | 764 | 0.026609083 | 0.490909724 |
105 | 754 | 0.026260797 | 0.517170521 |
88 | 701 | 0.024414879 | 0.5415854 |
106 | 697 | 0.024275564 | 0.565860964 |
107 | 684 | 0.023822792 | 0.589683756 |