Quote: unJonThanks for running this, Mission!
Interesting to see the different strategies people took. Wizard especially going for a moonshot.
link to original post
You're welcome! It should be fun!
Quote: unJonThanks for running this, Mission!
Interesting to see the different strategies people took. Wizard especially going for a moonshot. SOOPOO doing the opposite.
link to original post
Wizard and I had the same strategy. Except I’m a Seahawks fan.
I can provide updated standings after the second game today, at the end of the day tomorrow, and of course after the Monday night Cowboys/Bucs game.
It also gives a pick consensus.

12 players like the Bills -10.5, risking a total of $925.
8 players like the Bengals -6.5, risking a total of $650.
A total of $450 is risked on the Giants to win.
A total of $400 is risked on the Cowboys to win.
No one likes the Dolphins at +10.5
Quote: EdCollinsYesterday I put together a new spreadsheet, to help with the grading. It's done. All the user has to do is to enter the final score for each game, and all picks are automatically graded.
I can provide updated standings after the second game today, at the end of the day tomorrow, and of course after the Monday night Cowboys/Bucs game.
It also gives a pick consensus.
12 players like the Bills -10.5, risking a total of $925.
8 players like the Bengals -6.5, risking a total of $650.
A total of $450 is risked on the Giants to win.
A total of $400 is risked on the Cowboys to win.
No one likes the Dolphins at +10.5
link to original post
ESPN has a ‘Football Power Index’ which somehow gives a team’s percentage chance to win. Dolphins are listed at 4% chance to win. So fair odds are around 24-1. Yet you are only giving 5-1 on Dolphins!!! No way anyone will take Dolphins money line!!!!!
Except the Wiz…..
Good luck to all.
Results after Saturday's games
Player | Bet | Bet $ | Odds | Result | $ Won |
---|---|---|---|---|---|
BillRyan | 49ers To WIN | $50 | -450 | Won | $11 |
BillRyan | Giants +3 | $100 | +100 | - | - |
BillRyan | Giants/Vikings UNDER 48.5 | $50 | +100 | - | - |
BillRyan | Giants To WIN | $50 | +145 | - | - |
BillRyan | Bengals To WIN | $50 | -270 | - | - |
BillRyan | Cowboys To WIN | $50 | -130 | - | - |
| | | | | |
EdCollins | 49ers -9.5 | $50 | -105 | Won | $47 |
EdCollins | 49ers To WIN | $100 | -450 | Won | $22 |
EdCollins | Ravens/Bengals UNDER 44 | $50 | +100 | - | - |
EdCollins | Giants +3 | $50 | +100 | - | - |
EdCollins | Giants To WIN | $50 | +145 | - | - |
EdCollins | Bills -10.5 | $50 | +100 | - | - |
EdCollins | Dolphins/Bills UNDER 45 | $50 | +100 | - | - |
EdCollins | Bengals -6.5 | $50 | +100 | - | - |
EdCollins | Cowboys -2.5 | $50 | -105 | - | - |
| | | | | |
FourFiveFace | Seahawks/49ers UNDER 42.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Chargers -1 | $100 | -105 | Lost | -$100 |
FourFiveFace | Bills -10.5 | $100 | +100 | - | - |
FourFiveFace | Giants +3 | $100 | +100 | - | - |
FourFiveFace | Ravens/Bengals UNDER 44 | $100 | +100 | - | - |
| | | | | |
Gaming711 | 49ers -9.5 | $100 | -105 | Won | $95 |
Gaming711 | Chargers -1 | $100 | -105 | Lost | -$100 |
Gaming711 | Bills -10.5 | $100 | +100 | - | - |
Gaming711 | Bengals -6.5 | $100 | +100 | - | - |
Gaming711 | Buccaneers +2.5 | $100 | +100 | - | - |
| | | | | |
GenWyzgy | Seahawks/49ers OVER 42.5 | $50 | +100 | Won | $50 |
GenWyzgy | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
GenWyzgy | Bills -10.5 | $50 | +100 | - | - |
GenWyzgy | Bengals -6.5 | $50 | +100 | - | - |
GenWyzgy | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
Gordonm888 | Chargers To WIN | $100 | -110 | Lost | -$100 |
Gordonm888 | Bills -10.5 | $100 | +100 | - | - |
Gordonm888 | Bills To WIN | $100 | -500 | - | - |
Gordonm888 | Giants +3 | $50 | +100 | - | - |
Gordonm888 | Buccaneers To WIN | $100 | +130 | - | - |
| | | | | |
IndyJeffrey | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
IndyJeffrey | Chargers -1 | $100 | -105 | Lost | -$100 |
IndyJeffrey | Bills -10.5 | $75 | +100 | - | - |
IndyJeffrey | Vikings -3 | $75 | +100 | - | - |
IndyJeffrey | Bengals -6.5 | $100 | +100 | - | - |
IndyJeffrey | Bengals To WIN | $100 | -270 | - | - |
| | | | | |
Joeman | 49ers -9.5 | $50 | -105 | Won | $47 |
Joeman | Jaguars To WIN | $50 | +110 | Won | $55 |
Joeman | Bills -10.5 | $100 | +100 | - | - |
Joeman | Giants/Vikings UNDER 48.5 | $100 | +100 | - | - |
Joeman | Bengals -6.5 | $100 | +100 | - | - |
Joeman | Vikings -3 | $50 | +100 | - | - |
Joeman | Cowboys/Buccaneers UNDER 45.5 | $50 | +100 | - | - |
| | | | | |
JohnnyQ | Seahawks +9.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Jaguars +1 | $50 | +105 | Won | $52 |
JohnnyQ | Vikings -3 | $50 | +100 | - | - |
JohnnyQ | Buccaneers +2.5 | $50 | +100 | - | - |
JohnnyQ | Bills -10.5 | $50 | +100 | - | - |
JohnnyQ | Bengals -6.5 | $100 | +100 | - | - |
| | | | | |
Johnzimbo | 49ers -9.5 | $50 | -105 | Won | $47 |
Johnzimbo | Jaguars +1 | $100 | +105 | Won | $105 |
Johnzimbo | Bills -10.5 | $50 | +100 | - | - |
Johnzimbo | Vikings -3 | $50 | +100 | - | - |
Johnzimbo | Cowboys To WIN | $65 | -130 | - | - |
| | | | | |
ksdjdj | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Seahawks To WIN | $50 | +450 | Lost | -$50 |
ksdjdj | Jaguars To WIN | $50 | +110 | Won | $55 |
ksdjdj | Bills -10.5 | $50 | +100 | - | - |
ksdjdj | Dolphins/Bills UNDER 45 | $50 | +100 | - | - |
ksdjdj | Bengals -6.5 | $50 | +100 | - | - |
ksdjdj | Ravens/Bengals UNDER 44 | $60 | +100 | - | - |
ksdjdj | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
miplet | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
miplet | Seahawks To WIN | $100 | +450 | Lost | -$100 |
miplet | Ravens To WIN | $100 | +270 | - | - |
miplet | Buccaneers To WIN | $100 | +130 | - | - |
miplet | Giants To WIN | $100 | +145 | - | - |
| | | | | |
Mission146 | Chargers -1 | $50 | -105 | Lost | -$50 |
Mission146 | Jaguars To WIN | $52 | +110 | Won | $57 |
Mission146 | Vikings To WIN | $90 | -145 | - | - |
Mission146 | Giants +3 | $62 | +100 | - | - |
Mission146 | Cowboys To WIN | $82 | -130 | - | - |
Mission146 | Buccaneers +2.5 | $63 | +100 | - | - |
| | | | | |
Mukke | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
Mukke | Seahawks/49ers OVER 42.5 | $100 | +100 | Won | $100 |
Mukke | Seahawks To WIN | $50 | +450 | Lost | -$50 |
Mukke | Ravens To WIN | $50 | +270 | - | - |
Mukke | Giants To WIN | $50 | +145 | - | - |
| | | | | |
SOOPOO | 49ers To WIN | $100 | -450 | Won | $22 |
SOOPOO | Chargers To WIN | $100 | -110 | Lost | -$100 |
SOOPOO | Bills To WIN | $100 | -500 | - | - |
SOOPOO | Bengals To WIN | $100 | -270 | - | - |
SOOPOO | Vikings To WIN | $100 | -145 | - | - |
| | | | | |
UnJon | 49ers -9.5 | $100 | -105 | Won | $95 |
UnJon | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
UnJon | Giants To WIN | $100 | +145 | - | - |
UnJon | Bengals -6.5 | $100 | +100 | - | - |
UnJon | Bills -10.5 | $100 | +100 | - | - |
| | | | | |
VegasBrent | 49ers To WIN | $90 | -450 | Won | $20 |
VegasBrent | Jaguars +1 | $60 | +105 | Won | $63 |
VegasBrent | Bills -10.5 | $100 | +100 | - | - |
VegasBrent | Bengals To WIN | $81 | -270 | - | - |
VegasBrent | Buccaneers +2.5 | $50 | +100 | - | - |
| | | | | |
Wizard | Seahawks To WIN | $100 | +450 | Lost | -$100 |
Wizard | Buccaneers To WIN | $100 | +130 | - | - |
Wizard | Giants To WIN | $100 | +145 | - | - |
Wizard | Dolphins To WIN | $100 | +500 | - | - |
Wizard | Ravens To WIN | $100 | +270 | - | - |

Enjoy the games tomorrow.