Thread Rating:
the expected frequency of won bets on 1 number of a European Roulette Wheel is p=1/37.
In the long run, you should get this result. (e.g. you win 1000 out of 37000 spins.
What are the deviations after x spins? It would be great if someone could tell me how I can calculate this?
Thank you very much,
Quote: masterjHello all,
the expected frequency of won bets on 1 number of a European Roulette Wheel is p=1/37.
In the long run, you should get this result. (e.g. you win 1000 out of 37000 spins.
What are the deviations after x spins? It would be great if someone could tell me how I can calculate this?
Thank you very much,
Well, statistics isn't my strong suit, but I think standard deviation is calculated like this:
SD = square root of variance
Oh, you want more?
In this case, variance = the sum of p(k) (v(k) - m)2, where k is each of the n possible results; p(k) is the probability that result k happens, v(k) is the value of result k, and m is the mean result.
In this case, for one spin, there are two possible results; 1, with probability 1/37, and 0, with probability 36/37.
This means p(1) = 1/37, v(1) = 1, p(2) = 36/37, v(2) = 0, and m = 1/37.
The variance = 1/37 x (1 - 1/37)2 + 36/37 x (0 - 1/37)2 = (362 + 36) / 373
= (36 x 37) / 373 = (6 / 37)2
and the standard deviation is the square root of this, or 6/37.
For x spins, there are (x + 1) possibile results - 0 hits, 1 hit, 2 hits, ..., (x - 1) hits, and x hits.
The probability of n hits is (x)C(n) (1/37)x (36/37)n-x, where (x)C(n) is the number of combinations of x items taken n at a time (also COMBIN(x,n) or C(x,n)); the value of n hits is n, and the mean in x spins is x/37.
If I am calculating this right, after X spins, the mean number of hits is X / 37, and the standard deviation is 6 sqrt(X) / 37.
Note that, while the standard deviation of 37,000 spins is about 31.2, the standard deviation of 74,000 spins is not twice that, but about 1.4 times that.
I have got some questions to your calculations,
and the standard deviation is the square root of this, or 6/37.
Question: does this mean that 6/37 is that you can run over / under expected value of +5 on average?
Note that, while the standard deviation of 37,000 spins is about 31.2, the standard deviation of 74,000 spins is not twice that, but about 1.4 times that.
Question: does this mean that after 37000 spins, there is a chance that 1 number runs over / under the expected value of 31.2 spins?
Thank you very much again!
Quote: masterjWow, that was quick! Thx man!
I have got some questions to your calculations,
and the standard deviation is the square root of this, or 6/37.
Question: does this mean that 6/37 is that you can run over / under expected value of +5 on average?
Note that, while the standard deviation of 37,000 spins is about 31.2, the standard deviation of 74,000 spins is not twice that, but about 1.4 times that.
Question: does this mean that after 37000 spins, there is a chance that 1 number runs over / under the expected value of 31.2 spins?
Thank you very much again!
6/37 is the standard deviation over one spin. For N spins, the standard deviation for the number of hits of a particular number is 6 sqrt(N) / 37.
There is about a 68% chance that a set of results will be within one standard deviation either way (i.e. anywhere from one SD below the mean to one SD above), and about a 95% chance that the results will be within two SDs either way. The exact value for N SDs is 200 sqrt(2 PI) times the integral from 0 to positive infinity of the function 1 / (e to the power of N2); however, there is no known "easy " way to calculate that - you have to use approximation methods.
For example, over 10,000 spins, the expected number of times 1 will come up is 10,000 / 37 = 270.27, and the standard deviation is 600 / 37 = 16.22, so 65% of the time, 1 should come up between 254.05 and 286.49 times, and 98% of the time, 1 should come up between 237.83 and 302.71 times.
Pardon me for asking, but why the interest in this particular situation?
Given 37,000 spins, it's almost certain that at least one number will go over the expected number of 1000 spins - in fact, the only way that no numbers have more than 1000 hits (and, for that matter, none have fewer than 1000) is if every number comes up 1000 times, which, despite being "expected," is almost impossible.
Pardon me for asking, but why the interest in this particular situation?
if you choose 1 out of 37 numbers, most of them are within one SD. if you can make a bigger profit with these numbers, then you loose on numbers within 2 SD, then it might be possible to make some money.
Quote: masterjHello all,
the expected frequency of won bets on 1 number of a European Roulette Wheel is p=1/37.
In the long run, you should get this result. (e.g. you win 1000 out of 37000 spins.
What are the deviations after x spins? It would be great if someone could tell me how I can calculate this?
Thank you very much,
The roulette numbers will never come out equally. Its like the lotto numbers. they come out close to one another only in percentages after lots of draws. The standard deviation separates them in absolute terms. it is called the normal probability rule. One app does good calculations (search SuperFormula).
For 1000 spins you got
The standard deviation for an event of probability
p = .02702703
in 1000 binomial experiments is:
BSD = 5.13
The expected (theoretical) number of successes is: 27
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 27 - i.e., between 22 - 32
* 95.4% of the successes will fall within 2 Standard Deviations
from 27 - i.e., between 17 - 37
* 99.7% of the successes will fall within 3 Standard Deviations
from 27 - i.e., between 12 - 42
I submit to you that no roulette number will show fewer than 12 hits and no more than 42 wins. That happens 99.7% of the times.
I saw results for about 8000 real spins from a German casino (I think the only who publishes roulette resulst).
The standard deviation for an event of probability
p = .02702703
in 7990 binomial experiments is:
BSD = 14.5
The expected (theoretical) number of successes is: 216
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 216 - i.e., between 202 - 230
* 95.4% of the successes will fall within 2 Standard Deviations
from 216 - i.e., between 188 - 244
* 99.7% of the successes will fall within 3 Standard Deviations
from 216 - i.e., between 174 - 258
The coldest number had 192 hits and the hottest won 239 wins – inside the calculated limits. It is convincing that you can win at roulette with particular numbers * you might find the bias *
https://download.saliu.com/roulette-systems.html
Roulette Numbers Ranked by Frequency
Quote: weezrDASvegasThe roulette numbers will never come out equally. Its like the lotto numbers. they come out close to one another only in percentages after lots of draws. The standard deviation separates them in absolute terms. it is called the normal probability rule. One app does good calculations (search SuperFormula).
For 1000 spins you got
The standard deviation for an event of probability
p = .02702703
in 1000 binomial experiments is:
BSD = 5.13
The expected (theoretical) number of successes is: 27
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 27 - i.e., between 22 - 32
* 95.4% of the successes will fall within 2 Standard Deviations
from 27 - i.e., between 17 - 37
* 99.7% of the successes will fall within 3 Standard Deviations
from 27 - i.e., between 12 - 42
I submit to you that no roulette number will show fewer than 12 hits and no more than 42 wins. That happens 99.7% of the times.
I saw results for about 8000 real spins from a German casino (I think the only who publishes roulette resulst).
The standard deviation for an event of probability
p = .02702703
in 7990 binomial experiments is:
BSD = 14.5
The expected (theoretical) number of successes is: 216
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 216 - i.e., between 202 - 230
* 95.4% of the successes will fall within 2 Standard Deviations
from 216 - i.e., between 188 - 244
* 99.7% of the successes will fall within 3 Standard Deviations
from 216 - i.e., between 174 - 258
The coldest number had 192 hits and the hottest won 239 wins – inside the calculated limits. It is convincing that you can win at roulette with particular numbers * you might find the bias *
https://download.saliu.com/roulette-systems.html
Roulette Numbers Ranked by Frequency
If you average the coldest and hottest numbers you get the expected number of successes (216)
192+239=431 average 215.5~216
The standard deviation for an event of probability
p = .02702703
in 7990 binomial experiments is:
BSD = 14.5
The expected (theoretical) number of successes is: 216
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 216 - i.e., between 202 - 230
* 95.4% of the successes will fall within 2 Standard Deviations
from 216 - i.e., between 188 - 244
* 99.7% of the successes will fall within 3 Standard Deviations
from 216 - i.e., between 174 - 258
do these deviations get smaller or bigger the more spins you play?
Quote: masterjHello weezrDASvegas,
The standard deviation for an event of probability
p = .02702703
in 7990 binomial experiments is:
BSD = 14.5
The expected (theoretical) number of successes is: 216
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 216 - i.e., between 202 - 230
* 95.4% of the successes will fall within 2 Standard Deviations
from 216 - i.e., between 188 - 244
* 99.7% of the successes will fall within 3 Standard Deviations
from 216 - i.e., between 174 - 258
do these deviations get smaller or bigger the more spins you play?
standard deviation gets BIGGER and B I G G E R the more spins you play. the gaps between roulette numbers get bigger although percentages get closer.
100 spins - SD = 1.6
1000 spins - SD = 5.13
7990 spins - SD = 14.5
37000 spins - SD = 31.2
SuperFormula.exe calculates
The standard deviation for an event of probability
p = .02702703
in 37000 binomial experiments is:
BSD = 31.19
The expected (theoretical) number of successes is: 1000
Based on the Normal Probability Rule:
* 68.2% of the successes will fall within 1 Standard Deviation
from 1000 - i.e., between 969 - 1031
* 95.4% of the successes will fall within 2 Standard Deviations
from 1000 - i.e., between 938 - 1062
* 99.7% of the successes will fall within 3 Standard Deviations
from 1000 - i.e., between 907 - 1093
You can expect no fewer than 907 wins but no more than 1093 hits. hopefully you'll be on the righthand side
https://saliu.com/scientific-software.html
Scientific Software for Mathematics, Probability, Odds
1 / (1000 * 36/37 * 2 * PI)^.5 = 1.28%
For this many trials, the estimate is accurate to at least 16 digits (as far as my excel goes) relative to the probability mass function.
Quote: Ace2To calculate the probability of getting exactly 1000 wins in 37000, a useful approximation is:
1 / (1000 * 36/37 * 2 * PI)^.5 = 1.28%
For this many trials, the estimate is accurate to at least 16 digits (as far as my excel goes) relative to the probability mass function.
SuperFormula.exe calculus
exactly 1000 wins in 37000 spins: 1 in 2.50991163241154E+1058
at least 1000 wins in 37000 spins: 1 in 2.45739805052973E+1058
you can bet all your babymilk money that it would never happen.. its like 1 in (25followed by 1057 zeros)... the norm never happens absolutely.. but you can seriously hope you gonna be on the righthand side.. just follow the trend…
Obviously those are not equally distributed with values closer to the mean being higher. 1.28% seems reasonable.
Above or below the mean will be (100 - 1.28) / 2 = 49.36%
How do you justify 2.5 * 10^1058?
Quote: Ace2Reasonableness test. For 37000 spins we know the expectation is 1000 wins, and with a SD of 31 we know there’s a 68% chance the result will be between 969 and 1031. So 68% / 62 values in that range is an average of 1.1 % per value.
Obviously those are not equally distributed with values closer to the mean being higher. 1.28% seems reasonable.
Above or below the mean will be (100 - 1.28) / 2 = 49.36%
How do you justify 2.5 * 10^1058?
“How do you justify 2.5 * 10^1058?”
I guess its maths.. ‘exactly M successes in N trials’ in SuperFormula.exe. take sum easier case like cointoss
Exactly 1000 heads in 37000 tosses
1 in 1708175116
Exactly is very HARD to get… the more successes the harder it gets for exactly one success... your calculations are… i don’t know how you came up with them??
If you sez 1000 wins in 37000 spins probability is 49.36%??? well… you bettah check your pulse.. you never get that probability.. run any random generators: you never see a roulette number with 1000 hits in 37000 spins. run this free roulette generator
https://saliu.com/bbs/messages/301.html
Online Roulette Number Generator
Quote: weezrDASvegas“How do you justify 2.5 * 10^1058?”
I guess its maths.. ‘exactly M successes in N trials’ in SuperFormula.exe. take sum easier case like cointoss
Exactly 1000 heads in 37000 tosses
1 in 1708175116
Exactly is very HARD to get… the more successes the harder it gets for exactly one success... your calculations are… i don’t know how you came up with them??
If you sez 1000 wins in 37000 spins probability is 49.36%??? well… you bettah check your pulse.. you never get that probability.. run any random generators: you never see a roulette number with 1000 hits in 37000 spins. run this free roulette generator
https://saliu.com/bbs/messages/301.html
Online Roulette Number Generator
Maybe that SuperFormula.exe is limited to some 1750 max trials. but we can calculate for fewer trials and the simple coin toss.
* exactly 5 successes in 10 trials: 24.6% (you might figure 50%)
* exactly 50 successes in 100 trials: 8% (you might figure 50%)
* exactly 500 successes in 1000 trials: 2.5% (you might figure 50%)
* exactly 1000 successes in 1750 trials: 1 in 3140653769.
So the more successes the harder it gets for exactly one success...
Quote: weezrDASvegasQuote: weezrDASvegas“How do you justify 2.5 * 10^1058?”
I guess its maths.. ‘exactly M successes in N trials’ in SuperFormula.exe. take sum easier case like cointoss
Exactly 1000 heads in 37000 tosses
1 in 1708175116
Exactly is very HARD to get… the more successes the harder it gets for exactly one success... your calculations are… i don’t know how you came up with them??
If you sez 1000 wins in 37000 spins probability is 49.36%??? well… you bettah check your pulse.. you never get that probability.. run any random generators: you never see a roulette number with 1000 hits in 37000 spins. run this free roulette generator
https://saliu.com/bbs/messages/301.html
Online Roulette Number Generator
Maybe that SuperFormula.exe is limited to some 1750 max trials. but we can calculate for fewer trials and the simple coin toss.
* exactly 5 successes in 10 trials: 24.6% (you might figure 50%)
* exactly 50 successes in 100 trials: 8% (you might figure 50%)
* exactly 500 successes in 1000 trials: 2.5% (you might figure 50%)
* exactly 1000 successes in 1750 trials: 1 in 3140653769.
So the more successes the harder it gets for exactly one success...
Maybe that SuperFormula.exe is limited to some 1750 max trials. but we can calculate for fewer trials and the simple coin toss.
* exactly 5 successes in 10 trials: 24.6% (you might figure 50%)
* exactly 50 successes in 100 trials: 8% (you might figure 50%)
* exactly 500 successes in 1000 trials: 2.5% (you might figure 50%)
* exactly 1000 successes in 1750 trials: 1 in 3140653769.
So the more successes the harder it gets for exactly one success...
I just read –
There is a data size limit. The number of trials N must not be larger than 1754. There will be an overflow if you use very large numbers. The factorials grow crazily high and fast!
The generalized formula for exactly M successes in N trials:
BDF = C(N, M) * pM * [(1 — p)]^(N — M)
https://saliu.com/formula.html
Software for Probability, Odds, Statistics, Gambling
Quote: Ace2You might want to reread the title of this thread. It’s not about coin tosses
“You might want to reread the title of this thread. It’s not about coin tosses”
Exactlymundo! That’s what I thought mah man. the odds for roulette are even sharper against 1000 hits by a roulette number in 37000 spins. its “exactly” like the more successes the harder it gets for exactly one success... far from 49.36% for one roulette number to record 1000 hits in 37000 spins… no way…
Quote: weezrDASvegas“How do you justify 2.5 * 10^1058?”
I guess its maths.. ‘exactly M successes in N trials’ in SuperFormula.exe. take sum easier case like cointoss
Exactly 1000 heads in 37000 tosses
1 in 1708175116
It's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000
Most methods of calculating this would result in arithmetic overflows, but if you use logarithms and a spreadsheet, you can do it.
(37,000)C(1000) = 37,000 / 1 x 36,999 / 2 x 36,998 / 3 x ... x 36,002 / 999 x 36,001 / 1000
log ((37,000)C(1000)) = log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000
(1/37)1000 x (36/37)36,000 = 3636,000 / 3737,000
log ((1/37)1000 x (36/37)36,000) = 36,000 log 36 - 37,000 log 37
log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.
Quote: ThatDonGuyIt's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000
Most methods of calculating this would result in arithmetic overflows, but if you use logarithms and a spreadsheet, you can do it.
(37,000)C(1000) = 37,000 / 1 x 36,999 / 2 x 36,998 / 3 x ... x 36,002 / 999 x 36,001 / 1000
log ((37,000)C(1000)) = log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000
(1/37)1000 x (36/37)36,000 = 3636,000 / 3737,000
log ((1/37)1000 x (36/37)36,000) = 36,000 log 36 - 37,000 log 37
log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.
“It's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000”
how’s trix? you multiplied BDF by 1000 as if 1000 successes were added as OR. based on your logic its HARDER to get 100 successes than 1000.
AND THERE AINT NO C(1000) MUST BE SUM LIKE C(1000, K) THE FORMULA IN SANE MATHS IS ONLY ONE
BDF = C(N, M) * p^M * (1 — p)^(N — M)
Notice C(N, M)
Quote: weezrDASvegas“It's not that hard; I get 1 in 78.2.
BDF = C(N, M) * p^M * (1 — p)^(N — M)
Notice C(N, M)
I use (N)C(M) for C(N,M). Others use Combin(N,M).
Obviously. 1000 is the expected (and most probable) value. 100 is 900/31 = 29 standard deviations out.Quote: weezrDASvegas
how’s trix? you multiplied BDF by 1000 as if 1000 successes were added as OR. based on your logic its HARDER to get 100 successes than 1000
Quote: ThatDonGuyIt's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000
Most methods of calculating this would result in arithmetic overflows, but if you use logarithms and a spreadsheet, you can do it.
(37,000)C(1000) = 37,000 / 1 x 36,999 / 2 x 36,998 / 3 x ... x 36,002 / 999 x 36,001 / 1000
log ((37,000)C(1000)) = log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000
(1/37)1000 x (36/37)36,000 = 3636,000 / 3737,000
log ((1/37)1000 x (36/37)36,000) = 36,000 log 36 - 37,000 log 37
log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.
“log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.”
Boy, oh, boy!!!
REPEAT
THE FORMULA IN SANE MATHS IS ONLY ONE
BDF = C(N, M) * p^M * (1 — p)^(N — M)
There aint nothing else around this formula for M SUCCESSES IN N TRIALS, where M<=N
Quote: Ace2Obviously. 1000 is the expected (and most probable) value. 100 is 900/31 = 29 standard deviations out.
“Obviously. 1000 is the expected (and most probable) value. 100 is 900/31 = 29 standard deviations out.”
is the most brilliant madness case in any psychiatric textbook!!!
29 STANDARD DEVIATIONS OUT!!!
THEY SETTLED FOR JUST 3 STANDARD DEVIATIONS OUT AS THEY COVER 99.7% CASES!!! HOW MANY INSANE CASES WOULD 29 STANDARD DEVIATIONS OUT COVER???
exactly 500 successes in 1000 trials: 2.5% (you might figure 50%) is NOT “the expected (and most probable) value”. The EXPECTED value is NOT the most “probable value” in the largest majority of cases.
Correct - and that's what I used,Quote: weezrDASvegasQuote: ThatDonGuyIt's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000
Most methods of calculating this would result in arithmetic overflows, but if you use logarithms and a spreadsheet, you can do it.
(37,000)C(1000) = 37,000 / 1 x 36,999 / 2 x 36,998 / 3 x ... x 36,002 / 999 x 36,001 / 1000
log ((37,000)C(1000)) = log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000
(1/37)1000 x (36/37)36,000 = 3636,000 / 3737,000
log ((1/37)1000 x (36/37)36,000) = 36,000 log 36 - 37,000 log 37
log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.
“log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.”
Boy, oh, boy!!!
REPEAT
THE FORMULA IN SANE MATHS IS ONLY ONE
BDF = C(N, M) * p^M * (1 — p)^(N — M)
There aint nothing else around this formula for M SUCCESSES IN N TRIALS, where M<=N
C(37,000, 1000) * (1/37)^1000 * (36/37)^36,000 = about 1 / 78.19456.
However, if you try calculating this, you get some incredibly large numbers - for example:
C(37,000, 1000) = 479,276,699,178,809
,649,854,007,516,573,731,742,327,273,069
,805,016,086,657,405,455,109,799,606,702
,488,074,316,078,886,738,673,405,423,536
,935,995,180,640,134,170,351,203,927,583
,441,073,501,450,606,034,739,281,380,081
,266,971,643,546,937,157,336,662,888,922
,253,691,906,080,498,872,891,827,810,260
,123,627,597,442,890,261,235,017,526,349
,206,317,513,740,605,712,640,017,265,142
,974,688,761,487,034,690,463,696,780,162
,215,085,889,685,494,249,490,525,236,409
,469,240,814,649,833,608,046,768,129,786
,581,489,455,386,273,747,686,446,966,729
,405,118,683,652,656,515,783,092,956,219
,134,045,074,789,599,756,927,735,827,596
,658,822,553,856,917,516,397,236,435,813
,161,723,188,024,710,387,951,880,112,301
,158,825,892,566,463,810,963,013,768,882
,817,406,866,641,260,587,584,829,999,008
,147,384,380,458,874,009,596,572,030,879
,848,117,282,525,969,342,809,054,946,839
,342,858,681,545,894,890,490,336,636,103
,689,016,433,539,011,047,886,984,785,468
,380,720,407,098,050,506,787,090,587,675
,922,007,973,537,988,719,106,628,037,637
,201,188,379,455,839,387,495,776,823,185
,949,485,546,344,041,897,490,449,177,307
,306,200,622,994,704,372,960,416,193,336
,688,308,713,514,327,058,685,135,578,804
,394,060,159,144,923,559,645,007,689,684
,251,222,486,397,584,028,502,937,082,204
,358,533,104,641,877,406,718,240,282,261
,782,869,775,064,983,145,093,871,815,047
,611,226,716,711,985,847,297,826,933,578
,822,811,723,698,508,244,220,268,746,362
,471,556,340,712,370,272,754,537,463,366
,470,328,884,897,135,476,737,821,874,244
,866,467,383,847,786,965,458,952,998,588
,646,202,234,696,643,914,331,164,731,120
,696,118,602,946,955,042,436,415,360,583
,800,119,156,026,077,108,210,288,200,171
,543,780,460,665,972,025,328,483,787,834
,834,326,609,687,380,472,280,261,337,876
,258,947,467,008,777,949,621,986,484,591
,629,806,072,515,626,901,321,190,886,205
,758,970,285,393,041,086,834,041,780,080
,097,257,762,255,249,024,777,235,192,639
,390,351,457,284,466,347,596,327,472,028
,526,176,040,029,776,609,721,789,662,742
,918,233,956,273,583,373,632,927,934,549
,338,501,441,407,809,662,581,088,983,489
,387,476,400,674,188,551,714,927,652,671
,236,973,901,796,994,054,803,975,272,026
,083,124,171,733,928,272,977,188,321,254
,479,149,728,028,229,308,027,858,103,509
,046,658,217,579,332,379,673,689,007,685
,023,992,631,412,835,356,783,313,694,401
,502,082,353,166,957,744,010,576,726,927
,867,927,846,209,737,291,572,878,147,601
,030,873,362,980,407,225,271,549,165,836
,099,653,929,007,468,378,098,599,877,215
,417,732,947,321,440,475,756,911,637,413
,002,847,727,410,003,441,734,525,421,999
,551,574,325,706,603,163,072,805,655,372
,445,389,579,976,492,590,483,756,353,780
,275,903,959,095,519,952,117,190,925,440
That's a 1995-digit number
However, if you note a few things, it makes calculating it simpler:
10^(log N) = N
log (A * B) = log A + log B
log (A^B) = B log A
Let P be the value we are trying to calculate
P = C(37,000, 1000) * (1/37)^1000 * (36/37)^36,000
As shown in that spoiler box, C(37,000, 1000) = about 4.79277 * 10^1994
(1/37)^1000 = 1 / (37^1000), and (36/37)^36,000 = (36^36,000) / (37^36,000)
(1/37)^1000 * (36/37)^36,000 = (36^36,000) / (37^37,000)
So P = C(37,000, 1000) * (36^36,000) / (37^37,000)
log P = log (C(37,000, 1000) * (36^36,000) / (37^37,000))
= log (4.79277 * 10^1994) + log (36^36,000) - log (37^37,000)
= log 4.79277 + log (10^1994) + log (36^36,000) - log (37^37,000)
= 0.6806 + 1994 + 36,000 log (36) - 37,000 log (37)
= -1.8931763
P = 10^(log P) = 10^(-1.8931763) = about 1 / 78.1945.
Got it?
Also, some quick computing shows that 10^1058 is approximately the probability of zero coming up 3834 times in 37,000 spins.
Quote: ThatDonGuyCorrect - and that's what I used,Quote: weezrDASvegasQuote: ThatDonGuyIt's not that hard; I get 1 in 78.2.
Here's how:
The probability of getting 1000, say, zeroes in 37,000 spins of a single-zero wheel is (37,000)C(1000) x (1/37)1000 x (36/37)36,000
Most methods of calculating this would result in arithmetic overflows, but if you use logarithms and a spreadsheet, you can do it.
(37,000)C(1000) = 37,000 / 1 x 36,999 / 2 x 36,998 / 3 x ... x 36,002 / 999 x 36,001 / 1000
log ((37,000)C(1000)) = log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000
(1/37)1000 x (36/37)36,000 = 3636,000 / 3737,000
log ((1/37)1000 x (36/37)36,000) = 36,000 log 36 - 37,000 log 37
log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.
“log ((37,000)C(1000) x (1/37)1000 x (36/37)36,000) = log ((37,000)C(1000)) + log (1/37)1000 x (36/37)36,000)
= log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37
(37,000)C(1000) x (1/37)1000 x (36/37)36,000 = 10 to the power of (log 37,000 - log 1 + log 36,999 - log 2 + ... + log 36,001 - log 1000 + 36,000 log 36 - 37,000 log 37) = about 1 / 78.19456.”
