March 24th, 2014 at 9:10:30 AM
permalink
there is texas holdem bonus game running. Room changed one rule... Pre flop you bet only 1x ante, not 2 like anywhere else. I think it doesnt have house edge anymore ). Is there someone who can look at it? Why it is played with 2x ante pre flop in rest of world. It must be for some reason.
March 24th, 2014 at 9:17:35 AM
permalink
The 2x bet adds to the house edge. Without that second pre-flop unit wager, you may well have a player advantage.
Also, please note that this board does not allow the creation of multiple identical threads. This is the 3rd one you've created about this same issue.
Also, please note that this board does not allow the creation of multiple identical threads. This is the 3rd one you've created about this same issue.
"So as the clock ticked and the day passed, opportunity met preparation, and luck happened." - Maurice Clarett
March 24th, 2014 at 10:05:18 AM
permalink
Looks like I was wrong. This is what happens when the WoO house edge table is adjusted to reflect a 1 unit flop bet. The HE actually increases from ~2% to ~3.5%. I'm sure there are strategy changes that are missed by this method of analysis, but I doubt those would affect the direction of the change...
Also, Miplet's table creator is pretty great.
Turn Bet | River Bet | Outcome | Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
No | No | Dealer wins | -2 | 16191937969988 | 0.291077 | -0.582154 |
No | No | Tie | 0 | 1259275163176 | 0.022638 | 0 |
No | No | Player wins with less than straight | 1 | 5303424537200 | 0.095338 | 0.095338 |
No | No | Player wins with straight or higher | 2 | 1084471210036 | 0.019495 | 0.03899 |
No | Yes | Dealer wins | -3 | 1396173000700 | 0.025099 | -0.075297 |
No | Yes | Tie | 0 | 167704605536 | 0.003015 | 0 |
No | Yes | Player wins with less than straight | 2 | 2296867062000 | 0.04129 | 0.08258 |
No | Yes | Player wins with straight or higher | 3 | 605730184164 | 0.010889 | 0.032667 |
Yes | No | Dealer wins | -3 | 1896639509356 | 0.034095 | -0.102285 |
Yes | No | Tie | 0 | 135581445288 | 0.002437 | 0 |
Yes | No | Player wins with less than straight | 2 | 1247381880480 | 0.022424 | 0.044848 |
Yes | No | Player wins with straight or higher | 3 | 252140929436 | 0.004533 | 0.013599 |
Yes | Yes | Dealer wins | -4 | 5604708827316 | 0.100754 | -0.403016 |
Yes | Yes | Tie | 0 | 547943447680 | 0.00985 | 0 |
Yes | Yes | Player wins with less than straight | 3 | 12372657154480 | 0.222419 | 0.667257 |
Yes | Yes | Player wins with straight or higher | 4 | 2747896241164 | 0.049398 | 0.197592 |
Player folds | -1 | 2517086880000 | 0.045249 | -0.045249 | ||
Total | 55627620048000 | 1 | -0.03513 | |||
Also, Miplet's table creator is pretty great.
"So as the clock ticked and the day passed, opportunity met preparation, and luck happened." - Maurice Clarett