2. Denver Broncos
3. 2 points
Quote: s2dbakerI don't think the Jets are going to make the Super Bowl anymore. Can I change my pick?
Hehe. Maybe, but you have to pick from the "Land of Misfit Teams" (i.e., Chiefs, Jaguars, Raiders).
Quote: 98ClubsMy Super Bowl is coming up this Sunday.Ravens AT 'Skins.
Skins by 3, 31-28 today in OT... great game. RG3 out late, Kirk Cousins steps in and gets it done late.
Props to the Skins. I had the Ravens +2.5, and got scalped.Quote: 98ClubsSkins by 3, 31-28 today in OT... great game. RG3 out late, Kirk Cousins steps in and gets it done late.
I hope RGIII's knee is going to be okay. I had a Theisman flashback when they showed the slow motion replay over.. and over... and over...
and over. And just in case you missed it, here it is again... sick.
Quote: ZaylaIf they don't win at least 10, the season will be a colossal failure. They have WAY too much talent on both sides of the ball not to. Very few people who don't actually pay attention to the Chiefs know that.
Memories.... Can I cash in a Chief under 7.5 wins bet before the season is over, or do I have to wait to mail it in?
Member | Winner | Loser | By |
---|---|---|---|
Face | Denver Broncos | San Francisco 49ers | 16 |
avargov | Houston Texans | San Francisco 49ers | 8 |
buzzpaff | New England Patriots | Philadelphia Eagles | 3 |
steeldco | Baltimore Ravens | Atlanta Falcons | 10 |
stictlyAP | San Francisco 49ers | New England Patriots | 10 |
Ayecarumba | San Francisco 49ers | New England Patriots | 7 |
Mission146 | New England Patriots | San Francisco 49ers | 13 |
slyther | Green Bay Packers | New England Patriots | 4 |
chickenman | New England Patriots | Dallas Cowboys | 3 |
duckmankilla | Houston Texans | Dallas Cowboys | 9 |
poosmells | Green Bay Packers | Baltimore Ravens | 10 |
Switch | San Francisco 49ers | Houston Texans | 6 |
s2dbaker | New York Jets | Green Bay Packers | 17 |
FinsRule | New England Patriots | Chicogo Bears | 17 |
kracker21 | Denver Broncos | Detriot Lions | 10 |
thecesspit | Detriot Lions | Houston Texans | 6 |
SOOPOO | Green Bay Packers | New England Patriots | 3 |
AcesAndEights | Denver Broncos | San Francisco 49ers | 4 |
FarFromVegas | New York Giants | Baltimore Ravens | 10 |
OdiusGambit | San Francisco 49ers | Houston Texans | 7 |
JohnnyQ | New York Giants | Denver Broncos | 4 |
WongBo | San Francisco 49ers | New England Patriots | 7 |
ten2win | Houston Texans | San Francisco 49ers | 9 |
bigfoot66 | Denver Broncos | Atlanta Falcons | 7 |
Zayla | New England Patriots | San Francisco 49ers | 6 |
RogerKint | Baltimore Ravens | Chicogo Bears | 10 |
AZDuffman | Baltimore Ravens | Dallas Cowboys | 10 |
EdCollins | Baltimore Ravens | San Francisco 49ers | 10 |
98clubs | Washington Redskins | Baltimore Ravens | 4 |
Miplet | Baltimore Ravens | Atlanta Falcons | 6 |
MakingBook | Baltimore Ravens | Atlanta Falcons | 3 |
MidwestAP | Houston Texans | Dallas Cowboys | 4 |
Edit 1/7 to fix AcesAndEights pick
If no one picked the winner then it should fall back to who picked the:
1) loser to lose
2) winner to lose ties with loser to win broken by score difference.
This way someone gets bragging rights.
At the time this was a bold prediction. The ESPN writers felt that that the appropriate preseason rankings for the Broncos and Falcons were #10 and #12 respectively: http://espn.go.com/nfl/powerrankings/_/week/0
The biggest jump must have been the Colts, who were dead last in the first poll and ended #8.
Note that the Lions were ranked #9 at the time, and the Eagles were #7. Both teams missed the playoffs and they ended the season ranked #28 and #29 respectively, both behind my beloved Browns.
Ok, I got enough gloating in. :)
Quote: bigfoot66Jut wanted to point out that...
I picked the Broncos to win (#1 power ranked and SB faves) to prove that a broken necked Peyton Manning was better than any version of Tom Brady ever, and I picked the Niners to make it (but lose) (#4 power ranked) because my favorite player ever is Ronnie Lott.
And I haven't watched football regularly since 2010.
And I haven't had TV period since 2011.
=D
Quote: FaceI picked the Broncos to win (#1 power ranked and SB faves) to prove that a broken necked Peyton Manning was better than any version of Tom Brady ever
Face- you are showing your Buffalo roots! The anti Tom Brady sentiment gives it away. Manning came to a team with a GREAT defense, which carried them to the playoffs last year with TIM TEBOW at quarterback. Brady has a defense, that is well, defenseless! Manning had a remarkable year, almost as good as Brady's.
I think I'm going to start some threads.....
Quote: mipletOut of the 32 entries, only 13 are eliminated.
AcesAndEights Denver Broncos New Orleans Saints 4
I would like to point out, once again, that I legitimately changed my pick, as per the rules of the game, to Denver over San Francisco. No one acknowledged my last post, so if Denver beats San Fran, it's down to me and Face and the tie breaker!
Member | Winner | Loser | By |
---|---|---|---|
Face | Denver Broncos | San Francisco 49ers | 16 |
avargov | Houston Texans | San Francisco 49ers | 8 |
buzzpaff | New England Patriots | Philadelphia Eagles | 3 |
steeldco | Baltimore Ravens | Atlanta Falcons | 10 |
stictlyAP | San Francisco 49ers | New England Patriots | 10 |
Ayecarumba | San Francisco 49ers | New England Patriots | 7 |
Mission146 | New England Patriots | San Francisco 49ers | 13 |
slyther | Green Bay Packers | New England Patriots | 4 |
chickenman | New England Patriots | Dallas Cowboys | 3 |
duckmankilla | Houston Texans | Dallas Cowboys | 9 |
poosmells | Green Bay Packers | Baltimore Ravens | 10 |
Switch | San Francisco 49ers | Houston Texans | 6 |
s2dbaker | New York Jets | Green Bay Packers | 17 |
FinsRule | New England Patriots | Chicogo Bears | 17 |
kracker21 | Denver Broncos | Detriot Lions | 10 |
thecesspit | Detriot Lions | Houston Texans | 6 |
SOOPOO | Green Bay Packers | New England Patriots | 3 |
AcesAndEights | Denver Broncos | San Francisco 49ers | 4 |
FarFromVegas | New York Giants | Baltimore Ravens | 10 |
OdiusGambit | San Francisco 49ers | Houston Texans | 7 |
JohnnyQ | New York Giants | Denver Broncos | 4 |
WongBo | San Francisco 49ers | New England Patriots | 7 |
ten2win | Houston Texans | San Francisco 49ers | 9 |
bigfoot66 | Denver Broncos | Atlanta Falcons | 7 |
Zayla | New England Patriots | San Francisco 49ers | 6 |
RogerKint | Baltimore Ravens | Chicogo Bears | 10 |
AZDuffman | Baltimore Ravens | Dallas Cowboys | 10 |
EdCollins | Baltimore Ravens | San Francisco 49ers | 10 |
98clubs | Washington Redskins | Baltimore Ravens | 4 |
Miplet | Baltimore Ravens | Atlanta Falcons | 6 |
MakingBook | Baltimore Ravens | Atlanta Falcons | 3 |
MidwestAP | Houston Texans | Dallas Cowboys | 4 |
In other news, I am now in the unenviable position of rooting against my beloved Packers in the interest of financial gain. Go Niners! (I can't say it without throwing up a little in the back of my throat).
Member | Winner | Loser | By |
---|---|---|---|
Face | Denver Broncos | San Francisco 49ers | 16 |
avargov | Houston Texans | San Francisco 49ers | 8 |
buzzpaff | New England Patriots | Philadelphia Eagles | 3 |
steeldco | Baltimore Ravens | Atlanta Falcons | 10 |
stictlyAP | San Francisco 49ers | New England Patriots | 10 |
Ayecarumba | San Francisco 49ers | New England Patriots | 7 |
Mission146 | New England Patriots | San Francisco 49ers | 13 |
slyther | Green Bay Packers | New England Patriots | 4 |
chickenman | New England Patriots | Dallas Cowboys | 3 |
duckmankilla | Houston Texans | Dallas Cowboys | 9 |
poosmells | Green Bay Packers | Baltimore Ravens | 10 |
Switch | San Francisco 49ers | Houston Texans | 6 |
s2dbaker | New York Jets | Green Bay Packers | 17 |
FinsRule | New England Patriots | Chicago Bears | 17 |
kracker21 | Denver Broncos | Detriot Lions | 10 |
thecesspit | Detroit Lions | Houston Texans | 6 |
SOOPOO | Green Bay Packers | New England Patriots | 3 |
AcesAndEights | Denver Broncos | San Francisco 49ers | 4 |
FarFromVegas | New York Giants | Baltimore Ravens | 10 |
OdiusGambit | San Francisco 49ers | Houston Texans | 7 |
JohnnyQ | New York Giants | Denver Broncos | 4 |
WongBo | San Francisco 49ers | New England Patriots | 7 |
ten2win | Houston Texans | San Francisco 49ers | 9 |
bigfoot66 | Denver Broncos | Atlanta Falcons | 7 |
Zayla | New England Patriots | San Francisco 49ers | 6 |
RogerKint | Baltimore Ravens | Chicago Bears | 10 |
AZDuffman | Baltimore Ravens | Dallas Cowboys | 10 |
EdCollins | Baltimore Ravens | San Francisco 49ers | 10 |
98clubs | Washington Redskins | Baltimore Ravens | 4 |
Miplet | Baltimore Ravens | Atlanta Falcons | 6 |
MakingBook | Baltimore Ravens | Atlanta Falcons | 3 |
MidwestAP | Houston Texans | Dallas Cowboys | 4 |
Breakdown of the 9 valid entries:
3 people picked San Francisco over New England
2 people picked New England over San Francisco
3 people picked Baltimore over Atlanta
1 person picked Baltimore over San Francisco
"I'm so con-fused!"
Quote: mipletPlayoff Weekend update: by miplet, updated by 98Clubs
Member Winner Loser By Face Denver Broncos San Francisco 49ers 16 avargov Houston Texans San Francisco 49ers 8 buzzpaff New England Patriots Philadelphia Eagles 3 steeldco Baltimore Ravens Atlanta Falcons 10 stictlyAP San Francisco 49ers New England Patriots 10 Ayecarumba San Francisco 49ers New England Patriots 7 Mission146 New England Patriots San Francisco 49ers 13 slyther Green Bay Packers New England Patriots 4 chickenman New England Patriots Dallas Cowboys 3 duckmankilla Houston Texans Dallas Cowboys 9 poosmells Green Bay Packers Baltimore Ravens 10 Switch San Francisco 49ers Houston Texans 6 s2dbaker New York Jets Green Bay Packers 17 FinsRule New England Patriots Chicogo Bears 17 kracker21 Denver Broncos Detriot Lions 10 thecesspit Detriot Lions Houston Texans 6 SOOPOO Green Bay Packers New England Patriots 3 AcesAndEights Denver Broncos San Francisco 49ers 4 FarFromVegas New York Giants Baltimore Ravens 10 OdiusGambit San Francisco 49ers Houston Texans 7 JohnnyQ New York Giants Denver Broncos 4 WongBo San Francisco 49ers New England Patriots 7 ten2win Houston Texans San Francisco 49ers 9 bigfoot66 Denver Broncos Atlanta Falcons 7 Zayla New England Patriots San Francisco 49ers 6 RogerKint Baltimore Ravens Chicogo Bears 10 AZDuffman Baltimore Ravens Dallas Cowboys 10 EdCollins Baltimore Ravens San Francisco 49ers 10 98clubs Washington Redskins Baltimore Ravens 4 Miplet Baltimore Ravens Atlanta Falcons 6 MakingBook Baltimore Ravens Atlanta Falcons 3 MidwestAP Houston Texans Dallas Cowboys 4
EDIT: Of all possibilities remaining any Patriots vs. Falcons is uncovered.
Member | Winner | Loser | By |
---|---|---|---|
Face | Denver Broncos | San Francisco 49ers | 16 |
avargov | Houston Texans | San Francisco 49ers | 8 |
buzzpaff | New England Patriots | Philadelphia Eagles | 3 |
steeldco | Baltimore Ravens | Atlanta Falcons | 10 |
stictlyAP | San Francisco 49ers | New England Patriots | 10 |
Ayecarumba | San Francisco 49ers | New England Patriots | 7 |
Mission146 | New England Patriots | San Francisco 49ers | 13 |
slyther | Green Bay Packers | New England Patriots | 4 |
chickenman | New England Patriots | Dallas Cowboys | 3 |
duckmankilla | Houston Texans | Dallas Cowboys | 9 |
poosmells | Green Bay Packers | Baltimore Ravens | 10 |
Switch | San Francisco 49ers | Houston Texans | 6 |
s2dbaker | New York Jets | Green Bay Packers | 17 |
FinsRule | New England Patriots | Chicago Bears | 17 |
kracker21 | Denver Broncos | Detriot Lions | 10 |
thecesspit | Detroit Lions | Houston Texans | 6 |
SOOPOO | Green Bay Packers | New England Patriots | 3 |
AcesAndEights | Denver Broncos | San Francisco 49ers | 4 |
FarFromVegas | New York Giants | Baltimore Ravens | 10 |
OdiusGambit | San Francisco 49ers | Houston Texans | 7 |
JohnnyQ | New York Giants | Denver Broncos | 4 |
WongBo | San Francisco 49ers | New England Patriots | 7 |
ten2win | Houston Texans | San Francisco 49ers | 9 |
bigfoot66 | Denver Broncos | Atlanta Falcons | 7 |
Zayla | New England Patriots | San Francisco 49ers | 6 |
RogerKint | Baltimore Ravens | Chicago Bears | 10 |
AZDuffman | Baltimore Ravens | Dallas Cowboys | 10 |
EdCollins | Baltimore Ravens | San Francisco 49ers | 10 |
98clubs | Washington Redskins | Baltimore Ravens | 4 |
Miplet | Baltimore Ravens | Atlanta Falcons | 6 |
MakingBook | Baltimore Ravens | Atlanta Falcons | 3 |
MidwestAP | Houston Texans | Dallas Cowboys | 4 |
Quote: AZDuffmanI can't believe I picked the winner before the sealson started. Congrats to the other five who did as well.
A friend of mine, who I consider a football expert, made my picks for me. I don't know anything about pro football. He should have put some money on it.
I couldn't watch the game because I do audio/visual for a church. It was kind of sad that only about 20 people showed up.
We had a full house at my church for the SOUPER BOWL. Of course it was right after service and hours before kickoff.
Quote: RogerKintA friend of mine, who I consider a football expert, made my picks for me. I don't know anything about pro football. He should have put some money on it.
I couldn't watch the game because I do audio/visual for a church. It was kind of sad that only about 20 people showed up.
I actually didn't watch by choice. No cable at home didn't feel like going anywhere to watch.
Quote: AyecarumbaWhat were the odds on Baltimore to win the SB before the season started? I don't think they were longshots.
No, definitely not longshots. If I remember, they were in the neighborhood of 12 to 1 or 15 to 1 or something like that. San Fran was even less... 8 to 1 or something similar, I think.
Quote: AZDuffmanI actually didn't watch by choice. No cable at home didn't feel like going anywhere to watch.
Cable? The game was on CBS! Hook up those bunny-years, my good friend, network TV is still free over the air...
Quote: WizardIt is that time of year again. The object is to guess:
1. Super Bowl winner.
2. Super Bowl loser.
3. Margin of victory.
For example, you might say "Lions over Bills by 3."
To win, you must choose at least the winning and losing teams. If more than one person gets that far, then we'll narrow it down to who picked the correct winner of the game. If there is still more than one member who gets that far, then I will use the margin of victory.
Last year nobody won. Lots of people chose the Packers, who lost in the post-season.
Please Email me your predictions before 12:01 AM Dec Sep 9.
Is the 2013-14 version of this contest running already?