December 10th, 2022 at 11:09:07 AM
permalink
I saw this pop up on my YouTube page and found it to be quite interesting. Fair warning, this takes almost two hours to watch the whole thing, but found it fascinating with all the little parts involved. No way could I keep it all straight.
Part 1: https://www.youtube.com/watch?v=bakPV_vVraQ&t=2341s
Part 2: https://www.youtube.com/watch?v=FJ8m7HPLH64
Part 3: https://www.youtube.com/watch?v=K0l4pv7_YrQ&t=31s
I looked at the paytable and the reel strips and decided to take a shot at determining the expected return. If my calcs are right, I see an expected return of -24%.
I found it odd that the Lemon symbol appears on the first and third reels only, so it's basically a blocker on the first reel.
Reel strips and EV calc is as follows - happy to have someone check my math. I've assumed unweighted reels and one coin to play.
Part 1: https://www.youtube.com/watch?v=bakPV_vVraQ&t=2341s
Part 2: https://www.youtube.com/watch?v=FJ8m7HPLH64
Part 3: https://www.youtube.com/watch?v=K0l4pv7_YrQ&t=31s
I looked at the paytable and the reel strips and decided to take a shot at determining the expected return. If my calcs are right, I see an expected return of -24%.
I found it odd that the Lemon symbol appears on the first and third reels only, so it's basically a blocker on the first reel.
Reel strips and EV calc is as follows - happy to have someone check my math. I've assumed unweighted reels and one coin to play.
Reel 1 | Reel 2 | Reel 3 |
---|---|---|
Cherry | Bar | Orange |
Bar | Orange | Lemon |
Plum | Cherry | Plum |
Cherry | Bell | Bell |
Plum | Cherry | Orange |
Orange | Orange | Lemon |
Cherry | Cherry | Plum |
Bell | Plum | Orange |
Plum | Cherry | Bell |
Cherry | Orange | Plum |
Lemon | Bell | Lemon |
Orange | Orange | Orange |
Cherry | Plum | Plum |
Lemon | Orange | Orange |
Plum | Cherry | Bar |
Cherry | Bar | Lemon |
Lemon | Bell | Plum |
Orange | Cherry | Orange |
Cherry | Orange | Bell |
Plum | Cherry | Lemon |
Paytable | Prob | Prob | Prob | Total | ||||
---|---|---|---|---|---|---|---|---|
Win | Reel 1 | Reel 2 | Reel 3 | Prob | Profit | |||
Bar | Bar | Bar | 20 | 0.05 | 0.1 | 0.05 | 0.000250 | 19 |
Bell | Bell | Bell | 18 | 0.05 | 0.15 | 0.15 | 0.001125 | 17 |
Bell | Bell | Bar | 18 | 0.05 | 0.15 | 0.05 | 0.000375 | 17 |
Plum | Plum | Plum | 14 | 0.25 | 0.1 | 0.25 | 0.006250 | 13 |
Plum | Plum | Bar | 14 | 0.25 | 0.1 | 0.05 | 0.001250 | 13 |
Orange | Orange | Orange | 10 | 0.15 | 0.3 | 0.3 | 0.013500 | 9 |
Orange | Orange | Bar | 10 | 0.15 | 0.3 | 0.05 | 0.002250 | 9 |
Cherry | Cherry | Lemon | 5 | 0.35 | 0.35 | 0.25 | 0.030625 | 4 |
Cherry | Cherry | Bell | 5 | 0.35 | 0.35 | 0.15 | 0.018375 | 4 |
Cherry | Cherry | 3 | 0.35 | 0.35 | 0.6 | 0.073500 | 2 | |
Losing Spin | 0.852500 | -1 | ||||||
-0.24 |
Last edited by: rsactuary on Dec 10, 2022