Thread Rating:
Poll
7 votes (50%) | |||
4 votes (28.57%) | |||
3 votes (21.42%) | |||
No votes (0%) |
14 members have voted
The question for the poll is would you play this game?
Can this game be counted? Would a shoe rich in zeros or little cards swing things in the player's favor? Like taking a card with a 6 if it dealer is showing a 5?
Quote: AyecarumbaI am curious about the decision to stand on 5 when the dealer shows 8. Is it marginal, or is it clear that taking one more card will cost more than the potential gain?
I is probably marginal. On this one I was lazy and just used the numbers by another mathematician that MrCasinoGames provided to me.
Quote:Can this game be counted? Would a shoe rich in zeros or little cards swing things in the player's favor? Like taking a card with a 6 if it dealer is showing a 5?
Discount Gambling says that counting this game is "essentially worthless."
Quote: WizardI is probably marginal. On this one I was lazy and just used the numbers by another mathematician that MrCasinoGames provided to me.
Discount Gambling says that counting this game is "essentially worthless."
Hmm, stephenhow's strategy recommends drawing on a player total of 9 vs. a dealer 0. There are also different draws recommended for lower player totals. Comments?
Quote: AyecarumbaHmm, stephenhow's strategy recommends drawing on a player total of 9 vs. a dealer 0. There are also different draws recommended for lower player totals. Comments?
I think it is like doubling down on 11 against 7 in blackjack, for example. Your odds of winning are betting just hitting, but doubling gets more money on the table.
I think this game is very interesting. They should tweak the payouts a bit more to get the house edge down to about 1%, but honestly after that I could see this game actually taking off. It intrigues me =).
Quote: RomesI really hope I didn't miss it... but what is the block bonus? The players first 2 cards? What qualifies as an "ultimate block" or a "normal block?" Is this something you have to be familiar with Baccarat to know?
Oops, I forgot about that part.
Ultimate Block = Both player cards greater in rank to the dealer's rank and equal to each other in both rank and suit.
Pair Block = Both player cards greater in rank to the dealer's rank, equal to each other in rank, and one matches the dealer's suit.
Flush Block = One or both player cards greater in rank to the dealer's rank and both equal to the dealer's card in suit.
Normal Block = One card greater in rank to the dealer's rank and equal to the dealer's card in suit.
Quote: WizardI just up a page about Lucky Draw Baccarat by our own MrCasinoGames. Please click the link and have a look. As always, I welcome all questions, comments, and especially corrections.
The question for the poll is would you play this game?
Dear Mike,
Thanks for the update and a Very Nice Photo.
Quote: Wizard
?
That dealer looks like my sister in law
20 years ago. Scary mean, though.
Never get on her bad side.
Quote: MrCasinoGamesThanks for the update and a Very Nice Photo.
You're welcome. I remember taking it. As I recall, the dealer didn't want her photo taken but, as her boss that day, you pulled rank.
Quote: EvenBobThat dealer looks like my sister in law
20 years ago. Scary mean, though.
Never get on her bad side.
Do you have pictures?
Quote: AyecarumbaQuote: WizardI is probably marginal. On this one I was lazy and just used the numbers by another mathematician that MrCasinoGames provided to me.
Discount Gambling says that counting this game is "essentially worthless."
Hmm, stephenhow's strategy recommends drawing on a player total of 9 vs. a dealer 0. There are also different draws recommended for lower player totals. Comments?
There are two pay tables. The one Wizard did only pays 3 to 2 on 3-card 7's. Discount Gambling is using the better one that pays 2 to 1 on 3-card 7's.
Good job MrCasinoGames!
Quote: falecf4
Good job MrCasinoGames!
Thanks falecf4.
Also, is the Block Bonus entirely separate from the "main game", or do you have to win your Entry Bet in order to get a Block Bonus as well?
Quote: AyecarumbaI am curious about the decision to stand on 5 when the dealer shows 8. Is it marginal, or is it clear that taking one more card will cost more than the potential gain?
Here's what I get for player 5 and dealer showing 8:
(The numbers are out of all dealings of the first 6 cards where the player's cards are 0-5, 1-4, 2-3, 6-9, or 7-8, and the dealer's up card is 8)
Player stands:
103,027,507,200 wins
310,373,719,200 losses
164,200,089,600 pushes
Player draws:
41,132,584,960 wins with 9
27,349,708,800 wins with 8
23,903,989,760 wins with 7
65,660,157,952 wins with 1-6
336,719,241,376 losses
82,835,633,152 pushes
This results in an EV of -0.358978081 when standing and -0.4082032358 when drawing.
This isn't exactly "marginal", so I might be missing something. The numbers I get for standing vs. drawing on 5 vs dealer 7 are much closer to each other.
Quote: ThatDonGuyThere's a "push" line in the Block Bonus analysis; how does the Block Bonus push?
Also, is the Block Bonus entirely separate from the "main game", or do you have to win your Entry Bet in order to get a Block Bonus as well?
Hi ThatDonGuy,
Block Bonus Push:
If one of the player's cards matches the dealer’s first card in both rank and suit, and the other card does not or is a suit match but is lower in rank, the bet is a push.
The Block Bonus is entirely separate from the "main game".
Quote: Wizard
Do you have pictures?
I'd be far too frightened to ever take her
picture. My wife says she only speaks to
her husband a few times a week, they've
had separate bedrooms for 15 years.
She scares me, I try and only see her once
every couple of years.
Quote: ThatDonGuyIs the Block Bonus entirely separate from the "main game", or do you have to win your Entry Bet in order to get a Block Bonus as well?
Hi ThatDonGuy,
Block Bonus is also know as Blackjack Block Bonus® when it is use as a Side-bet for Blackjack.
Blackjack Block Bonus® ©2003:.
The Blackjack Block® bet is based on the player's first two cards and the dealer's up card. it can be found in South Africa, Egypt, Latvia, Estonia, Ireland, and Morocco. The bet wins if the dealer's up card matches the suit of one of the player's cards, and the player's card is higher. There are higher pays if the player's cards are a pair, suited, or both. Here is how the various winning hands are defined.
Ultimate Block: A Block consisting of two cards both of the same rank, both higher than and both of same suit as the dealer's card.
Pair Block: A Block consisting of two cards of the same rank, both higher than, and one of them the same suit as, the dealer's card.
Flush Block: A Block consisting of two cards of the same suit and one/both cards are higher and in the same suit as the dealer's card.
Normal Block: A Block consisting of one card higher and in the same suit as the dealer's card.
Push: If one of the Player's cards matches the Dealer's card in both rank and suit, then is a push.
Read More.
Quote: AyecarumbaI am curious about the decision to stand on 5 when the dealer shows 8. Is it marginal, or is it clear that taking one more card will cost more than the potential gain?
Note that all hand counts are multiplied by 2 so I can get an exact value when dealing with the 3/2 payout for drawing and winning with a 7:
Player | Dealer | Stand Win | Stand Loss | Stand Push | Draw Win 9 | Draw Win 8 | Draw Win 7 | Draw Win 6 | Draw Loss | Draw Push | Hands | Stand EV | Draw EV | Strategy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 398548726775808 | 52359598491648 | 30594283798528 | 26243067740160 | 21885282877440 | 60580993597440 | 265626503118848 | 45978194135040 | 450908325267456 | -0.8838797255 | -0.342134897 | Draw |
0 | 1 | 0 | 106158556913664 | 7418923253760 | 7684101038080 | 6610402476032 | 5514299965440 | 14819493945344 | 68492151373824 | 10457031368704 | 113577480167424 | -0.934679628 | -0.3785253318 | Draw |
0 | 2 | 0 | 106179808862208 | 7397671305216 | 7681946550272 | 6587963203584 | 5512642887680 | 14368122732544 | 68974582980608 | 10452221812736 | 113577480167424 | -0.9348667421 | -0.3956738378 | Draw |
0 | 3 | 0 | 106137304965120 | 7440175202304 | 7681946419200 | 6584083415040 | 5490116190208 | 13957953028096 | 69401498992640 | 10461882122240 | 113577480167424 | -0.9344925139 | -0.4110125129 | Draw |
0 | 4 | 0 | 106158556913664 | 7418923253760 | 7680233701376 | 6611990544384 | 5515769610240 | 13461291220992 | 69851122524160 | 10457072566272 | 113577480167424 | -0.934679628 | -0.4264342902 | Draw |
0 | 5 | 0 | 108249930084864 | 5336501649408 | 7842614534144 | 6904990064640 | 5968854958080 | 11209085394944 | 71742461911040 | 9918424871424 | 113586431734272 | -0.9530181416 | -0.4759299723 | Draw |
0 | 6 | 0 | 108220938657792 | 5356541509632 | 7838800674816 | 6904394285056 | 5966736523264 | 9144204705792 | 73802181365760 | 9921162612736 | 113577480167424 | -0.9528379966 | -0.5487947643 | Draw |
0 | 7 | 0 | 108199686709248 | 5377793458176 | 7840451395584 | 6901200584704 | 3825500041216 | 9235526221824 | 75848804065280 | 9925997858816 | 113577480167424 | -0.9526508825 | -0.6303837534 | Draw |
0 | 8 | 0 | 108199686709248 | 5377793458176 | 7837096345600 | 4725764706304 | 3935702482944 | 9259819020288 | 77893084246016 | 9926013366272 | 113577480167424 | -0.9526508825 | -0.7211076934 | Draw |
0 | 9 | 0 | 108178434760704 | 5399045406720 | 5637214687232 | 4897810087936 | 3956954300416 | 9246726762496 | 79907925716992 | 9930848612352 | 113577480167424 | -0.9524637684 | -0.8292816763 | Draw |
1 | 0 | 34219637047296 | 239038671519744 | 18920833351680 | 19732904804352 | 16920272699392 | 14103444193280 | 46794024255488 | 167738263797760 | 26890232168448 | 292179141918720 | -0.7010049832 | -0.2633228053 | Draw |
1 | 1 | 4722565447680 | 58932690321408 | 8530179293184 | 4892642770944 | 4196733550592 | 3501905281024 | 10477425328128 | 41708968312832 | 7407759818752 | 72185435062272 | -0.7509842509 | -0.2985027522 | Draw |
1 | 2 | 4765173719040 | 63505653768192 | 4773957992448 | 4934295879680 | 4246884974592 | 3542590685184 | 10310469304320 | 43281623310336 | 6728921325568 | 73044785479680 | -0.8041707517 | -0.3368891112 | Draw |
1 | 3 | 4792435605504 | 63478391881728 | 4773957992448 | 4934836871168 | 4230080888832 | 3541529657344 | 10051557392384 | 43554467880960 | 6732312788992 | 73044785479680 | -0.8034243087 | -0.3521456941 | Draw |
1 | 4 | 4783977922560 | 63468048728064 | 4792758829056 | 4932836261888 | 4247524491264 | 3543501111296 | 9745607557120 | 43848896749568 | 6726419308544 | 73044785479680 | -0.8033984961 | -0.3679100008 | Draw |
1 | 5 | 3434681204736 | 66153066774528 | 3457037500416 | 5037475758080 | 4436320452608 | 3836851838976 | 7940840194048 | 45373377101824 | 6419920134144 | 73044785479680 | -0.8586291979 | -0.4355421078 | Draw |
1 | 6 | 3448256593920 | 66126023737344 | 3470505148416 | 5036364922880 | 4436299874304 | 3720331280384 | 6726044745728 | 46702412718080 | 6423331938304 | 73044785479680 | -0.8580731223 | -0.5092430375 | Draw |
1 | 7 | 3461885853696 | 66138801168384 | 3444098457600 | 5036418662400 | 4302788476928 | 2533126569984 | 6726291185664 | 48029250256896 | 6416910327808 | 73044785479680 | -0.8580614606 | -0.5916789454 | Draw |
1 | 8 | 3461885853696 | 66112394477568 | 3470505148416 | 4881972994048 | 3128954585088 | 2527911477248 | 6740747878400 | 49342138736640 | 6423059808256 | 73044785479680 | -0.8576999469 | -0.6840768573 | Draw |
1 | 9 | 3455256403968 | 66137501540352 | 3452027535360 | 3727342829568 | 3137168474112 | 2534417891328 | 6718903304192 | 50497905016832 | 6429047963648 | 73044785479680 | -0.858134427 | -0.7789889666 | Draw |
2 | 0 | 53071516041216 | 219170301591552 | 18791523729408 | 19655249362944 | 16855819157504 | 14047753273344 | 50963933626368 | 162738441732096 | 26772144209920 | 291033341362176 | -0.5707208142 | -0.2035546093 | Draw |
2 | 1 | 13363440390144 | 54742841688576 | 4661004828672 | 4915451727872 | 4214442172416 | 3513325129728 | 12463915012096 | 40974733467648 | 6685419397632 | 72767286907392 | -0.5686538973 | -0.2189609004 | Draw |
2 | 2 | 9394113761280 | 54008738082816 | 8496133079040 | 4872118206464 | 4180463865856 | 3486805262336 | 11208900419584 | 40772247597056 | 7378449571840 | 71898984923136 | -0.620518139 | -0.2556338841 | Draw |
2 | 3 | 9543926194176 | 58440505024512 | 4773904121856 | 4914404524032 | 4227659091968 | 3526407487488 | 11092027523072 | 42297854787584 | 6699981926400 | 72758335340544 | -0.6720409229 | -0.2921320332 | Draw |
2 | 4 | 9544249417728 | 58453757190144 | 4760328732672 | 4913351753728 | 4230934622208 | 3543203184640 | 10783183515648 | 42594285297664 | 6693376966656 | 72758335340544 | -0.6722186199 | -0.3081156903 | Draw |
2 | 5 | 6869737820160 | 62431560019968 | 3457037500416 | 5018192633856 | 4419514875904 | 3706926043136 | 8808311042048 | 44407463301120 | 6397927444480 | 72758335340544 | -0.7636488925 | -0.3930776331 | Draw |
2 | 6 | 6897519894528 | 62466621989376 | 3403145023488 | 5017139732480 | 4287263756288 | 3825738588160 | 7501407330304 | 45748998660096 | 6386738840064 | 72767286907392 | -0.7636549947 | -0.467249604 | Draw |
2 | 7 | 6883890634752 | 62417568817152 | 3456875888640 | 4865828376576 | 4424547467264 | 2523392008192 | 7493654421504 | 47052824010752 | 6398089056256 | 72758335340544 | -0.7632620774 | -0.550767181 | Draw |
2 | 8 | 6884760981504 | 62435123896320 | 3438450462720 | 5014832807936 | 3114752884736 | 2513943003136 | 7492318281728 | 48218366701568 | 6404121661440 | 72758335340544 | -0.7634913946 | -0.628981535 | Draw |
2 | 9 | 6885084205056 | 62421546823680 | 3451704311808 | 3712702480384 | 3125249765376 | 2527588909056 | 7479122919424 | 49506704576512 | 6406966689792 | 72758335340544 | -0.7633003471 | -0.7354433217 | Draw |
3 | 0 | 72286105731072 | 200972202835968 | 18920833351680 | 19732904804352 | 16920023138304 | 14112947961856 | 55498451812352 | 159040370966528 | 26874443235328 | 292179141918720 | -0.4404356049 | -0.144123155 | Draw |
3 | 1 | 18097986994176 | 50199247183872 | 4747551301632 | 4934295879680 | 4230005653504 | 3526234603520 | 13582757289984 | 40049254612992 | 6722237440000 | 73044785479680 | -0.4394736733 | -0.1600416454 | Draw |
3 | 2 | 18195331153920 | 50083954016256 | 4765500309504 | 4932769677312 | 4229238226944 | 3523961552896 | 13301961474048 | 40340735418368 | 6716119130112 | 73044785479680 | -0.4365626191 | -0.1759037354 | Draw |
3 | 3 | 14209661534208 | 49427116621824 | 8548656906240 | 4891204124672 | 4193897152512 | 3498032496640 | 12067364864000 | 40136012300288 | 7398924124160 | 72185435062272 | -0.4878748055 | -0.2112019642 | Draw |
3 | 4 | 14365559660544 | 53886466990080 | 4792758829056 | 4932827873280 | 4261810143232 | 3451552546816 | 11999642779648 | 41676533055488 | 6722419081216 | 73044785479680 | -0.5410503579 | -0.2492738823 | Draw |
3 | 5 | 10372186546176 | 59215561433088 | 3457037500416 | 5037467631616 | 4302780350464 | 3851413356544 | 9618024824832 | 43819183824896 | 6415915491328 | 73044785479680 | -0.668677094 | -0.3520521398 | Draw |
3 | 6 | 10344874156032 | 59229406175232 | 3470505148416 | 4884013498368 | 4441513394176 | 3839840223232 | 8318528913408 | 45157114503168 | 6403774947328 | 73044785479680 | -0.6692405447 | -0.4273676244 | Draw |
3 | 7 | 10355958030336 | 59236799913984 | 3452027535360 | 5038424121344 | 4437175697408 | 2528519913472 | 8301891289088 | 46313629270016 | 6425145188352 | 73044785479680 | -0.6691900259 | -0.4960922585 | Draw |
3 | 8 | 10368684957696 | 59197137690624 | 3478962831360 | 5035747704832 | 3127024214016 | 2523259863040 | 8309999271936 | 47616984621056 | 6431769804800 | 73044785479680 | -0.6684728063 | -0.5856921517 | Draw |
3 | 9 | 10382475829248 | 59210605338624 | 3451704311808 | 3727355412480 | 3139229057024 | 2537152462848 | 8298853433344 | 48917168832512 | 6425026281472 | 73044785479680 | -0.6684683813 | -0.692269003 | Stand |
4 | 0 | 90988224479232 | 181253593153536 | 18791523729408 | 19654984073216 | 16661474410496 | 14055002603520 | 59797379350528 | 154108145647616 | 26756355276800 | 291033341362176 | -0.3101547343 | -0.0854873412 | Draw |
4 | 1 | 22781375053824 | 45230210310144 | 4746749976576 | 4914471239680 | 4162039185408 | 3514004987904 | 14663920345088 | 38814138232832 | 6689761349632 | 72758335340544 | -0.3085397041 | -0.1013137637 | Draw |
4 | 2 | 22878099701760 | 45236587872768 | 4652599332864 | 4913925525504 | 4162514259968 | 3509829963776 | 14377866686464 | 39133858766848 | 6669291704832 | 72767286907392 | -0.3072601594 | -0.1181047794 | Draw |
4 | 3 | 22943537319936 | 45054469287936 | 4760328732672 | 4913418076160 | 4160025133056 | 3404965687296 | 14210782785536 | 39376306970624 | 6692836687872 | 72758335340544 | -0.3038955175 | -0.1331103358 | Draw |
4 | 4 | 18862249082880 | 44522179018752 | 8514556821504 | 4870683623424 | 4020130377728 | 3506167087104 | 12931097296896 | 39201266143232 | 7369640394752 | 71898984923136 | -0.3568886259 | -0.1701247154 | Draw |
4 | 5 | 13780038512640 | 55521259327488 | 3457037500416 | 4865828376576 | 4382334910464 | 3835599650816 | 10412888051712 | 42867761549312 | 6393922801664 | 72758335340544 | -0.573696754 | -0.3121350911 | Draw |
4 | 6 | 13730629079040 | 55589255798784 | 3438450462720 | 5016992612352 | 4366669053952 | 3830479454208 | 9083684483072 | 44060346859520 | 6400162877440 | 72758335340544 | -0.575310396 | -0.373966067 | Draw |
4 | 7 | 13760100291072 | 55595636097024 | 3411550519296 | 5018545610752 | 4367190646784 | 2518159122432 | 9090404950016 | 45378047279104 | 6394939298304 | 72767286907392 | -0.574922298 | -0.4549315204 | Draw |
4 | 8 | 13798563262464 | 55508067766272 | 3451704311808 | 5015939579904 | 3076769447936 | 2512696639488 | 9103941238784 | 46661300731904 | 6387687702528 | 72758335340544 | -0.573260841 | -0.5434279185 | Draw |
4 | 9 | 13784935686144 | 55508119953408 | 3465279700992 | 3714147475456 | 3089143037952 | 2526321311744 | 9085183397888 | 47937066672128 | 6406473445376 | 72758335340544 | -0.5734488574 | -0.6496017815 | Stand |
5 | 0 | 110454928539648 | 145615657893888 | 36108555485184 | 19732904804352 | 16920288428032 | 14103427416064 | 64469650505728 | 146077430546432 | 30875440218112 | 292179141918720 | -0.1203396284 | 0.005939825 | Draw |
5 | 1 | 27641044525056 | 36322351030272 | 9081389924352 | 4933849399296 | 4230076301312 | 3526905692160 | 15817379815424 | 36802022473728 | 7734551797760 | 73044785479680 | -0.118849093 | -0.0099445098 | Draw |
5 | 2 | 27640246566912 | 36309519728640 | 9095019184128 | 4932173299712 | 4228485824512 | 3421830258688 | 15609573015552 | 37114895925248 | 7737827155968 | 73044785479680 | -0.1186843538 | -0.02795435 | Draw |
5 | 3 | 27817480814592 | 36132285480960 | 9095019184128 | 4932185882624 | 4099962601472 | 3528444428288 | 15382921740288 | 37363593117696 | 7737677709312 | 73044785479680 | -0.1138315981 | -0.0425985281 | Draw |
5 | 4 | 27817534685184 | 36118602350592 | 9108648443904 | 4783182872576 | 4250076577792 | 3544746295296 | 15070570651648 | 37655256014848 | 7740953067520 | 73044785479680 | -0.1136435354 | -0.060573027 | Draw |
5 | 5 | 17065328148480 | 30728001159168 | 24392105754624 | 4990180786176 | 4394983882752 | 3800773296128 | 11096603951104 | 36789971615744 | 11112921530368 | 72185435062272 | -0.1892718801 | -0.1210649668 | Draw |
5 | 6 | 17241171861504 | 48008761171968 | 7794852446208 | 5036171198464 | 4447348981760 | 3844988207104 | 9908823146496 | 42357485543424 | 7449968402432 | 73044785479680 | -0.4212154106 | -0.2984213369 | Draw |
5 | 7 | 17241969819648 | 48021592473600 | 7781223186432 | 5037202997248 | 4435870482432 | 2537714483200 | 9909587812352 | 43677690970112 | 7446718734336 | 73044785479680 | -0.4213801499 | -0.3797053614 | Draw |
5 | 8 | 17323004657664 | 47913299116032 | 7808481705984 | 5035060363264 | 3125360197632 | 2521959235584 | 9943706501120 | 44965604868096 | 7453094313984 | 73044785479680 | -0.4187882031 | -0.4685149854 | Stand |
5 | 9 | 17322950787072 | 47926982246400 | 7794852446208 | 3727733030912 | 3137965391872 | 2535621394432 | 9927965540352 | 46265655476224 | 7449844645888 | 73044785479680 | -0.4189762658 | -0.5751471212 | Stand |
6 | 0 | 146309659262976 | 108812744146944 | 35910937952256 | 19657676095488 | 16853458485248 | 14047753797632 | 72581719949312 | 137137727586304 | 30755005448192 | 291033341362176 | 0.1288406165 | 0.1209430126 | Stand |
6 | 1 | 36577413132288 | 27108097708032 | 9072824500224 | 4915418054656 | 4213360033792 | 3409346486272 | 17942645198848 | 34566939508736 | 7710626058240 | 72758335340544 | 0.1301474997 | 0.1041328101 | Stand |
6 | 2 | 36591212421120 | 27120600735744 | 9046522183680 | 4913386700800 | 4087934038016 | 3518289543168 | 17653711134720 | 34884027162624 | 7700986761216 | 72758335340544 | 0.1301653156 | 0.0859343564 | Stand |
6 | 3 | 36771278241792 | 27137492533248 | 8858516132352 | 4767166104064 | 4216114069504 | 3517652602880 | 17428717019136 | 35175948476416 | 7661688635392 | 72767286907392 | 0.1323917122 | 0.0689413531 | Stand |
6 | 4 | 36719052386304 | 26984883879936 | 9054399074304 | 4912736452608 | 4228297433088 | 3525627346944 | 17084775972864 | 35290224005120 | 7716674129920 | 72758335340544 | 0.1337876748 | 0.0651335739 | Stand |
6 | 5 | 41783731445760 | 23223655981056 | 7750947913728 | 5016973688832 | 4416289636352 | 3817867788288 | 16805568102400 | 35284023881728 | 7417612242944 | 72758335340544 | 0.255092085 | 0.0811525106 | Stand |
6 | 6 | 24642324553728 | 22963151265792 | 24293509103616 | 4969782333440 | 4377307250688 | 3784476196864 | 11521128816640 | 36177855574016 | 11068434751488 | 71898984923136 | 0.0233546175 | -0.0951503271 | Stand |
6 | 7 | 24925353910272 | 40068781350912 | 7764200079360 | 5017993428992 | 4429935017984 | 2527785123840 | 11657689886720 | 41704236171264 | 7420695711744 | 72758335340544 | -0.2081332313 | -0.2805431281 | Stand |
6 | 8 | 25035625328640 | 40141348405248 | 7590313173504 | 5016499527680 | 3113493925888 | 2522851897344 | 11700192722944 | 43033046774272 | 7381202059264 | 72767286907392 | -0.2075894776 | -0.3703875686 | Stand |
6 | 9 | 24998210519040 | 39977177776128 | 7782947045376 | 3713164066816 | 3124860551168 | 2524401369088 | 11689741918208 | 44291347312640 | 7414820122624 | 72758335340544 | -0.2058728692 | -0.4764398372 | Stand |
7 | 0 | 183262757486592 | 72807828946944 | 36108555485184 | 19732904804352 | 16920288428032 | 56071487356928 | 39299848962048 | 129265564352512 | 30889048014848 | 292179141918720 | 0.3780383768 | 0.3078240682 | Stand |
7 | 1 | 45829318631424 | 18120447664128 | 9095019184128 | 4934283165696 | 4104018468864 | 14132476641280 | 9533108649984 | 32603204804608 | 7737693749248 | 73044785479680 | 0.3793408494 | 0.2907830754 | Stand |
7 | 2 | 45815850983424 | 18120286052352 | 9108648443904 | 4785223376896 | 4236364742656 | 14128298590208 | 9234906218496 | 32918911401984 | 7741081149440 | 73044785479680 | 0.3791586867 | 0.2711038675 | Stand |
7 | 3 | 45735795916800 | 18218818732032 | 9090170830848 | 4932588535808 | 4228713807872 | 14103699521536 | 8942721826816 | 33090173911040 | 7746887876608 | 73044785479680 | 0.3767137791 | 0.2653281829 | Stand |
7 | 4 | 45952907870208 | 17988400742400 | 9103476867072 | 4931465117696 | 4244493959168 | 14170784792576 | 8626171019264 | 33325293748224 | 7746576842752 | 73044785479680 | 0.3828405675 | 0.2531058001 | Stand |
7 | 5 | 49729115160576 | 15547753168896 | 7767917150208 | 5036761104384 | 4433801904128 | 15329762213888 | 7179800281088 | 33621008982016 | 7443650994176 | 73044785479680 | 0.4679507478 | 0.258614467 | Stand |
7 | 6 | 49714957295616 | 15548604997632 | 7781223186432 | 5035084742656 | 4434281422848 | 15325369729024 | 5854023385088 | 34949200224256 | 7446825975808 | 73044785479680 | 0.4677452617 | 0.185725152 | Stand |
7 | 7 | 32430796701696 | 15364000579584 | 24390637780992 | 4990172659712 | 4394967367680 | 10032036610048 | 5816838258688 | 35838838996992 | 11112581169152 | 72185435062272 | 0.2364299129 | -0.0251895304 | Stand |
7 | 8 | 32733697572864 | 32497434624000 | 7813653282816 | 5034703192064 | 3136123961344 | 10124905152512 | 5907787546624 | 41397309612032 | 7443956015104 | 73044785479680 | 0.0032344944 | -0.220681004 | Stand |
7 | 9 | 32909814005760 | 32334947450880 | 7800024023040 | 3727351480320 | 3137152221184 | 10179405414400 | 5897046196224 | 42663120715776 | 7440709451776 | 73044785479680 | 0.007870056 | -0.3253178548 | Stand |
8 | 0 | 218831112142848 | 36291291267072 | 35910937952256 | 19654984073216 | 66985677324288 | 14131182731264 | 39096916508672 | 120425364209664 | 30739216515072 | 291033341362176 | 0.6272127448 | 0.5231291679 | Stand |
8 | 1 | 54708793159680 | 8976717680640 | 9072824500224 | 4767436451840 | 16878595473408 | 3520352256000 | 9497317761024 | 30388067688448 | 7706565709824 | 72758335340544 | 0.6285475783 | 0.5047519688 | Stand |
8 | 2 | 54637138538496 | 9066797727744 | 9054399074304 | 4914161123328 | 16856612601856 | 3514187857920 | 9177741017088 | 30582917394432 | 7712715345920 | 72758335340544 | 0.626324676 | 0.4975594758 | Stand |
8 | 3 | 54609986076672 | 9067120951296 | 9081228312576 | 4914198216704 | 16848189915136 | 3513093537792 | 8898601287680 | 30865241935872 | 7719010447360 | 72758335340544 | 0.6259470466 | 0.4817429508 | Stand |
8 | 4 | 54846075629568 | 9081443794944 | 8839767482880 | 4912728064000 | 16921158254592 | 3530265124864 | 8579977072640 | 31159403467264 | 7663754924032 | 72767286907392 | 0.6289176604 | 0.4683587707 | Stand |
8 | 5 | 57270341492736 | 7737045934080 | 7750947913728 | 5016292818944 | 17665008599040 | 3821562028032 | 7126633676800 | 31715230617600 | 7413607600128 | 72758335340544 | 0.6807920402 | 0.459561205 | Stand |
8 | 6 | 57270506471424 | 7749931106304 | 7737897762816 | 5015293657088 | 17665059454976 | 3817444810752 | 5824564830208 | 33040675090432 | 7395297497088 | 72758335340544 | 0.6806172122 | 0.3871411347 | Stand |
8 | 7 | 57261015146496 | 7741527293952 | 7755792900096 | 5016562909184 | 17662136025088 | 2513956716544 | 5817988423680 | 34343091720192 | 7404599545856 | 72758335340544 | 0.6806022653 | 0.3063201598 | Stand |
8 | 8 | 39910492717056 | 7676559360000 | 24311932846080 | 4967831568384 | 12348267069440 | 2492251131904 | 5789535457280 | 35241474121728 | 11059625574400 | 71898984923136 | 0.4483225096 | 0.0590116535 | Stand |
8 | 9 | 40554266492928 | 24603958591488 | 7609061822976 | 3713131286528 | 12546481324032 | 2462096003072 | 5924151754752 | 40750218002944 | 7371208536064 | 72767286907392 | 0.219196133 | -0.1512344879 | Stand |
9 | 0 | 256070586433536 | 0 | 36108555485184 | 78413409157120 | 16807615365120 | 14188216844288 | 39379788627968 | 112516852842496 | 30873259081728 | 292179141918720 | 0.8764163819 | 0.8668411261 | Stand |
9 | 1 | 63954614648832 | 0 | 9090170830848 | 19738411401216 | 4181426962432 | 3543413334016 | 9545243951104 | 28293304729600 | 7742985101312 | 73044785479680 | 0.8755534598 | 0.8605725632 | Stand |
9 | 2 | 63941308612608 | 0 | 9103476867072 | 19734283157504 | 4181540995072 | 3528232534016 | 9252044292096 | 28602499252224 | 7746185248768 | 73044785479680 | 0.8753712971 | 0.8433377773 | Stand |
9 | 3 | 63941308612608 | 0 | 9103476867072 | 19734283157504 | 4179452231680 | 3527200866304 | 8971985092608 | 28885827567616 | 7746036563968 | 73044785479680 | 0.8753712971 | 0.8277908703 | Stand |
9 | 4 | 63927679352832 | 0 | 9117106126848 | 19730055299072 | 4197097930752 | 3544066949120 | 8649783640064 | 29174262644736 | 7749519015936 | 73044785479680 | 0.8751847094 | 0.8121418108 | Stand |
9 | 5 | 65276868329472 | 0 | 7767917150208 | 20144352395264 | 4384111722496 | 3836895559680 | 7194128285696 | 30045651165184 | 7439646351360 | 73044785479680 | 0.8936554184 | 0.7888165803 | Stand |
9 | 6 | 65258390716416 | 0 | 7786394763264 | 20138630316032 | 4381271261184 | 3834606125056 | 5874547949568 | 31382073991168 | 7433655836672 | 73044785479680 | 0.8934024556 | 0.7155856224 | Stand |
9 | 7 | 65272019976192 | 0 | 7772765503488 | 20142858174464 | 4381336535040 | 2524153380864 | 5860320313344 | 32705709834240 | 7430407241728 | 73044785479680 | 0.8935890433 | 0.6343375014 | Stand |
9 | 8 | 65244761456640 | 0 | 7800024023040 | 20134402457600 | 3086138081280 | 2445143564288 | 5933047087104 | 34024623824896 | 7421430464512 | 73044785479680 | 0.8932158679 | 0.5438544209 | Stand |
9 | 9 | 47776319668224 | 0 | 24409115394048 | 14784373358592 | 2983383400448 | 2521082626048 | 5897164554240 | 34895685648384 | 11103745474560 | 72185435062272 | 0.6618553954 | 0.2270999406 | Stand |
The total EV is -3.34477061264166%, which matches what the Wizard has on his site.
Quote: AyecarumbaQuote: WizardI is probably marginal. On this one I was lazy and just used the numbers by another mathematician that MrCasinoGames provided to me.
