Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | KC -7 | 2200 | -2200 |
KC ML | 7000 | -7000 | |
KC/OAK Under 42.5 | 2200 | -2200 | |
NE -7 | 2200 | ||
DEN -7 | 2000 | ||
DAL -3.5 | 2200 | ||
DAL ML | 3500 | ||
FunkyDoctor | KC -7 | 2200 | -2200 |
KC ML | 1400 | -1400 | |
MIN +8.5 | 660 | ||
ARI +7 | 770 | ||
SF -9 | 2200 | ||
SF ML | 6000 | ||
wudged | KC -7 | 275 | -275 |
KC/OAK Under 42.5 | 275 | -275 | |
SD -4.5 | 2200 | ||
SD ML | 2200 | ||
DEN -7 | 500 | ||
DAL -3.5 | 2200 | ||
DAL ML | 3500 | ||
WAS ML | 250 | ||
BeachBumBabs | KC -7 | 2200 | -2200 |
KC/OAK Under 42.5 | 2200 | -2200 | |
CLE ML | 1333 | ||
MIN +8.5 | 2200 | ||
CIN ML | 1800 | ||
CHI -6 | 2200 | ||
NE -7 | 2200 | ||
DEN -7 | 2000 | ||
ARI +7 | 2200 | ||
ARI ML | 800 | ||
BAL +3.5 | 1650 | ||
[/row | |||
ATLiens | KC -7 | 550 | -550 |
steeldco | OAK +7 | 330 | +300 |
TEN +11 | 2200 | ||
JAC +14 | 2200 | ||
CLE +3 | 2200 | ||
BAL +3.5 | 2200 | ||
DEN -7 | 2000 | ||
NE -7 | 2200 | ||
SD -4.5 | 2200 | ||
strictlyAP | KC +7 | 1827.65 | -1827.65 |
KC/OAK Over 42.5 | 1827.65 | +1661.50 | |
icecapper | CLE +3 | 500 | |
MIN +8.5 | 500 | ||
SEA -7 | 500 | ||
DET +7 | 500 | ||
TB +6 | 500 | ||
WAS +9 | 500 | ||
SD -4.5 | 500 |
Quote: steeldcowudged, did Fade-O give you that Dallas pick? :-) I'll have to thank him.
Where's your NYG pick if you're so sure :)
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | KC -7 | 2200 | -2200 |
KC ML | 7000 | -7000 | |
KC/OAK Under 42.5 | 2200 | -2200 | |
NE -7 | 2200 | +2000 | |
DEN -7 | 2000 | -2000 | |
DAL -3.5 | 2200 | -2200 | |
DAL ML | 3500 | +2000 | |
FunkyDoctor | KC -7 | 2200 | -2200 |
KC ML | 1400 | -1400 | |
MIN +8.5 | 660 | +600 | |
ARI +7 | 770 | -770 | |
SF -9 | 2200 | -2200 | |
SF ML | 6000 | +1200 | |
wudged | KC -7 | 275 | -275 |
KC/OAK Under 42.5 | 275 | -275 | |
SD -4.5 | 2200 | -2200 | |
SD ML | 2200 | +1000 | |
DEN -7 | 500 | -500 | |
DAL -3.5 | 2200 | -2200 | |
DAL ML | 3500 | +2000 | |
WAS ML | 250 | -250 | |
BeachBumBabs | KC -7 | 2200 | -2200 |
KC/OAK Under 42.5 | 2200 | -2200 | |
CLE ML | 1333 | +1999.50 | |
MIN +8.5 | 2200 | +2000 | |
CIN ML | 1800 | +1890 | |
CHI -6 | 2200 | +2000 | |
NE -7 | 2200 | +2000 | |
DEN -7 | 2000 | -2000 | |
ARI +7 | 2200 | -2200 | |
ARI ML | 800 | -800 | |
BAL +3.5 | 1650 | +1500 | |
[/row | |||
ATLiens | KC -7 | 550 | -550 |
steeldco | OAK +7 | 330 | +300 |
TEN +11 | 2200 | -2200 | |
JAC +14 | 2200 | -2200 | |
CLE +3 | 2200 | +2000 | |
BAL +3.5 | 2200 | +2000 | |
DEN -7 | 2000 | -2000 | |
NE -7 | 2200 | +2000 | |
SD -4.5 | 2200 | +2200 | |
strictlyAP | KC +7 | 1827.65 | -1827.65 |
KC/OAK Over 42.5 | 1827.65 | +1661.50 | |
icecapper | CLE +3 | 500 | +454.55 |
MIN +8.5 | 500 | +454.55 | |
SEA -7 | 500 | +454.55 | |
DET +7 | 500 | -500 | |
TB +6 | 500 | -500 | |
WAS +9 | 500 | +454.55 | |
SD -4.5 | 500 | -5000 |
YTD standings
Player | # of Picks | Bankroll |
---|---|---|
wudged | 103 | $32,865.00 |
BeachBumBabs | 79 | $22,839.50 |
steeldco | 57 | $20,241.26 |
ATLiens | 62 | $15,755.00 |
Ayecarumba | 106 | $15,175.15 |
EdCollins | 52 | $10,903.66 |
FunkyDoctor | 39 | $8,548.18 |
icecapper | 60 | $7,753.03 |
strictlyAP | 41 | $3,489.15 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: wudgedWhere's your NYG pick if you're so sure :)
Well, I'll have to send Fade-O just half a treat, but Dallas should have lost it straight up also.
Quote: AyecarumbaIf Denver' C.J. Anderson runs into the end zone instead of sliding at the end of the game against Miami, the Bronco's would have covered. Suspicious...
I offered him half the payout from this contest if he were to take a dive
Hehe..Quote: wudgedI offered him half the payout from this contest if he were to take a dive
It is going to be a "Feast or Famine" Thanksgiving football weekend. Good luck to all of us slowing the BBB train... she's got scary momentum.
Quote: AyecarumbaIf Denver' C.J. Anderson runs into the end zone instead of sliding at the end of the game against Miami, the Bronco's would have covered. Suspicious...
I agree. Actually, there were a few rather suspicious happenings in that game....
Team | Spread | Over/Under | Money Line |
---|---|---|---|
CHI | +7 | 47.5 | +260 |
DET | -7 | 47.5 | -320 |
PHI | +3 (EV) | 54.5 | +150 |
DAL | -3 (-120) | 54.5 | -170 |
SEA | +1 | 40 | +100 |
SF | -1 | 40 | -120 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CHI/DET Over 47.5 | 550 | |
DAL -3 | 2400 | ||
DAL ML | 3400 | ||
DAL/PHI Over 54.5 | 550 | ||
SEA +1 | 550 | ||
SEA/SF Over 40 | 330 | ||
FunkyDoctor | SF -1 | 1100 | |
wudged | DET -7 | 550 | |
CHI/DET Over 47.5 | 275 | ||
DAL -3 | 240 | ||
PHI/DAL Over 54.5 | 275 | ||
SF -1 | 1100 | ||
SF/SEA Under 40 | 275 | ||
EdCollins | PHI ML | 1333.33 | |
PHI +3 | 2000 | ||
SF ML | 2400 | ||
SF -1 | 2200 | ||
ATLiens | DET -7 | 825 | |
DAL ML | 1190 | ||
SEA ML | 750 | ||
steeldco | CHI +7 | 2200 | |
SEA +1 | 2200 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
WAS | +9.5 | 51 | +400 |
IND | -9.5 | 51 | -500 |
TEN | +7 | 43 | +250 |
HOU | -7 | 43 | -300 |
CLE | +3(EV) | 42 | +150 |
BUF | -3(-120) | 42 | -170 |
SD | +6 | 46 | +230 |
BAL | -6 | 46 | -270 |
NYG | -3 | 45 | -160 |
JAC | +3 | 45 | +140 |
CIN | -3.5 | 44 | -185 |
TB | +3.5 | 44 | +165 |
OAK | +6.5 | 42 | +250 |
STL | -6.5 | 42 | -300 |
NO | +4.5 | 54 | +180 |
PIT | -4.5 | 54 | -220 |
CAR | +2.5 | 42.5 | +120 |
MIN | -2.5 | 42.5 | -140 |
ARI | -2 | 44.5 | -130 |
ATL | +2 | 44.5 | 44.5 |
NE | +3(EV) | 58 | +145 |
GB | -3(-120) | 58 | -165 |
DEN | -1.5 | 49.5 | -125 |
KC | +1.5 | 49.5 | +105 |
MIA | -6.5 | 42 | -300 |
NYJ | +6.5 | 42 | +250 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CHI/DET Over 47.5 | 550 | +500 |
DAL -3 | 2400 | -2400 | |
DAL ML | 3400 | -3400 | |
DAL/PHI Over 54.5 | 550 | -550 | |
SEA +1 | 550 | +500 | |
SEA/SF Over 40 | 330 | -330 | |
FunkyDoctor | SF -1 | 1100 | -1100 |
wudged | DET -7 | 550 | +500 |
CHI/DET Over 47.5 | 275 | +250 | |
DAL -3 | 240 | -240 | |
PHI/DAL Over 54.5 | 275 | -275 | |
SF -1 | 1100 | -1100 | |
SF/SEA Under 40 | 275 | +250 | |
BUF -3 | 240 | ||
KC ML | 100 | ||
PIT -4.5 | 1100 | ||
PIT ML | 2200 | ||
NYG -3 | 1100 | ||
NYG ML | 1600 | ||
OAK +6.5 | 550 | ||
MIN -2.5 | 330 | ||
WAS +9.5 | 220 | ||
TEN/HOU Under 43 | 275 | ||
CLE/BUF Under 42 | 275 | ||
SD/BAL Under 46 | 275 | ||
NYG/JAC Under 45 | 275 | ||
OAK/STL Over 42 | 275 | ||
CAR/MIN Over 42.5 | 275 | ||
NE/GB Over 58 | 275 | ||
DEN/KC Over 49.5 | 275 | ||
MIA -6.5 | 220 | ||
EdCollins | PHI ML | 1333.33 | +2000 |
PHI +3 | 2000 | +2000 | |
SF ML | 2400 | -2400 | |
SF -1 | 2200 | -2200 | |
ATLiens | DET -7 | 825 | +750 |
DAL ML | 1190 | -1190 | |
SEA ML | 750 | +750 | |
IND -9.5 | 825 | ||
SD +6 | 440 | ||
TB +3.5 | 1210 | ||
STL ML | 3000 | ||
NO +4.5 | 660 | ||
MIN ML | 840 | ||
NE +3 | 825 | ||
KC +1.5 | 550 | ||
MIA -6.5 | 550 | ||
steeldco | CHI +7 | 2200 | -2200 |
SEA +1 | 2200 | +2000 | |
NO +4.5 | 2200 | ||
DEN -1.5 | 2200 | ||
OAK +6.5 | 2200 | ||
CLE +3 | 2000 | ||
CAR +2.5 | 2200 | ||
BeachBumBabs | MIN -2.5 | 2200 | |
MIN ML | 2800 | ||
PIT -4.5 | 2200 | ||
IND -9.5 | 2200 | ||
BAL -6 | 2200 | ||
NYG -3 | 2200 | ||
NYG ML | 1920 | ||
ARI -2 | 2200 | ||
ARI ML | 2600 | ||
MIA -6.5 | 2200 | ||
strictlyAP | BAL -6 | 1744.58 | |
BAL/SD Over 46 | 1744.57 |
should read
SD/BAL Under 46
Quote: wudgedSD/BUF Under 46
should read
SD/BAL Under 46
Thanks, I corrected this.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CHI/DET Over 47.5 | 550 | +500 |
DAL -3 | 2400 | -2400 | |
DAL ML | 3400 | -3400 | |
DAL/PHI Over 54.5 | 550 | -550 | |
SEA +1 | 550 | +500 | |
SEA/SF Over 40 | 330 | -330 | |
FunkyDoctor | SF -1 | 1100 | -1100 |
wudged | DET -7 | 550 | +500 |
CHI/DET Over 47.5 | 275 | +250 | |
DAL -3 | 240 | -240 | |
PHI/DAL Over 54.5 | 275 | -275 | |
SF -1 | 1100 | -1100 | |
SF/SEA Under 40 | 275 | +250 | |
BUF -3 | 240 | +200 | |
KC ML | 100 | -100 | |
PIT -4.5 | 1100 | -1100 | |
PIT ML | 2200 | -2200 | |
NYG -3 | 1100 | -1100 | |
NYG ML | 1600 | -1600 | |
OAK +6.5 | 550 | -550 | |
MIN -2.5 | 330 | +300 | |
WAS +9.5 | 220 | -220 | |
TEN/HOU Under 43 | 275 | -275 | |
CLE/BUF Under 42 | 275 | +250 | |
SD/BAL Under 46 | 275 | -275 | |
NYG/JAC Under 45 | 275 | -275 | |
OAK/STL Over 42 | 275 | +250 | |
CAR/MIN Over 42.5 | 275 | +250 | |
NE/GB Over 58 | 275 | -275 | |
DEN/KC Over 49.5 | 275 | -275 | |
MIA -6.5 | 220 | -220 | |
EdCollins | PHI ML | 1333.33 | +2000 |
PHI +3 | 2000 | +2000 | |
SF ML | 2400 | -2400 | |
SF -1 | 2200 | -2200 | |
ATLiens | DET -7 | 825 | +750 |
DAL ML | 1190 | -1190 | |
SEA ML | 750 | +750 | |
IND -9.5 | 825 | +750 | |
SD +6 | 440 | +400 | |
TB +3.5 | 1210 | +1100 | |
STL ML | 3000 | +1000 | |
NO +4.5 | 660 | +600 | |
MIN ML | 840 | +600 | |
NE +3 | 825 | -825 | |
KC +1.5 | 550 | -550 | |
MIA -6.5 | 550 | -550 | |
steeldco | CHI +7 | 2200 | -2200 |
SEA +1 | 2200 | +2000 | |
NO +4.5 | 2200 | +2000 | |
DEN -1.5 | 2200 | +2000 | |
OAK +6.5 | 2200 | -2200 | |
CLE +3 | 2000 | -2000 | |
CAR +2.5 | 2200 | -2200 | |
BeachBumBabs | MIN -2.5 | 2200 | +2000 |
MIN ML | 2800 | +2000 | |
PIT -4.5 | 2200 | -2200 | |
IND -9.5 | 2200 | +2000 | |
BAL -6 | 2200 | -2200 | |
NYG -3 | 2200 | -2200 | |
NYG ML | 1920 | -1920 | |
ARI -2 | 2200 | -2200 | |
ARI ML | 2600 | -2600 | |
MIA -6.5 | 2200 | -2200 | |
strictlyAP | BAL -6 | 1744.58 | -1744.58 |
BAL/SD Over 46 | 1744.57 | +1585.97 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 127 | $25,035.00 |
ATLiens | 74 | $18,590.00 |
steeldco | 64 | $17,641.26 |
BeachBumBabs | 89 | $13,319.50 |
EdCollins | 56 | $10,303.65 |
Ayecarumba | 112 | $9,495.15 |
icecapper | 67 | $7,753.03 |
FunkyDoctor | 40 | $7,448.18 |
strictlyAP | 43 | $3,330.55 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DAL | -3.5 | 51.5 | -200 |
CHI | +3.5 | 51.5 | +170 |
Quote: beachbumbabsGood job, AT! Didn't see you coming.
Thanks! Slow and steady wins the race . . . I hope
Player | Selection | Amount | Result |
---|---|---|---|
strictlyAP | CHI ML | 1176.47 | |
CHI/DAL Over 51.5 | 2154.08 | ||
Ayecarumba | DAL ML | 2400 | |
EdCollins | DAL -3.5 | 2200 | |
ATLiens | CHI +3.5 | 550 | |
CHI/DAL Under 51.5 | 1210 | ||
wudged | DAL ML | 4000 | |
DAL -3.5 | 2200 | ||
CHI/DAL Under 51.5 | 550 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
BAL | +3(-120) | 45.5 | +125 |
MIA | -3(EV) | 45.5 | -145 |
PIT | +3(EV) | 47 | +145 |
CIN | -3(-120) | 47 | -165 |
IND | -3.5 | 50 | -185 |
CLE | +3.5 | 50 | +165 |
HOU | -6 | 42 | -260 |
JAC | +6 | 42 | +220 |
NYG | PK | 46 | -110 |
TEN | PK | 46 | -110 |
CAR | +10 | 49.5 | +400 |
NO | -10 | 49.5 | -500 |
TB | +9.5 | 41.5 | +400 |
DET | -9.5 | 41.5 | -500 |
STL | -3 | 44.5 | -160 |
WAS | +3 | 44.5 | +140 |
NYJ | +6 | 40.5 | +220 |
MIN | -6 | 40.5 | -260 |
BUF | +9.5 | 48 | +425 |
DEN | -9.5 | 48 | -550 |
KC | -1 | 40.5 | -120 |
ARI | +1 | 40.5 | +100 |
SF | -8 | 41 | -450 |
OAK | +8 | 41 | +350 |
SEA | +1 | 48.5 | +100 |
PHI | -1 | 48.5 | -120 |
NE | -3.5 | 51 | -200 |
SD | +3.5 | 51 | +170 |
ATL | +12.5 | 56 | +550 |
GB | -12.5 | 56 | -800 |
Player | Selection | Amount | Result |
---|---|---|---|
strictlyAP | CHI ML | 1176.47 | -1176.47 |
CHI/DAL Over 51.5 | 2154.08 | +1958.25 | |
Ayecarumba | DAL ML | 2400 | +2000 |
PIT +3 | 2000 | ||
IND -3.5 | 2200 | ||
OAK +8 | 330 | ||
OAK ML | 300 | ||
EdCollins | DAL -3.5 | 2200 | +2000 |
PHI -1 | 2200 | ||
PHI ML | 2400 | ||
ARI +1 | 2200 | ||
ARI ML | 1303 | ||
ATLiens | CHI +3.5 | 550 | -550 |
CHI/DAL Under 51.5 | 1210 | -1210 | |
wudged | DAL ML | 4000 | +2000 |
DAL -3.5 | 2200 | +2000 | |
CHI/DAL Under 51.5 | 550 | -550 | |
BAL +3 | 240 | ||
PIT +3 | 200 | ||
CLE +3.5 | 550 | ||
JAC +6 | 550 | ||
NYG PK | 2200 | ||
NYG ML | 2200 | ||
CAR +10 | 550 | ||
CAR/NO Over 49.5 | 275 | ||
DET -9.5 | 2200 | ||
STL -3 | 2200 | ||
DEN -9.5 | 220 | ||
KC -1 | 550 | ||
SEA ML | 250 | ||
NE -3.5 | 550 | NE/SD Over 51 | 275 |
ATL/GB Over 56 | 275 | ||
steeldco | CAR +10 | 2200 | |
WAS +3 | 2200 | ||
CIN -3 | 2400 | ||
NYG PK | 2200 | ||
ARI +1 | 2200 | ||
DEN -9.5 | 2200 | ||
BeachBumBabs | SF -8 | 2200 | |
NYG PK | 2200 | ||
NYG ML | 2200 | ||
MIN -6 | 2200 | ||
SEA +1 | 2200 | ||
SEA ML | 2000 |
Quote: wudgedPIT should be +3, not +4.
Thanks, I made the correction.
Quote: steeldcoMy Cincinnati pick should be -3, not +3.
Thanks, I fixed it.
Player | Selection | Amount | Result |
---|---|---|---|
strictlyAP | CHI ML | 1176.47 | -1176.47 |
CHI/DAL Over 51.5 | 2154.08 | +1958.25 | |
Ayecarumba | DAL ML | 2400 | +1200 |
PIT +3 | 2000 | +2000 | |
IND -3.5 | 2200 | -2200 | |
OAK +8 | 330 | +300 | |
OAK ML | 300 | +1050 | |
EdCollins | DAL -3.5 | 2200 | +2000 |
PHI -1 | 2200 | -2200 | |
PHI ML | 2400 | -2400 | |
ARI +1 | 2200 | +2000 | |
ARI ML | 1303 | +1303 | |
ATLiens | CHI +3.5 | 550 | -550 |
CHI/DAL Under 51.5 | 1210 | -1210 | |
wudged | DAL ML | 4000 | +2000 |
DAL -3.5 | 2200 | +2000 | |
CHI/DAL Under 51.5 | 550 | -550 | |
BAL +3 | 240 | +200 | |
PIT +4 | 200 | +200 | |
CLE +3.5 | 550 | +500 | |
JAC +6 | 550 | -550 | |
NYG PK | 2200 | +2000 | |
NYG ML | 2200 | +2000 | |
CAR +10 | 550 | +500 | |
CAR/NO Over 49.5 | 275 | +250 | |
DET -9.5 | 2200 | +2000 | |
STL -3 | 2200 | +2000 | |
DEN -9.5 | 220 | -220 | |
KC -1 | 550 | -550 | |
SEA ML | 250 | +250 | |
NE -3.5 | 550 | +500 | NE/SD Over 51 | 275 | -275 |
ATL/GB Over 56 | 275 | ||
steeldco | CAR +10 | 2200 | +2000 |
WAS +3 | 2200 | -2200 | |
CIN +3 | 2400 | -2400 | |
NYG PK | 2200 | +2000 | |
ARI +1 | 2200 | +2000 | |
DEN -9.5 | 2200 | -2200 | |
BeachBumBabs | SF -8 | 2200 | -2200 |
NYG PK | 2200 | +2000 | |
NYG ML | 2200 | +2000 | |
MIN -6 | 2200 | 0 | |
SEA +1 | 2200 | +2000 | |
SEA ML | 2000 | +2000 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 146 | $37,290.00 |
BeachBumBabs | 95 | $19,119.50 |
steeldco | 70 | $16,841.26 |
ATLiens | 76 | $16,830.00 |
Ayecarumba | 117 | $11,845.15 |
EdCollins | 61 | $11,006.65 |
icecapper | 67 | $7,753.03 |
FunkyDoctor | 40 | $7,448.18 |
strictlyAP | 45 | $4,112.33 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: wudgedBabs's MIN -6 should be a push, no?
You are correct, it's been a rough week for me in terms of accuracy. I made the corrections.
Player | Selection | Amount | Result |
---|---|---|---|
strictlyAP | CHI ML | 1176.47 | -1176.47 |
CHI/DAL Over 51.5 | 2154.08 | +1958.25 | |
Ayecarumba | DAL ML | 2400 | +1200 |
PIT +3 | 2000 | +2000 | |
IND -3.5 | 2200 | -2200 | |
OAK +8 | 330 | +300 | |
OAK ML | 300 | +1050 | |
EdCollins | DAL -3.5 | 2200 | +2000 |
PHI -1 | 2200 | -2200 | |
PHI ML | 2400 | -2400 | |
ARI +1 | 2200 | +2000 | |
ARI ML | 1303 | +1303 | |
ATLiens | CHI +3.5 | 550 | -550 |
CHI/DAL Under 51.5 | 1210 | -1210 | |
wudged | DAL ML | 4000 | +2000 |
DAL -3.5 | 2200 | +2000 | |
CHI/DAL Under 51.5 | 550 | -550 | |
BAL +3 | 240 | +200 | |
PIT +4 | 200 | +200 | |
CLE +3.5 | 550 | +500 | |
JAC +6 | 550 | -550 | |
NYG PK | 2200 | +2000 | |
NYG ML | 2200 | +2000 | |
CAR +10 | 550 | +500 | |
CAR/NO Over 49.5 | 275 | +250 | |
DET -9.5 | 2200 | +2000 | |
STL -3 | 2200 | +2000 | |
DEN -9.5 | 220 | -220 | |
KC -1 | 550 | -550 | |
SEA ML | 250 | +250 | |
NE -3.5 | 550 | +500 | NE/SD Over 51 | 275 | -275 |
ATL/GB Over 56 | 275 | +250 | |
steeldco | CAR +10 | 2200 | +2000 |
WAS +3 | 2200 | -2200 | |
CIN +3 | 2400 | -2400 | |
NYG PK | 2200 | +2000 | |
ARI +1 | 2200 | +2000 | |
DEN -9.5 | 2200 | -2200 | |
BeachBumBabs | SF -8 | 2200 | -2200 |
NYG PK | 2200 | +2000 | |
NYG ML | 2200 | +2000 | |
MIN -6 | 2200 | 0 | |
SEA +1 | 2200 | +2000 | |
SEA ML | 2000 | +2000 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 146 | $37,540.00 |
BeachBumBabs | 95 | $19,119.50 |
steeldco | 70 | $16,841.26 |
ATLiens | 76 | $16,830.00 |
Ayecarumba | 117 | $11,845.15 |
EdCollins | 61 | $11,006.65 |
icecapper | 67 | $7,753.03 |
FunkyDoctor | 40 | $7,448.18 |
strictlyAP | 45 | $4,112.33 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: wudgedBabs's MIN -6 should be a push, no?
Didn't see it before it was corrected, so don't know whether to say thank you or not! LOL....
What a week, wudged. I keep going all in trying to catch up and you just keep dancing out of reach. Nice job.
Quote: beachbumbabsDidn't see it before it was corrected, so don't know whether to say thank you or not! LOL....
What a week, wudged. I keep going all in trying to catch up and you just keep dancing out of reach. Nice job.
It was recorded as a loss previously, so you're welcome!
Still waiting on steeldco and all his trash talking to catch up! Fade-o is going to have a good steak dinner after this is over :)
Quote: wudgedIt was recorded as a loss previously, so you're welcome!
Still waiting on steeldco and all his trash talking to catch up! Fade-o is going to have a good steak dinner after this is over :)
Plenty of time. I can see that you've gotten comfortable by the small size of your wagers. No worries however. Fade-O may end up being your dinner.... :-)
Quote: steeldcoPlenty of time. I can see that you've gotten comfortable by the small size of your wagers. No worries however. Fade-O may end up being your dinner.... :-)
Small size? I won 12k last week and bet 20k out of my available 25k.
ARI +4.5 39.5 +200
STL -4.5 39.5 -240
STL ATS 550
Over 330
StrictlyAP
Over 2000
ARI ML 1000
Steeldco and BBB
ARI ATS 2200
ARI ML 1000
Aye
ARI ATS 550
Over 330
ARI ML 500
ATLiens
ARI ATS 1650
ARI ML 500
Quote: MidwestAPWudged
STL ATS 550
Over 330
StrictlyAP
Over 2000
ARI ML 1000
Steeldco and BBB
ARI ATS 2200
ARI ML 1000
Aye
ARI ATS 550
Over 330
ARI ML 500
ATLiens
ARI ATS 1650
ARI ML 500
beachbumbabs, I'm honored to be in your company. Wudged can be overtaken. I'd rather it'd be me, but your winning would be fine.
wudged, 550 and 330? Like I said earlier............
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ARI +4.5 | 550 | +500 |
STL/ARI Over 39.5 | 330 | -330 | |
ARI ML | 500 | +1000 | |
BeachBumBabs | ARI +4.5 | 2200 | +2000 |
ARI ML | 1000 | +2000 | |
steeldco | ARI +4.5 | 2200 | +2000 |
ARI ML | 1000 | +2000 | |
ATLiens | ARI +4.5 | 1650 | +1500 |
ARI ML | 500 | +1000 | |
strictlyAP | STL/ARI Over 39.5 | 2000 | -2000 |
ARI ML | 1000 | +2000 | |
wudged | STL -4.5 | 550 | -550 |
ARI/STL Over 39.5 | 330 | -330 |
Quote: chickenmanYou mean ARI not ATL for ATLiens, right?
Yes, another typo. Corrected
Quote: chickenmanYou mean ARI not ATL for ATLiens, right?
Yeah - Despite my name I don't want any piece of the Falcons, especially straight up.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
OAK | +10 | 41.5 | +450 |
KC | -10 | 41.5 | -600 |
JAC | +13.5 | 45 | +700 |
BAL | -13.5 | 45 | -1100 |
PIT | -2 | 55 | -130 |
ATL | +2 | 55 | +110 |
HOU | +6.5 | 49 | +250 |
IND | -6.5 | 49 | -300 |
CIN | +1 | 44 | +100 |
CLE | -1 | 44 | -120 |
MIA | +7.5 | 48 | +330 |
NE | -7.5 | 48 | -400 |
TB | +3 | 41 | +150 |
CAR | -3 | 41 | -170 |
WAS | +6.5 | 47 | +245 |
NYG | -6.5 | 47 | -290 |
GB | -4.5 | 50.5 | -230 |
BUF | +4.5 | 50.5 | +190 |
MIN | +7 | 41.5 | +290 |
DET | -7 | 41.5 | -350 |
NYJ | -3 (EV) | 42 | -150 |
TEN | +3 (-120) | 42 | +130 |
DEN | -4 | 50.5 | -210 |
SD | +4 | 50.5 | +180 |
SF | +10 | 38 | +400 |
SEA | -10 | 38 | -500 |
DAL | +3.5 (-120) | 55 | +150 |
PHI | -3.5 (EV) | 55 | -170 |
NO | -3 | 54 | -160 |
CHI | +3 | 54 | +140 |
Quote: steeldcobeachbumbabs, I'm honored to be in your company. Wudged can be overtaken. I'd rather it'd be me, but your winning would be fine.
wudged, 550 and 330? Like I said earlier............
Steel,
I was thinking the same thing about you, actually. You spend so much time and effort figuring good lines I was thrilled to match up with you.
As to wudged...well, I think this week may be the last chance to knock him off cruise control for either/any of us. Haven't decided whether to come roaring up the left lane fast or take a more measured approach, especially with some teams ready to bench starters before the playoffs.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ARI +4.5 | 550 | +500 |
STL/ARI Over 39.5 | 330 | -330 | |
ARI ML | 500 | +1000 | |
PIT -2 | 2200 | ||
OAK +10 | 550 | ||
OAK ML | 444 | ||
IND -6.5 | 2200 | ||
GB -4.5 | 2200 | ||
SF +10 | 1100 | ||
DAL ML | 1333 | ||
BeachBumBabs | ARI +4.5 | 2200 | +2000 |
ARI ML | 1000 | +2000 | |
PIT -2 | 2200 | ||
PIT ML | 2600 | ||
GB ML | 2300 | ||
GB -4.5 | 2200 | ||
CLE -1 | 2200 | ||
CLE ML | 2219.50 | ||
DEN -4 | 2200 | ||
steeldco | ARI +4.5 | 2200 | +2000 |
ARI ML | 1000 | +2000 | |
GB -4.5 | 2200 | ||
TEN +3 | 2400 | ||
NE -7.5 | 2200 | ||
JAC +13.5 | 2200 | ||
SF +10 | 2200 | ||
NO -3 | 2200 | ||
ATLiens | ARI +4.5 | 1650 | +1500 |
ARI ML | 500 | +1000 | |
strictlyAP | STL/ARI Over 39.5 | 2000 | -2000 |
ARI ML | 1000 | +2000 | |
PHI -3.5 | 1112.33 | ||
FunkyDoctor | CAR -3 | 2200 | |
CAR ML | 3400 | ||
NE -7.5 | 1760 | ||
EdCollins | CLE -1 | 2200 | |
CLE ML | 2400 | ||
ATL +2 | 2200 | ||
ATL ML | 1818.18 | ||
DAL ML | 1333.33 | ||
wudged | STL -4.5 | 550 | -550 |
ARI/STL Over 39.5 | 330 | -330 | |
PIT -2 | 2200 | ||
PIT ML | 2600 | ||
NE -7.5 | 2200 | ||
NYG -6.5 | 2200 | ||
NYJ -3 | 2000 | ||
DAL ML | 500 |
1) Disallow all the selections
2) Allow them in the order they were listed until we reach the one that went over the available bank
3) Allow them in order by the amount at risk until we reach the one that went over the available bank
4) Allow them in the order of the amount he can win until we reach the one that went over the available bank
Obviously I'm not going to reveal the picks until a solution is determined. I have sent his picks to Mission as an uninterested neutral party so there won't be any doubt about his selections.
Thoughts?
Quote: MidwestAP
1) Disallow all the selections
2) Allow them in the order they were listed until we reach the one that went over the available bank
3) Allow them in order by the amount at risk until we reach the one that went over the available bank
4) Allow them in the order of the amount he can win until we reach the one that went over the available bank
#2 would get my vote.