Quote: steeldcoHave no fear. The Giants will at least cover, and probably will even win straight up.
Do not doubt the power of hot cocoa and fresh baked cookies!
Quote: AyecarumbaDo not doubt the power of hot cocoa and fresh baked cookies!
That's overridden with Fade-O barking out "Colts WIN!"
Hehe, I told him that if his prediction doesn't come through this week, I'd trade him for Football Baby.Quote: steeldcoThat's overridden with Fade-O barking out "Colts WIN!"
Well, it was exciting for a little while. (A very little while.)
Quote: EdCollinsArrgh. Currently 23 to 3.
Well, it was exciting for a little while. (A very little while.)
The season's only half over. If Ayecarumba can build this lead in 9 weeks, it's at least reasonable to think you can make it up in 8.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | NO -2.5 | 2200 | +2000 |
NO ML | 2800 | +2000 | |
SD +2.5 | 2200 | -2000 | |
SD/MIA Over 45 | 500 | -500 | |
JAC +10.5 | 110 | +100 | |
JAC/CIN Under 43.5 | 110 | -110 | |
WAS PK | 110 | -110 | |
WAS/MIN Under 43.5 | 110 | -110 | |
PHI/HOU Under 48.5 | 110 | -110 | |
SF -10 | 110 | -110 | |
DEN/NE Over 54.5 | 110 | +100 | |
OAK +15 | 110 | +100 | |
PIT +1.5 | 2200 | +2000 | |
PIT ML | 1903 | +1998.15 | |
IND -3 | 2400 | +2000 | |
IND ML | 3500 | +2000 | |
FunkyDoctor | CAR +2.5 | 550 | -550 |
MIN PK | 2000 | +1818.18 | |
MIN ML | 2200 | +2000 | |
wudged | NO -2.5 | 550 | +500 |
NO ML | 700 | +500 | |
PHI -1 | 550 | +500 | |
ARI +4 | 330 | +300 | |
ARI ML | 200 | +300 | |
NE +3 | 500 | +500 | |
NE ML | 200 | +290 | |
OAK ML | 220 | -220 | |
IND -3 | 2400 | +2000 | |
IND ML | 3500 | +2000 | |
MIN ML | 550 | +500 | |
DEN/NE Under 54.5 | 275 | -275 | |
WAS/MIN Under 43.5 | 275 | -275 | |
ARI/DAL Under 48 | 275 | +250 | |
IND/NYG Under 50.5 | 275 | -275 | |
JAC/CIN Under 43.5 | 275 | -275 | |
BAL/PIT Under 48 | 275 | -275 | |
TB/CLE Under 43.5 | 275 | -275+250 | |
10DollarBri | CAR +2.5 | 1100 | -1100 |
DAL -4 | 2200 | -2200 | |
HOU +1 | 1500 | -1500 | |
HOU ML | 2000 | -2000 | |
DEN -3 | 2400 | -2400 | |
steeldco | CAR +2.5 | 2000 | -2000 |
SD +2.5 | 2200 | -2200 | |
EdCollins | NYJ +9.5 | 2200 | -2200 |
NE +3 | 2000 | +2000 | |
ARI +4 | 2200 | +2000 | |
STL +10 | 2200 | +2000 | |
PIT +1.5 | 2200 | +2000 | |
ATLiens | SD ML | 1000 | -1000 |
CLE/TB Over 43.5 | 825 | -825 | |
ARI +4 | 660 | +600 | |
NE ML | 500 | +725 | |
NE +3 | 750 | +750 | |
PIT +1.5 | 550 | +500 | |
IND -3 | 900 | +750 | |
icecapper | JAC +10.5 | 450 | +409.09 |
MIN PK | 450 | +409.09 | |
HOU +1 | 450 | -450 | |
NYJ +9.5 | 450 | -450 | |
DEN -3 | 450 | -450 | |
OAK +15 | 450 | +409.09 | |
BAL -1.5 | 450 | -450 | |
strictlyAP | PHI -1 | 2000 | +1818.18 |
PHI/HOU Over 48.5 | 2000 | +1818.18 |
YTD standings are below. Aye and wudged increased their separation from the rest of the group. 10DollarBri joins GWAE, vendman1, and Johnzimbo on the sidelines after emptying the bankroll on a 0 for 5 week.
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 85 | $33,105.15 |
wudged | 68 | $29,265.00$29,790.00 |
EdCollins | 41 | $19,008.42 |
BeachBumBabs | 56 | $16,650.00 |
FunkyDoctor | 26 | $15,358.18 |
ATLiens | 48 | $13,910.00 |
steeldco | 39 | $10,941.26 |
icecapper | 55 | $8,143.94 |
strictlyAP | 33 | $8,018.94 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: EdCollinsYea, if we can include the three Thanksgiving Day games as part of the contest, that will be great. It should help to make those games that much more exciting.
Yes, we'll include all three Thanksgiving Day games. I will post all three lines on Tuesday night before the Thursday games. All selections for that day will need to be in by 11:30 am eastern (1 hour before kickoff).
Quote: wudgedTB/CLE Under 43.5 should be a +250 for me.
Ok, I'll look at it later today when I get a chance
Quote: wudgedTB/CLE Under 43.5 should be a +250 for me.
I made the correction. Sorry about the error.
Also, some may have noticed that even thought Aye won $4,000 on the MNF game, his total only increased $3,790 ($4,000-$210) from the standings posted on Monday. The reason for this is that I mistakenly entered his selection of WAS (PK) as a win when I posted the standings on Monday. I made the correction before I posted full results and standings on Tuesday.
CLE +6 44.5 +240
CIN -6 44.5 -280
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CLE +6 | 330 | |
FunkyDoctor | CIN -6 | 550 | |
CIN ML | 840 | ||
BeachBumBabs | CIN ML | 5600 | |
ATLiens | CIN -6 | 880 | |
steeldco | CLE ML | 833.33 | |
CLE +6 | 2200 | ||
strictlyAP | CIN -6 | 2000 | |
CIN/CLE Over 44.5 | 2000 |
Copyright Berkeley Breathed.
Quote: beachbumbabsAck.
Copyright Berkeley Breathed.
But BBB, didn't you bet 5600 that CIN would be a Mega Loser?
Quote: mipletQuote: beachbumbabsAck.
Copyright Berkeley Breathed.
But BBB, didn't you bet 5600 that CIN would be a Mega Loser?
Why, yes. Yes, I did. Thank you for reminding me.
Good one. Exactly my reaction when I saw the score this morning.Quote: beachbumbabsAck.
Copyright Berkeley Breathed.
FYI - On Sunday morning, I'll be on my way up to Green Bay for the game on Sunday night. I will try to get the selections posted before kickoff of the first game, but if I can't, will get it as soon as possible.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DAL | -7 | 45.5 | -320 |
JAC | +7 | 45.5 | +260 |
MIA | +2.5 | 43.5 | +125 |
DET | -2.5 | 43.5 | -145 |
KC | -1.5 | 42 | -125 |
BUF | +1.5 | 42 | +105 |
SF | +5.5 | 49 | +220 |
NO | -5.5 | 49 | -260 |
TEN | +9.5 | 44 | +400 |
BAL | -9.5 | 44 | -500 |
PIT | -4 | 46 | -200 |
NYJ | +4 | 46 | +170 |
ATL | -2.5 (-120) | 46 | -140 |
TB | +2.5 (EV) | 46 | +120 |
DEN | -11 | 49.5 | -650 |
OAK | +11 | 49.5 | +475 |
STL | +6.5 | 43 | +250 |
ARI | -6.5 | 43 | -300 |
NYG | +9 | 44.5 | +375 |
SEA | -9 | 44.5 | -475 |
CHI | +7 (-105) | 53.5 | +290 |
GB | -7 (-115) | 53.5 | -350 |
CAR | +6.5 | 48 | +245 |
PHI | -6.5 | 48 | -290 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CLE +6 | 330 | +300 |
DAL -7 | 2200 | ||
MIA +2.5 | 330 | ||
PIT -4 | 2200 | ||
PIT/NYJ Over 46 | 1100 | ||
PIT ML | 4000 | ||
DEN/OAK Over 49.5 | 1100 | ||
GB -7 | 2300 | ||
FunkyDoctor | CIN -6 | 550 | -550 |
CIN ML | 840 | -840 | |
DAL -7 | 550 | ||
NO -7 | 550 | ||
OAK +11 | 550 | ||
ARI -6.5 | 550 | ||
NYG +9 | 550 | ||
BeachBumBabs | CIN ML | 5600 | -5600 |
ATL -2.5 | 2400 | ||
TEN +9.5 | 1100 | ||
KC ML | 2500 | ||
ARI ML | 4500 | ||
ATLiens | CIN -6 | 880 | -880 |
steeldco | CLE ML | 833.33 | +2000 |
CLE +6 | 2200 | +2000 | |
TEN +9.5 | 2200 | ||
SEA -9 | 2200 | ||
NO -5.5 | 2200 | ||
strictlyAP | CIN -6 | 2000 | -2000 |
CIN/CLE Over 44.5 | 2000 | -2000 | |
PHI -6.5 | 2000 | ||
PHI/CAR Over 48 | 2000 | ||
wudged | DET -2.5 | 330 | |
BUF ML | 300 | ||
NO -5.5 | 330 | ||
TEN/BAL Under 44 | 275 | ||
PIT -4 | 330 | ||
ATL -2.5 | 360 | ||
OAK ML | 100 | ||
DEN/OAK Over 49.5 | 275 | ||
PIT/NYJ Over 46 | 275 | ||
KC/BUF Over 42 | 275 | ||
GB -7 | 575 | ||
PHI -6.5 | 550 | ||
EdCollins | MIA +2.5 | 2200 | |
MIA ML | 1600 | ||
KC -1.5 | 2200 | ||
KC ML | 2500 | ||
PIT ML | 4000 |
Quote: AyecarumbaOhh my aching Steelers!
Poor Aye...they keep you humble, and at least theoretically within reach. :)
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CLE +6 | 330 | +300 |
DAL -7 | 2200 | +2000 | |
MIA +2.5 | 330 | -330 | |
PIT -4 | 2200 | -2200 | |
PIT/NYJ Over 46 | 1100 | -1100 | |
PIT ML | 4000 | -4000 | |
DEN/OAK Over 49.5 | 1100 | +1000 | |
GB -7 | 2300 | +2000 | |
FunkyDoctor | CIN -6 | 550 | -550 |
CIN ML | 840 | -840 | |
DAL -7 | 550 | +500 | |
NO -7 | 550 | -550 | |
OAK +11 | 550 | -550 | |
ARI -6.5 | 550 | +500 | |
NYG +9 | 550 | -550 | |
BeachBumBabs | CIN ML | 5600 | -5600 |
ATL -2.5 | 2400 | +2000 | |
TEN +9.5 | 1100 | -1100 | |
KC ML | 2500 | +2000 | |
ARI ML | 4500 | +1500 | |
ATLiens | CIN -6 | 880 | -880 |
steeldco | CLE ML | 833.33 | +2000 |
CLE +6 | 2200 | +2000 | |
TEN +9.5 | 2200 | -2200 | |
SEA -9 | 2200 | +2000 | |
NO -5.5 | 2200 | -2200 | |
strictlyAP | CIN -6 | 2000 | -2000 |
CIN/CLE Over 44.5 | 2000 | -2000 | |
PHI -6.5 | 2000 | +1818.18 | |
PHI/CAR Over 48 | 2000 | +1818.18 | |
wudged | DET -2.5 | 330 | +300 |
BUF ML | 300 | -300 | |
NO -5.5 | 330 | -330 | |
TEN/BAL Under 44 | 275 | +250 | |
PIT -4 | 330 | -330 | |
ATL -2.5 | 360 | +300 | |
OAK ML | 100 | -100 | |
DEN/OAK Over 49.5 | 275 | +250 | |
PIT/NYJ Over 46 | 275 | -275 | |
KC/BUF Over 42 | 275 | -275 | |
GB -7 | 575 | +500 | |
PHI -6.5 | 550 | +500 | |
EdCollins | MIA +2.5 | 2200 | -2200 |
MIA ML | 1600 | -1600 | |
KC -1.5 | 2200 | +2000 | |
KC ML | 2500 | +2000 | |
PIT ML | 4000 | -4000 |
YTD standings:
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 93 | $30,775.15 |
wudged | 80 | $30,280.00 |
BeachBumBabs | 61 | $15,450.00 |
EdCollins | 46 | $15,208.42 |
FunkyDoctor | 33 | $13,318.18 |
ATLiens | 49 | $13,030.00 |
steeldco | 44 | $12,541.26 |
icecapper | 55 | $8,143.94 |
strictlyAP | 37 | $7,655.30 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
BUF | +5.5 | 42 | +200 |
MIA | -5.5 | 42 | -240 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | BUF +5.5 | 550 | |
BUF ML | 250 | ||
ATLiens | MIA ML | 2400 | |
steeldco | MIA -5.5 | 2200 | |
strictlyAP | BUF +5.5 | 2000 | |
BUF/MIA Over 42 | 2000 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
HOU | +3 (+105) | 41 | +155 |
CLE | -3 (-125) | 41 | -175 |
MIN | +3 (EV) | 46 | +130 |
CHI | -3 (-120) | 46 | -150 |
SEA | +1.5 | 42 | +105 |
KC | -1.5 | 42 | -125 |
ATL | -1 | 47 | -120 |
CAR | +1 | 47 | +100 |
CIN | +7 | 50.5 | +280 |
NO | -7 | 50.5 | -340 |
TB | +7.5 | 45.5 | +290 |
WAS | -7.5 | 45.5 | -350 |
DEN | -9.5 | 51 | -500 |
STL | +9.5 | 51 | +400 |
SF | -4 | 44 | -200 |
NYG | +4 | 44 | +170 |
OAK | +10 | 44.5 | +500 |
SD | -10 | 44.5 | -700 |
DET | +1 | 41 | +100 |
ARI | -1 | 41 | -120 |
PHI | +5.5 | 55 | +210 |
GB | -5.5 | 55 | -250 |
NE | +3 | 58 | +135 |
IND | -3 | 58 | -155 |
PIT | -6 | 47 | -270 |
TEN | +6 | 47 | +230 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | BUF +5.5 | 550 | -550 |
BUF ML | 250 | -250 | |
CLE -3 | 500 | ||
KC -1.5 | 1100 | ||
ATL -1 | 2200 | ||
ATL ML | 2400 | ||
CIN ML | 150 | ||
TB ML | 150 | ||
SF -4 | 440 | ||
SF/NYG Under 44 | 275 | ||
DET ML | 250 | ||
OAK ML | 100 | ||
PHI/GB Over 55 | 330 | ||
NE ML | 300 | ||
PIT/TEN Under 47 | 275 | ||
ATLiens | MIA ML | 2400 | +1000 |
CLE -3 | 1875 | ||
KC ML | 500 | ||
TB +7.5 | 330 | ||
STL ML | 150 | ||
OAK +10 | 825 | ||
ARI ML | 480 | ||
PHI +5.5 | 825 | ||
NE ML | 1000 | ||
NE +3 | 1100 | ||
PIT -6 | 825 | ||
PIT ML | 2700 | ||
steeldco | MIA -5.5 | 2200 | +2000 |
TB +7.5 | 2200 | ||
ATL -1 | 2200 | ||
NE +3 | 2200 | ||
TEN +6 | 2200 | ||
strictlyAP | BUF +5.5 | 2000 | -2000 |
BUF/MIA Over 42 | 2000 | -2000 | |
Ayecarumba | NO/CIN Over 50.5 | 2200 | |
OAK +10 | 550 | ||
GB -5.5 | 2200 | ||
IND ML | 3100 | ||
PIT ML | 2700 | ||
PIT -6 | 2200 | ||
BeachBumBabs | MIN +3 | 2000 | |
KC -1.5 | 1650 | ||
DEN -9.5 | 1100 | ||
SF -4 | 2200 | ||
ATL -1 | 2200 | ||
ARI -1 | 1650 | ||
GB -5.5 | 1650 | ||
EdCollins | SEA +1.5 | 2200 | |
SEA ML | 1904.76 | ||
CAR +1 | 2200 | ||
CAR ML | 2000 | ||
ARI -1 | 2200 | ||
ARI ML | 2400 | ||
icecapper | MIN +3 | 600 | |
KC -1.5 | 600 | ||
NO -7 | 600 | ||
SD -10 | 600 | ||
GB -5.5 | 600 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | BUF +5.5 | 550 | -550 |
BUF ML | 250 | -250 | |
CLE -3 | 500 | -500 | |
KC -1.5 | 1100 | +1000 | |
ATL -1 | 2200 | +2000 | |
ATL ML | 2400 | +2000 | |
CIN ML | 150 | +420 | |
TB ML | 150 | +435 | |
SF -4 | 440 | +400 | |
SF/NYG Under 44 | 275 | +250 | |
DET ML | 250 | -250 | |
OAK ML | 100 | -100 | |
PHI/GB Over 55 | 330 | +300 | |
NE ML | 300 | +405 | |
PIT/TEN Under 47 | 275 | -275 | |
ATLiens | MIA ML | 2400 | +1000 |
CLE -3 | 1875 | -1875 | |
KC ML | 500 | +400 | |
TB +7.5 | 330 | +300 | |
STL ML | 150 | +600 | |
OAK +10 | 825 | +750 | |
ARI ML | 480 | +400 | |
PHI +5.5 | 825 | -825 | |
NE ML | 1000 | +1350 | |
NE +3 | 1100 | +1000 | |
PIT -6 | 825 | -825 | |
PIT ML | 2700 | +1000 | |
steeldco | MIA -5.5 | 2200 | +2000 |
TB +7.5 | 2200 | +2000 | |
ATL -1 | 2200 | +2000 | |
NE +3 | 2200 | +2000 | |
TEN +6 | 2200 | +2000 | |
strictlyAP | BUF +5.5 | 2000 | -2000 |
BUF/MIA Over 42 | 2000 | -2000 | |
Ayecarumba | NO/CIN Over 50.5 | 2200 | -2000correction -2200 |
OAK +10 | 550 | +500 | |
GB -5.5 | 2200 | +2000 | |
IND ML | 3100 | -3100 | |
PIT ML | 2700 | +1000 | |
PIT -6 | 2200 | -2200 | |
BeachBumBabs | MIN +3 | 2000 | -2000 |
KC -1.5 | 1650 | +1500 | |
DEN -9.5 | 1100 | -1100 | |
SF -4 | 2200 | +2000 | |
ATL -1 | 2200 | +2000 | |
ARI -1 | 1650 | +1500 | |
GB -5.5 | 1650 | +1500 | |
EdCollins | SEA +1.5 | 2200 | -2200 |
SEA ML | 1904.76 | -1904.76 | |
CAR +1 | 2200 | -2200 | |
CAR ML | 2000 | -2000 | |
ARI -1 | 2200 | +2000 | |
ARI ML | 2400 | +2000 | |
icecapper | MIN +3 | 600 | -600 |
KC -1.5 | 600 | +545.45 | |
NO -7 | 600 | -600 | |
SD -10 | 600 | -600 | |
GB -5.5 | 600 | +545.45 |
The year to date standings are below. A lot of movement and separation this week. wudged has taken the lead and steeldco moved up quite a bit based on a perfect 5 for 5 week with a max bet in all 5 games.
Player | # of Picks | Bankroll |
---|---|---|
wudged | 95 | $35,565.00 |
Ayecarumba | 99 | $26,775.15 |
steeldco | 49 | $22,514.26 |
BeachBumBabs | 68 | $20,850.00 |
ATLiens | 61 | $16,305.00 |
FunkyDoctor | 33 | $13,318.18 |
EdCollins | 52 | $10,903.66 |
icecapper | 60 | $7,434.85 |
strictlyAP | 39 | $3,655.30 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: AyecarumbaI'm actually down another $200, as my loss on the NO/CIN Over was $2200, not $2000... sigh...
The week 11 results is incorrect as you noted, the loss should be -$2200. But the year to date is correct as the $2200 loss was accounted for in my spreadsheet, and thus the ytd standings. Thanks for pointing it out, I will correct.
Congrats on grabbing 1st. place.......but don't get too comfy. :-)
Quote: steeldcoYo wudged,
Congrats on grabbing 1st. place.......but don't get too comfy. :-)
Oh I'm definitely not. With a theoretical possible gain of 90-96000 each week (15/16 games * 3 bet types * 2000 max each) there's no room to feel comfy.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
KC | -7 | 42.5 | -350 |
OAK | +7 | 42.5 | +290 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | KC -7 | 2200 | |
KC ML | 7000 | ||
KC/OAK Under 42.5 | 2200 | ||
FunkyDoctor | KC -7 | 2200 | |
KC ML | 1400 | ||
wudged | KC -7 | 275 | |
KC/OAK Under 42.5 | 275 | ||
BeachBumBabs | KC -7 | 2200 | |
KC/OAK Under 42.5 | 2200 | ||
ATLiens | KC -7 | 550 | |
steeldco | OAK +7 | 330 | |
strictlyAP | KC -7 | 1827.65 | |
KC/OAK Over 42.5 | 1827.65 |
Quote: MidwestAPWeek 12 Thursday selections are posted. Action is heavy tonight, it's ties the most selected game (with MIN vs GB in week 5) with 13 different picks. As you can see the selections are heavily skewed toward KC
Player Selection Amount Result Ayecarumba KC -7 2200 KC ML 7000 KC/OAK Under 42.5 2200 FunkyDoctor KC -7 2200 KC ML 1400 wudged KC -7 275 KC/OAK Under 42.5 275 BeachBumBabs KC -7 2200 KC/OAK Under 42.5 2200 ATLiens KC -7 550 steeldco OAK +7 330 strictlyAP KC +7 1827.65 KC/OAK Over 42.5 1827.65
Did strictlyAP really get KC +7? Time to mortgage the farm!
hehe... The Raiders are so bad, they may get shut out. I am just hoping their defense holds KC under 34.Quote: wudgedWell, here's hoping I lose my bets tonight!
Quote: AyecarumbaQuote: MidwestAPWeek 12 Thursday selections are posted. Action is heavy tonight, it's ties the most selected game (with MIN vs GB in week 5) with 13 different picks. As you can see the selections are heavily skewed toward KC
Player Selection Amount Result Ayecarumba KC -7 2200 KC ML 7000 KC/OAK Under 42.5 2200 FunkyDoctor KC -7 2200 KC ML 1400 wudged KC -7 275 KC/OAK Under 42.5 275 BeachBumBabs KC -7 2200 KC/OAK Under 42.5 2200 ATLiens KC -7 550 steeldco OAK +7 330 strictlyAP KC +7 1827.65 KC/OAK Over 42.5 1827.65
Did strictlyAP really get KC +7? Time to mortgage the farm!
Lol, I corrected it
Quote: wudgedWell, here's hoping I lose my bets tonight!
Yeah, you definitely had the edge on losers with hardly any money out there. I can only thank Aye for tanking even worse than I did.
The current standings after the game last night are:
Player | # of Picks | Bankroll |
---|---|---|
wudged | 97 | $35,015.00 |
steeldco | 50 | $22,841.26 |
BeachBumBabs | 70 | $16,450.00 |
ATLiens | 62 | $15,755.00 |
Ayecarumba | 102 | $15,375.15 |
EdCollins | 52 | $10,903.66 |
FunkyDoctor | 35 | $9,718.18 |
icecapper | 60 | $7,434.85 |
strictlyAP | 41 | $3,489.15 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Quote: steeldcoDog gone it wudged......why didn't you have more on KC. They were a lock.
I wasn't feeling particularly..comfy.. with that :)
Team | Spread | Over/Under | Money Line |
---|---|---|---|
CLE | +3 | 47 | +150 |
ATL | -3 | 47 | -170 |
TEN | +11 | 48.5 | +600 |
PHI | -11 | 48.5 | -900 |
DET | +7 | 48 | +260 |
NE | -7 | 48 | -320 |
GB | -8.5 | 48.5 | -400 |
MIN | +8.5 | 48.5 | +330 |
JAC | +14 | 50.5 | +800 |
IND | -14 | 50.5 | -1400 |
CIN | +1.5 | 43.5 | +105 |
HOU | -1.5 | 43.5 | -125 |
TB | +6 | 46 | +210 |
CHI | -6 | 46 | -250 |
ARI | +7 | 41 | +250 |
SEA | -7 | 41 | -300 |
STL | +4.5 | 43.5 | +180 |
SD | -4.5 | 43.5 | -220 |
MIA | +7 (-120) | 48 | +280 |
DEN | -7 (EV) | 48 | -340 |
WAS | +9 | 44 | +400 |
SF | -9 | 44 | -500 |
DAL | -3.5 | 47.5 | -175 |
NYG | +3.5 | 47.5 | +155 |
BAL | +3.5 | 50 | +150 |
NO | -3.5 | 50 | -170 |
NYJ | +3 (-120) | 41.5 | +125 |
BUF | -3 (EV) | 41.5 | -145 |
Quote: steeldcoDog gone it wudged......why didn't you have more on KC. They were a lock.
Looking back at last night's game with the benefit of knowing the result, I'm kicking myself for not seeing the value in the Raiders. KC was coming off a big win against the super bowl champions seahawks, have a big game next week with the division leader and AFC defending champion in Denver, and were playing as a road team on a short week. All the makings for a 'trap' game.
Nice job steeldco, you're the only one in this contest who picked it!
Quote: MidwestAPLooking back at last night's game with the benefit of knowing the result, I'm kicking myself for not seeing the value in the Raiders. KC was coming off a big win against the super bowl champions seahawks, have a big game next week with the division leader and AFC defending champion in Denver, and were playing as a road team on a short week. All the makings for a 'trap' game.
Nice job steeldco, you're the only one in this contest who picked it!
Thanks MidwestAP, I've proven that even dumbasses like me can get lucky every once in a while........
Quote: steeldcoThanks MidwestAP, I've proven that even dumbasses like me can get lucky every once in a while........
That's been my entire season, though I prefer to refer to myself as a "blind squirrel"...nice call on OAK.
Quote: beachbumbabsThat's been my entire season, though I prefer to refer to myself as a "blind squirrel"...nice call on OAK.
beachbumbabs, I would not, could not, call you a "blind squirrel".. You seem awfully bright. I call them as I seez dem.
Yours Truly,
The Board Dumbass
Quote: wudgedI wasn't feeling particularly..comfy.. with that :)
I was.... blech... serves me right for starting the "Basement Race" thread.
Hehe, actually he picked the Raiders ML and over, but I overruled him, thinking he was smoking crack again...Quote: steeldcoSay wudged, I know of this great dog that needs a new home. His name is Fade-O. He'll be a great help to you.