Quote: MidwestAPI think those bets are correct. Just arrived in Vegas and have had some drinks.
This is perhaps the most valid excuse one could possibly have . . .
Like the Jets, you get a moral victory...Quote: steeldcoThanks. Can I get the win anyway? Kinda give it to me cuz I was close.........
Quote: beachbumbabsI'm missing the week 7 selection info somewhere...thanks, MidwestAP! Hope you're having a blast out there.
Should we just consult the Vegas Insider consensus line and assume it is going to be very close to those? I am running out of time.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
CIN | +3 (EV) | 50 | +150 |
IND | -3 (-120) | 50 | -170 |
TEN | +6 | 45.5 | +220 |
WAS | -6 | 45.5 | -260 |
MIA | +3 | 48 | +145 |
CHI | -3 | 48 | -165 |
CLE | -5.5 | 45 | -240 |
JAC | +5.5 | 45 | +200 |
SEA | -6.5 | 43 | -300 |
STL | +6.5 | 43 | +250 |
CAR | +6.5 | 50 | +240 |
GB | -6.5 | 50 | -280 |
ATL | +6.5 | 50 | +250 |
BAL | -6.5 | 50 | -300 |
MIN | +5.5 | 42.5 | +200 |
BUF | -5.5 | 42.5 | -240 |
NO | +2 | 47 | +110 |
DET | -2 | 47 | -130 |
KC | +3.5 | 45 | +170 |
SD | -3.5 | 45 | -200 |
NYG | +6.5 | 48 | +240 |
DAL | -6.5 | 48 | -280 |
ARI | -3.5 | 44.5 | -180 |
OAK | +3.5 | 44.5 | +160 |
SF | +6.5 | 49.5 | +250 |
DEN | -6.5 | 49.5 | -300 |
HOU | +3 (EV) | 44.5 | +150 |
PIT | -3 (-120) | 44.5 | -170 |
Player | Selection | Amount | Result |
---|---|---|---|
steeldco | NYJ +9.5 | 2000 | +1818.18 |
NO +2 | 1000 | ||
WAS -6 | 500 | ||
CIN +3 | 500 | ||
CLE -5.5 | 500 | ||
ATL +6.5 | 500 | ||
ATL ML | 200 | ||
strictlyAP | IND -3 | 2250 | |
IND/CIN Over 50 | 2250 | ||
BAL -6.5 | 2250 | ||
BAL/ATL Over 50 | 2000 | ||
WAS -6 | 2000 | ||
icecapper | TEN +6 | 500 | |
MIA +3 | 500 | ||
CAR +6.5 | 500 | ||
NYG +6.5 | 500 | ||
DET -2 | 500 | ||
DEN -6.5 | 500 | ||
GWAE | CIN +3 | 500 | |
CHI -3 | 500 | ||
JAC +5.5 | 500 | ||
BAL -6.5 | 673.07 | ||
NO ML | 500 | ||
NYG +6.5 | 500 | ||
NYG ML | 500 | ||
ATLiens | NE -9.5 | 1100 | -1100 |
NE ML | 5000 | +1000 | |
10DollarBri | DAL ML | 2800 | |
DEN ML | 3000 | ||
HOU +3 | 500 | ||
EdCollins | NE ML | 10000 | +2000 |
SF ML | 500 | ||
BeachBumBabs | CIN +3 | 1200 | |
CLE ML | 1680 | ||
ARI -3.5 | 1650 | ||
ARI ML | 3060 | ||
GB ML | 2800 | ||
wudged | NYJ/NE Under 45 | 220 | -220 |
CIN +3 | 250 | ||
DAL -6.5 | 1100 | ||
ARI -3.5 | 2200 | ||
ARI ML | 3600 | ||
SEA -6.5 | 550 | ||
SEA/STL Over 43 | 330 | ||
DEN -6.5 | 550 | ||
Johnzimbo | PIT Under 44.5 | 880 | |
Ayecarumba | NE -9.5 | 1100 | -1100 |
NE ML | 5500 | +1100 | |
IND -3 | 2400 | ||
IND ML | 3400 | ||
GB -6.5 | 2200 | ||
SD ML | 2000 | ||
OAK +3.5 | 110 | ||
OAK ML | 100 |
Player | Selection | Amount | Result |
---|---|---|---|
steeldco | NYJ +9.5 | 2000 | +1818.18 |
NO +2 | 1000 | +909.09 | |
WAS -6 | 500 | -500 | |
CIN +3 | 500 | -500 | |
CLE -5.5 | 500 | -500 | |
ATL +6.5 | 500 | -500 | |
ATL ML | 200 | -500 -200 | |
strictlyAP | IND -3 | 2250 | +1875.00 |
IND/CIN Over 50 | 2250 | -2250 | |
BAL -6.5 | 2250 | +2045.45 | |
BAL/ATL Over 50 | 2000 | -2000 | |
WAS -6 | 2000 | -2000 | |
icecapper | TEN +6 | 500 | +454.55 |
MIA +3 | 500 | +454.55 | |
CAR +6.5 | 500 | -500 | |
NYG +6.5 | 500 | -500 | |
DET -2 | 500 | -500 | |
DEN -6.5 | 500 | +454.55 | |
GWAE | CIN +3 | 500 | -500 |
CHI -3 | 500 | -500 | |
JAC +5.5 | 500 | +454.55 | |
BAL -6.5 | 673.07 | +611.88 | |
NO ML | 500 | -500 | |
NYG +6.5 | 500 | -500 | |
NYG ML | 500 | -500 | |
ATLiens | NE -9.5 | 1100 | -1100 |
NE ML | 5000 | +1000 | |
10DollarBri | DAL ML | 2800 | +1000 |
DEN ML | 3000 | +1000 | |
HOU +3 | 500 | =500 | |
EdCollins | NE ML | 10000 | +2000 |
SF ML | 500 | -500 | |
BeachBumBabs | CIN +3 | 1200 | -1200 |
CLE ML | 1680 | -1680 | |
ARI -3.5 | 1650 | +1500 | |
ARI ML | 3060 | +1700 | |
GB ML | 2800 | +1000 | |
wudged | NYJ/NE Under 45 | 220 | -220 |
CIN +3 | 250 | -250 | |
DAL -6.5 | 1100 | +1000 | |
ARI -3.5 | 2200 | +2000 | |
ARI ML | 3600 | +2000 | |
SEA -6.5 | 550 | -550 | |
SEA/STL Over 43 | 330 | +300 | |
DEN -6.5 | 550 | +500 | |
Johnzimbo | PIT Under 44.5 | 880 | -880 |
Ayecarumba | NE -9.5 | 1100 | -1100 |
NE ML | 5500 | +1100 | |
IND -3 | 2400 | +2000 | |
IND ML | 3400 | +2000 | |
GB -6.5 | 2200 | +2000 | |
SD ML | 2000 | -2000 | |
OAK +3.5 | 110 | -110 | |
OAK ML | 100 | -100 |
Updated standings are below. We've lost our second player, week 3 leader Johnzimbo.
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 54 | $23,757.00 |
wudged | 40 | $22,654.00 |
EdCollins | 31 | $14,126.60 |
steeldco | 31 | $13,850.35 |
ATLiens | 40 | $13,235.00 |
FunkyDoctor | 23 | $12,090.00 |
10DollarBri | 35 | $11,880.00 |
BeachBumBabs | 52 | $11,750.00 |
strictlyAP | 27 | $9,087.12 |
icecapper | 41 | $8,436.36 |
GWAE | 41 | $2,239.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
Quote: JohnzimboIt was fun while I lasted. I thought the Cowboys would SUCK this year. Guess I was WRONG on that LOL.
I'm glad you enjoyed it. I may try to do it again next year (with a few tweaks to the rules) if there is enough interest.
SD +7.5 ATS / 51 OU / +300 ML
DEN -7.5 ATS / 51 OU / -360 ML
BBB SD +7.5 $1100
Aye DEN -7.5 $1100
Aye DEN/SD Over 51 $2200
wudged DEN -7.5 $385
10DollarBri DEN ML $7200
ATLiens SD +7.5 $825
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DET | -3.5 | 46.5 | -190 |
ATL | +3.5 | 46.5 | +165 |
MIN | +3 (-120) | 42.5 | +130 |
TB | -3 (EV) | 42.5 | -150 |
CHI | +6 | 51 | +220 |
NE | -6 | 51 | -260 |
STL | +7 | 44 | +270 |
KC | -7 | 44 | -330 |
SEA | -5 | 44.5 | -240 |
CAR | +5 | 44.5 | +200 |
BUF | +3 | 40.5 | +140 |
NYJ | -3 | 40.5 | -160 |
MIA | -6 | 42.5 | -250 |
JAC | +6 | 42.5 | +210 |
HOU | -3 (-120) | 42 | -170 |
TEN | +3 (EV) | 42 | +150 |
BAL | -2 | 45.5 | -130 |
CIN | +2 | 45.5 | +110 |
PHI | +1.5 | 48 | +110 |
ARI | -1.5 | 48 | -130 |
IND | -3 (-120) | 49 | -175 |
PIT | +3 (EV) | 49 | +155 |
OAK | +7 (-120) | 43.5 | +250 |
CLE | -7 (EV) | 43.5 | -300 |
GB | +2 | 55.5 | +110 |
NO | -2 | 55.5 | -130 |
WAS | +9.5 | 49.5 | +400 |
DAL | -9.5 | 49.5 | -500 |
Why is that? Seems in years past it was 1PM ET which would be what, 6pm local?Quote: EdCollinsNote that the Lions - Falcons game at Wembley Stadium in London is a VERY early game Sunday morning. It will be televised on Fox at 6:30 am Pacific Coast Time. (9:30 am East Coast Time.)
Quote: JohnzimboIt was fun while I lasted. I thought the Cowboys would SUCK this year. Guess I was WRONG on that LOL.
Cheer up you lasted a week longer than I did. I was spectacularly bad. I hope someone was fading my picks. Good luck to everyone else. I bet it takes 40K to win it.
Quote: EdCollinsNote that the Lions - Falcons game at Wembley Stadium in London is a VERY early game Sunday morning. It will be televised on Fox at 6:30 am Pacific Coast Time. (9:30 am East Coast Time.)
Glad you pointed that out. Since our cutoff is 9:00 eastern anyhow, this won't impact any of our submission deadlines.
http://mmqb.si.com/2014/10/24/nfl-week-8-preview-london-morning-game/
Quote: MidwestAPGlad you pointed that out. Since our cutoff is 9:00 eastern anyhow, this won't impact any of our submission deadlines.
I just realized this is inaccurate. The deadline for submissions is 10:00 am and this first game starts in a few minutes. So, consider Lions/Falcons closed at this point, and the other games open for another 32 minutes.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN -7.5 | 1100 | +1000 |
DEN/SD Over 51 | 2200 | +2000 | |
DET -3.5 | 110 | ||
NE ML | 2600 | ||
SEA ML | 2400 | ||
HOU -3 | 600 | ||
HOU ML | 3400 | ||
BAL -2 | 110 | ||
IND -3 | 2400 | ||
IND ML | 3500 | ||
OAK +7 | 120 | ||
OAK ML | 100 | ||
GB +2 | 550 | ||
GB ML | 200 | ||
DAL -9.5 | 110 | ||
wudged | DEN -7.5 | 385 | +350 |
BUF ML | 300 | ||
SEA/CAR Over 44.5 | 220 | ||
MIA -6 | 550 | ||
MIA ML | 1500 | ||
CIN +2 | 220 | ||
PHI ML | 200 | ||
CLE -7 | 250 | ||
GB ML | 500 | ||
DAL -9.5 | 550 | ||
BeachBumBabs | SD +7.5 | 1100 | -1100 |
SEA ML | 4800 | ||
MIN ML | 1538.46 | ||
MIN +3 | 2400 | ||
EdCollins | ATL +3.5 | 1100 | |
BAL -2 | 1100 | ||
PHI ML | 909.09 | ||
GB ML | 909.09 | ||
WAS +9.5 | 1100 | ||
10DollarBri | DEN ML | 7200 | +2000 |
DAL ML | 4680 | ||
ATLiens | SD +7.5 | 825 | -825 |
GWAE | BAL -2 | 2200 | |
icecapper | DET -3.5 | 500 | |
MIN +3 | 500 | ||
CHI +6 | 500 | ||
CIN +2 | 500 | ||
KC -7 | 500 | ||
OAK +7 | 500 | ||
NO -2 | 500 | ||
steeldco | SD +7.5 | 300 | -300 |
ATL +3.5 | 2000 | ||
CIN +2 | 500 | ||
SEA -5 | 500 | ||
TEN +3 | 2000 | ||
WAS +9.5 | 2000 | ||
strictlyAP | DET -3.5 | 2250 | |
DET/ATL Over 46.5 | 2250 | ||
CHI +6 | 2250 | ||
CHI/NE Over 51 | 2250 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN -7.5 | 1100 | +1000 |
DEN/SD Over 51 | 2200 | +2000 | |
DET -3.5 | 110 | -110 | |
NE ML | 2600 | +1000 | |
SEA ML | 2400 | +1000 | |
HOU -3 | 600 | +500 | |
HOU ML | 3400 | +2000 | |
BAL -2 | 110 | -110 | |
IND -3 | 2400 | -2400 | |
IND ML | 3500 | -3500 | |
OAK +7 | 120 | -120 | |
OAK ML | 100 | -100 | |
GB +2 | 550 | -550 | |
GB ML | 200 | -200 | |
DAL -9.5 | 110 | -110 | |
wudged | DEN -7.5 | 385 | +350 |
BUF ML | 300 | +420 | |
SEA/CAR Over 44.5 | 220 | -220 | |
MIA -6 | 550 | +500 | |
MIA ML | 1500 | +600 | |
CIN +2 | 220 | +200 | |
PHI ML | 200 | -200 | |
CLE -7 | 250 | +250 | |
GB ML | 500 | -500 | |
DAL -9.5 | 550 | -550 | |
BeachBumBabs | SD +7.5 | 1100 | -1100 |
SEA ML | 4800 | +2000 | |
MIN ML | 1538.46 | +2000 | |
MIN +3 | 2400 | +2000 | |
EdCollins | ATL +3.5 | 1100 | +1000 |
BAL -2 | 1100 | -1100 | |
PHI ML | 909.09 | -909.09 | |
GB ML | 909.09 | -909.09 | |
WAS +9.5 | 1100 | +1000 | |
10DollarBri | DEN ML | 7200 | +2000 |
DAL ML | 4680 | -4680 | |
ATLiens | SD +7.5 | 825 | -825 |
GWAE | BAL -2 | 2200 | -2200 |
icecapper | DET -3.5 | 500 | -500 |
MIN +3 | 500 | +416.67 | |
CHI +6 | 500 | -500 | |
CIN +2 | 500 | +454.55 | |
KC -7 | 500 | +454.55 | |
OAK +7 | 500 | -500 | |
NO -2 | 500 | +454.55 | |
steeldco | SD +7.5 | 300 | -300 |
ATL +3.5 | 2000 | +1818.18 | |
CIN +2 | 500 | +454.55 | |
SEA -5 | 500 | -500 | |
TEN +3 | 2000 | -2000 | |
WAS +9.5 | 2000 | +1818.18 | |
strictlyAP | DET -3.5 | 2250 | -2250 |
DET/ATL Over 46.5 | 2250 | -2250 | |
CHI +6 | 2250 | -2250 | |
CHI/NE Over 51 | 2250 | +2045.45 |
BBB made the largest move this week, settling into third place behind the two lead horses.
Year to date standings are:
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 69 | $24,057.00 |
wudged | 50 | $23,495.00 |
BeachBumBabs | 56 | $16,650.00 |
steeldco | 37 | $15,141.26 |
EdCollins | 36 | $13,208.42 |
ATLiens | 41 | $12,410.00 |
FunkyDoctor | 23 | $12,090.00 |
10DollarBri | 37 | $9,200.00 |
icecapper | 48 | $8,716.67 |
strictlyAP | 31 | $4,382.58 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
As a collective group, the bankroll has grown from $130K to $139,427.52, a 7.25% increase.
The same $9,427.52 gain resulted from wagers totaling $438,012.03, thus a 2.15% return on amount wagered.
Largest handle was week 7 ($82,403.07), the least was week 1 ($28,928.00).
There have been 505 individual wagers.
337 bets ATS
Overall record ATS 167-161-9
Betting the favorite 96-74-5
Betting the dog 69-86-4
Betting PK 2-1-0
68 bets O/U
Overall record O/U 32-36-0
Betting the Over 17-19-0
Betting the Under 15-17-0
100 bets ML
Overall record ML 52-47-1
Betting the favorite 44-11-1
Betting the dog 8-36-0
The team involved in the most games selected is GB (49), followed by IND (45)
The team involved in the least number of games selected is KC (14), preceded by STL (16)
The most bet game was week 5 (MIN vs GB) with 13 selections
The least bet game was week 2 (TB vs STL) and week 7 (MIN vs BUF) with 0 selections
However, note that I wouldn't normally be betting the way I am. My reason for my bets these past few weeks is a direct result of this contest setting and rules, and my attempt to catch the leaders. Others probably can say the same thing.
(Similar to a blackjack tournament. Normally you don't ever double down on 20. But in the final round of a tournament, doubling down on 20 might be the only way to win, as the only way to overtake the leader, hoping to catch that miracle ace.)
Quote: EdCollinsI like stats like that. Keep 'em coming.
However, note that I wouldn't normally be betting the way I am. My reason for my bets these past few weeks is a direct result of this contest setting and rules, and my attempt to catch the leaders. Others probably can say the same thing.
(Similar to a blackjack tournament. Normally you don't ever double down on 20. But in the final round of a tournament, doubling down on 20 might be the only way to win, as the only way to overtake the leader, hoping to catch that miracle ace.)
Completely agree, the betting strategy is influenced by the contest rules and how others are doing and does not represent 'real world' results. Still kind of fun to pull them together anyhow.
Quote: EdCollinsI like stats like that. Keep 'em coming.
However, note that I wouldn't normally be betting the way I am. My reason for my bets these past few weeks is a direct result of this contest setting and rules, and my attempt to catch the leaders. Others probably can say the same thing.
(Similar to a blackjack tournament. Normally you don't ever double down on 20. But in the final round of a tournament, doubling down on 20 might be the only way to win, as the only way to overtake the leader, hoping to catch that miracle ace.)
I think I'd split that 20 before doubling :) (and then double both stiffs!)
Too bad this contest (or the other, for that matter) doesn't reflect real life results
Quote: wudgedI think I'd split that 20 before doubling :) (and then double both stiffs!)
Ah, good point. Okay, change that to a hard 19. That you can't split but you might have to double on, depending upon the number of hands remaining and your chip count vs. the leader.
Sorry for GWAE's collateral damage on the controversy, bro. Sux.
I really find the stats fascinating. Thanks for taking the time, and keep 'em coming, please.
EDIT: and, oh, yeah, THANK YOU ANDREW LUCK! whew...lmao. This thing would have been sooo over if Aye had made those 2 bets.
Quote: beachbumbabs... THANK YOU ANDREW LUCK! whew...lmao. This thing would have been sooo over if Aye had made those 2 bets.
Hehe, I was hoping for a knockout, but got knocked on my butt in the end zone. Boo....
It is going to be an exciting, "Final Jeopardy-ish" finish. Thanks for running it MidwestAP. I know it is a lot of work to post lines and results four times a week.
Quote: AyecarumbaIt is going to be an exciting, "Final Jeopardy-ish" finish. Thanks for running it MidwestAP. I know it is a lot of work to post lines and results four times a week.
You are welcome, I'm looking forward to the second half and see how this turns out.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NO | -2.5 | 48.5 | -140 |
CAR | +2.5 | 48.5 | +120 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | NO -2.5 | 2200 | |
NO ML | 2800 | ||
FunkyDoctor | CAR +2.5 | 550 | |
wudged | NO -2.5 | 550 | |
NO ML | 700 | ||
10DollarBri | CAR +2.5 | 1100 | |
steeldco | CAR +2.5 | 2000 |
At one point, the Raiders were +2500 on the ML. You could not even bet a dollar much less $100 with our current rules...
Quote: AyecarumbaThanks Midwest! Based on the early lines for the weekend, it is prime time for underdogs...
At one point, the Raiders were +2500 on the ML. You could not even bet a dollar much less $100 with our current rules...
You are correct that our rules would prohibit a ML bet on this game, but risking $80 would win you $2000, so it's certainly more than a dollar.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
SD | +2.5 | 45 | +120 |
MIA | -2.5 | 45 | -140 |
JAC | +10.5 | 43.5 | +450 |
CIN | -10.5 | 43.5 | -600 |
TB | +6.5 | 43.5 | +240 |
CLE | -6.5 | 43.5 | -280 |
WAS | PK | 43.5 | -110 |
MIN | PK | 43.5 | -110 |
PHI | -1 | 48.5 | -120 |
HOU | +1 | 48.5 | +100 |
NYJ | +9.5 | 42 | +400 |
KC | -9.5 | 42 | -500 |
ARI | +4 | 48 | +150 |
DAL | -4 | 48 | -170 |
STL | +10 | 44 | +425 |
SF | -10 | 44 | -550 |
DEN | -3 (-120) | 54.5 | -165 |
NE | +3 (EV) | 54.5 | +145 |
OAK | +15 | 43 | +900 |
SEA | -15 | 43 | -1500 |
BAL | -1.5 | 48 | -125 |
PIT | +1.5 | 48 | +105 |
IND | -3 (-120) | 50.5 | -175 |
NYG | +3 (EV) | 50.5 | +155 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | NO -2.5 | 2200 | +2000 |
NO ML | 2800 | +2000 | |
SD +2.5 | 2200 | ||
SD/MIA Over 45 | 500 | ||
JAC +10.5 | 110 | ||
JAC/CIN Under 43.5 | 110 | ||
WAS PK | 110 | ||
WAS/MIN Under 43.5 | 110 | ||
PHI/HOU Under 48.5 | 110 | ||
SF -10 | 110 | ||
DEN/NE Over 54.5 | 110 | ||
OAK +15 | 110 | ||
PIT +1.5 | 2200 | ||
PIT ML | 1903 | ||
IND -3 | 2400 | ||
IND ML | 3500 | ||
FunkyDoctor | CAR +2.5 | 550 | -550 |
MIN PK | 2000 | ||
MIN ML | 2200 | ||
wudged | NO -2.5 | 550 | +500 |
NO ML | 700 | +500 | |
PHI -1 | 550 | ||
ARI +4 | 330 | ||
ARI ML | 200 | ||
NE +3 | 500 | ||
NE ML | 200 | ||
OAK ML | 220 | ||
IND -3 | 2400 | ||
IND ML | 3500 | ||
MIN ML | 550 | ||
DEN/NE Under 54.5 | 275 | ||
WAS/MIN Under 43.5 | 275 | ||
ARI/DAL Under 48 | 275 | ||
IND/NYG Under 50.5 | 275 | ||
JAC/CIN Under 43.5 | 275 | ||
BAL/PIT Under 48 | 275 | ||
TB/CLE Under 43.5 | 275 | ||
10DollarBri | CAR +2.5 | 1100 | -1100 |
DAL -4 | 2200 | ||
HOU +1 | 1500 | ||
HOU ML | 2000 | ||
DEN -3 | 2400 | ||
steeldco | CAR +2.5 | 2000 | -2000 |
SD +2.5 | 2200 | ||
EdCollins | NYJ +9.5 | 2200 | |
NE +3 | 2000 | ||
ARI +4 | 2200 | ||
STL +10 | 2200 | ||
PIT +1.5 | 2200 | ||
ATLiens | SD ML | 1000 | |
CLE/TB Over 43.5 | 825 | ||
ARI +4 | 660 | ||
NE ML | 500 | ||
NE +3 | 750 | ||
PIT +1.5 | 550 | ||
IND -3 | 900 | ||
icecapper | JAC +10.5 | 450 | |
MIN PK | 450 | ||
HOU +1 | 450 | ||
NYJ +9.5 | 450 | ||
DEN -3 | 450 | ||
OAK +15 | 450 | ||
BAL -1.5 | 450 | ||
strictlyAP | PHI -1 | 2000 | |
PHI/HOU Over 48.5 | 2000 |
Quote: steeldcoI think there's a little too much love for Indianapolis this week...........
Yes, I agree. So this means... go GIANTS!!! :)
Quote: steeldcoI think there's a little too much love for Indianapolis this week...........
I felt no love for any team this week, so we'll see what sitting still does. Probably a bad choice, but I ran out of time after I lost power all day yesterday. So be it. Forgot in the excitement of the Classic when I was on at 3 am to bet. Good luck, all!
Quote: EdCollinsYes, I agree. So this means... go GIANTS!!! :)
I hereby put a pox on the Colts......just for this week.
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 85 | $29,315.15 |
wudged | 68 | $25,540.00 |
EdCollins | 41 | $19,008.42 |
BeachBumBabs | 56 | $16,650.00 |
FunkyDoctor | 26 | $15,358.18 |
ATLiens | 48 | $13,160.00 |
steeldco | 39 | $10,941.26 |
icecapper | 55 | $8,143.94 |
strictlyAP | 33 | $8,018.94 |
GWAE | 42 | $39.50 |
vendman1 | 17 | $35.28 |
Johnzimbo | 18 | $1.82 |
10DollarBri | 42 | $0.00 |
Flipping my calendar, I am wondering if there will be any changes to your, "window" hours the week of Thanksgiving? If we all know ahead of time, we should certainly be able to accomodate any holiday plans you may have.
Quote: AyecarumbaThanks MidwestAP! Wudged and I made hot cocoa and baked some cookies for the Colts this week...hehe
Flipping my calendar, I am wondering if there will be any changes to your, "widow" hours the week of Thanksgiving? If we all know ahead of time, we should certainly be able to accomodate any holiday plans you may have.
I had mine all ready for the Ravens last night :) Too bad it didn't pan out :(
Quote: AyecarumbaFlipping my calendar, I am wondering if there will be any changes to your, "widow" hours the week of Thanksgiving?
Yea, if we can include the three Thanksgiving Day games as part of the contest, that will be great. It should help to make those games that much more exciting.
Quote: MidwestAPThere is a game tonight that will have a huge impact on the standings...
Huge is correct. In fact, I think both Ayecarumba and wudged will be too far out in front, and thus too hard to catch, if Indy wins and covers. We're looking at about a $10,000 swing, from one outcome to the other.
For the sake of a more competitive second half of the season, I hope the Giants pull the upset tonight.
Quote: EdCollinsHuge is correct. In fact, I think both Ayecarumba and wudged will be too far out in front, and thus too hard to catch, if Indy wins and covers. We're looking at about a $10,000 swing, from one outcome to the other.
For the sake of a more competitive second half of the season, I hope the Giants pull the upset tonight.
Have no fear. The Giants will at least cover, and probably will even win straight up.