Team | Spread | Over/Under | Money Line |
---|---|---|---|
MIN | +9 | 47.5 | +350 |
GB | -9 | 47.5 | -450 |
Quote: vendman1Well I certainly do suck....How in the F*** does Pittsburgh lose at HOME to the freakin TB Bucs....grumble grumble...kick the cat...yell at employees...nope..still don't feel better.
Yeah, I had that as a lock as well! I'm guessing your cat knows how to duck by now?
Player | Selection | Amount | Result |
---|---|---|---|
AyeCarumba | GB -9 | 220 | |
FunkyDoctor | GB ML | 1800 | |
wudged | MIN/GB Under 47.5 | 165 | |
BeachBumBabs | MIN +9 | 440 | |
MIN/GB Over 47.5 | 220 | ||
MIN ML | 200 | ||
EdCollins | MIN +9 | 550 | |
ATLiens | MIN +9 | 275 | |
steeldco | MIN +9 | 550 | |
MIN ML | 100 | ||
strictlyAP | MIN +9 | 2000 | |
MIN/GB Over 47.5 | 2000 | ||
MIN ML | 250 |
Quote: MidwestAPA lot of interest in tonight's game! 13 total selections which is the most for any single game all year.
Wow.
Lots of interest and it's almost all one sided. AyeCarumba is the only one on the Pack -9? Really?
Despite his modest wager, he will gain a lot with a victory.
Quote: EdCollinsIt looks like my ideal result would be a Minnesota victory straight up, in a low scoring game.
Yeah, I thought it's going to be GB with MN doing better than the line, but hedging with a small ML bet.
Of course, with the game-time decision to play Ponder, bleah...I think I'm in trouble all the way around.
Probably I'm just screwwwwwwwwwwwwwwwed betting Minnesota this year, no matter how long I wait before I bet.s Sigh. :X
Quote: EdCollinsWow.
Lots of interest and it's almost all one sided. AyeCarumba is the only one on the Pack -9? Really?
Despite his modest wager, he will gain a lot with a victory.
I'm putting the cheese on my head... RIGHT NOW!
AUGGGGHHHhhhhhh.....
Even his offensive line doesn't like him.
Quote: chickenmanNone has been closer than 20 points and looking ahead there are some real honkers, but as GWAE mentions the seemingly close matchups become blowouts. I have hated Thursday night football since its inception.
I took it on the chin, but I happen to love Thursday night games. Hell, I wonder if they can schedule 2 games a day, every day of the week.......(gasp!)
OK, that's a different proposition and I'm on board!Quote: steeldcoHell, I wonder if they can schedule 2 games a day, every day of the week.......(gasp!)
Each Thanksgiving we had the morning game and the afternoon game. That was it. Now of course, we have that third game Thanksgiving evening.
Back then you watched football Sunday morning (or early Sunday afternoon, on the East Coast), Sunday afternoon, and Monday Night. That was it. (Prior to 1970, you didn't even watch it Monday Night!)
Speaking of Monday Night, I remember a time, long before cable and ESPN, when the only time you saw highlights of the weekend games was during halftime on Monday Nights, when Howard Cosell would give his recap of the scores from the day before.
Pregame shows on CBS and NBC were just 30 minutes in length, and didn't contain half of the junk and fluff you see now. (I still miss Phyllis George, by the way.)
As a football fan, the more televised games, the better, I suppose. No one is FORCING you to watch them.
Note: Beginning with Week #9, CBS will no longer be televising the Thursday Night games. You'll have to catch them solely on the NFL Network.
Go back far enough and only one game on Thanxgiving. I miss Phyllis and Tom Brookshire. And Dandy Don.Quote: EdCollinsI, and I'm sure many others here, remember the good old days when we had no Thursday Night football, or Sunday Night games for that matter. We also didn't have TWO Monday Night games each year during Week 1. (What's up with that, anyway?)
Each Thanksgiving we had the morning game and the afternoon game. That was it. Now of course, we have that third game Thanksgiving evening.
Back then you watched football Sunday morning (or early Sunday afternoon, on the East Coast), Sunday afternoon, and Monday Night. That was it. (Prior to 1970, you didn't even watch it Monday Night!)
Speaking of Monday Night, I remember a time, long before cable and ESPN, when the only time you saw highlights of the weekend games was during halftime on Monday Nights, when Howard Cosell would give his recap of the scores from the day before.
Pregame shows on CBS and NBC were just 30 minutes in length, and didn't contain half of the junk and fluff you see now. (I still miss Phyllis George, by the way.)
As a football fan, the more televised games, the better, I suppose. No one is FORCING you to watch them.
Note: Beginning with Week #9, CBS will no longer be televising the Thursday Night games. You'll have to catch them solely on the NFL Network.
Quote: EdCollins
Note: Beginning with Week #9, CBS will no longer be televising the Thursday Night games. You'll have to catch them solely on the NFL Network.
I was unaware of that, is that something that was changed or was it that way from the get go.
Quote: GWAEI was unaware of that, is that something that was changed or was it that way from the get go.
That's been by design all year, ever since the televised schedule came out. It hasn't changed recently.
LAST year, as I recall, I don't think there were even this many games on CBS Thursday Night. My memory might be faulty but I remember missing most of them, because I don't have the NFL Network. When I saw the TV schedule and saw that CBS was at least televising them through Week 8, I was happy.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
CHI | +2.5 (+100) | 45.5 | +125 |
CAR | -2.5 (-120) | 45.5 | -145 |
CLE | +2 | 44.5 | +110 |
TEN | -2 | 44.5 | -130 |
STL | +7 | 47.5 | +260 |
PHI | -7 | 47.5 | -270 |
ATL | +4 | 50.5 | +175 |
NYG | -4 | 50.5 | -210 |
TB | +10 | 48.5 | +450 |
NO | -10 | 48.5 | -600 |
HOU | +6 | 47 | +240 |
DAL | -6 | 47 | -280 |
BUF | +7 | 44 | +280 |
DET | -7 | 44 | -340 |
BAL | +3.5 | 49 | +165 |
IND | -3.5 | 49 | -185 |
PIT | -6 | 47 | -280 |
JAC | +6 | 47 | +240 |
ARI | +7.5 | 48 | +290 |
DEN | -7.5 | 48 | -350 |
KC | +6 | 44 | +210 |
SF | -6 | 44 | -250 |
NYJ | +6.5 | 43.5 | +250 |
SD | -6.5 | 43.5 | -300 |
CIN | -1 | 46 | -120 |
NE | +1 | 46 | +100 |
SEA | -7 | 45.5 | -330 |
WAS | +7 | 45.5 | +270 |
My understanding is the expansion of Thursday football by 8 games this year to total 16 went to CBS as part of the new contract.Quote: EdCollinsThat's been by design all year, ever since the televised schedule came out. It hasn't changed recently.
LAST year, as I recall, I don't think there were even this many games on CBS Thursday Night. My memory might be faulty but I remember missing most of them, because I don't have the NFL Network. When I saw the TV schedule and saw that CBS was at least televising them through Week 8, I was happy.
Good luck everybody.
Player | Selection | Amount | Result |
---|---|---|---|
AyeCarumba | GB -9 | 220 | +200 |
IND -3.5 | 2200 | ||
PIT -6 | 2200 | ||
SD ML | 600 | ||
NE +1 | 110 | ||
SEA -7 | 220 | ||
FunkyDoctor | GB ML | 1800 | +400 |
NYG -4 | 330 | ||
TEN -2 | 220 | ||
STL +7 | 110 | ||
wudged | MIN/GB Under 47.5 | 165 | -165 |
DAL -6 | 550 | ||
BUF +7 | 220 | ||
CLE/TEN Under 44.5 | 220 | ||
KC +6 | 550 | ||
SEA -7 | 110 | ||
BeachBumBabs | MIN +9 | 440 | -400 |
MIN/GB Over 47.5 | 220 | +200 | |
MIN ML | 200 | -200 | |
PIT -6 | 770 | ||
CHI +2.5 | 200 | ||
ATL ML | 300 | ||
KC/SF Over 44 | 550 | ||
CIN -1 | 440 | ||
SEA -7 | 550 | ||
SEA/WAS Over 45.5 | 330 | ||
EdCollins | MIN +9 | 550 | -550 |
BAL +3.5 | 770 | ||
KC +6 | 550 | ||
ATL +4 | 550 | ||
ARI +7.5 | 770 | ||
HOU +6 | 770 | ||
HOU ML | 416.67 | ||
ATLiens | MIN +9 | 275 | -275 |
CAR ML | 725 | ||
STL +7 | 1650 | ||
ATL +4 | 825 | ||
NO -10 | 1100 | ||
BUF +7 | 330 | ||
BAL +3.5 | 550 | ||
PIT -6 | 1100 | ||
ARI +7.5 | 825 | ||
NE ML | 1000 | ||
SEA -7 | 825 | ||
steeldco | MIN +9 | 550 | -550 |
MIN ML | 100 | -100 | |
CLE +2 | 770 | ||
BAL +3.5 | 770 | ||
DEN -7.5 | 550 | ||
SD -6.5 | 550 | ||
SEA -7 | 550 | ||
strictlyAP | MIN +9 | 2000 | -2000 |
MIN/GB Over 47.5 | 2000 | +1818.18 | |
MIN ML | 250 | -250 | |
CAR -2.5 | 2000 | ||
PHI -7 | 2000 | ||
NO -10 | 2000 | ||
icecapper | TEN -2 | 500 | |
STL +7 | 500 | ||
DEN -7.5 | 500 | ||
SF -6 | 500 | ||
SD -6.5 | 500 | ||
NO -10 | 500 | ||
NE +1 | 500 | ||
Johnzimbo | ARI ML | 500 | |
HOU ML | 400 | ||
CAR/CHI Under 45.5 | 440 | ||
10DollarBri | CAR -2.5 | 600 | |
STL/PHI Under 47.5 | 220 | ||
ATL/NYG Under 50.5 | 220 | ||
TB/NO Under 48.5 | 220 | ||
HOU +6 | 550 | ||
BAL/IND Under 49 | 220 | ||
ARI/DEN Under 48 | 220 | ||
vendman1 | BAL +3.5 | 2000 | |
DET/BUF Over 44 | 2000 | ||
SD -6.5 | 1000 |
Quote: GWAEOops I forgot to put my picks in.
Yea, but with this contest, it's not mandatory each week, so you're okay. In fact, maybe you will be happy later, that you didn't get them in.
The games haven't started yet. Post them here for fun, so we can see how you would have done.
Quote: GWAEOops I forgot to put my picks in.
No worries at all. The only requirement to win is that you get in a minimum of 50 picks for the entire season.
Player | Selection | Amount | Result |
---|---|---|---|
AyeCarumba | GB -9 | 220 | +200 |
IND -3.5 | 2200 | +2000 | |
PIT -6 | 2200 | +2000 | |
SD ML | 600 | +200 | |
NE +1 | 110 | +100 | |
SEA -7 | 220 | +200 | |
FunkyDoctor | GB ML | 1800 | +400 |
NYG -4 | 330 | +300 | |
TEN -2 | 220 | -220 | |
STL +7 | 110 | +100 | |
wudged | MIN/GB Under 47.5 | 165 | -165 |
DAL -6 | 550 | -550 | |
BUF +7 | 220 | +200 | |
CLE/TEN Under 44.5 | 220 | -220 | |
KC +6 | 550 | +500 | |
SEA -7 | 110 | +100 | |
BeachBumBabs | MIN +9 | 440 | -400 |
MIN/GB Over 47.5 | 220 | +200 | |
MIN ML | 200 | -200 | |
PIT -6 | 770 | +700 | |
CHI +2.5 | 200 | -200 | |
ATL ML | 300 | -300 | |
KC/SF Over 44 | 550 | -550 | |
CIN -1 | 440 | -440 | |
SEA -7 | 550 | +500 | |
SEA/WAS Over 45.5 | 330 | -330 | |
EdCollins | MIN +9 | 550 | -550 |
BAL +3.5 | 770 | -770 | |
KC +6 | 550 | +500 | |
ATL +4 | 550 | -550 | |
ARI +7.5 | 770 | -770 | |
HOU +6 | 770 | +700 | |
HOU ML | 416.67 | -416.67 | |
ATLiens | MIN +9 | 275 | -275 |
CAR ML | 725 | +500 | |
STL +7 | 1650 | +1500 | |
ATL +4 | 825 | -825 | |
NO -10 | 1100 | -1100 | |
BUF +7 | 330 | +300 | |
BAL +3.5 | 550 | -550 | |
PIT -6 | 1100 | +1000 | |
ARI +7.5 | 825 | -825 | |
NE ML | 1000 | +1000 | |
SEA -7 | 825 | +750 | |
steeldco | MIN +9 | 550 | -550 |
MIN ML | 100 | -100 | |
CLE +2 | 770 | +700 | |
BAL +3.5 | 770 | -770 | |
DEN -7.5 | 550 | +500 | |
SD -6.5 | 550 | +500 | |
SEA -7 | 550 | +500 | |
strictlyAP | MIN +9 | 2000 | -2000 |
MIN/GB Over 47.5 | 2000 | +1818.18 | |
MIN ML | 250 | -250 | |
CAR -2.5 | 2000 | +1666.67 | |
PHI -7 | 2000 | -2000 | |
NO -10 | 2000 | -2000 | |
icecapper | TEN -2 | 500 | -500 |
STL +7 | 500 | +454.55 | |
DEN -7.5 | 500 | +454.55 | |
SF -6 | 500 | -500 | |
SD -6.5 | 500 | +454.55 | |
NO -10 | 500 | -500 | |
NE +1 | 500 | +454.55 | |
Johnzimbo | ARI ML | 500 | -500 |
HOU ML | 400 | -400 | |
CAR/CHI Under 45.5 | 440 | -440 | |
10DollarBri | CAR -2.5 | 600 | +500 |
STL/PHI Under 47.5 | 220 | -220 | |
ATL/NYG Under 50.5 | 220 | +200 | |
TB/NO Under 48.5 | 220 | -220 | |
HOU +6 | 550 | +500 | |
BAL/IND Under 49 | 220 | +200 | |
ARI/DEN Under 48 | 220 | -220 | |
vendman1 | BAL +3.5 | 2000 | -2000 |
DET/BUF Over 44 | 2000 | -2000 | |
SD -6.5 | 1000 | +909.09 |
AyeCarumba has surged into the lead on the strength of a 6 for 6 week!
YTD Standings:
Player | # of Picks | Bankroll |
---|---|---|
AyeCarumba | 31 | $15,037.00 |
wudged | 24 | $12,585.00 |
ATLiens | 26 | $11,765.00 |
steeldco | 18 | $11,500.00 |
icecapper | 30 | $10,772.73 |
10DollarBri | 26 | $10,080.00 |
FunkyDoctor | 20 | $ 9,590.00 |
EdCollins | 26 | $ 9,395.83 |
BeachBumBabs | 42 | $ 9,390.00 |
strictlyAP | 18 | $ 8,143.94 |
Johnzimbo | 15 | $ 7,081.82 |
GWAE | 28 | $ 3,436.37 |
vendman1 | 14 | $ 2,035.28 |
Quote: AyecarumbaI wonder what total will be required to win this contest? My gut tells me somewhere north of $35k, but I have no idea. It has been hard enough to stay above $10k.
We could make that a sidebet. Each person could take a range. I think it's going to take between 29K and 30K; it's been too bumpy so far.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
IND | -2.5 (-120) | 46 | -150 |
HOU | +2.5 (EV) | 46 | +130 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND -2.5 | 2400 | |
IND ML | 3000 | ||
FunkyDoctor | IND -2.5 | 600 | |
BeachBubBabs | IND -2.5 | 1560 | |
EdCollins | HOU ML | 769.23 | |
10DollarBri | HOU +2.5 | 500 | |
ATLiens | IND -2.5 | 600 | |
steeldco | HOU ML | 200 |
You will see there are several lines that have not been posted and are notated with NL.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DEN | -9.5 | 47.5 | -470 |
NYJ | +9.5 | 47.5 | +370 |
PIT | +1.5 | 47 | +105 |
CLE | -1.5 | 47 | -125 |
JAC | +6 | NL | NL |
TEN | -6 | NL | NL |
CHI | +3 (EV) | 54 | +150 |
ATL | -3 (-120) | 54 | -170 |
GB | -3 | 48.5 | -180 |
MIA | +3 | 48.5 | +160 |
DET | -1.5 | 45 | -120 |
MIN | +1.5 | 45 | +100 |
CAR | +6.5 | 43.5 | +250 |
CIN | -6.5 | 43.5 | -300 |
NE | -3 (EV) | 45 | -150 |
BUF | +3 (-120) | 45 | +130 |
BAL | -3 (-130) | 43.5 | -180 |
TB | +3 (+110) | 43.5 | +160 |
SD | -7 | 43 | -330 |
OAK | +7 | 43 | +270 |
DAL | +8.5 | 47 | +330 |
SEA | -8.5 | 47 | -400 |
WAS | +3.5 (-120) | NL | NL |
ARI | -3.5 (EV) | NL | NL |
NYG | +3 (-120) | 50.5 | +130 |
PHI | -3 (EV) | 50.5 | -150 |
SF | -3.5 | 43.5 | -180 |
STL | +3.5 | 43.5 | +160 |
Thrilled I won my biggest risk yet.
Not thrilled Aye was right there with me, and had twice the huevos...lmao. Congrats, guy.
Quote: beachbumbabsGood news/bad news!
Thrilled I won my biggest risk yet.
Not thrilled Aye was right there with me, and had twice the huevos...lmao. Congrats, guy.
Long way to go, everybody is still alive!
Quote: MidwestAPWeek 6 Sunday and Monday lines.
You will see there are several lines that have not been posted and are notated with NL.
Team Spread Over/Under Money Line DEN -9.5 47.5 -470 NYJ +9.5 47.5 +370 PIT +1.5 47 +105 CLE -1.5 47 -125 JAC +6 NL NL TEN -6 NL NL CHI +3 (EV) 54 +150 ATL -3 (-120) 54 -170 GB -3 48.5 -180 MIA +3 48.5 +160 DET -1.5 45 -120 MIN +1.5 45 +100 CAR +6.5 43.5 +250 CIN -6.5 43.5 -300 NE -3 (EV) 45 -150 BUF +3 (-120) 45 +130 BAL -3 (-130) 43.5 -180 TB +3 (+110) 43.5 +160 SD -7 43 -330 OAK +7 43 +270 DAL +8.5 47 +330 SEA -8.5 47 -400 WAS +3.5 (-120) NL NL ARI -3.5 (EV) NL NL NYG +3 (-120) 50.5 +130 PHI -3 (EV) 50.5 -150 SF -3.5 43.5 -180 STL +3.5 43.5 +160
Please confirm... Will the empty lines be updated?
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND -2.5 | 2400 | +2000 |
IND ML | 3000 | +2000 | |
DEN -9.5 | 110 | ||
DEN ML | 4700 | ||
WAS +3.5 | 120 | ||
SD -7 | 110 | ||
BAL -3 | 130 | ||
NE-3 | 100 | ||
CIN ML | 150 | ||
DET -1.5 | 110 | ||
GB-3 | 110 | ||
ATL -3 | 120 | ||
NYG +3 | 120 | ||
NYG ML | 100 | ||
SF -3.5 | 110 | ||
FunkyDoctor | IND -2.5 | 600 | +500 |
ARI -3.5 | 2000 | ||
MIA +3 | 220 | ||
Johnzimbo | SEA -8.5 | 2200 | |
SEA ML | 4000 | ||
wudged | DEN/NYJ Over 47.5 | 220 | |
JAC +6 | 550 | ||
CHI/ATL Over 54 | 220 | ||
CHI +3 | 100 | ||
DET/MIN Under 45 | 550 | ||
NE -3 | 2000 | ||
NE ML | 3000 | ||
ARI -3.5 | 200 | ||
BeachBumBabs | IND -2.5 | 1560 | +1300 |
GB -3 | 1440 | ||
CIN -6.5 | 1200 | ||
BAL -3 | 1690 | ||
SD -7 | 360 | ||
EdCollins | HOU ML | 769.23 | -769.23 |
DAL +8.5 | 2200 | ||
DAL ML | 606.06 | ||
10DollarBri | HOU +2.5 | 500 | -500 |
DEN ML | 4700 | ||
DET -1.5 | 550 | ||
DAL +8.5 | 550 | ||
WAS +3.5 | 600 | ||
NYG +3 | 600 | ||
ATLiens | IND -2.5 | 600 | +500 |
NYJ +9.5 | 660 | ||
CLE ML | 500 | ||
JAC +6 | 825 | ||
ATL -3 | 480 | ||
GB -3 | 550 | ||
MIN ML | 500 | ||
NE -3 | 600 | ||
SD ML | 1650 | ||
DAL +8.5 | 550 | ||
PHI ML | 600 | ||
STL +3.5 | 440 | ||
GWAE | PIT +1.5 | 686.37 | |
GB -3 | 550 | ||
DET -1.5 | 550 | ||
NE -3 | 550 | ||
BAL -3 | 550 | ||
STL +3.5 | 550 | ||
icecapper | MIA +3 | 550 | |
CIN -6.5 | 550 | ||
BUF +3 | 550 | ||
TB +3 | 550 | ||
NYG +3 | 550 | ||
steeldco | HOU ML | 200 | -200 |
NE -3 | 550 | ||
ATL -3 | 550 | ||
OAK +7 | 550 | ||
BAL -3 | 550 | ||
PHI -3 | 1100 | ||
strictlyAP | DEN -9.5 | 1800 | |
DEN/NYJ Over 47.5 | 1800 | ||
PHI -3 | 1800 | ||
PHI/NYG Over 50.5 | 1800 | ||
vendman1 | BAL/TB Under 43.5 | 500 | |
CIN -6.5 | 1000 | ||
NYG ML | 500 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND -2.5 | 2400 | +2000 |
IND ML | 3000 | +2000 | |
DEN -9.5 | 110 | +100 | |
DEN ML | 4700 | +1000 | |
WAS +3.5 | 120 | -120 | |
SD -7 | 110 | -110 | |
BAL -3 | 130 | +100 | |
NE-3 | 100 | +100 | |
CIN ML | 150 | 0 | |
DET -1.5 | 110 | +100 | |
GB-3 | 110 | 0 | |
ATL -3 | 120 | -120 | |
NYG +3 | 120 | -120 | |
NYG ML | 100 | -100 | |
SF -3.5 | 110 | +100 | |
FunkyDoctor | IND -2.5 | 600 | +500 |
ARI -3.5 | 2000 | +2000 | |
MIA +3 | 220 | 0 | |
Johnzimbo | SEA -8.5 | 2200 | -2200 |
SEA ML | 4000 | -4000 | |
wudged | DEN/NYJ Over 47.5 | 220 | +200 |
JAC +6 | 550 | +500 | |
CHI/ATL Over 54 | 220 | -220 | |
CHI +3 | 100 | +100 | |
DET/MIN Under 45 | 550 | +500 | |
NE -3 | 2000 | +2000 | |
NE ML | 3000 | +2000 | |
ARI -3.5 | 200 | +200 | |
BeachBumBabs | IND -2.5 | 1560 | +1300 |
GB -3 | 1440 | 0 | |
CIN -6.5 | 1200 | -1200 | |
BAL -3 | 1690 | +1300 | |
SD -7 | 360 | -360 | |
EdCollins | HOU ML | 769.23 | -769.23 |
DAL +8.5 | 2200 | +2000 | |
DAL ML | 606.06 | +2000 | |
10DollarBri | HOU +2.5 | 500 | -500 |
DEN ML | 4700 | +1000 | |
DET -1.5 | 550 | +500 | |
DAL +8.5 | 550 | +500 | |
WAS +3.5 | 600 | -600 | |
NYG +3 | 600 | -600 | |
ATLiens | IND -2.5 | 600 | +500 |
NYJ +9.5 | 660 | -660 | |
CLE ML | 500 | +400 | |
JAC +6 | 825 | +750 | |
ATL -3 | 480 | -480 | |
GB -3 | 550 | 0 | |
MIN ML | 500 | -500 | |
NE -3 | 600 | +600 | |
SD ML | 1650 | +500 | |
DAL +8.5 | 550 | +500 | |
PHI ML | 600 | +400 | |
STL +3.5 | 440 | -440 | |
GWAE | PIT +1.5 | 686.37 | -686.37 |
GB -3 | 550 | 0 | |
DET -1.5 | 550 | +500 | |
NE -3 | 550 | +500 | |
BAL -3 | 550 | +423.08 | |
STL +3.5 | 550 | -550 | |
icecapper | MIA +3 | 550 | 0 |
CIN -6.5 | 550 | -550 | |
BUF +3 | 550 | -550 | |
TB +3 | 550 | -550 | |
NYG +3 | 550 | -550 | |
steeldco | HOU ML | 200 | -200 |
NE -3 | 550 | +550 | |
ATL -3 | 550 | -550 | |
OAK +7 | 550 | +500 | |
BAL -3 | 550 | +423.08 | |
PHI -3 | 1100 | +1100 | |
strictlyAP | DEN -9.5 | 1800 | +1636.36 |
DEN/NYJ Over 47.5 | 1800 | +1636.36 | |
PHI -3 | 1800 | +1800 | |
PHI/NYG Over 50.5 | 1800 | -1800 | |
vendman1 | BAL/TB Under 43.5 | 500 | -500 |
CIN -6.5 | 1000 | -1000 | |
NYG ML | 500 | -500 |
YTD Standings are below.
We've lost our first player as vendman1's balance falls below the minimum bet after having a miserable contest, hitting only 2 of 17 picks.
Overall, the group had a good week. In particular, wudged won 7 of 8 picks to keep pace with Aye.
6 weeks down, still 11 to go.
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 46 | $19,967.00 |
wudged | 32 | $17,865.00 |
ATLiens | 38 | $13,335.00 |
steeldco | 24 | $13,323.08 |
EdCollins | 29 | $12,626.60 |
FunkyDoctor | 23 | $12,090.00 |
strictlyAP | 22 | $11,416.67 |
BeachBumBabs | 47 | $10,430.00 |
10DollarBri | 32 | $10,380.00 |
icecapper | 35 | $8,572.73 |
GWAE | 34 | $3,673.07 |
Johnzimbo | 17 | $881.28 |
vendman1 | 17 | $35.28 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NYJ | +9.5 | 45 | +400 |
NE | -9.5 | 45 | -500 |
EdCollins NE ML 10000
wudged NYJ/NE Under 45 220
Ayecarumba NE ML 5500
Ayecarumba NE -9.5 1100
ATLiens NE -9.5 1100
ATLiens NE ML 5000
J-E-T-S JETS JETS JETS
:)
In a game that otherwise would have meant nothing for me, I found myself glued to my seat.
The Pats have no run defense. The Jets appeared to be gaining yardage at 7 or 8 or 9 yards a pop.
I'll never understand why so many teams play not to lose, instead of to win. If I were New England I would have made an attempt on second and third down to pick up the 1st. If you do, game over. Instead, you voluntarily give the ball right back to New York, who only need a field goal, albeit with little time remaining. And look what almost happened.
A nail biter for sure.Quote: EdCollinsWow.
In a game that otherwise would have meant nothing for me, I found myself glued to my seat.
The Pats have no run defense. The Jets appeared to be gaining yardage at 7 or 8 or 9 yards a pop.
I'll never understand why so many teams play not to lose, instead of to win. If I were New England I would have made an attempt on second and third down to pick up the 1st. If you do, game over. Instead, you voluntarily give the ball right back to New York, who only need a field goal, albeit with little time remaining. And look what almost happened.
Also, another nice update, Ed, to your NFL Office Pool calculator! Much appreciated.
Thanks again. Yea, I made added several enhancements and features to the program this year, including adding that new options tab so the user can set their own colors and things. Several of the enhancements this year were direct requests from users. For example, it now also supports pools that use the spread in their picks and also keeps a weekly running total.Quote: chickenmanA nail biter for sure.
Also, another nice update, Ed, to your NFL Office Pool calculator! Much appreciated.
I also redesigned the website a little bit, from last year.
Every few days I continue to get e-mails regarding it, either just to thank me for making it available, and to tell me how much it helps them manage their pool, or to ask me a question or two regarding it. A small number of people have even sent me a few donations via PayPal, which is always nice.
One user is using it to manage his online pool, that attracts upwards of 80 or 90 players. He paid me several hundred dollars to write him a script that will import all of the player picks into the spreadsheet, so that he doesn't have to enter them by hand. He couldn't be happier. A task that used to take him a couple of hours each week is now done in seconds.
We have 25 - 30 in the pool typically. If I may ask, your script looks to a local file of spreadsheets submitted by the users I assume?
Thanx again, it is really impressive with great features.
Quote: chickenmanIf I may ask, your script looks to a local file of spreadsheets submitted by the users I assume?
Thanx again, it is really impressive with great features.
Yea, a local excel file on his hard drive, and coded to those file's format.
Quote: EdCollinsWow.
In a game that otherwise would have meant nothing for me, I found myself glued to my seat.
The Pats have no run defense. The Jets appeared to be gaining yardage at 7 or 8 or 9 yards a pop.
I'll never understand why so many teams play not to lose, instead of to win. If I were New England I would have made an attempt on second and third down to pick up the 1st. If you do, game over. Instead, you voluntarily give the ball right back to New York, who only need a field goal, albeit with little time remaining. And look what almost happened.
Ohh.....the Jets were so close. What a difference it would have made in the standings here........
Quote: steeldcoOhh.....the Jets were so close. What a difference it would have made in the standings here........
That was a good sweat! Great pick steeldco!
Quote: AyecarumbaThat was a good sweat! Gread pick steeldco!
Thanks. Can I get the win anyway? Kinda give it to me cuz I was close.........