Quote: EdCollinsMidwestAP, are you always going to post the Thursday wagers after the Thursday game, and not before?
Since he didn't post my 3 wagers for tonight's game I think they should be void. ;-)
I am so bad at this. So far I am 1-11 this season. Is that just as impressive as 11-1?
Quote: EdCollinsMidwestAP, are you always going to post the Thursday wagers after the Thursday game, and not before?
Yes, will just post all the selected picks once on Sunday.
Quote: GWAEQuote: EdCollinsMidwestAP, are you always going to post the Thursday wagers after the Thursday game, and not before?
Since he didn't post my 3 wagers for tonight's game I think they should be void. ;-)
I am so bad at this. So far I am 1-11 this season. Is that just as impressive as 11-1?
Nice try, but uh, no can do. I hate to say it, but since I think you've said it before I think it's OK, I should just fade your selections on Bovada and make some cash!
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DET | +2.5 | 43.5 | +125 |
CAR | -2.5 | 43.5 | -145 |
MIA | PK | 43 | -110 |
BUF | PK | 43 | -110 |
JAC | +6 | 43.5 | +220 |
WAS | -6 | 43.5 | -260 |
DAL | +3.5 | 49 | +160 |
TEN | -3.5 | 49 | -180 |
ARI | -2.5 | 42.5 | -140 |
NYG | +2.5 | 42.5 | +120 |
NE | -3 | 49 | -160 |
MIN | +3 | 49 | +140 |
NO | -6.5 | 47.5 | -300 |
CLE | +6.5 | 47.5 | +250 |
ATL | +5 | 49 | +210 |
CIN | -5 | 49 | -250 |
STL | +6 | 37 | +220 |
TB | -6 | 37 | -260 |
SEA | -6 | 44.5 | -270 |
SD | +6 | 44.5 | +230 |
HOU | -3 (EV) | 40 | -145 |
OAK | +3 | 40 | +125 |
NYJ | +8.5 | 46 | +340 |
GB | -8.5 | 46 | -420 |
KC | +12.5 | 51 | +650 |
DEN | -12.5 | 51 | -1000 |
CHI | +6.5 | 48.5 | +250 |
SF | -6.5 | 48.5 | -300 |
PHI | +3 | 53.5 | +145 |
IND | -3 (-115) | 53.5 | -165 |
Quote: MidwestAPQuote: GWAEQuote: EdCollinsMidwestAP, are you always going to post the Thursday wagers after the Thursday game, and not before?
Since he didn't post my 3 wagers for tonight's game I think they should be void. ;-)
I am so bad at this. So far I am 1-11 this season. Is that just as impressive as 11-1?
Nice try, but uh, no can do. I hate to say it, but since I think you've said it before I think it's OK, I should just fade your selections on Bovada and make some cash!
That is the truth. It's not even like I get close on them either. I wouldn't feel so bad if I picked a +2.5 and they lose by 3, but they normally lose by 3 tds
Quote: MidwestAPQuote: EdCollinsMidwestAP, are you always going to post the Thursday wagers after the Thursday game, and not before?
Yes, will just post all the selected picks once on Sunday.
Okay.
For the record, if I had known that, I wouldn't have entered. Note that this is contrary to your rules on the first page. (Selections should be sent to me no later than 1 hour before a Thursday or Saturday game, and no later than 3 hours (10 a.m. Eastern) for any of the Sunday or Monday night games. This will allow me to post all the selections before the games begin, or at the worst, shortly after.
I like to see the bets before the games begin.
Quote: EdCollins
I like to see the bets before the games begin.
+1 It is better for everyone all around if you can post predictions prior to the start of the contests.
Quote: EdCollinsFor the record, if I had known that, I wouldn't have entered. Note that this is contrary to your rules on the first page. (Selections should be sent to me no later than 1 hour before a Thursday or Saturday game, and no later than 3 hours (10 a.m. Eastern) for any of the Sunday or Monday night games. This will allow me to post all the selections before the games begin, or at the worst, shortly after.
I like to see the bets before the games begin.
Fair enough, I will start posting the Thursday selections before the game (when I'm able to, which will be most but not all weeks). Below are the picks from Thursday's game.
Player | Selection | Amount | Result |
---|---|---|---|
AyeCarumba | PIT +2.5 | $220 | -$220 |
PIT ML | $300 | -$300 | |
wudged | PIT ML | $200 | -$200 |
GWAE | PIT +2.5 | $1200 | -$1200 |
PIT/BAL Over 44 | $1200 | -$1200 | |
PIT ML | $1200 | -$1200 |
Quote: GWAEI am so bad at this. So far I am 1-11 this season. Is that just as impressive as 11-1?
If it makes you feel any better, your really only 1-10 since in week 1, you picked the Steelers in both this contest AND Mission's ;-)
Quote: MidwestAPIf it makes you feel any better, your really only 1-10 since in week 1, you picked the Steelers in both this contest AND Mission's ;-)
hahahahahaahaha
a comodian in every crowd.
Player | Selection | Amount | Result |
---|---|---|---|
AyeCarumba | PIT +2.5 | $220 | -$220 |
PIT ML | $300 | -$300 | |
NE -3 | $2200 | ||
NE ML | $3200 | ||
wudged | PIT ML | $200 | -$200 |
NE -3 | $550 | ||
SEA -6 | $220 | ||
SF -6.5 | $110 | ||
GWAE | PIT +2.5 | $1200 | -$1200 |
PIT/BAL Over 44 | $1200 | -$1200 | |
PIT ML | $1200 | -$1200 | |
TEN -3.5 | $700 | ||
ARI -2.5 | $1129.55 | ||
NE -3 | $700 | ||
NO -6.5 | $700 | ||
HOU -3 | $700 | ||
PHI +3 | $700 | ||
FunkyDoctor | DET +2.5 | $330 | |
NYG +2.5 | $110 | ||
NE -3 | $550 | ||
NE/MIN Under 49 | $110 | ||
NE ML | $480 | ||
JohnZimbo | CAR/DET Under 43.5 | $220 | |
BUF PK | $220 | ||
CLE +6.5 | $330 | ||
OAK +3 | $330 | ||
BeachBumBabs | MIN +3 | $550 | |
GB/NYG Over 46 | $440 | ||
CLE +6.5 | $220 | ||
SF -6.5 | $330 | ||
PHI +3 | $440 | ||
PHI/IND Under 53.5 | $330 | ||
SEA -6 | $880 | ||
EdCollins | DET +2.5 | $220 | |
ARI -2.5 | $220 | ||
MIN +3 | $220 | ||
ATL +5 | $220 | ||
KC +12.5 | $220 | ||
PHI +3 | $220 | ||
OAK +3 | $220 | ||
10DollarBri | MIA PK | $550 | |
DAL Under 49 | $110 | ||
HOU -3 | $300 | ||
DEN ML | $3000 | ||
icecapper | CAR -2.5 | $500 | |
BUF PK | $500 | ||
NYG +2.5 | $500 | ||
CLE +6.5 | $500 | ||
CIN -5 | $500 | ||
SD +6 | $500 | ||
KC +12.5 | $500 | ||
strictlyAP | PHI +3 | $2000 | |
PHI/IND Over 53.5 | $2000 | ||
SF -6.5 | $2000 | ||
vendman1 | GB ML | $2000 | |
JAC ML | $200 | ||
BUF/MIA Over 43 | $400 | ||
SF -6.5 | $400 | ||
MIN +3 | $200 |
Quote: wudgedMy NE -3 bet was for $550; SF should be -6.5
uh huh. sure. (kidding). MAP said he would be busy this weekend, so it may take a bit to get that looked at.
Quote: wudgedMy NE -3 bet was for $550; SF should be -6.5
You are correct on both accounts. I have made those corrections. I will double check all entries again tonight when I get more time.
Quote: beachbumbabsThere's a typo on my bets: I picked GB OVER. It got listed as GB/NYG, but GB is playing the Jets. So GB/NYJ is my active over, not the Giants game. Thanks!
I made the update to NYJ, not NYG. I also went back through and reviewed the selections and didn't find any additional errors. The updated results are below.
Player | Selection | Amount at Risk | Result |
---|---|---|---|
AyeCarumba | PIT +2.5 | $220 | -$220 |
PIT ML | $300 | -$300 | |
NE -3 | $2200 | $2000 | |
NE ML | $3200 | $2000 | |
wudged | PIT ML | $200 | -$200 |
NE -3 | $550 | $500 | |
SEA -6 | $220 | -$220 | |
SF -6.5 | $110 | ||
GWAE | PIT +2.5 | $1200 | -$1200 |
PIT/BAL Over 44 | $1200 | -$1200 | |
PIT ML | $1200 | -$1200 | |
TEN -3.5 | $700 | -$700 | |
ARI -2.5 | $1129.55 | $1026.86 | |
NE -3 | $700 | $636.36 | |
NO -6.5 | $700 | -$700 | |
HOU -3 | $700 | $700 | |
PHI +3 | $700 | ||
FunkyDoctor | DET +2.5 | $330 | -$330 |
NYG +2.5 | $110 | -$110 | |
NE -3 | $550 | $500 | |
NE/MIN Under 49 | $110 | $100 | |
NE ML | $480 | $300 | |
JohnZimbo | CAR/DET Under 43.5 | $220 | $200 |
BUF PK | $220 | $200 | |
CLE +6.5 | $330 | $300 | |
OAK +3 | $330 | -$330 | |
BeachBumBabs | MIN +3 | $550 | -$550 |
GB/NYJ Over 46 | $440 | $400 | |
CLE +6.5 | $220 | $200 | |
SF -6.5 | $330 | ||
PHI +3 | $440 | ||
PHI/IND Under 53.5 | $330 | ||
SEA -6 | $880 | -$880 | |
EdCollins | DET +2.5 | $220 | -$220 |
ARI -2.5 | $220 | $200 | |
MIN +3 | $220 | -$220 | |
ATL +5 | $220 | -$220 | |
KC +12.5 | $220 | $200 | |
PHI +3 | $220 | ||
OAK +3 | $220 | -$220 | |
10DollarBri | MIA PK | $550 | -$550 |
DAL Under 49 | $110 | $100 | |
HOU -3 | $300 | $300 | |
DEN ML | $3000 | $300 | |
icecapper | CAR -2.5 | $500 | $454.55 |
BUF PK | $500 | $454.55 | |
NYG +2.5 | $500 | -$500 | |
CLE +6.5 | $500 | $454.55 | |
CIN -5 | $500 | $454.55 | |
SD +6 | $500 | $454.55 | |
KC +12.5 | $500 | $454.55 | |
strictlyAP | PHI +3 | $2000 | |
PHI/IND Over 53.5 | $2000 | ||
SF -6.5 | $2000 | ||
vendman1 | GB ML | $2000 | $476.19 |
JAC ML | $200 | -$200 | |
BUF/MIA Over 43 | $400 | -$400 | |
SF -6.5 | $400 | ||
MIN +3 | $200 | -$200 |
Quote: wudgedAyeCarumba and GWAE both have bets that resulted in more than $1,000 win.
Limit is 2k
Player | Selection | Amount at Risk | Result |
---|---|---|---|
AyeCarumba | PIT +2.5 | $220 | -$220 |
PIT ML | $300 | -$300 | |
NE -3 | $2200 | $2000 | |
NE ML | $3200 | $2000 | |
wudged | PIT ML | $200 | -$200 |
NE -3 | $550 | $500 | |
SEA -6 | $220 | -$220 | |
SF -6.5 | $110 | -$110 | |
GWAE | PIT +2.5 | $1200 | -$1200 |
PIT/BAL Over 44 | $1200 | -$1200 | |
PIT ML | $1200 | -$1200 | |
TEN -3.5 | $700 | -$700 | |
ARI -2.5 | $1129.55 | $1026.86 | |
NE -3 | $700 | $636.36 | |
NO -6.5 | $700 | -$700 | |
HOU -3 | $700 | $700 | |
PHI +3 | $700 | $636.36 | |
FunkyDoctor | DET +2.5 | $330 | -$330 |
NYG +2.5 | $110 | -$110 | |
NE -3 | $550 | $500 | |
NE/MIN Under 49 | $110 | $100 | |
NE ML | $480 | $300 | |
JohnZimbo | CAR/DET Under 43.5 | $220 | $200 |
BUF PK | $220 | $200 | |
CLE +6.5 | $330 | $300 | |
OAK +3 | $330 | -$330 | |
BeachBumBabs | MIN +3 | $550 | -$550 |
GB/NYJ Over 46 | $440 | $400 | |
CLE +6.5 | $220 | $200 | |
SF -6.5 | $330 | -$330 | |
PHI +3 | $440 | $400 | |
PHI/IND Under 53.5 | $330 | -$330 | |
SEA -6 | $880 | -$880 | |
EdCollins | DET +2.5 | $220 | -$220 |
ARI -2.5 | $220 | $200 | |
MIN +3 | $220 | -$220 | |
ATL +5 | $220 | -$220 | |
KC +12.5 | $220 | $200 | |
PHI +3 | $220 | $200 | |
OAK +3 | $220 | -$220 | |
10DollarBri | MIA PK | $550 | -$550 |
DAL Under 49 | $110 | $100 | |
HOU -3 | $300 | $300 | |
DEN ML | $3000 | $300 | |
icecapper | CAR -2.5 | $500 | $454.55 |
BUF PK | $500 | $454.55 | |
NYG +2.5 | $500 | -$500 | |
CLE +6.5 | $500 | $454.55 | |
CIN -5 | $500 | $454.55 | |
SD +6 | $500 | $454.55 | |
KC +12.5 | $500 | $454.55 | |
strictlyAP | PHI +3 | $2000 | $1818.18 |
PHI/IND Over 53.5 | $2000 | $1818.18 | |
SF -6.5 | $2000 | -$2000 | |
vendman1 | GB ML | $2000 | $476.19 |
JAC ML | $200 | -$200 | |
BUF/MIA Over 43 | $400 | -$400 | |
SF -6.5 | $400 | -$400 | |
MIN +3 | $200 | -$200 |
Year to Date standings:
Player | # of Picks | Bankroll |
---|---|---|
JohnZimbo | 6 | $12,551.82 |
icecapper | 7 | $12,227.27 |
AyeCarumba | 11 | $12,152.00 |
wudged | 8 | $10,460.00 |
FunkyDoctor | 11 | $10,380.00 |
10DollarBri | 8 | $10,010.00 |
steeldco | 0 | $10,000.00 |
EdCollins | 12 | $9,880.00 |
ATLiens | 7 | $9,715.00 |
strictlyAP | 6 | $9,454.55 |
BeachBumBabs | 17 | $8,990.00 |
vendman1 | 7 | $8,826.19 |
GWAE | 12 | $6,229.14 |
My strategy is to bet it all each week until I am either not in last or out.
13 players at $25 an entry creates a prize pool of $325.
Payouts
1st - $211.25 (65%)
2nd - $113.75 (35%)
Team | Spread | Over/Under | Money Line |
---|---|---|---|
TB | +6.5 | 45 | +240 |
ATL | -6.5 | 45 | -280 |
Player | Selection | Amount | Result |
---|---|---|---|
BeachBumBabs | ATL -6.5 | $990 | |
ATL/TB Over 45 | $550 | ||
wudged | ATL/TB Over 45 | $220 | |
ATL ML | $1120 | ||
FunkyDoctor | ATL -6.5 | $220 |
Quote: EdCollinsWith those picks, it appears the rest of us would prefer a low scoring Tampa victory!
Yes, I imagine the other (Edit) 10 of you are Buc fans tonight!
Quote: EdCollinsFalcons and over. Nice call. Atlanta's going to cover the over all by themselves.
That feels sooo much better. No idea what I'm going to do the rest of the week. Except avoid my beloved Vikings.
Week 3 lines for Sunday and Monday are now posted.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
SD | +2.5 | 45.5 | +120 |
BUF | -2.5 | 45.5 | -140 |
DAL | -1 | 44 | -120 |
STL | +1 | 44 | +100 |
WAS | +6 | 50 | +210 |
PHI | -6 | 50 | -250 |
HOU | -2 | 41.5 | -130 |
NYG | +2 | 41.5 | +110 |
MIN | +10 | 50 | +450 |
NO | -10 | 50 | -600 |
TEN | +7 | 42.5 | +260 |
CIN | -7 | 42.5 | -320 |
BAL | -1.5 | 41.5 | -125 |
CLE | +1.5 | 41.5 | +105 |
GB | +2.5 | 52 | +115 |
DET | -2.5 | 52 | -135 |
IND | -7 | 45 | -300 |
JAC | +7 | 45 | +250 |
OAK | +14 | 46.5 | +850 |
NE | -14 | 46.5 | -1500 |
SF | -3 | 42 | -160 |
ARI | +3 | 42 | +140 |
DEN | +5 | 48.5 | +200 |
SEA | -5 | 48.5 | -240 |
KC | +4 | 42.5 | +170 |
MIA | -4 | 42.5 | -200 |
PIT | +3 | 42 | +155 |
CAR | -3 | 42 | -175 |
CHI | +3 | 45.5 | +130 |
NYJ | -3 (Even) | 45.5 | -150 |
Player | Selection | Amount | Result |
---|---|---|---|
BeachBumBabs | ATL -6.5 | 990 | +900 |
ATL/TB Over 45 | 550 | +500 | |
IND -7 | 660 | ||
CIN -7 | 220 | ||
PIT +3 | 220 | ||
ARI +3 | 550 | ||
GB +2.5 | 440 | ||
SF/ARI Over 42 | 1100 | ||
wudged | ATL/TB Over 45 | 220 | +200 |
ATL ML | 1120 | +400 | |
BAL -1.5 | 550 | ||
WAS ML | 100 | ||
SF -3 | 110 | ||
FunkyDoctor | ATL -6.5 | 220 | +200 |
NYG +2 | 220 | ||
MIA ML | 1000 | ||
TEN +7 | 220 | ||
AyeCarumba | SD +2.5 | 220 | |
PHI -6 | 900 | ||
IND -7 | 550 | ||
IND ML | 3000 | ||
HOU -2 | 550 | ||
CHI ML | 150 | ||
CHI +3 | 220 | ||
JohnZimbo | ARI +3 | 1100 | |
DET/GB Under 52 | 440 | ||
HOU/NYG Under 41.5 | 330 | ||
OAK/NE Under 46.5 | 330 | ||
EdCollins | SD ML | 300 | |
IND ML | 900 | ||
PHI -6 | 330 | ||
GB +2.5 | 330 | ||
DEN +5 | 330 | ||
CIN ML | 960 | ||
10DollarBri | STL ML | 200 | |
CLE ML | 200 | ||
JAC ML | 200 | ||
ARI ML | 200 | ||
DEN ML | 200 | ||
ATLiens | DAL ML | 1800 | |
TEN +7 | 275 | ||
DET ML | 675 | ||
NE -14 | 550 | ||
ARI +3 | 275 | ||
DEN +5 | 825 | ||
CAR -3 | 275 | ||
GWAE | NO ML | 825 | |
CIN ML | 825 | ||
JAC +7 | 825 | ||
DEN/SEA Over 48.5 | 825 | ||
PIT/CAR Under 42 | 825 | ||
PIT +3 | 825 | ||
SF/ARI Under 42 | 1279.14 | ||
icecapper | BUF -2.5 | 500 | |
STL +1 | 500 | ||
NYG +2 | 500 | ||
TEN +7 | 500 | ||
DET -2.5 | 500 | ||
JAC +7 | 500 | ||
MIA -4 | 500 | ||
PIT +3 | 500 | ||
NYJ -3 | 500 | ||
steeldco | NYG +2 | 330 | |
BAL -1.5 | 330 | ||
BUF -2.5 | 330 | ||
OAK +14 | 330 | ||
IND -7 | 330 | ||
strictlyAP | PHI -6 | 2000 | |
BUF/SD Under 45.5 | 2000 | ||
IND -7 | 2000 |
Player | Selection | Amount | Result |
---|---|---|---|
BeachBumBabs | ATL -6.5 | 990 | +900 |
ATL/TB Over 45 | 550 | +500 | |
IND -7 | 660 | +600 | |
CIN -7 | 220 | +200 | |
PIT +3 | 220 | +200 | |
ARI +3 | 550 | +500 | |
GB +2.5 | 440 | -440 | |
SF/ARI Over 42 | 1100 | -1100 | |
wudged | ATL/TB Over 45 | 220 | +200 |
ATL ML | 1120 | +400 | |
BAL -1.5 | 550 | +500 | |
WAS ML | 100 | -100 | |
SF -3 | 110 | -110 | |
FunkyDoctor | ATL -6.5 | 220 | +200 |
NYG +2 | 220 | +200 | |
MIA ML | 1000 | -1000 | |
TEN +7 | 220 | -220 | |
AyeCarumba | SD +2.5 | 220 | +200 |
PHI -6 | 900 | -900 | |
IND -7 | 550 | +500 | |
IND ML | 3000 | +1000 | |
HOU -2 | 550 | -550 | |
CHI ML | 150 | +195 | |
CHI +3 | 220 | +200 | |
JohnZimbo | ARI +3 | 1100 | +1000 |
DET/GB Under 52 | 440 | +400 | |
HOU/NYG Under 41.5 | 330 | -330 | |
OAK/NE Under 46.5 | 330 | +300 | |
EdCollins | SD ML | 300 | +360 |
IND ML | 900 | +300 | |
PHI -6 | 330 | -330 | |
GB +2.5 | 330 | -330 | |
DEN +5 | 330 | -330 | |
CIN ML | 960 | +300 | |
10DollarBri | STL ML | 200 | -200 |
CLE ML | 200 | -200 | |
JAC ML | 200 | -200 | |
ARI ML | 200 | +280 | |
DEN ML | 200 | -200 | |
ATLiens | DAL ML | 1800 | +1500 |
TEN +7 | 275 | -275 | |
DET ML | 675 | +500 | |
NE -14 | 550 | -550 | |
ARI +3 | 275 | +250 | |
DEN +5 | 825 | -825 | |
CAR -3 | 275 | -275 | |
GWAE | NO ML | 825 | +137.50 |
CIN ML | 825 | +257.81 | |
JAC +7 | 825 | -825 | |
DEN/SEA Over 48.5 | 825 | -825 | |
PIT/CAR Under 42 | 825 | -825 | |
PIT +3 | 825 | +750 | |
SF/ARI Under 42 | 1279.14 | +1162.85 | |
icecapper | BUF -2.5 | 500 | -500 |
STL +1 | 500 | -500 | |
NYG +2 | 500 | +454.55 | |
TEN +7 | 500 | -500 | |
DET -2.5 | 500 | +454.55 | |
JAC +7 | 500 | -500 | |
MIA -4 | 500 | -500 | |
PIT +3 | 500 | +454.55 | |
NYJ -3 | 500 | -500 | |
steeldco | NYG +2 | 330 | +300 |
BAL -1.5 | 330 | +300 | |
BUF -2.5 | 330 | -330 | |
OAK +14 | 330 | +300 | |
IND -7 | 330 | +300 | |
strictlyAP | PHI -6 | 2000 | -2000 |
BUF/SD Under 45.5 | 2000 | +1818.18 | |
IND -7 | 2000 | +1818.18 |
JohnZimbo is off to a good start going 8-2 over the first three weeks.
As a collective group, the bankroll has increased $4,800 since the start of the contest.
Player | # of Picks | Bankroll |
---|---|---|
JohnZimbo | 10 | $13,921.82 |
AyeCarumba | 18 | $12,797.00 |
wudged | 13 | $11,350.00 |
strictlyAP | 9 | $11,090.91 |
steeldco | 5 | $10,870.00 |
icecapper | 16 | $10,590.91 |
BeachBumBabs | 25 | $10,350.00 |
ATLiens | 14 | $10,040.00 |
EdCollins | 18 | $9,850.00 |
FunkyDoctor | 15 | $9,560.00 |
10DollarBri | 13 | $9,490.00 |
vendman1 | 7 | $8,826.19 |
GWAE | 19 | $6,062.30 |
Quote: FunkyDoctorI am uncharacteristically picking poorly this year. It will probably last. :(
I am characteristically picking poor and I can guarantee that it will last.
NYG +3.3, O/U 46, ML +165
WAS -3.5, O/U 46, ML -185
steelco NYG +3.5 $550
ATLiens NYG +3.5 $275
EdCollins NYG ML $850
BeachBumBabs NYG +3.5 $440
BeachBumBabs NYG/WAS Under 46 $330
The lines for the Sunday and Monday games are below. Please note that I'll be on a plane Sunday morning and am scheduled to land right as the games kick off. Then there is a matter of getting to the hotel, checked in, etc. Needless to say, I will be delayed in getting the selections posted this week.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
MIA | -3.5 | 41 | -200 |
OAK | +3.5 | 41 | +170 |
GB | -1.5 | 50 | -130 |
CHI | +1.5 | 50 | +110 |
BUF | +3 | 41 | +140 |
HOU | -3 | 41 | -160 |
TEN | +8 | 46 | +290 |
IND | -8 | 46 | -350 |
CAR | +3.5 | 40.5 | +155 |
BAL | -3.5 | 40.5 | -175 |
DET | -1.5 | 45 | -125 |
NYJ | +1.5 | 45 | +105 |
TB | +7.5 | 45 | +300 |
PIT | -7.5 | 45 | -360 |
JAC | +13 | 45 | +650 |
SD | -13 | 45 | -1000 |
PHI | +5 | 50.5 | +200 |
SF | -5 | 50.5 | -240 |
ATL | -3 | 46.5 | -150 |
MIN | +3 | 46.5 | +130 |
NO | -3 | 53.5 | -165 |
DAL | +3 | 53.5 | +145 |
NE | -3.5 | 45 | -180 |
KC | +3.5 | 45 | +160 |
Player | Selection | Amount at Risk | Result |
---|---|---|---|
Ayecarumba | MIA/OAK Over 41 | 220 | |
IND -8 | 2200 | ||
CAR +3.5 | 110 | ||
JAC +13 | 550 | ||
JAC ML | 300 | ||
ATL -3 | 2200 | ||
ATL ML | 1500 | ||
steeldco | NYG +3.5 | 550 | +500 |
BUF +3 | 550 | ||
BAL -3.5 | 550 | ||
OAK +3.5 | 550 | ||
IND -8 | 550 | ||
NYJ +1.5 | 550 | ||
BeachBumBabs | NYG +3.5 | 440 | +400 |
NYG/WAS Under 46 | 330 | -330 | |
OAK +3.5 | 330 | ||
GB -1.5 | 330 | ||
DET -1.5 | 550 | ||
PHI +5 | 220 | ||
ATL -3 | 440 | ||
strictlyAP | PHI +5 | 2000 | |
PHI/SF Over 50.5 | 2000 | ||
IND/TEN Over 46 | 2000 | ||
icecapper | GB -1.5 | 500 | |
TEN +8 | 500 | ||
NYJ +1.5 | 500 | ||
TB +7.5 | 500 | ||
JAC +13 | 500 | ||
SF -5 | 500 | ||
MIN +3 | 500 | ||
wudged | GB -1.5 | 550 | |
GB/CHI Over 50 | 550 | ||
DET -1.5 | 220 | ||
ATL/MIN Over 46.5 | 550 | ||
ATL -3 | 330 | ||
Johnzimbo | NO ML | 3300 | |
NO -3 | 2200 | ||
10DollarBri | OAK +3.5 | 550 | |
CHI +1.5 | 550 | ||
HOU -3 | 550 | ||
NYJ +1.5 | 550 | ||
MIN +3 | 550 | ||
DAL +3 | 550 | ||
vendman1 | PIT ML | 2000 | |
PHI ML | 300 | ||
CAR +3.5 | 400 | ||
NE ML | 1000 | ||
GWAE | CHI +1.5 | 600 | |
CHI/GB Under 50 | 600 | ||
HOU -3 | 600 | ||
DET -1.5 | 600 | ||
PIT -7.5 | 600 | ||
JAC +13 | 600 | ||
PHI/SF Under 50.5 | 600 | ||
ATL -3 | 1262.30 | ||
NO/DAL Under 53.5 | 600 | ||
FunkyDoctor | ATL -3 | 550 | |
ATLiens | NYG +3.5 | 275 | +250 |
EdCollins | NYG ML | 850 | +1402.50 |
Player | Selection | Amount at Risk | Result |
---|---|---|---|
Ayecarumba | MIA/OAK Over 41 | 220 | +200 |
IND -8 | 2200 | +2000 | |
CAR 3.5 | 110 | -110 | |
JAC +13 | 550 | -550 | |
JAC ML | 300 | -300 | |
ATL -3 | 2200 | -2200 | |
ATL ML | 1500 | -1500 | |
steeldco | NYG +3.5 | 550 | +500 |
BUF +3 | 550 | -550 | |
BAL -3.5 | 550 | +500 | |
OAK +3.5 | 550 | -550 | |
IND -8 | 550 | +500 | |
NYJ +1.5 | 550 | -550 | |
BeachBumBabs | NYG +3.5 | 440 | +400 |
NYG/WAS Under 46 | 330 | -330 | |
OAK +3.5 | 330 | -330 | |
GB -1.5 | 330 | +300 | |
DET -1.5 | 550 | +500 | |
PHI +5 | 220 | 0 | |
ATL -3 | 440 | -440 | |
strictlyAP | PHI +5 | 2000 | 0 |
PHI/SF Over 50.5 | 2000 | -2000 | |
IND/TEN Over 46 | 2000 | +1818.18 | |
icecapper | GB -1.5 | 500 | +454.55 |
TEN +8 | 500 | -500 | |
NYJ +1.5 | 500 | -500 | |
TB +7.5 | 500 | +454.55 | |
JAC +13 | 500 | -500 | |
SF -5 | 500 | 0 | |
MIN +3 | 500 | +454.55 | |
wudged | GB -1.5 | 550 | +500 |
GB/CHI Over 50 | 550 | +500 | |
DET -1.5 | 220 | +200 | |
ATL/MIN Over 46.5 | 550 | +500 | |
ATL -3 | 330 | -330 | |
Johnzimbo | NO ML | 3300 | -3300 |
NO -3 | 2200 | -2200 | |
10DollarBri | OAK +3.5 | 550 | -550 |
CHI +1.5 | 550 | -550 | |
HOU -3 | 550 | +500 | |
NYJ +1.5 | 550 | -550 | |
MIN +3 | 550 | +500 | |
DAL +3 | 550 | +500 | |
vendman1 | PIT ML | 2000 | -2000 |
PHI ML | 300 | -300 | |
CAR +3.5 | 400 | -400 | |
NE ML | 1000 | -1000 | |
GWAE | CHI +1.5 | 600 | -600 |
CHI/GB Under 50 | 600 | -600 | |
HOU -3 | 600 | +545.45 | |
DET -1.5 | 600 | +545.45 | |
PIT -7.5 | 600 | -600 | |
JAC +13 | 600 | -600 | |
PHI/SF Under 50.5 | 600 | +545.45 | |
ATL -3 | 1262.30 | -1262.30 | |
NO/DAL Under 53.5 | 600 | -600 | |
FunkyDoctor | ATL -3 | 550 | -550 |
ATLiens | NYG +3.5 | 275 | +250 |
EdCollins | NYG ML | 850 | +1402.50 |
YTD standings are below. Congrats to wudged for being one of the few who navigated through Sunday and Monday with successful picks.
Player | # of Picks | Bankroll |
---|---|---|
wudged | 18 | $12,720.00 |
EdCollins | 19 | $11,252.50 |
strictlyAP | 12 | $10,909.09 |
steeldco | 11 | $10,720.00 |
icecapper | 23 | $10,454.55 |
BeachBumBabs | 32 | $10,450.00 |
AyeCarumba | 25 | $10,337.00 |
ATLiens | 15 | $10,290.00 |
10DollarBri | 19 | $ 9,340.00 |
FunkyDoctor | 16 | $ 9,010.00 |
Johnzimbo | 12 | $ 8,421.82 |
vendman1 | 11 | $ 5,126.19 |
GWAE | 28 | $ 3,436.37 |